Skip to main content
ZipVitals

Archived release. This page is frozen at the data release below and will not change. Current data is at the latest ranking.

New York ZIP codes, ranked by the ZipVitals Score

Every New York ZIP code (ZCTA) with a ZipVitals Score, ranked within the state — descriptive of documented conditions, never a verdict on the people who live there.

Data release 20261,730 ZIP codes in this ranking

1,730 of 1,730 shown
#ZIP code · locatorScore
  1. 110533in Irvington · 7,362 residents76.36
  2. 210503in Ardsley On Hudson · 132 residents76.19
  3. 310514in Chappaqua · 11,790 residents75.84
  4. 410279in New York · 259 residents75.81
  5. 510583in Scarsdale · 40,207 residents75.80
  6. 610506in Bedford · 6,244 residents75.75
  7. 710504in Armonk · 7,665 residents75.42
  8. 810502in Ardsley · 6,197 residents75.27
  9. 910546in Millwood · 1,392 residents75.03
  10. 1010505in Baldwin Place · 1,119 residents74.88
  11. 1110580in Rye · 18,391 residents74.86
  12. 1211030in Manhasset · 18,051 residents74.85
  13. 1311109in Long Island City · 7,948 residents74.67
  14. 1410576in Pound Ridge · 4,891 residents74.56
  15. 1510526in Goldens Bridge · 2,128 residents74.35
  16. 1610518in Cross River · 992 residents74.08
  17. 1711576in East Hills · 12,281 residents74.06
  18. 1810004in New York · 3,711 residents73.97
  19. 1911215in Brooklyn · 70,441 residents73.96
  20. 2010280in New York · 8,933 residents73.88
  21. 2110804in New Rochelle · 16,108 residents73.86
  22. 2210577in Purchase · 5,945 residents73.79
  23. 2310017in New York · 15,297 residents73.78
  24. 2410022in New York · 34,049 residents73.75
  25. 2511577in Roslyn Heights · 13,077 residents73.66
  26. 2610590in South Salem · 6,989 residents73.64
  27. 2710527in Granite Springs · 418 residents73.62
  28. 2810510in Briarcliff Manor · 10,226 residents73.37
  29. 2910536in Katonah · 10,669 residents73.34
  30. 3010005in New York · 9,439 residents73.32
  31. 3110028in New York · 49,077 residents73.26
  32. 3210706in Hastings-on-Hudson · 9,183 residents73.25
  33. 3310016in New York · 52,971 residents73.23
  34. 3410065in New York · 30,808 residents73.17
  35. 3511804in Old Bethpage · 4,835 residents73.02
  36. 3610538in Larchmont · 17,760 residents72.94
  37. 3711791in Syosset · 25,520 residents72.84
  38. 3811507in Albertson · 6,736 residents72.81
  39. 3910014in New York · 29,230 residents72.77
  40. 4011803in Plainview · 29,713 residents72.77
  41. 4111724in Cold Spring Harbor · 3,073 residents72.75
  42. 4211753in Jericho · 12,435 residents72.72
  43. 4310024in New York · 63,115 residents72.69
  44. 4410530in Hartsdale · 13,892 residents72.64
  45. 4510501in Amawalk · 1,727 residents72.51
  46. 4610021in New York · 39,868 residents72.48
  47. 4710597in Waccabuc · 679 residents72.35
  48. 4810578in Purdys · 1,780 residents72.31
  49. 4910803in Pelham Manor · 13,072 residents72.25
  50. 5010709in Eastchester · 10,352 residents72.24
  51. 5110282in New York · 5,887 residents72.23
  52. 5211020in Lake Success · 5,676 residents72.15
  53. 5310019in New York · 44,942 residents72.11
  54. 5410560in North Salem · 4,918 residents72.02
  55. 5510023in New York · 69,455 residents72.02
  56. 5611530in Garden City · 27,939 residents71.98
  57. 5710570in Pleasantville · 13,289 residents71.96
  58. 5811201in Brooklyn · 70,674 residents71.85
  59. 5914534in Pittsford · 33,230 residents71.84
  60. 6011040in New Hyde Park · 41,988 residents71.74
  61. 6110589in Somers · 7,604 residents71.72
  62. 6210018in New York · 8,559 residents71.67
  63. 6310012in New York · 21,426 residents71.59
  64. 6410983in Tappan · 5,934 residents71.59
  65. 6510605in White Plains · 19,493 residents71.57
  66. 6611021in Great Neck Estates · 19,783 residents71.55
  67. 6710069in New York · 6,509 residents71.51
  68. 6810007in New York · 7,406 residents71.42
  69. 6911797in Woodbury · 9,402 residents71.25
  70. 7010011in New York · 48,277 residents71.04
  71. 7111050in Sands Point · 32,794 residents71.03
  72. 7211217in Brooklyn · 43,490 residents71.01
  73. 7310968in Piermont · 2,456 residents70.96
  74. 7410522in Dobbs Ferry · 11,502 residents70.90
  75. 7510001in New York · 30,511 residents70.81
  76. 7610006in New York · 4,096 residents70.77
  77. 7710075in New York · 21,897 residents70.74
  78. 7811548in Brookville · 2,261 residents70.73
  79. 7910594in Thornwood · 5,110 residents70.68
  80. 8011765in Mill Neck · 683 residents70.65
  81. 8110128in New York · 57,976 residents70.65
  82. 8211579in Sea Cliff · 5,033 residents70.64
  83. 8311718in Brightwaters · 3,179 residents70.54
  84. 8412148in Rexford · 4,023 residents70.53
  85. 8511777in Port Jefferson · 9,396 residents70.51
  86. 8611596in Williston Park · 10,516 residents70.47
  87. 8714506in Mendon · 923 residents70.39
  88. 8811568in Old Westbury · 4,144 residents70.37
  89. 8911238in Brooklyn · 58,345 residents70.34
  90. 9011721in Centerport · 6,426 residents70.31
  91. 9111545in Old Brookville · 12,172 residents70.30
  92. 9212054in Delmar · 17,436 residents70.26
  93. 9310003in New York · 53,560 residents70.18
  94. 9411733in East Setauket · 17,752 residents70.15
  95. 9511725in Commack · 29,073 residents70.13
  96. 9612165in Spencertown · 220 residents70.11
  97. 9711747in Melville · 20,513 residents70.05
  98. 9810588in Shrub Oak · 2,783 residents70.02
  99. 9911362in Little Neck · 18,492 residents69.87
  100. 10010010in New York · 30,702 residents69.81
  101. 10110607in White Plains · 6,466 residents69.68
  102. 10212084in Guilderland · 5,328 residents69.68
  103. 10314618in Rochester · 25,476 residents69.58
  104. 10411968in Southampton · 15,312 residents69.50
  105. 10511790in Stony Brook · 21,074 residents69.49
  106. 10611768in Northport · 22,030 residents69.46
  107. 10710528in Harrison · 14,091 residents69.39
  108. 10810707in Tuckahoe · 9,688 residents69.35
  109. 10910976in Sparkill · 2,002 residents69.33
  110. 11013066in Fayetteville · 12,504 residents69.29
  111. 11111509in Atlantic Beach · 1,790 residents69.28
  112. 11214450in Fairport · 42,750 residents69.23
  113. 11311547in Glenwood Landing · 706 residents69.18
  114. 11411363in Little Neck · 7,223 residents69.15
  115. 11510044in New York · 11,520 residents69.14
  116. 11610520in Croton-on-Hudson · 12,368 residents69.02
  117. 11712017in Austerlitz · 471 residents69.01
  118. 11810708in Bronxville · 22,482 residents69.00
  119. 11911743in Lloyd Harbor · 43,490 residents68.98
  120. 12011570in Rockville Centre · 28,908 residents68.95
  121. 12111005in Floral Park · 2,174 residents68.92
  122. 12210598in Yorktown Heights · 28,821 residents68.87
  123. 12311375in Forest Hills · 76,839 residents68.78
  124. 12410964in Palisades · 1,333 residents68.77
  125. 12511364in Oakland Gardens · 35,276 residents68.72
  126. 12614221in Buffalo · 55,255 residents68.71
  127. 12710471in Bronx · 23,798 residents68.69
  128. 12811976in Water Mill · 2,952 residents68.64
  129. 12914051in East Amherst · 19,739 residents68.64
  130. 13010535in Jefferson Valley · 392 residents68.62
  131. 13113104in Manlius · 16,168 residents68.57
  132. 13210036in New York · 31,036 residents68.55
  133. 13310547in Mohegan Lake · 7,205 residents68.49
  134. 13411930in Amagansett · 842 residents68.46
  135. 13510199in New York · 0 residents68.44
  136. 13611801in Hicksville · 41,585 residents68.32
  137. 13712309in Schenectady · 33,246 residents68.31
  138. 13810523in Elmsford · 9,450 residents68.26
  139. 13914526in Penfield · 19,629 residents68.23
  140. 14011560in Lattingtown · 7,696 residents68.21
  141. 14110519in Croton Falls · 99 residents68.19
  142. 14210956in New City · 31,898 residents68.16
  143. 14314564in Victor · 16,364 residents68.04
  144. 14410549in Mount Kisco · 16,135 residents68.04
  145. 14511001in Floral Park · 25,493 residents68.01
  146. 14610994in West Nyack · 6,370 residents67.97
  147. 14712520in Cornwall-on-Hudson · 3,081 residents67.94
  148. 14811598in Woodmere · 13,599 residents67.92
  149. 14911977in Westhampton · 2,843 residents67.89
  150. 15011222in Brooklyn · 42,853 residents67.86
  151. 15111426in Bellerose · 19,411 residents67.83
  152. 15210013in New York · 27,219 residents67.83
  153. 15310532in Hawthorne · 5,347 residents67.82
  154. 15411710in Bellmore · 34,834 residents67.81
  155. 15511731in East Northport · 29,999 residents67.80
  156. 15611366in Fresh Meadows · 13,463 residents67.79
  157. 15712019in Ballston Lake · 15,555 residents67.79
  158. 15811732in Muttontown · 3,228 residents67.78
  159. 15910545in Maryknoll · 185 residents67.76
  160. 16010920in Congers · 8,451 residents67.70
  161. 16111705in Bayport · 8,284 residents67.68
  162. 16210516in Nelsonville · 5,362 residents67.66
  163. 16311565in Malverne · 9,009 residents67.64
  164. 16411762in Massapequa Park · 22,487 residents67.61
  165. 16512065in Clifton Park · 45,116 residents67.60
  166. 16612518in Cornwall · 6,114 residents67.59
  167. 16714032in Clarence Center · 10,222 residents67.51
  168. 16810975in Southfields · 246 residents67.48
  169. 16911787in Smithtown · 34,499 residents67.45
  170. 17010996in West Point · 6,349 residents67.39
  171. 17111978in Westhampton Beach · 4,705 residents67.39
  172. 17211360in Bayside · 19,469 residents67.37
  173. 17311780in Saint James · 15,018 residents67.35
  174. 17411795in West Islip · 25,379 residents67.34
  175. 17514472in Honeoye Falls · 9,039 residents67.31
  176. 17611557in Hewlett · 8,504 residents67.31
  177. 17710511in Buchanan · 2,397 residents67.28
  178. 17811766in Mount Sinai · 10,750 residents67.28
  179. 17913153in Skaneateles Falls · 403 residents67.25
  180. 18010567in Cortlandt Manor · 19,976 residents67.25
  181. 18112159in Slingerlands · 8,163 residents67.24
  182. 18211932in Bridgehampton · 725 residents67.22
  183. 18314085in Lake View · 8,531 residents67.21
  184. 18411566in Merrick · 34,741 residents67.21
  185. 18514226in Buffalo · 29,159 residents67.15
  186. 18610990in Warwick · 20,368 residents67.14
  187. 18711361in Bayside · 30,127 residents67.13
  188. 18811715in Blue Point · 3,936 residents67.10
  189. 18911975in Wainscott · 450 residents67.05
  190. 19011501in Mineola · 21,641 residents67.02
  191. 19111782in Sayville · 14,405 residents66.99
  192. 19211788in Hauppauge · 17,374 residents66.96
  193. 19310985in Thompson Ridge · 17 residents66.94
  194. 19411514in Carle Place · 4,544 residents66.91
  195. 19512495in Willow · 277 residents66.91
  196. 19610984in Thiells · 2,805 residents66.82
  197. 19714610in Rochester · 14,311 residents66.78
  198. 19811023in Great Neck · 9,630 residents66.77
  199. 19914031in Clarence · 9,885 residents66.76
  200. 20014127in Orchard Park · 31,543 residents66.74
  201. 20114068in Getzville · 8,636 residents66.71
  202. 20211939in East Marion · 1,331 residents66.69
  203. 20310579in Putnam Valley · 9,019 residents66.61
  204. 20406390in Fishers Island · 72 residents66.57
  205. 20511415in Kew Gardens · 21,154 residents66.57
  206. 20610960in Upper Nyack · 15,251 residents66.54
  207. 20713078in Jamesville · 10,119 residents66.53
  208. 20811789in Sound Beach · 7,369 residents66.52
  209. 20910591in Tarrytown · 23,926 residents66.51
  210. 21011004in Glen Oaks · 13,615 residents66.48
  211. 21111739in Great River · 1,225 residents66.45
  212. 21210025in New York · 93,065 residents66.45
  213. 21311957in Orient · 1,121 residents66.42
  214. 21410917in Central Valley · 1,923 residents66.42
  215. 21510710in Yonkers · 25,855 residents66.40
  216. 21610603in White Plains · 18,910 residents66.35
  217. 21712211in Albany · 14,383 residents66.34
  218. 21811764in Miller Place · 12,551 residents66.30
  219. 21912009in Altamont · 7,934 residents66.30
  220. 22013319in Chadwicks · 344 residents66.27
  221. 22112027in Burnt Hills · 4,693 residents66.23
  222. 22210962in Orangeburg · 4,767 residents66.20
  223. 22312077in Glenmont · 7,017 residents66.20
  224. 22413215in Syracuse · 14,751 residents66.14
  225. 22511697in Breezy Point · 4,429 residents66.07
  226. 22610930in Highland Mills · 9,569 residents66.04
  227. 22712409in Bearsville · 865 residents66.04
  228. 22812061in East Greenbush · 9,854 residents66.01
  229. 22912448in Lake Hill · 207 residents66.00
  230. 23011786in Shoreham · 6,459 residents65.99
  231. 23111554in East Meadow · 36,821 residents65.99
  232. 23211709in Bayville · 6,744 residents65.98
  233. 23310562in Ossining · 33,793 residents65.90
  234. 23412531in Holmes · 2,337 residents65.86
  235. 23511783in Seaford · 21,127 residents65.80
  236. 23611714in Bethpage · 22,695 residents65.80
  237. 23710604in West Harrison · 12,517 residents65.79
  238. 23811209in Brooklyn · 71,004 residents65.77
  239. 23911935in Cutchogue · 2,863 residents65.76
  240. 24011735in Farmingdale · 32,028 residents65.76
  241. 24110543in Mamaroneck · 20,989 residents65.73
  242. 24210969in Pine Island · 1,150 residents65.70
  243. 24311963in Sag Harbor · 8,390 residents65.59
  244. 24410987in Tuxedo Park · 4,411 residents65.59
  245. 24514052in East Aurora · 17,514 residents65.57
  246. 24611972in Speonk · 334 residents65.57
  247. 24712186in Voorheesville · 6,512 residents65.56
  248. 24812571in Red Hook · 10,108 residents65.55
  249. 24911954in Montauk · 4,223 residents65.55
  250. 25011756in Levittown · 42,665 residents65.52
  251. 25111010in Franklin Square · 25,604 residents65.50
  252. 25214817in Brooktondale · 2,479 residents65.49
  253. 25313692in Thousand Island Park · 222 residents65.48
  254. 25412570in Poughquag · 6,698 residents65.46
  255. 25512775in Rock Hill · 2,623 residents65.45
  256. 25610464in Bronx · 3,828 residents65.44
  257. 25711374in Rego Park · 46,989 residents65.44
  258. 25814850in Ithaca · 68,610 residents65.40
  259. 25910517in Crompond · 584 residents65.38
  260. 26012866in Saratoga Springs · 40,057 residents65.35
  261. 26111746in Huntington Station · 65,747 residents65.33
  262. 26211962in Sagaponack · 712 residents65.32
  263. 26314881in Slaterville Springs · 117 residents65.32
  264. 26411758in Massapequa · 54,375 residents65.29
  265. 26511024in Kings Point · 9,155 residents65.24
  266. 26612533in Hopewell Junction · 27,325 residents65.23
  267. 26711960in Remsenburg · 830 residents65.19
  268. 26811569in Point Lookout · 945 residents65.19
  269. 26911101in Long Island City · 42,219 residents65.18
  270. 27011755in Lake Grove · 12,144 residents65.17
  271. 27111793in Wantagh · 32,349 residents65.17
  272. 27211952in Mattituck · 5,040 residents65.17
  273. 27310601in White Plains · 11,930 residents65.14
  274. 27411971in Southold · 6,361 residents65.13
  275. 27512132in North Chatham · 111 residents65.13
  276. 27611767in Nesconset · 14,964 residents65.12
  277. 27712574in Rhinecliff · 619 residents65.11
  278. 27812085in Guilderland Center · 357 residents65.09
  279. 27910913in Blauvelt · 5,343 residents65.04
  280. 28014580in Webster · 54,180 residents65.04
  281. 28114625in Rochester · 10,717 residents65.02
  282. 28211561in Long Beach · 38,708 residents65.02
  283. 28310989in Valley Cottage · 9,187 residents64.98
  284. 28414814in Big Flats · 2,152 residents64.96
  285. 28511754in Kings Park · 17,565 residents64.96
  286. 28610915in Bullville · 0 residents64.96
  287. 28713413in New Hartford · 16,742 residents64.94
  288. 28812136in Old Chatham · 1,043 residents64.94
  289. 28914059in Elma · 9,138 residents64.91
  290. 29014543in Rush · 3,717 residents64.91
  291. 29110918in Chester · 12,069 residents64.85
  292. 29211956in New Suffolk · 298 residents64.84
  293. 29311552in West Hempstead · 25,174 residents64.83
  294. 29410541in Mahopac · 26,361 residents64.79
  295. 29510974in Sloatsburg · 3,382 residents64.68
  296. 29611771in Oyster Bay Cove · 10,908 residents64.67
  297. 29712484in Stone Ridge · 3,155 residents64.61
  298. 29810986in Tomkins Cove · 1,806 residents64.61
  299. 29913108in Marcellus · 6,093 residents64.54
  300. 30012453in Malden On Hudson · 241 residents64.52
  301. 30111572in Oceanside · 30,436 residents64.51
  302. 30213337in Fly Creek · 607 residents64.50
  303. 30311720in Centereach · 29,292 residents64.50
  304. 30411958in Peconic · 884 residents64.49
  305. 30512572in Rhinebeck · 8,869 residents64.47
  306. 30612029in Canaan · 1,069 residents64.42
  307. 30714467in Henrietta · 10,168 residents64.40
  308. 30811729in Deer Park · 27,231 residents64.40
  309. 30910552in Mount Vernon · 22,341 residents64.34
  310. 31012115in Malden Bridge · 60 residents64.33
  311. 31111104in Sunnyside · 26,132 residents64.32
  312. 31211752in Islip Terrace · 9,204 residents64.32
  313. 31310965in Pearl River · 15,206 residents64.30
  314. 31414026in Bowmansville · 617 residents64.29
  315. 31510537in Lake Peekskill · 2,439 residents64.28
  316. 31611549in Hempstead · 2,359 residents64.26
  317. 31711103in Astoria · 35,163 residents64.24
  318. 31814170in West Falls · 2,292 residents64.24
  319. 31912196in West Sand Lake · 3,880 residents64.20
  320. 32011716in Bohemia · 9,659 residents64.17
  321. 32111730in East Islip · 14,247 residents64.17
  322. 32212569in Pleasant Valley · 9,837 residents64.13
  323. 32313602in Fort Drum · 2,440 residents64.12
  324. 32414072in Grand Island · 21,488 residents64.12
  325. 32511702in Babylon · 13,909 residents64.11
  326. 32610921in Florida · 4,231 residents64.08
  327. 32714086in Lancaster · 35,635 residents64.04
  328. 32810916in Campbell Hall · 4,238 residents64.02
  329. 32911740in Greenlawn · 10,127 residents64.00
  330. 33010926in Harriman · 3,416 residents64.00
  331. 33111105in Astoria · 37,936 residents63.99
  332. 33211778in Rocky Point · 12,390 residents63.96
  333. 33311796in West Sayville · 3,560 residents63.96
  334. 33412527in Glenham · 40 residents63.95
  335. 33511580in Valley Stream · 43,092 residents63.95
  336. 33611510in Baldwin · 35,701 residents63.95
  337. 33711941in Eastport · 2,814 residents63.94
  338. 33814742in Greenhurst · 72 residents63.93
  339. 33912970in Paul Smiths · 1,084 residents63.92
  340. 34010307in Staten Island · 15,512 residents63.91
  341. 34113152in Skaneateles · 7,681 residents63.86
  342. 34211590in Westbury · 47,599 residents63.82
  343. 34313062in Etna · 195 residents63.81
  344. 34411106in Astoria · 40,930 residents63.79
  345. 34512564in Pawling · 7,734 residents63.75
  346. 34610524in Garrison · 4,578 residents63.74
  347. 34712498in Woodstock · 4,572 residents63.74
  348. 34810980in Stony Point · 13,414 residents63.73
  349. 34912777in Forestburgh · 695 residents63.73
  350. 35010922in Fort Montgomery · 1,403 residents63.71
  351. 35112161in South Bethlehem · 99 residents63.68
  352. 35211516in Cedarhurst · 9,112 residents63.65
  353. 35312419in Cottekill · 1,081 residents63.65
  354. 35412110in Latham · 20,081 residents63.63
  355. 35510973in Slate Hill · 2,358 residents63.61
  356. 35613214in Syracuse · 8,702 residents63.61
  357. 35711365in Fresh Meadows · 42,322 residents63.58
  358. 35810312in Staten Island · 63,469 residents63.57
  359. 35911216in Brooklyn · 60,685 residents63.52
  360. 36013219in Syracuse · 14,744 residents63.52
  361. 36110512in Carmel · 24,234 residents63.52
  362. 36211741in Holbrook · 26,667 residents63.50
  363. 36311358in Flushing · 37,665 residents63.48
  364. 36412942in Keene · 450 residents63.48
  365. 36510954in Nanuet · 26,495 residents63.47
  366. 36610509in Brewster · 20,046 residents63.47
  367. 36713323in Clinton · 11,078 residents63.45
  368. 36812524in Fishkill · 15,026 residents63.39
  369. 36912302in Schenectady · 28,031 residents63.38
  370. 37011937in East Hampton · 21,882 residents63.32
  371. 37110119in New York · 0 residents63.30
  372. 37212577in Salisbury Mills · 1,942 residents63.29
  373. 37311102in Astoria · 28,503 residents63.29
  374. 37413031in Camillus · 16,285 residents63.28
  375. 37510162in New York · 1,603 residents63.21
  376. 37611559in Lawrence · 8,878 residents63.20
  377. 37713164in Warners · 2,904 residents63.19
  378. 37812008in Alplaus · 422 residents63.19
  379. 37912018in Averill Park · 7,422 residents63.17
  380. 38012823in Cossayuna · 597 residents63.11
  381. 38111934in Center Moriches · 9,418 residents63.10
  382. 38211703in North Babylon · 17,187 residents63.10
  383. 38311946in Hampton Bays · 15,819 residents63.05
  384. 38414223in Buffalo · 22,611 residents63.05
  385. 38510992in Washingtonville · 9,843 residents63.03
  386. 38612578in Salt Point · 2,249 residents63.03
  387. 38712504in Annandale On Hudson · 961 residents63.02
  388. 38812140in Poestenkill · 1,512 residents62.99
  389. 38911357in Whitestone · 43,346 residents62.98
  390. 39012020in Ballston Spa · 34,937 residents62.97
  391. 39111769in Oakdale · 8,935 residents62.97
  392. 39213035in Cazenovia · 8,428 residents62.95
  393. 39312997in Wilmington · 1,251 residents62.95
  394. 39413084in La Fayette · 4,159 residents62.94
  395. 39510924in Goshen · 13,720 residents62.94
  396. 39612831in Gansevoort · 18,025 residents62.92
  397. 39711776in Port Jefferson Station · 22,808 residents62.92
  398. 39814075in Hamburg · 44,520 residents62.90
  399. 39914480in Lakeville · 520 residents62.89
  400. 40012540in Lagrangeville · 8,856 residents62.88
  401. 40113041in Clay · 12,330 residents62.87
  402. 40211792in Wading River · 8,904 residents62.85
  403. 40314425in Farmington · 13,839 residents62.85
  404. 40414617in Rochester · 21,788 residents62.83
  405. 40510038in New York · 22,235 residents62.80
  406. 40612814in Bolton Landing · 1,168 residents62.79
  407. 40714033in Colden · 1,539 residents62.75
  408. 40812147in Rensselaerville · 466 residents62.75
  409. 40912603in Poughkeepsie · 42,304 residents62.75
  410. 41010308in Staten Island · 30,568 residents62.75
  411. 41112943in Keene Valley · 260 residents62.73
  412. 41213326in Cooperstown · 4,586 residents62.71
  413. 41311231in Brooklyn · 38,276 residents62.69
  414. 41412120in Medusa · 600 residents62.67
  415. 41514514in North Chili · 6,572 residents62.63
  416. 41610566in Peekskill · 25,625 residents62.62
  417. 41711427in Queens Village · 24,607 residents62.57
  418. 41812222in Albany · 6,889 residents62.54
  419. 41910596in Verplanck · 650 residents62.53
  420. 42013039in Cicero · 16,951 residents62.51
  421. 42114102in Marilla · 1,856 residents62.49
  422. 42212153in Sand Lake · 669 residents62.48
  423. 42314025in Boston · 3,243 residents62.47
  424. 42411581in Valley Stream · 22,818 residents62.47
  425. 42511563in Lynbrook · 22,899 residents62.45
  426. 42612804in Queensbury · 28,208 residents62.42
  427. 42712490in West Camp · 0 residents62.40
  428. 42811218in Brooklyn · 72,042 residents62.39
  429. 42913461in Sherrill · 3,047 residents62.39
  430. 43013122in New Woodstock · 1,257 residents62.37
  431. 43114428in Churchville · 8,127 residents62.35
  432. 43211003in Elmont · 45,174 residents62.33
  433. 43312060in East Chatham · 1,859 residents62.28
  434. 43412461in Olivebridge · 1,604 residents62.27
  435. 43511738in Farmingville · 18,877 residents62.27
  436. 43614222in Buffalo · 15,311 residents62.26
  437. 43710595in Valhalla · 7,243 residents62.26
  438. 43813115in Minetto · 127 residents62.26
  439. 43912440in High Falls · 1,826 residents62.25
  440. 44014607in Rochester · 17,891 residents62.22
  441. 44112767in Obernburg · 156 residents62.21
  442. 44212528in Highland · 13,827 residents62.21
  443. 44314586in West Henrietta · 13,291 residents62.17
  444. 44412580in Staatsburg · 4,542 residents62.13
  445. 44510958in New Hampton · 3,054 residents62.12
  446. 44611367in Flushing · 40,923 residents62.11
  447. 44712824in Diamond Point · 1,143 residents62.11
  448. 44812063in East Schodack · 665 residents62.07
  449. 44912545in Millbrook · 4,338 residents62.07
  450. 45012514in Clinton Corners · 3,107 residents62.06
  451. 45114502in Macedon · 10,831 residents62.04
  452. 45210573in Rye Brook · 40,786 residents62.04
  453. 45312037in Chatham · 3,926 residents62.01
  454. 45412585in Verbank · 1,144 residents61.99
  455. 45512575in Rock Tavern · 1,600 residents61.98
  456. 45610970in Pomona · 11,497 residents61.98
  457. 45712411in Bloomington · 325 residents61.98
  458. 45812205in Albany · 25,838 residents61.98
  459. 45912198in Wynantskill · 6,796 residents61.96
  460. 46013641in Fishers Landing · 91 residents61.95
  461. 46111411in Cambria Heights · 20,540 residents61.93
  462. 46212033in Castleton-on-Hudson · 7,932 residents61.93
  463. 46310901in Montebello · 27,095 residents61.92
  464. 46412203in Albany · 30,771 residents61.90
  465. 46510606in White Plains · 17,341 residents61.89
  466. 46614627in Rochester · 3,159 residents61.88
  467. 46711727in Coram · 28,495 residents61.88
  468. 46811518in East Rockaway · 10,149 residents61.86
  469. 46911742in Holtsville · 13,202 residents61.83
  470. 47012547in Milton · 3,144 residents61.80
  471. 47114139in South Wales · 2,113 residents61.79
  472. 47214228in Buffalo · 25,350 residents61.77
  473. 47312508in Beacon · 19,566 residents61.76
  474. 47413077in Homer · 6,405 residents61.74
  475. 47510801in New Rochelle · 42,754 residents61.72
  476. 47612067in Feura Bush · 1,165 residents61.72
  477. 47711942in East Quogue · 5,406 residents61.70
  478. 47814559in Spencerport · 17,200 residents61.70
  479. 47914478in Keuka Park · 1,391 residents61.69
  480. 48011751in Islip · 13,726 residents61.69
  481. 48114816in Breesport · 534 residents61.67
  482. 48211749in Islandia · 3,600 residents61.66
  483. 48311794in Stony Brook · 831 residents61.65
  484. 48412041in Clarksville · 468 residents61.65
  485. 48511228in Brooklyn · 42,241 residents61.65
  486. 48610309in Staten Island · 34,885 residents61.64
  487. 48712844in Kattskill Bay · 172 residents61.64
  488. 48812542in Marlboro · 5,612 residents61.63
  489. 48914620in Rochester · 23,769 residents61.59
  490. 49014424in Canandaigua · 28,786 residents61.55
  491. 49112590in Wappingers Falls · 35,712 residents61.50
  492. 49211779in Ronkonkoma · 38,206 residents61.47
  493. 49312553in New Windsor · 27,384 residents61.46
  494. 49412834in Greenwich · 6,039 residents61.46
  495. 49511970in South Jamesport · 416 residents61.44
  496. 49614546in Scottsville · 4,450 residents61.44
  497. 49714568in Walworth · 5,547 residents61.42
  498. 49810928in Highland Falls · 5,071 residents61.41
  499. 49910988in Unionville · 695 residents61.40
  500. 50014217in Buffalo · 22,471 residents61.38
  501. 50112130in Niverville · 233 residents61.36
  502. 50212549in Montgomery · 10,745 residents61.35
  503. 50314143in Stafford · 1,216 residents61.34
  504. 50411704in West Babylon · 40,706 residents61.33
  505. 50510998in Westtown · 3,889 residents61.32
  506. 50614209in Buffalo · 8,313 residents61.31
  507. 50712491in West Hurley · 1,981 residents61.31
  508. 50811961in Ridge · 12,315 residents61.31
  509. 50912024in Brainard · 78 residents61.29
  510. 51012720in Bethel · 447 residents61.29
  511. 51114519in Ontario · 12,642 residents61.28
  512. 51211379in Middle Village · 36,773 residents61.27
  513. 51311784in Selden · 26,244 residents61.25
  514. 51414886in Trumansburg · 6,652 residents61.23
  515. 51513685in Sackets Harbor · 2,362 residents61.23
  516. 51611980in Yaphank · 5,855 residents61.20
  517. 51710704in Yonkers · 31,921 residents61.19
  518. 51811377in Woodside · 81,690 residents61.19
  519. 51914174in Youngstown · 5,669 residents61.13
  520. 52013138in Pompey · 157 residents61.12
  521. 52112913in Bloomingdale · 989 residents61.11
  522. 52212582in Stormville · 5,786 residents61.11
  523. 52312156in Schodack Landing · 808 residents61.10
  524. 52412724in Callicoon Center · 60 residents61.09
  525. 52513110in Marietta · 2,494 residents61.09
  526. 52612494in West Shokan · 934 residents61.09
  527. 52712836in Hague · 498 residents61.09
  528. 52811948in Laurel · 924 residents61.09
  529. 52911940in East Moriches · 5,819 residents61.08
  530. 53014224in Buffalo · 41,219 residents61.07
  531. 53112808in Adirondack · 284 residents61.05
  532. 53212543in Maybrook · 3,190 residents61.05
  533. 53311757in Lindenhurst · 44,413 residents61.02
  534. 53412158in Selkirk · 5,878 residents61.01
  535. 53514485in Lima · 4,153 residents60.99
  536. 53612843in Johnsburg · 461 residents60.97
  537. 53714471in Honeoye · 2,727 residents60.96
  538. 53813061in Erieville · 668 residents60.95
  539. 53911229in Brooklyn · 78,377 residents60.94
  540. 54012472in Rosendale · 1,146 residents60.93
  541. 54114216in Buffalo · 22,849 residents60.92
  542. 54212123in Nassau · 4,457 residents60.92
  543. 54313159in Tully · 5,204 residents60.90
  544. 54410009in New York · 60,209 residents60.85
  545. 54511694in Rockaway Park · 21,489 residents60.85
  546. 54612412in Boiceville · 475 residents60.85
  547. 54711414in Howard Beach · 31,308 residents60.83
  548. 54814511in Mumford · 548 residents60.83
  549. 54912208in Albany · 23,289 residents60.79
  550. 55013051in Delphi Falls · 47 residents60.78
  551. 55110026in New York · 37,123 residents60.77
  552. 55214092in Lewiston · 10,247 residents60.76
  553. 55313090in Liverpool · 29,004 residents60.76
  554. 55412845in Lake George · 4,370 residents60.70
  555. 55512106in Kinderhook · 1,864 residents60.69
  556. 55612184in Valatie · 7,787 residents60.69
  557. 55714487in Livonia · 5,492 residents60.69
  558. 55812723in Callicoon · 1,923 residents60.69
