ZIP code
12176
in Surprise, New YorkPopulation 393
59.20/ 100
Ranked #5,450 of 32,066 US ZIPs (top 17%)
Ranked #677 of 1,730 New York ZIPs (top 39%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Home broadband subscription
70.9%
in the bottom 6.6% nationally
Higher is healthier
ST3rdUS7thDefinition & source ›
The share of households with a broadband internet subscription.
Full methodology ›Poverty rate
2.9%
in the bottom 9.5% nationally
Lower is healthier
ST12thUS9thDefinition & source ›
The share of residents whose income is below the federal poverty line, from the Census Bureau’s American Community Survey.
Full methodology ›Transportation noise
0.22%
in the bottom 10.8% nationally
Lower is healthier
ST9thUS11thDefinition & source ›
The modeled share of residents exposed to average road, rail, and aviation noise at or above 55 decibels — a noticeable background presence.
Full methodology ›Distance to a nursing home
10 mi
in the top 11.1% nationally
Lower is healthier
ST90thUS89thDefinition & source ›
The distance in miles from this ZIP’s edge to the nearest Medicare- or Medicaid-certified nursing home.
Full methodology ›Fine-particle (PM2.5) exceedance
0.55%
in the top 14.9% nationally
Lower is healthier
ST99thUS85thDefinition & source ›
The share of days in the year when modeled fine-particle (PM2.5) pollution was above the EPA’s daily limit of 35 micrograms per cubic meter.
Full methodology ›Uninsured (under 65)
4.7%
in the bottom 4.8% nationally
Lower is healthier
ST20thUS5thDefinition & source ›
The estimated share of adults aged 18–64 with no current health-insurance coverage.
Full methodology ›The read
In its overall standing, Surprise, New York (ZIP 12176) lands in the top 17% healthiest ZIPs nationally (5,450th) and the top 39% of New York (677th).
Reading the numbers as a whole, this area's strong points come through first: unemployment settles at the national minimum, shared with about 15% of ZIPs. Poverty is in the bottom 9.5% nationally. Modeled extreme heat sits at the national minimum, shared with about 19% of ZIPs. Modeled transportation noise lands in the bottom 10.8% nationally. Modeled loud transportation noise lies at the national minimum, shared with about 22% of ZIPs. Modeled disaster risk stands in the bottom 13.2% nationally, and expected annual loss rests in the bottom 13.4% nationally. Modeled cognitive disability registers in the bottom 12.1% nationally. Set against that, home broadband subscription resides in the bottom 6.6% nationally, and distance to a nursing home settles in the top 11.1% nationally.
Put simply, disaster risk is the area's national rank on its highest non-flood peril in FEMA's modeled Risk Index, like wildfire or quake. Expected annual loss is FEMA's modeled estimate, in dollars, of average yearly harm to people from natural hazards. Extreme heat is a modeled count of days a year reaching a dangerously high temperature, a leading weather hazard. On the overall standing, ZIP 12120, about 5.7 miles away, ranks healthier.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Chronic Disease Burden
healthier than 67%
21%
Environmental Hazard
healthier than 74%
14%
Preventive Care
healthier than 89%
13%
Mental Health
healthier than 81%
8%
Disability
healthier than 83%
7%
Climate / Disaster Risk
healthier than 87%
5%
About typical
Social Need / SDOH
healthier than 60%
16%
Risk Behavior
healthier than 54%
11%
Holding it back
Healthcare Access
healthier than 12%
5%
Lifting this score
Environmental Hazard
healthier than 78%
14%
Preventive Care
healthier than 60%
13%
Disability
healthier than 61%
7%
Climate / Disaster Risk
healthier than 68%
5%
About typical
Chronic Disease Burden
healthier than 46%
21%
Social Need / SDOH
healthier than 54%
16%
Risk Behavior
healthier than 43%
11%
Mental Health
healthier than 43%
8%
Holding it back
Healthcare Access
healthier than 12%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
12042
New Yorkshares a border
Score 55.87
Closest healthier
12120
New Yorkabout 5.7 mi away
Score 62.67
Similar health profile
50231
Iowa99% similar profile
Score 58.54
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 28.2% | 24.7–31.5 |
| High blood pressure among adults | 33.7% | 29.5–37.7 |
| Cancer (non-skin) or melanoma among adults | 10.0% | 8.9–11.1 |
| Current asthma among adults | 10.7% | 9.4–11.9 |
| Coronary heart disease among adults | 6.5% | 5.5–7.5 |
| Chronic obstructive pulmonary disease among adults | 6.4% | 5.1–7.9 |
| Depression among adults | 20.3% | 17.2–23.3 |
| Diagnosed diabetes among adults | 9.9% | 8.3–11.6 |
| High cholesterol among adults who have ever been screened | 38.9% | 34.3–42.9 |
| Obesity among adults | 32.9% | 26.0–39.4 |
| Stroke among adults | 3.2% | 2.7–3.7 |
| All teeth lost among adults aged >=65 years | 9.7% | 7.8–12.0 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 4.7% | 3.5–6.2 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 77.9% | 74.3–80.7 |
| Visits to doctor for routine checkup within the past year among adults | 81.6% | 78.4–84.4 |
| Cholesterol screening among adults | 91.5% | 90.0–93.0 |
| Colorectal cancer screening among adults aged 45–75 years | 67.4% | 62.8–71.8 |
| Visited dentist or dental clinic in the past year among adults | 70.1% | 66.9–73.3 |
| Mammography use among women aged 50-74 years | 78.1% | 70.5–84.5 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 18.1% | 15.0–21.1 |
| Current cigarette smoking among adults | 12.4% | 9.4–15.6 |
| No leisure-time physical activity among adults | 22.1% | 17.6–26.9 |
| Short sleep duration among adults | 37.1% | 30.8–43.9 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 15.1% | 12.1–18.5 |
| Frequent mental distress among adults | 15.0% | 12.9–17.1 |
| Frequent physical distress among adults | 13.1% | 11.1–15.5 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 11.3% | 9.4–13.5 |
| Any disability among adults | 25.5% | 21.1–30.0 |
| Hearing disability among adults | 6.3% | 5.4–7.3 |
| Independent living disability among adults | 6.8% | 5.6–8.2 |
| Mobility disability among adults | 11.9% | 9.6–14.5 |
| Self-care disability among adults | 3.2% | 2.6–3.9 |
| Vision disability among adults | 3.8% | 3.2–4.6 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 22.2% | 18.3–26.4 |
| Food insecurity in the past 12 months among adults | 10.0% | 7.5–12.7 |
| Received food stamps in the past 12 months among adults | 8.4% | 6.2–10.8 |
| Housing insecurity in the past 12 months among adults | 9.4% | 7.4–11.5 |
| Lack of reliable transportation in the past 12 months among adults | 5.8% | 4.7–6.9 |
| Loneliness among adults | 31.0% | 25.9–36.8 |
| Utility services shut-off threat in the past 12 months among adults | 5.6% | 4.5–6.8 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | NY median (p10–p90) |
|---|---|---|---|
| Poverty rate | 2.9% | 10.6% (3.1–25.8%) n=32,364 | 9.5% (2.5–22.6%) n=1,734 |
| Uninsured 18–64 | 0.0% | 9.0% (1.5–24.3%) n=32,286 | 5.0% (0.0–13.1%) n=1,734 |
| No HS diploma (25+) | 0.0% | 7.9% (1.8–20.7%) n=32,505 | 7.1% (1.2–17.5%) n=1,743 |
| Bachelor's or higher (25+) | 14.8% | 23.3% (9.2–53.6%) n=32,505 | 31.8% (13.9–62.1%) n=1,743 |
| Unemployment rate (16+) | 0.0% | 3.9% (0.0–9.8%) n=32,274 | 4.4% (0.0–9.7%) n=1,730 |
| Households without a vehicle | 6.1% | 3.9% (0.0–12.5%) n=32,322 | 5.7% (0.0–28.9%) n=1,730 |
| Broadband subscription | 70.9% | 89.3% (75.1–97.1%) n=32,322 | 91.5% (81.1–98.3%) n=1,730 |
| Housing cost burden (≥30% income) | 29.1% | 23.7% (10.6–40.0%) n=32,322 | 27.2% (14.2–45.5%) n=1,730 |
| Homeownership rate | 83.6% | 78.7% (51.7–94.0%) n=32,322 | 80.2% (40.9–94.8%) n=1,730 |
| Crowded housing (>1 per room) | 0.0% | 1.3% (0.0–6.3%) n=32,322 | 1.0% (0.0–6.6%) n=1,730 |
| Foreign-born population | 2.5% | 2.6% (0.0–18.6%) n=32,553 | 4.8% (0.0–28.7%) n=1,746 |
| Single-parent households | 55.3% | 53.6% (37.3–74.1%) n=32,087 | 54.0% (36.7–74.5%) n=1,716 |
| Population 65+ | 30.5% | 19.4% (10.8–33.6%) n=32,553 | 20.0% (12.0–33.2%) n=1,746 |
| Median age | 49.6 yr | 42.2 yr (33.0–56.3) n=32,292 | 43.5 yr (34.6–56.1) n=1,733 |
| Median household income | $63,565 | $72,070 ($46,039–$118,707) n=30,318 | $81,837 ($55,470–$145,610) n=1,626 |
| Median home value | $204,200 | $222,200 ($100,300–$579,820) n=30,049 | $247,700 ($121,180–$801,380) n=1,629 |
| Median gross rent | — | $1,021 ($677–$1,912) n=25,670 | $1,162 ($782–$2,359) n=1,367 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | NY median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 83.6 yr ± 2.27 | 78.9 yr (74.7–82.8) n=31,308 | 80.9 yr (78.0–84.5) n=1,692 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 2.27 years of 83.6, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured