ZIP code
14819
in Cameron, New YorkPopulation 755
45.93/ 100
Ranked #21,425 of 32,066 US ZIPs (bottom 33%)
Ranked #1,618 of 1,730 New York ZIPs (bottom 6.5%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Poverty rate
47.6%
in the top 1.9% nationally
Lower is healthier
ST99thUS98thDefinition & source ›
The share of residents whose income is below the federal poverty line, from the Census Bureau’s American Community Survey.
Full methodology ›Households without a vehicle
15%
in the top 7.3% nationally
Lower is healthier
ST82ndUS93rdDefinition & source ›
The share of households with no vehicle available.
Full methodology ›PFAS in drinking water
10.5%
in the bottom 10.3% nationally
Lower is healthier
ST4thUS10thDefinition & source ›
The modeled probability that PFAS “forever chemicals” would be detected in untreated groundwater in this area, the source private wells draw on.
A modeled likelihood for untreated groundwater, the source drawn on by private wells, which are federally unregulated. It is not a measurement of treated water delivered by a public system, and it is not a test of any individual well.
Full methodology ›Home broadband subscription
76.8%
in the bottom 12.1% nationally
Higher is healthier
ST6thUS12thDefinition & source ›
The share of households with a broadband internet subscription.
Full methodology ›Slow internet speeds
0.60%
in the top 17% nationally
Lower is healthier
ST91stUS83rdDefinition & source ›
The share of homes whose fastest available download speed is under 10 Mbps.
Full methodology ›Median household income
$50,000
in the bottom 14.2% nationally
Higher is healthier
ST6thUS14thDefinition & source ›
The middle household income in this ZIP — half of households earn more, half earn less — in dollars per year.
Full methodology ›The read
In overall standing, Cameron, New York (ZIP 14819) comes out in the bottom 33% nationally (21,425th) and the bottom 6.5% of New York (1,618th), based on limited data; treat as directional.
The profile opens balanced, with readings on either hand: modeled extreme heat lies at the national minimum, shared with about 19% of ZIPs. Modeled pfas sits in the bottom 10.3% nationally, modeled tree cover settles in the top 11.7% nationally, and physicians registers in the top 12.0% nationally. By contrast, poverty stands in the top 1.9% nationally, and households without a vehicle lands in the top 7.3% nationally. Crowded housing is in the top 10.5% nationally, and unemployment resides in the top 10.9% nationally. Home broadband subscription rests in the bottom 12.1% nationally, and walkability lies in the bottom 12.8% nationally.
In plain terms, pfas is the man-made "forever chemicals" that build up in the body and environment instead of breaking down; here a modeled estimate of the chance a private well contains them. Extreme heat is a modeled count of days a year reaching a dangerously high temperature, a leading weather hazard. The nearest healthier ZIP overall is ZIP 14810, just across the boundary.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Environmental Hazard
healthier than 81%
14%
Climate / Disaster RiskPartial
healthier than 95%
5%
About typical
Preventive Care
healthier than 46%
13%
Holding it back
Chronic Disease Burden
healthier than 34%
21%
Social Need / SDOH
healthier than 10%
16%
Risk Behavior
healthier than 14%
11%
Mental Health
healthier than 33%
8%
Disability
healthier than 38%
7%
Healthcare Access
healthier than 27%
5%
Lifting this score
Environmental Hazard
healthier than 87%
14%
Climate / Disaster RiskPartial
healthier than 96%
5%
Holding it back
Chronic Disease Burden
healthier than 10%
21%
Social Need / SDOH
healthier than 9%
16%
Preventive Care
healthier than 14%
13%
Risk Behavior
healthier than 9%
11%
Mental Health
healthier than 4%
8%
Disability
healthier than 11%
7%
Healthcare Access
healthier than 23%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
14810
New Yorkshares a border
Score 47.28
Closest healthier
14823
New Yorkshares a border
Score 52.06
Similar health profile
18833
Pennsylvania98% similar profile
Score 46.22
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 31.4% | 28.2–35.0 |
| High blood pressure among adults | 36.6% | 32.6–40.7 |
| Cancer (non-skin) or melanoma among adults | 9.2% | 8.3–10.2 |
| Current asthma among adults | 11.8% | 10.5–13.3 |
| Coronary heart disease among adults | 8.1% | 7.1–9.2 |
| Chronic obstructive pulmonary disease among adults | 9.8% | 8.3–11.4 |
| Depression among adults | 23.5% | 20.1–27.2 |
| Diagnosed diabetes among adults | 12.5% | 10.8–14.4 |
| High cholesterol among adults who have ever been screened | 38.7% | 34.6–42.9 |
| Obesity among adults | 37.3% | 30.6–44.8 |
| Stroke among adults | 4.1% | 3.6–4.7 |
| All teeth lost among adults aged >=65 years | 18.0% | 14.8–21.2 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 6.8% | 5.3–8.6 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 78.2% | 75.3–80.8 |
| Visits to doctor for routine checkup within the past year among adults | 80.0% | 76.8–83.2 |
| Cholesterol screening among adults | 87.0% | 85.0–88.8 |
| Colorectal cancer screening among adults aged 45–75 years | 64.7% | 59.9–69.0 |
| Visited dentist or dental clinic in the past year among adults | 54.3% | 50.7–57.7 |
| Mammography use among women aged 50-74 years | 73.0% | 65.6–79.2 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 17.6% | 14.7–21.0 |
| Current cigarette smoking among adults | 18.1% | 15.2–21.3 |
| No leisure-time physical activity among adults | 29.1% | 24.3–34.3 |
| Short sleep duration among adults | 39.1% | 33.1–44.7 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 20.9% | 17.8–24.3 |
| Frequent mental distress among adults | 18.5% | 16.5–20.9 |
| Frequent physical distress among adults | 16.0% | 14.0–18.2 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 15.7% | 13.6–18.0 |
| Any disability among adults | 32.7% | 28.3–37.5 |
| Hearing disability among adults | 7.3% | 6.4–8.3 |
| Independent living disability among adults | 9.9% | 8.6–11.4 |
| Mobility disability among adults | 16.6% | 14.2–19.2 |
| Self-care disability among adults | 4.8% | 4.1–5.6 |
| Vision disability among adults | 5.7% | 5.0–6.6 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 24.5% | 20.7–28.6 |
| Food insecurity in the past 12 months among adults | 17.1% | 13.8–20.8 |
| Received food stamps in the past 12 months among adults | 17.5% | 14.1–21.1 |
| Housing insecurity in the past 12 months among adults | 13.6% | 11.3–16.3 |
| Lack of reliable transportation in the past 12 months among adults | 9.2% | 7.8–10.8 |
| Loneliness among adults | 32.3% | 27.3–37.7 |
| Utility services shut-off threat in the past 12 months among adults | 8.9% | 7.5–10.4 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | NY median (p10–p90) |
|---|---|---|---|
| Poverty rate | 47.6% | 10.6% (3.1–25.8%) n=32,364 | 9.5% (2.5–22.6%) n=1,734 |
| Uninsured 18–64 | 12.0% | 9.0% (1.5–24.3%) n=32,286 | 5.0% (0.0–13.1%) n=1,734 |
| No HS diploma (25+) | 13.0% | 7.9% (1.8–20.7%) n=32,505 | 7.1% (1.2–17.5%) n=1,743 |
| Bachelor's or higher (25+) | 12.6% | 23.3% (9.2–53.6%) n=32,505 | 31.8% (13.9–62.1%) n=1,743 |
| Unemployment rate (16+) | 9.4% | 3.9% (0.0–9.8%) n=32,274 | 4.4% (0.0–9.7%) n=1,730 |
| Households without a vehicle | 15.0% | 3.9% (0.0–12.5%) n=32,322 | 5.7% (0.0–28.9%) n=1,730 |
| Broadband subscription | 76.8% | 89.3% (75.1–97.1%) n=32,322 | 91.5% (81.1–98.3%) n=1,730 |
| Housing cost burden (≥30% income) | 35.8% | 23.7% (10.6–40.0%) n=32,322 | 27.2% (14.2–45.5%) n=1,730 |
| Homeownership rate | 76.4% | 78.7% (51.7–94.0%) n=32,322 | 80.2% (40.9–94.8%) n=1,730 |
| Crowded housing (>1 per room) | 6.1% | 1.3% (0.0–6.3%) n=32,322 | 1.0% (0.0–6.6%) n=1,730 |
| Foreign-born population | 0.3% | 2.6% (0.0–18.6%) n=32,553 | 4.8% (0.0–28.7%) n=1,746 |
| Single-parent households | 31.4% | 53.6% (37.3–74.1%) n=32,087 | 54.0% (36.7–74.5%) n=1,716 |
| Population 65+ | 8.2% | 19.4% (10.8–33.6%) n=32,553 | 20.0% (12.0–33.2%) n=1,746 |
| Median age | 29.8 yr | 42.2 yr (33.0–56.3) n=32,292 | 43.5 yr (34.6–56.1) n=1,733 |
| Median household income | $50,000 | $72,070 ($46,039–$118,707) n=30,318 | $81,837 ($55,470–$145,610) n=1,626 |
| Median home value | $83,800 | $222,200 ($100,300–$579,820) n=30,049 | $247,700 ($121,180–$801,380) n=1,629 |
| Median gross rent | $1,317 | $1,021 ($677–$1,912) n=25,670 | $1,162 ($782–$2,359) n=1,367 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | NY median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 81.6 yr ± 1.30 | 78.9 yr (74.7–82.8) n=31,308 | 80.9 yr (78.0–84.5) n=1,692 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.30 years of 81.6, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured