ZIP code
12992
in West Chazy, New YorkPopulation 4,615
54.78/ 100
Ranked #9,732 of 32,066 US ZIPs (top 30%)
Ranked #1,055 of 1,730 New York ZIPs (bottom 39%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Industrial-pollution burden
in the bottom 5.6% nationally
Lower is healthier
ST5thUS6thDefinition & source ›
The EPA’s modeled screening score for industrial chemical releases, weighting the amounts released by their toxicity and how many people live nearby — a relative comparison score, not a measured exposure.
Full methodology ›The read
On the composite measure, West Chazy, New York (ZIP 12992) stands in the top 30% healthiest ZIPs nationally (9,732nd) and the bottom 39% of New York (1,055th).
The bright spots in the data define much of the story here: modeled industrial-pollution burden registers in the bottom 5.6% nationally. Modeled extreme heat lies at the national minimum, shared with about 19% of ZIPs. Fiber broadband is in the top 16% nationally, modeled humid heat registers in the bottom 18% nationally, and modeled uninsured lies in the bottom 10.8% nationally. Modeled mammography is in the top 21% nationally, colon screening registers in the top 21% nationally, and hearing disability lies in the bottom 24% nationally. On the other side, recreation is at the national minimum, shared with about 35% of ZIPs. Childcare registers at the national minimum, shared with about 42% of ZIPs.
For clarity, industrial-pollution burden is the EPA's modeled screening score weighting industrial chemical releases by their toxicity and how many people live nearby. Extreme heat is a modeled count of days a year reaching a dangerously high temperature, a leading weather hazard. Humid heat is a modeled heat-stress measure combining temperature, humidity, sun, and wind to gauge heat on the body outdoors. ZIP 12962, just across the boundary, ranks better overall among the ZIPs nearby.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Environmental Hazard
healthier than 79%
14%
Preventive Care
healthier than 83%
13%
Disability
healthier than 67%
7%
Climate / Disaster Risk
healthier than 88%
5%
About typical
Chronic Disease Burden
healthier than 55%
21%
Social Need / SDOH
healthier than 42%
16%
Risk Behavior
healthier than 53%
11%
Mental Health
healthier than 44%
8%
Healthcare Access
healthier than 47%
5%
Nothing measured is holding this score back.
Lifting this score
Environmental Hazard
healthier than 85%
14%
Climate / Disaster Risk
healthier than 69%
5%
About typical
Preventive Care
healthier than 44%
13%
Risk Behavior
healthier than 41%
11%
Holding it back
Chronic Disease Burden
healthier than 29%
21%
Social Need / SDOH
healthier than 37%
16%
Mental Health
healthier than 9%
8%
Disability
healthier than 37%
7%
Healthcare Access
healthier than 37%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
12901
New Yorkshares a border
Score 53.48
Closest healthier
12962
New Yorkshares a border
Score 58.19
Similar health profile
18458
Pennsylvania98% similar profile
Score 55.20
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 29.1% | 26.1–32.1 |
| High blood pressure among adults | 35.1% | 31.5–38.7 |
| Cancer (non-skin) or melanoma among adults | 9.6% | 8.6–10.5 |
| Current asthma among adults | 11.8% | 10.5–13.2 |
| Coronary heart disease among adults | 7.0% | 6.2–7.8 |
| Chronic obstructive pulmonary disease among adults | 8.0% | 7.0–9.1 |
| Depression among adults | 23.0% | 19.8–26.2 |
| Diagnosed diabetes among adults | 10.9% | 9.5–12.4 |
| High cholesterol among adults who have ever been screened | 36.8% | 33.0–40.5 |
| Obesity among adults | 34.2% | 28.6–40.0 |
| Stroke among adults | 3.6% | 3.2–3.9 |
| All teeth lost among adults aged >=65 years | 12.5% | 10.2–15.0 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 5.6% | 4.6–6.8 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 77.5% | 74.5–80.2 |
| Visits to doctor for routine checkup within the past year among adults | 80.4% | 77.3–83.3 |
| Cholesterol screening among adults | 89.0% | 87.4–90.4 |
| Colorectal cancer screening among adults aged 45–75 years | 70.0% | 65.6–74.1 |
| Visited dentist or dental clinic in the past year among adults | 64.1% | 60.9–67.4 |
| Mammography use among women aged 50-74 years | 78.6% | 72.6–84.0 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 16.5% | 13.8–19.5 |
| Current cigarette smoking among adults | 15.3% | 13.0–17.7 |
| No leisure-time physical activity among adults | 26.4% | 22.5–30.5 |
| Short sleep duration among adults | 34.2% | 29.4–39.4 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 18.0% | 15.5–20.5 |
| Frequent mental distress among adults | 17.5% | 15.4–19.4 |
| Frequent physical distress among adults | 14.5% | 12.7–16.2 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 13.5% | 11.8–15.2 |
| Any disability among adults | 28.2% | 24.5–31.7 |
| Hearing disability among adults | 6.5% | 5.8–7.3 |
| Independent living disability among adults | 8.2% | 7.2–9.2 |
| Mobility disability among adults | 13.2% | 11.5–15.1 |
| Self-care disability among adults | 3.8% | 3.4–4.3 |
| Vision disability among adults | 4.6% | 4.1–5.1 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 22.5% | 19.2–25.9 |
| Food insecurity in the past 12 months among adults | 13.0% | 10.7–15.4 |
| Received food stamps in the past 12 months among adults | 12.3% | 10.2–14.6 |
| Housing insecurity in the past 12 months among adults | 11.3% | 9.5–13.2 |
| Lack of reliable transportation in the past 12 months among adults | 7.3% | 6.4–8.4 |
| Loneliness among adults | 32.2% | 27.6–37.0 |
| Utility services shut-off threat in the past 12 months among adults | 7.2% | 6.2–8.3 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | NY median (p10–p90) |
|---|---|---|---|
| Poverty rate | 8.0% | 10.6% (3.1–25.8%) n=32,364 | 9.5% (2.5–22.6%) n=1,734 |
| Uninsured 18–64 | 3.6% | 9.0% (1.5–24.3%) n=32,286 | 5.0% (0.0–13.1%) n=1,734 |
| No HS diploma (25+) | 14.6% | 7.9% (1.8–20.7%) n=32,505 | 7.1% (1.2–17.5%) n=1,743 |
| Bachelor's or higher (25+) | 15.8% | 23.3% (9.2–53.6%) n=32,505 | 31.8% (13.9–62.1%) n=1,743 |
| Unemployment rate (16+) | 3.7% | 3.9% (0.0–9.8%) n=32,274 | 4.4% (0.0–9.7%) n=1,730 |
| Households without a vehicle | 5.5% | 3.9% (0.0–12.5%) n=32,322 | 5.7% (0.0–28.9%) n=1,730 |
| Broadband subscription | 92.8% | 89.3% (75.1–97.1%) n=32,322 | 91.5% (81.1–98.3%) n=1,730 |
| Housing cost burden (≥30% income) | 21.9% | 23.7% (10.6–40.0%) n=32,322 | 27.2% (14.2–45.5%) n=1,730 |
| Homeownership rate | 78.8% | 78.7% (51.7–94.0%) n=32,322 | 80.2% (40.9–94.8%) n=1,730 |
| Crowded housing (>1 per room) | 1.7% | 1.3% (0.0–6.3%) n=32,322 | 1.0% (0.0–6.6%) n=1,730 |
| Foreign-born population | 2.5% | 2.6% (0.0–18.6%) n=32,553 | 4.8% (0.0–28.7%) n=1,746 |
| Single-parent households | 60.1% | 53.6% (37.3–74.1%) n=32,087 | 54.0% (36.7–74.5%) n=1,716 |
| Population 65+ | 19.0% | 19.4% (10.8–33.6%) n=32,553 | 20.0% (12.0–33.2%) n=1,746 |
| Median age | 40.9 yr | 42.2 yr (33.0–56.3) n=32,292 | 43.5 yr (34.6–56.1) n=1,733 |
| Median household income | $82,685 | $72,070 ($46,039–$118,707) n=30,318 | $81,837 ($55,470–$145,610) n=1,626 |
| Median home value | $161,100 | $222,200 ($100,300–$579,820) n=30,049 | $247,700 ($121,180–$801,380) n=1,629 |
| Median gross rent | $930 | $1,021 ($677–$1,912) n=25,670 | $1,162 ($782–$2,359) n=1,367 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | NY median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 81.5 yr ± 1.17 | 78.9 yr (74.7–82.8) n=31,308 | 80.9 yr (78.0–84.5) n=1,692 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.17 years of 81.5, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured