ZIP code
13030
in Bridgeport, New YorkPopulation 3,635
58.34/ 100
Ranked #6,119 of 32,066 US ZIPs (top 19%)
Ranked #752 of 1,730 New York ZIPs (top 43%)
Ranked #30 of 87 Syracuse, NY ZIPs (top 34%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Lead in tap water
7 ppb
in the top 6.1% nationally
Lower is healthier
US94thDefinition & source ›
The lead level at the 90th percentile of tap-water samples reported by the public water systems serving this ZIP, in parts per billion — the EPA requires action above 15 ppb.
Measured from EPA records for the public water systems that serve this ZIP. Households on private wells — roughly 30% of the US population — are not covered by this measure, and this figure says nothing about their water.
Full methodology ›Colon-cancer screening
72.8%
in the top 7.9% nationally
Higher is healthier
ST80thUS92ndDefinition & source ›
The estimated share of adults aged 45–75 who are up to date on colorectal-cancer screening.
Full methodology ›Uninsured (under 65)
4.8%
in the bottom 5.3% nationally
Lower is healthier
ST22ndUS5thDefinition & source ›
The estimated share of adults aged 18–64 with no current health-insurance coverage.
Full methodology ›The read
Bridgeport, New York (ZIP 13030), on the composite measure, lands in the top 19% healthiest ZIPs nationally (6,119th) and the top 43% of New York (752nd), based on limited data; treat as directional.
Where this area does well, the measures make it plain: modeled extreme heat is at the national minimum, shared with about 19% of ZIPs. Modeled colon screening rests in the top 7.9% nationally, home broadband subscription sits in the top 11.7% nationally, and modeled disaster risk registers in the bottom 12.4% nationally. Modeled uninsured lands in the bottom 5.3% nationally, and pharmacy resides in the top 17% nationally. Modeled cognitive disability lies in the bottom 17% nationally, and households without a vehicle settles in the bottom 19% nationally. Modeled transportation noise stands in the bottom 19% nationally. Against that, lead in tap water is in the top 6.1% nationally.
Set against the neighboring ZIPs, park land runs far lower than the surrounding ZIPs on this measure. In everyday language, lead in tap water is the EPA trigger, 15 parts per billion in tap samples, above which a water system must act on lead. Disaster risk is the area's national rank on its highest non-flood peril in FEMA's modeled Risk Index, like wildfire or quake. Extreme heat is a modeled count of days a year reaching a dangerously high temperature, a leading weather hazard. A healthier neighbor overall sits at ZIP 13037, just across the boundary.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts. Compare it against the US, this state and the Syracuse, NY metro area.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Social Need / SDOH
healthier than 69%
16%
Environmental Hazard
healthier than 91%
14%
Preventive Care
healthier than 92%
13%
Risk Behavior
healthier than 61%
11%
Mental Health
healthier than 69%
8%
Disability
healthier than 76%
7%
Climate / Disaster RiskPartial
healthier than 80%
5%
About typical
Chronic Disease Burden
healthier than 55%
21%
Holding it back
Healthcare Access
healthier than 29%
5%
Lifting this score
Social Need / SDOH
healthier than 64%
16%
Environmental Hazard
healthier than 96%
14%
Preventive Care
healthier than 66%
13%
About typical
Risk Behavior
healthier than 51%
11%
Disability
healthier than 49%
7%
Climate / Disaster RiskPartial
healthier than 50%
5%
Holding it back
Chronic Disease Burden
healthier than 30%
21%
Mental Health
healthier than 27%
8%
Healthcare Access
healthier than 25%
5%
Lifting this score
Social Need / SDOH
healthier than 62%
16%
Environmental Hazard
healthier than 98%
14%
Mental Health
healthier than 75%
8%
Disability
healthier than 61%
7%
Climate / Disaster RiskPartial
healthier than 69%
5%
About typical
Chronic Disease Burden
healthier than 49%
21%
Preventive Care
healthier than 54%
13%
Risk Behavior
healthier than 50%
11%
Holding it back
Healthcare Access
healthier than 19%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
13037
New Yorkshares a border
Score 58.60
Closest healthier
13039
New Yorkshares a border
Score 62.50
Similar health profile
53049
Wisconsin99% similar profile
Score 57.81
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 29.7% | 27.4–32.0 |
| High blood pressure among adults | 35.9% | 33.2–38.6 |
| Cancer (non-skin) or melanoma among adults | 10.4% | 9.6–11.2 |
| Current asthma among adults | 11.0% | 10.2–12.0 |
| Coronary heart disease among adults | 6.8% | 6.2–7.5 |
| Chronic obstructive pulmonary disease among adults | 7.2% | 6.3–8.1 |
| Depression among adults | 21.5% | 19.4–23.8 |
| Diagnosed diabetes among adults | 10.7% | 9.5–11.8 |
| High cholesterol among adults who have ever been screened | 38.6% | 36.0–41.5 |
| Obesity among adults | 36.9% | 32.6–41.4 |
| Stroke among adults | 3.5% | 3.2–3.8 |
| All teeth lost among adults aged >=65 years | 10.1% | 8.6–11.7 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 4.8% | 4.0–5.5 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 79.3% | 77.2–81.2 |
| Visits to doctor for routine checkup within the past year among adults | 82.2% | 80.1–84.1 |
| Cholesterol screening among adults | 90.4% | 89.3–91.4 |
| Colorectal cancer screening among adults aged 45–75 years | 72.8% | 69.7–75.8 |
| Visited dentist or dental clinic in the past year among adults | 65.7% | 63.1–68.2 |
| Mammography use among women aged 50-74 years | 77.9% | 72.9–82.4 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 16.8% | 14.9–18.9 |
| Current cigarette smoking among adults | 12.6% | 11.0–14.4 |
| No leisure-time physical activity among adults | 22.4% | 19.7–25.5 |
| Short sleep duration among adults | 36.9% | 32.9–41.3 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 15.9% | 14.1–17.7 |
| Frequent mental distress among adults | 15.8% | 14.4–17.3 |
| Frequent physical distress among adults | 13.5% | 12.3–14.9 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 11.9% | 10.8–13.2 |
| Any disability among adults | 27.4% | 24.7–30.4 |
| Hearing disability among adults | 6.5% | 5.9–7.2 |
| Independent living disability among adults | 7.4% | 6.7–8.2 |
| Mobility disability among adults | 13.2% | 11.8–14.8 |
| Self-care disability among adults | 3.5% | 3.1–3.9 |
| Vision disability among adults | 4.1% | 3.8–4.6 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 22.1% | 19.6–24.7 |
| Food insecurity in the past 12 months among adults | 10.7% | 9.2–12.3 |
| Received food stamps in the past 12 months among adults | 9.6% | 8.1–11.1 |
| Housing insecurity in the past 12 months among adults | 9.7% | 8.5–11.0 |
| Lack of reliable transportation in the past 12 months among adults | 6.3% | 5.6–7.0 |
| Loneliness among adults | 31.1% | 27.6–34.5 |
| Utility services shut-off threat in the past 12 months among adults | 6.0% | 5.3–6.8 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | NY median (p10–p90) |
|---|---|---|---|
| Poverty rate | 8.2% | 10.6% (3.1–25.8%) n=32,364 | 9.5% (2.5–22.6%) n=1,734 |
| Uninsured 18–64 | 4.0% | 9.0% (1.5–24.3%) n=32,286 | 5.0% (0.0–13.1%) n=1,734 |
| No HS diploma (25+) | 6.8% | 7.9% (1.8–20.7%) n=32,505 | 7.1% (1.2–17.5%) n=1,743 |
| Bachelor's or higher (25+) | 23.9% | 23.3% (9.2–53.6%) n=32,505 | 31.8% (13.9–62.1%) n=1,743 |
| Unemployment rate (16+) | 5.4% | 3.9% (0.0–9.8%) n=32,274 | 4.4% (0.0–9.7%) n=1,730 |
| Households without a vehicle | 0.8% | 3.9% (0.0–12.5%) n=32,322 | 5.7% (0.0–28.9%) n=1,730 |
| Broadband subscription | 96.6% | 89.3% (75.1–97.1%) n=32,322 | 91.5% (81.1–98.3%) n=1,730 |
| Housing cost burden (≥30% income) | 21.4% | 23.7% (10.6–40.0%) n=32,322 | 27.2% (14.2–45.5%) n=1,730 |
| Homeownership rate | 87.1% | 78.7% (51.7–94.0%) n=32,322 | 80.2% (40.9–94.8%) n=1,730 |
| Crowded housing (>1 per room) | 2.0% | 1.3% (0.0–6.3%) n=32,322 | 1.0% (0.0–6.6%) n=1,730 |
| Foreign-born population | 4.8% | 2.6% (0.0–18.6%) n=32,553 | 4.8% (0.0–28.7%) n=1,746 |
| Single-parent households | 55.0% | 53.6% (37.3–74.1%) n=32,087 | 54.0% (36.7–74.5%) n=1,716 |
| Population 65+ | 22.2% | 19.4% (10.8–33.6%) n=32,553 | 20.0% (12.0–33.2%) n=1,746 |
| Median age | 42.3 yr | 42.2 yr (33.0–56.3) n=32,292 | 43.5 yr (34.6–56.1) n=1,733 |
| Median household income | $68,306 | $72,070 ($46,039–$118,707) n=30,318 | $81,837 ($55,470–$145,610) n=1,626 |
| Median home value | $206,400 | $222,200 ($100,300–$579,820) n=30,049 | $247,700 ($121,180–$801,380) n=1,629 |
| Median gross rent | $798 | $1,021 ($677–$1,912) n=25,670 | $1,162 ($782–$2,359) n=1,367 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | NY median (p10–p90) |
|---|---|---|---|
| Life expectancy unavailable for this ZIP — fewer than 80% of the census tracts that make it up could be matched across the 2010→2020 tract-boundary revision, so no value is published rather than an unreliable one. See how coverage gaps are handled. | |||
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured