ZIP code
13830
in Oxford, New YorkPopulation 4,597
48.86/ 100
Ranked #17,844 of 32,066 US ZIPs (bottom 44%)
Ranked #1,511 of 1,730 New York ZIPs (bottom 12.7%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Industrial-pollution burden
in the bottom 6.4% nationally
Lower is healthier
ST6thUS6thDefinition & source ›
The EPA’s modeled screening score for industrial chemical releases, weighting the amounts released by their toxicity and how many people live nearby — a relative comparison score, not a measured exposure.
Full methodology ›Coronary heart disease
9.3%
in the top 17% nationally
Lower is healthier
ST96thUS83rdDefinition & source ›
The estimated share of adults who have been told by a health professional that they have coronary heart disease or angina.
Full methodology ›Energy-cost burden
4.5%
in the top 17% nationally
Lower is healthier
ST92ndUS83rdDefinition & source ›
The modeled share of household income spent on home energy bills — electricity, gas, and heating fuels.
A modeled share of household income spent on home energy. Estimates that hit the model’s 100% ceiling are suppressed rather than published, because at that point the figure reflects the model’s limit rather than a measured burden.
Full methodology ›Tooth loss
18.7%
in the top 22% nationally
Lower is healthier
ST90thUS78thDefinition & source ›
The estimated share of adults aged 65 and older who have lost all of their natural teeth.
Full methodology ›Stroke
4.6%
in the top 23% nationally
Lower is healthier
ST94thUS77thDefinition & source ›
The estimated share of adults who have been told by a health professional that they have had a stroke.
Full methodology ›The read
On the composite measure, Oxford, New York (ZIP 13830) stands in the bottom 44% nationally (17,844th) and the bottom 12.7% of New York (1,511th).
A profile of give and take, with clear readings each way: modeled industrial-pollution burden settles in the bottom 6.4% nationally. Modeled extreme heat rests at the national minimum, shared with about 19% of ZIPs. Modeled tree cover lands in the top 12.4% nationally. Distance to a nursing home settles at the national minimum, shared with about 27% of ZIPs. Crowded housing rests at the national minimum, shared with about 29% of ZIPs. Modeled disaster risk lands in the bottom 16% nationally, and humid heat settles in the bottom 20% nationally. On the other side, unemployment rests in the top 17% nationally, and modeled coronary heart disease lands in the top 17% nationally. Modeled energy burden settles in the top 17% nationally.
For clarity, industrial-pollution burden is the EPA's modeled screening score weighting industrial chemical releases by their toxicity and how many people live nearby. Disaster risk is the area's national rank on its highest non-flood peril in FEMA's modeled Risk Index, like wildfire or quake. Extreme heat is a modeled count of days a year reaching a dangerously high temperature, a leading weather hazard. ZIP 13778, just across the boundary, ranks better overall among the ZIPs nearby.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Environmental Hazard
healthier than 63%
14%
Preventive Care
healthier than 73%
13%
Mental Health
healthier than 67%
8%
Climate / Disaster Risk
healthier than 84%
5%
Holding it back
Chronic Disease Burden
healthier than 23%
21%
Social Need / SDOH
healthier than 25%
16%
Risk Behavior
healthier than 34%
11%
Disability
healthier than 37%
7%
Healthcare Access
healthier than 34%
5%
Nothing measured is lifting this score.
About typical
Environmental Hazard
healthier than 57%
14%
Climate / Disaster Risk
healthier than 59%
5%
Holding it back
Chronic Disease Burden
healthier than 5%
21%
Social Need / SDOH
healthier than 21%
16%
Preventive Care
healthier than 30%
13%
Risk Behavior
healthier than 24%
11%
Mental Health
healthier than 25%
8%
Disability
healthier than 11%
7%
Healthcare Access
healthier than 28%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
13733
New Yorkshares a border
Score 48.07
Closest healthier
13778
New Yorkshares a border
Score 53.87
Similar health profile
18843
Pennsylvania98% similar profile
Score 47.32
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 33.5% | 30.1–37.0 |
| High blood pressure among adults | 39.2% | 35.0–43.3 |
| Cancer (non-skin) or melanoma among adults | 11.3% | 10.3–12.4 |
| Current asthma among adults | 11.2% | 9.9–12.5 |
| Coronary heart disease among adults | 9.3% | 8.3–10.3 |
| Chronic obstructive pulmonary disease among adults | 9.8% | 8.7–11.0 |
| Depression among adults | 20.7% | 17.6–24.0 |
| Diagnosed diabetes among adults | 13.1% | 11.4–15.0 |
| High cholesterol among adults who have ever been screened | 40.2% | 35.9–44.6 |
| Obesity among adults | 36.0% | 28.9–43.4 |
| Stroke among adults | 4.6% | 4.2–5.1 |
| All teeth lost among adults aged >=65 years | 18.7% | 15.5–22.3 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 6.6% | 5.5–7.7 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 80.5% | 77.8–83.0 |
| Visits to doctor for routine checkup within the past year among adults | 80.9% | 77.6–83.8 |
| Cholesterol screening among adults | 89.3% | 87.9–90.5 |
| Colorectal cancer screening among adults aged 45–75 years | 69.6% | 64.9–74.1 |
| Visited dentist or dental clinic in the past year among adults | 58.0% | 54.3–61.7 |
| Mammography use among women aged 50-74 years | 74.3% | 67.1–81.0 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 15.4% | 12.6–18.4 |
| Current cigarette smoking among adults | 15.3% | 13.3–17.7 |
| No leisure-time physical activity among adults | 28.8% | 24.5–33.5 |
| Short sleep duration among adults | 39.2% | 33.1–45.6 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 20.7% | 18.1–23.6 |
| Frequent mental distress among adults | 16.6% | 14.8–18.5 |
| Frequent physical distress among adults | 15.8% | 14.0–17.7 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 14.0% | 12.4–15.7 |
| Any disability among adults | 32.7% | 28.6–37.0 |
| Hearing disability among adults | 8.8% | 7.8–9.8 |
| Independent living disability among adults | 9.5% | 8.4–10.6 |
| Mobility disability among adults | 17.2% | 15.0–19.5 |
| Self-care disability among adults | 4.7% | 4.2–5.2 |
| Vision disability among adults | 5.7% | 5.1–6.3 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 24.2% | 20.6–28.0 |
| Food insecurity in the past 12 months among adults | 14.8% | 12.6–17.3 |
| Received food stamps in the past 12 months among adults | 13.9% | 11.9–16.1 |
| Housing insecurity in the past 12 months among adults | 11.5% | 9.9–13.4 |
| Lack of reliable transportation in the past 12 months among adults | 7.9% | 6.9–9.0 |
| Loneliness among adults | 32.2% | 27.2–37.4 |
| Utility services shut-off threat in the past 12 months among adults | 7.2% | 6.1–8.3 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | NY median (p10–p90) |
|---|---|---|---|
| Poverty rate | 15.1% | 10.6% (3.1–25.8%) n=32,364 | 9.5% (2.5–22.6%) n=1,734 |
| Uninsured 18–64 | 5.3% | 9.0% (1.5–24.3%) n=32,286 | 5.0% (0.0–13.1%) n=1,734 |
| No HS diploma (25+) | 12.9% | 7.9% (1.8–20.7%) n=32,505 | 7.1% (1.2–17.5%) n=1,743 |
| Bachelor's or higher (25+) | 17.0% | 23.3% (9.2–53.6%) n=32,505 | 31.8% (13.9–62.1%) n=1,743 |
| Unemployment rate (16+) | 7.5% | 3.9% (0.0–9.8%) n=32,274 | 4.4% (0.0–9.7%) n=1,730 |
| Households without a vehicle | 2.9% | 3.9% (0.0–12.5%) n=32,322 | 5.7% (0.0–28.9%) n=1,730 |
| Broadband subscription | 93.2% | 89.3% (75.1–97.1%) n=32,322 | 91.5% (81.1–98.3%) n=1,730 |
| Housing cost burden (≥30% income) | 25.8% | 23.7% (10.6–40.0%) n=32,322 | 27.2% (14.2–45.5%) n=1,730 |
| Homeownership rate | 85.9% | 78.7% (51.7–94.0%) n=32,322 | 80.2% (40.9–94.8%) n=1,730 |
| Crowded housing (>1 per room) | 0.0% | 1.3% (0.0–6.3%) n=32,322 | 1.0% (0.0–6.6%) n=1,730 |
| Foreign-born population | 1.5% | 2.6% (0.0–18.6%) n=32,553 | 4.8% (0.0–28.7%) n=1,746 |
| Single-parent households | 57.7% | 53.6% (37.3–74.1%) n=32,087 | 54.0% (36.7–74.5%) n=1,716 |
| Population 65+ | 28.5% | 19.4% (10.8–33.6%) n=32,553 | 20.0% (12.0–33.2%) n=1,746 |
| Median age | 48.8 yr | 42.2 yr (33.0–56.3) n=32,292 | 43.5 yr (34.6–56.1) n=1,733 |
| Median household income | $62,400 | $72,070 ($46,039–$118,707) n=30,318 | $81,837 ($55,470–$145,610) n=1,626 |
| Median home value | $130,100 | $222,200 ($100,300–$579,820) n=30,049 | $247,700 ($121,180–$801,380) n=1,629 |
| Median gross rent | $937 | $1,021 ($677–$1,912) n=25,670 | $1,162 ($782–$2,359) n=1,367 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | NY median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 81.1 yr ± 0.91 | 78.9 yr (74.7–82.8) n=31,308 | 80.9 yr (78.0–84.5) n=1,692 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.91 years of 81.1, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured