ZIP code
12477
in Saugerties, New YorkPopulation 19,066
57.46/ 100
Ranked #6,835 of 32,066 US ZIPs (top 21%)
Ranked #818 of 1,730 New York ZIPs (top 47%)
Ranked #32 of 52 Kingston, NY ZIPs (bottom 38%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
PFAS in drinking water
60%
in the top 7.9% nationally
Lower is healthier
ST88thUS92ndDefinition & source ›
The modeled probability that PFAS “forever chemicals” would be detected in untreated groundwater in this area, the source private wells draw on.
A modeled likelihood for untreated groundwater, the source drawn on by private wells, which are federally unregulated. It is not a measurement of treated water delivered by a public system, and it is not a test of any individual well.
Full methodology ›Fine-particle (PM2.5) exceedance
0.55%
in the top 17% nationally
Lower is healthier
ST94thUS83rdDefinition & source ›
The share of days in the year when modeled fine-particle (PM2.5) pollution was above the EPA’s daily limit of 35 micrograms per cubic meter.
Full methodology ›The read
On the composite measure, Saugerties, New York (ZIP 12477) stands in the top 21% healthiest ZIPs nationally (6,835th) and the top 47% of New York (818th).
The strongest marks in the data are worth naming first: modeled extreme heat lies at the national minimum, shared with about 19% of ZIPs. Distance to a community health center is at the national minimum, shared with about 23% of ZIPs. Modeled tree cover registers in the top 14.3% nationally, subsidized affordable housing lies in the top 14.5% nationally, and modeled industrial-pollution burden is in the bottom 14.6% nationally. Modeled obesity registers in the bottom 17% nationally, colon screening lies in the top 14.2% nationally, and cognitive disability is in the bottom 16% nationally. On the other side, modeled pfas registers in the top 7.9% nationally, and fine-particle lies in the top 17% nationally.
Set beside the wider area around it, park land runs far higher than the surrounding ZIPs on this measure. For clarity, pfas is the man-made "forever chemicals" that build up in the body and environment instead of breaking down; here a modeled estimate of the chance a private well contains them. Industrial-pollution burden is the EPA's modeled screening score weighting industrial chemical releases by their toxicity and how many people live nearby. Fine-particle is fine airborne particles about one-thirtieth the width of a hair, counted on modeled days above the EPA standard. ZIP 12453, just across the boundary, ranks better overall among the ZIPs nearby.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts. Compare it against the US, this state and the Kingston, NY metro area.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Preventive Care
healthier than 88%
13%
Risk Behavior
healthier than 71%
11%
Mental Health
healthier than 81%
8%
Disability
healthier than 73%
7%
Climate / Disaster Risk
healthier than 70%
5%
Healthcare Access
healthier than 79%
5%
About typical
Chronic Disease Burden
healthier than 58%
21%
Social Need / SDOH
healthier than 52%
16%
Holding it back
Environmental Hazard
healthier than 24%
14%
Lifting this score
Risk Behavior
healthier than 66%
11%
Healthcare Access
healthier than 72%
5%
About typical
Social Need / SDOH
healthier than 46%
16%
Preventive Care
healthier than 54%
13%
Mental Health
healthier than 45%
8%
Disability
healthier than 45%
7%
Holding it back
Chronic Disease Burden
healthier than 34%
21%
Environmental Hazard
healthier than 14%
14%
Climate / Disaster Risk
healthier than 34%
5%
Lifting this score
Healthcare Access
healthier than 94%
5%
About typical
Chronic Disease Burden
healthier than 48%
21%
Social Need / SDOH
healthier than 54%
16%
Preventive Care
healthier than 42%
13%
Disability
healthier than 42%
7%
Holding it back
Environmental Hazard
healthier than 8%
14%
Risk Behavior
healthier than 36%
11%
Mental Health
healthier than 36%
8%
Climate / Disaster Risk
healthier than 36%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
12401
New Yorkshares a border
Score 53.98
Closest healthier
12453
New Yorkshares a border
Score 64.51
Similar health profile
16509
Pennsylvania99% similar profile
Score 58.71
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 29.4% | 26.3–32.6 |
| High blood pressure among adults | 37.6% | 33.9–41.4 |
| Cancer (non-skin) or melanoma among adults | 10.4% | 9.5–11.4 |
| Current asthma among adults | 10.7% | 9.5–12.0 |
| Coronary heart disease among adults | 7.0% | 6.3–7.7 |
| Chronic obstructive pulmonary disease among adults | 7.3% | 6.4–8.2 |
| Depression among adults | 19.9% | 17.1–22.9 |
| Diagnosed diabetes among adults | 10.9% | 9.4–12.4 |
| High cholesterol among adults who have ever been screened | 38.6% | 34.7–42.6 |
| Obesity among adults | 29.9% | 24.8–35.6 |
| Stroke among adults | 3.6% | 3.3–3.9 |
| All teeth lost among adults aged >=65 years | 12.5% | 10.3–15.1 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 5.7% | 4.9–6.8 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 78.7% | 76.0–81.2 |
| Visits to doctor for routine checkup within the past year among adults | 82.0% | 79.2–84.6 |
| Cholesterol screening among adults | 90.5% | 89.2–91.6 |
| Colorectal cancer screening among adults aged 45–75 years | 71.2% | 66.8–75.1 |
| Visited dentist or dental clinic in the past year among adults | 65.2% | 61.8–68.4 |
| Mammography use among women aged 50-74 years | 77.0% | 70.3–82.9 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 15.1% | 12.7–17.8 |
| Current cigarette smoking among adults | 12.0% | 10.3–13.8 |
| No leisure-time physical activity among adults | 23.5% | 20.2–27.3 |
| Short sleep duration among adults | 36.5% | 31.1–42.0 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 16.4% | 14.3–18.6 |
| Frequent mental distress among adults | 15.2% | 13.6–17.0 |
| Frequent physical distress among adults | 13.6% | 12.1–15.3 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 11.8% | 10.5–13.2 |
| Any disability among adults | 26.6% | 23.4–30.1 |
| Hearing disability among adults | 6.6% | 5.9–7.4 |
| Independent living disability among adults | 7.6% | 6.7–8.4 |
| Mobility disability among adults | 13.4% | 11.7–15.2 |
| Self-care disability among adults | 3.6% | 3.3–4.0 |
| Vision disability among adults | 4.5% | 4.0–4.9 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 22.1% | 18.9–25.6 |
| Food insecurity in the past 12 months among adults | 11.6% | 9.7–13.6 |
| Received food stamps in the past 12 months among adults | 10.5% | 8.9–12.2 |
| Housing insecurity in the past 12 months among adults | 10.5% | 9.0–12.2 |
| Lack of reliable transportation in the past 12 months among adults | 6.8% | 6.0–7.8 |
| Loneliness among adults | 29.6% | 25.2–34.4 |
| Utility services shut-off threat in the past 12 months among adults | 6.2% | 5.4–7.2 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | NY median (p10–p90) |
|---|---|---|---|
| Poverty rate | 9.0% | 10.6% (3.1–25.8%) n=32,364 | 9.5% (2.5–22.6%) n=1,734 |
| Uninsured 18–64 | 4.9% | 9.0% (1.5–24.3%) n=32,286 | 5.0% (0.0–13.1%) n=1,734 |
| No HS diploma (25+) | 8.3% | 7.9% (1.8–20.7%) n=32,505 | 7.1% (1.2–17.5%) n=1,743 |
| Bachelor's or higher (25+) | 34.8% | 23.3% (9.2–53.6%) n=32,505 | 31.8% (13.9–62.1%) n=1,743 |
| Unemployment rate (16+) | 3.7% | 3.9% (0.0–9.8%) n=32,274 | 4.4% (0.0–9.7%) n=1,730 |
| Households without a vehicle | 4.6% | 3.9% (0.0–12.5%) n=32,322 | 5.7% (0.0–28.9%) n=1,730 |
| Broadband subscription | 92.4% | 89.3% (75.1–97.1%) n=32,322 | 91.5% (81.1–98.3%) n=1,730 |
| Housing cost burden (≥30% income) | 31.5% | 23.7% (10.6–40.0%) n=32,322 | 27.2% (14.2–45.5%) n=1,730 |
| Homeownership rate | 69.2% | 78.7% (51.7–94.0%) n=32,322 | 80.2% (40.9–94.8%) n=1,730 |
| Crowded housing (>1 per room) | 2.0% | 1.3% (0.0–6.3%) n=32,322 | 1.0% (0.0–6.6%) n=1,730 |
| Foreign-born population | 5.0% | 2.6% (0.0–18.6%) n=32,553 | 4.8% (0.0–28.7%) n=1,746 |
| Single-parent households | 55.8% | 53.6% (37.3–74.1%) n=32,087 | 54.0% (36.7–74.5%) n=1,716 |
| Population 65+ | 21.1% | 19.4% (10.8–33.6%) n=32,553 | 20.0% (12.0–33.2%) n=1,746 |
| Median age | 45.9 yr | 42.2 yr (33.0–56.3) n=32,292 | 43.5 yr (34.6–56.1) n=1,733 |
| Median household income | $80,861 | $72,070 ($46,039–$118,707) n=30,318 | $81,837 ($55,470–$145,610) n=1,626 |
| Median home value | $331,500 | $222,200 ($100,300–$579,820) n=30,049 | $247,700 ($121,180–$801,380) n=1,629 |
| Median gross rent | $1,209 | $1,021 ($677–$1,912) n=25,670 | $1,162 ($782–$2,359) n=1,367 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | NY median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 79.3 yr ± 0.77 | 78.9 yr (74.7–82.8) n=31,308 | 80.9 yr (78.0–84.5) n=1,692 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.77 years of 79.3, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured