ZIP code
13340
in Frankfort, New YorkPopulation 7,404
55.74/ 100
Ranked #8,587 of 32,066 US ZIPs (top 27%)
Ranked #967 of 1,730 New York ZIPs (bottom 44%)
Ranked #28 of 64 Utica-Rome, NY ZIPs (top 44%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Lead in tap water
8.3 ppb
in the top 4.7% nationally
Lower is healthier
US95thDefinition & source ›
The lead level at the 90th percentile of tap-water samples reported by the public water systems serving this ZIP, in parts per billion — the EPA requires action above 15 ppb.
Measured from EPA records for the public water systems that serve this ZIP. Households on private wells — roughly 30% of the US population — are not covered by this measure, and this figure says nothing about their water.
Full methodology ›Uninsured (under 65)
5.4%
in the bottom 9.1% nationally
Lower is healthier
ST39thUS9thDefinition & source ›
The estimated share of adults aged 18–64 with no current health-insurance coverage.
Full methodology ›The read
On the composite measure, Frankfort, New York (ZIP 13340) stands in the top 27% healthiest ZIPs nationally (8,587th) and the bottom 44% of New York (967th), based on limited data; treat as directional.
The strongest marks in the data are worth naming first: modeled extreme heat is at the national minimum, shared with about 19% of ZIPs. Grocery registers in the top 14.2% nationally, and modeled uninsured lies in the bottom 9.1% nationally. Modeled mammography is in the top 22% nationally, fair or poor health registers in the bottom 23% nationally, and cognitive disability lies in the bottom 24% nationally. On the other side, lead in tap water is in the top 4.7% nationally, modeled loud transportation noise registers in the top 16% nationally, and modeled binge drinking lies in the top 16% nationally. Modeled pfas is in the top 21% nationally.
Set beside the wider area around it, park land runs far lower than the surrounding ZIPs on this measure. For clarity, lead in tap water is the EPA trigger, 15 parts per billion in tap samples, above which a water system must act on lead. Pfas is the man-made "forever chemicals" that build up in the body and environment instead of breaking down; here a modeled estimate of the chance a private well contains them. Extreme heat is a modeled count of days a year reaching a dangerously high temperature, a leading weather hazard. ZIP 13322, just across the boundary, ranks better overall among the ZIPs nearby.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts. Compare it against the US, this state and the Utica-Rome, NY metro area.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Social Need / SDOH
healthier than 60%
16%
Preventive Care
healthier than 83%
13%
Mental Health
healthier than 71%
8%
Disability
healthier than 68%
7%
Climate / Disaster RiskPartial
healthier than 87%
5%
Healthcare Access
healthier than 79%
5%
About typical
Chronic Disease Burden
healthier than 52%
21%
Environmental Hazard
healthier than 58%
14%
Risk Behavior
healthier than 43%
11%
Nothing measured is holding this score back.
Lifting this score
Climate / Disaster RiskPartial
healthier than 67%
5%
Healthcare Access
healthier than 72%
5%
About typical
Social Need / SDOH
healthier than 54%
16%
Environmental Hazard
healthier than 51%
14%
Preventive Care
healthier than 45%
13%
Holding it back
Chronic Disease Burden
healthier than 26%
21%
Risk Behavior
healthier than 32%
11%
Mental Health
healthier than 29%
8%
Disability
healthier than 39%
7%
Lifting this score
Social Need / SDOH
healthier than 69%
16%
Climate / Disaster RiskPartial
healthier than 79%
5%
Healthcare Access
healthier than 98%
5%
About typical
Chronic Disease Burden
healthier than 47%
21%
Risk Behavior
healthier than 57%
11%
Mental Health
healthier than 52%
8%
Disability
healthier than 46%
7%
Holding it back
Environmental Hazard
healthier than 23%
14%
Preventive Care
healthier than 37%
13%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
13322
New Yorkshares a border
Score 57.42
Closest healthier
13413
New Yorkshares a border
Score 64.93
Similar health profile
06266
Connecticut98% similar profile
Score 55.73
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 31.5% | 28.4–34.6 |
| High blood pressure among adults | 35.1% | 31.6–38.8 |
| Cancer (non-skin) or melanoma among adults | 10.2% | 9.2–11.2 |
| Current asthma among adults | 11.1% | 9.9–12.4 |
| Coronary heart disease among adults | 7.0% | 6.3–7.7 |
| Chronic obstructive pulmonary disease among adults | 7.7% | 6.9–8.7 |
| Depression among adults | 20.4% | 17.5–23.4 |
| Diagnosed diabetes among adults | 10.6% | 9.2–12.2 |
| High cholesterol among adults who have ever been screened | 38.1% | 34.4–42.0 |
| Obesity among adults | 36.2% | 30.5–42.2 |
| Stroke among adults | 3.6% | 3.3–3.9 |
| All teeth lost among adults aged >=65 years | 13.5% | 11.0–16.4 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 5.4% | 4.5–6.4 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 77.8% | 75.0–80.5 |
| Visits to doctor for routine checkup within the past year among adults | 80.6% | 77.5–83.4 |
| Cholesterol screening among adults | 89.6% | 88.2–90.9 |
| Colorectal cancer screening among adults aged 45–75 years | 69.4% | 64.7–73.7 |
| Visited dentist or dental clinic in the past year among adults | 63.2% | 59.8–66.4 |
| Mammography use among women aged 50-74 years | 78.5% | 71.9–84.2 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 18.4% | 15.5–21.5 |
| Current cigarette smoking among adults | 13.8% | 11.8–15.9 |
| No leisure-time physical activity among adults | 26.5% | 22.7–30.5 |
| Short sleep duration among adults | 35.0% | 29.6–40.7 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 16.7% | 14.6–19.0 |
| Frequent mental distress among adults | 16.4% | 14.6–18.3 |
| Frequent physical distress among adults | 14.1% | 12.6–15.9 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 12.6% | 11.1–14.1 |
| Any disability among adults | 28.2% | 24.7–31.8 |
| Hearing disability among adults | 6.7% | 6.0–7.5 |
| Independent living disability among adults | 8.0% | 7.1–8.9 |
| Mobility disability among adults | 14.3% | 12.4–16.2 |
| Self-care disability among adults | 3.7% | 3.3–4.1 |
| Vision disability among adults | 4.4% | 4.0–4.9 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 22.4% | 19.4–25.9 |
| Food insecurity in the past 12 months among adults | 11.8% | 10.0–14.0 |
| Received food stamps in the past 12 months among adults | 11.1% | 9.4–13.0 |
| Housing insecurity in the past 12 months among adults | 10.5% | 9.0–12.2 |
| Lack of reliable transportation in the past 12 months among adults | 6.8% | 5.9–7.7 |
| Loneliness among adults | 30.5% | 26.3–35.3 |
| Utility services shut-off threat in the past 12 months among adults | 6.3% | 5.5–7.3 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | NY median (p10–p90) |
|---|---|---|---|
| Poverty rate | 6.7% | 10.6% (3.1–25.8%) n=32,364 | 9.5% (2.5–22.6%) n=1,734 |
| Uninsured 18–64 | 4.0% | 9.0% (1.5–24.3%) n=32,286 | 5.0% (0.0–13.1%) n=1,734 |
| No HS diploma (25+) | 4.6% | 7.9% (1.8–20.7%) n=32,505 | 7.1% (1.2–17.5%) n=1,743 |
| Bachelor's or higher (25+) | 21.9% | 23.3% (9.2–53.6%) n=32,505 | 31.8% (13.9–62.1%) n=1,743 |
| Unemployment rate (16+) | 3.0% | 3.9% (0.0–9.8%) n=32,274 | 4.4% (0.0–9.7%) n=1,730 |
| Households without a vehicle | 7.2% | 3.9% (0.0–12.5%) n=32,322 | 5.7% (0.0–28.9%) n=1,730 |
| Broadband subscription | 91.7% | 89.3% (75.1–97.1%) n=32,322 | 91.5% (81.1–98.3%) n=1,730 |
| Housing cost burden (≥30% income) | 26.0% | 23.7% (10.6–40.0%) n=32,322 | 27.2% (14.2–45.5%) n=1,730 |
| Homeownership rate | 80.7% | 78.7% (51.7–94.0%) n=32,322 | 80.2% (40.9–94.8%) n=1,730 |
| Crowded housing (>1 per room) | 0.9% | 1.3% (0.0–6.3%) n=32,322 | 1.0% (0.0–6.6%) n=1,730 |
| Foreign-born population | 9.2% | 2.6% (0.0–18.6%) n=32,553 | 4.8% (0.0–28.7%) n=1,746 |
| Single-parent households | 51.6% | 53.6% (37.3–74.1%) n=32,087 | 54.0% (36.7–74.5%) n=1,716 |
| Population 65+ | 21.5% | 19.4% (10.8–33.6%) n=32,553 | 20.0% (12.0–33.2%) n=1,746 |
| Median age | 44.0 yr | 42.2 yr (33.0–56.3) n=32,292 | 43.5 yr (34.6–56.1) n=1,733 |
| Median household income | $69,821 | $72,070 ($46,039–$118,707) n=30,318 | $81,837 ($55,470–$145,610) n=1,626 |
| Median home value | $157,800 | $222,200 ($100,300–$579,820) n=30,049 | $247,700 ($121,180–$801,380) n=1,629 |
| Median gross rent | $907 | $1,021 ($677–$1,912) n=25,670 | $1,162 ($782–$2,359) n=1,367 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | NY median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 80.7 yr ± 1.56 | 78.9 yr (74.7–82.8) n=31,308 | 80.9 yr (78.0–84.5) n=1,692 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.56 years of 80.7, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured