Skip to main content
ZipVitals

Ohio ZIP codes, ranked by the ZipVitals Score

Every Ohio ZIP code (ZCTA) with a ZipVitals Score, ranked within the state — descriptive of documented conditions, never a verdict on the people who live there.

Data release 20261,176 ZIP codes in this ranking

1,176 of 1,176 shown
#ZIP code · locatorScore
  1. 145174in Terrace Park · 2,321 residents69.11
  2. 243065in Powell · 46,679 residents68.80
  3. 343035in Lewis Center · 36,012 residents68.48
  4. 445111in Camp Dennison · 265 residents68.14
  5. 544040in Gates Mills · 3,063 residents67.91
  6. 643082in Westerville · 34,563 residents67.48
  7. 743016in Dublin · 46,362 residents67.48
  8. 843240in Columbus · 7,679 residents67.04
  9. 944140in Bay Village · 15,984 residents67.04
  10. 1045208in Cincinnati · 17,943 residents66.92
  11. 1143054in New Albany · 27,594 residents66.57
  12. 1245243in The Village of Indian Hill · 16,103 residents66.27
  13. 1345040in Mason · 59,518 residents65.99
  14. 1443617in Toledo · 8,534 residents65.78
  15. 1544141in Brecksville · 13,892 residents65.74
  16. 1644022in Hunting Valley · 16,617 residents65.73
  17. 1745249in Montgomery · 14,490 residents65.66
  18. 1845242in Blue Ash · 22,623 residents65.57
  19. 1945209in Cincinnati · 10,570 residents65.34
  20. 2043212in Columbus · 23,405 residents65.28
  21. 2143021in Galena · 14,403 residents65.25
  22. 2243221in Upper Arlington · 35,293 residents65.12
  23. 2344139in Solon · 24,706 residents64.95
  24. 2444147in Broadview Heights · 19,771 residents64.55
  25. 2543017in Dublin · 41,613 residents64.50
  26. 2644023in Chagrin Falls · 18,960 residents64.41
  27. 2744236in Hudson · 25,941 residents64.37
  28. 2844145in Westlake · 34,104 residents64.36
  29. 2944116in Rocky River · 21,532 residents64.29
  30. 3045039in Maineville · 28,335 residents64.22
  31. 3143085in Worthington · 26,601 residents63.98
  32. 3245458in Centerville · 38,712 residents63.97
  33. 3345034in Kings Mills · 968 residents63.93
  34. 3444202in Aurora · 23,084 residents63.82
  35. 3545066in Springboro · 27,545 residents63.41
  36. 3644122in Beachwood · 36,678 residents63.41
  37. 3744333in Akron · 19,620 residents63.37
  38. 3845305in Bellbrook · 11,498 residents63.21
  39. 3944274in Sharon Center · 92 residents63.20
  40. 4044149in Strongsville · 21,098 residents63.08
  41. 4145434in Beavercreek · 12,529 residents63.07
  42. 4243560in Sylvania · 33,286 residents63.01
  43. 4343064in Plain City · 18,143 residents62.97
  44. 4443002in Amlin · 1,205 residents62.81
  45. 4545226in Cincinnati · 5,796 residents62.79
  46. 4643215in Columbus · 17,836 residents62.64
  47. 4745065in South Lebanon · 7,053 residents62.44
  48. 4844012in Avon Lake · 25,752 residents62.42
  49. 4944286in Richfield · 6,295 residents62.31
  50. 5044011in Avon · 25,317 residents62.30
  51. 5143220in Upper Arlington · 28,792 residents62.18
  52. 5243061in Ostrander · 4,921 residents61.89
  53. 5343074in Sunbury · 16,873 residents61.84
  54. 5444124in Pepper Pike · 39,779 residents61.79
  55. 5544321in Akron · 15,878 residents61.77
  56. 5643525in Haskins · 1,229 residents61.67
  57. 5744072in Novelty · 5,405 residents61.65
  58. 5843214in Columbus · 26,776 residents61.63
  59. 5943066in Radnor · 1,368 residents61.47
  60. 6045255in Cincinnati · 22,313 residents61.26
  61. 6145147in Miamiville · 57 residents61.24
  62. 6243081in Westerville · 65,020 residents61.20
  63. 6343566in Waterville · 8,604 residents61.08
  64. 6444136in Strongsville · 24,946 residents61.00
  65. 6545430in Beavercreek · 7,371 residents60.92
  66. 6645140in Loveland · 57,211 residents60.86
  67. 6743235in Columbus · 44,589 residents60.58
  68. 6843023in Granville · 15,688 residents60.51
  69. 6943147in Pickerington · 46,963 residents60.49
  70. 7045387in Yellow Springs · 5,285 residents60.44
  71. 7145202in Cincinnati · 17,869 residents60.43
  72. 7243026in Hilliard · 65,238 residents60.35
  73. 7345459in Centerville · 28,553 residents60.33
  74. 7444133in North Royalton · 31,018 residents60.13
  75. 7544026in Chesterland · 10,730 residents60.11
  76. 7645419in Oakwood · 17,008 residents60.06
  77. 7744233in Hinckley · 8,103 residents60.05
  78. 7843015in Delaware · 61,401 residents60.01
  79. 7945230in Cincinnati · 27,501 residents60.01
  80. 8045316in Clifton · 141 residents59.99
  81. 8144406in Canfield · 22,451 residents59.94
  82. 8244131in Independence · 20,577 residents59.81
  83. 8343542in Monclova · 4,184 residents59.74
  84. 8443230in Gahanna · 58,076 residents59.65
  85. 8544138in Olmsted Falls · 23,162 residents59.49
  86. 8645252in Cincinnati · 4,684 residents59.45
  87. 8745241in Sharonville · 23,955 residents59.32
  88. 8845069in West Chester · 56,037 residents59.30
  89. 8943571in Whitehouse · 7,322 residents59.27
  90. 9043551in Perrysburg · 43,770 residents59.25
  91. 9143136in Lithopolis · 2,216 residents58.99
  92. 9244087in Twinsburg · 22,185 residents58.75
  93. 9344126in Fairview Park · 16,976 residents58.75
  94. 9444024in Chardon · 24,030 residents58.71
  95. 9545314in Cedarville · 6,536 residents58.67
  96. 9645247in Cincinnati · 23,617 residents58.62
  97. 9745051in Mount Saint Joseph · 334 residents58.61
  98. 9845244in Cincinnati · 28,511 residents58.53
  99. 9944264in Peninsula · 3,462 residents58.51
  100. 10044118in Cleveland Heights · 40,715 residents58.49
  101. 10144065in Newbury · 3,842 residents58.47
  102. 10243004in Blacklick · 31,477 residents58.46
  103. 10345054in Oregonia · 2,693 residents58.34
  104. 10444143in Highland Heights · 24,597 residents58.26
  105. 10544280in Valley City · 5,503 residents58.25
  106. 10645236in Cincinnati · 24,513 residents58.22
  107. 10745370in Spring Valley · 2,518 residents58.19
  108. 10845315in Clayton · 4,905 residents58.07
  109. 10945152in Morrow · 14,850 residents58.07
  110. 11045429in Kettering · 26,347 residents58.03
  111. 11144256in Medina · 64,924 residents58.03
  112. 11245301in Alpha · 224 residents57.98
  113. 11344720in North Canton · 39,851 residents57.90
  114. 11443438in Kelleys Island · 128 residents57.88
  115. 11545227in Cincinnati · 18,893 residents57.86
  116. 11645826in Chickasaw · 394 residents57.78
  117. 11745068in Waynesville · 11,597 residents57.75
  118. 11843450in Pemberville · 3,759 residents57.73
  119. 11944056in Macedonia · 12,152 residents57.72
  120. 12043537in Maumee · 30,111 residents57.68
  121. 12144839in Huron · 12,447 residents57.49
  122. 12244224in Stow · 39,200 residents57.48
  123. 12344685in Uniontown · 28,794 residents57.44
  124. 12444107in Lakewood · 50,018 residents57.40
  125. 12543209in Columbus · 28,193 residents57.40
  126. 12645440in Kettering · 22,358 residents57.31
  127. 12744262in Munroe Falls · 5,000 residents57.19
  128. 12845150in Milford · 33,527 residents57.18
  129. 12943440in Marblehead · 4,222 residents57.16
  130. 13044281in Wadsworth · 34,704 residents57.02
  131. 13144846in Milan · 3,489 residents56.98
  132. 13243504in Berkey · 1,061 residents56.93
  133. 13345883in St. Henry · 4,144 residents56.88
  134. 13445248in Cincinnati · 22,576 residents56.82
  135. 13544514in Youngstown · 23,917 residents56.81
  136. 13643565in Tontogany · 311 residents56.78
  137. 13745860in Maria Stein · 2,326 residents56.77
  138. 13845853in Kalida · 1,526 residents56.75
  139. 13945032in Harveysburg · 683 residents56.74
  140. 14044039in North Ridgeville · 36,780 residents56.68
  141. 14144094in Kirtland · 36,873 residents56.66
  142. 14245233in Cincinnati · 15,981 residents56.64
  143. 14343077in Unionville Center · 269 residents56.61
  144. 14443031in Johnstown · 13,876 residents56.60
  145. 14544060in Mentor · 60,779 residents56.58
  146. 14644718in Canton · 12,508 residents56.57
  147. 14745310in Burkettsville · 227 residents56.53
  148. 14843022in Gambier · 3,635 residents56.49
  149. 14945050in Monroe · 12,248 residents56.48
  150. 15044273in Seville · 6,952 residents56.33
  151. 15145817in Bluffton · 5,926 residents56.31
  152. 15244652in Middlebranch · 615 residents56.16
  153. 15343336in Middleburg · 41 residents56.13
  154. 15444067in Northfield · 19,943 residents56.10
  155. 15544313in Akron · 26,631 residents56.05
  156. 15644064in Montville · 1,300 residents56.03
  157. 15744086in Thompson · 2,457 residents55.97
  158. 15845041in Miamitown · 118 residents55.92
  159. 15943555in Ridgeville Corners · 253 residents55.85
  160. 16043030in Jacksontown · 249 residents55.81
  161. 16144223in Cuyahoga Falls · 18,459 residents55.81
  162. 16244272in Rootstown · 6,048 residents55.78
  163. 16345053in Okeana · 3,718 residents55.75
  164. 16444001in Amherst · 21,448 residents55.74
  165. 16544721in Canton · 14,272 residents55.61
  166. 16645307in Bowersville · 216 residents55.57
  167. 16743116in Commercial Point · 2,684 residents55.54
  168. 16844251in Westfield Center · 963 residents55.54
  169. 16944121in South Euclid · 32,312 residents55.53
  170. 17044234in Hiram · 3,617 residents55.51
  171. 17144070in North Olmsted · 31,924 residents55.45
  172. 17243045in Milford Center · 1,739 residents55.44
  173. 17343040in Marysville · 38,990 residents55.33
  174. 17443013in Croton · 1,754 residents55.27
  175. 17543540in Metamora · 1,582 residents55.19
  176. 17645876in Ottoville · 829 residents55.17
  177. 17743029in Irwin · 544 residents55.15
  178. 17843112in Carroll · 4,909 residents55.15
  179. 17943062in Pataskala · 32,037 residents55.15
  180. 18044452in North Lima · 2,602 residents55.11
  181. 18144278in Tallmadge · 18,424 residents55.07
  182. 18244442in New Middletown · 3,762 residents55.05
  183. 18345875in Ottawa · 11,547 residents55.05
  184. 18443442in Lindsey · 824 residents55.04
  185. 18545844in Fort Jennings · 3,059 residents55.02
  186. 18644216in Clinton · 9,465 residents54.98
  187. 18745245in Cincinnati · 20,045 residents54.92
  188. 18843408in Clay Center · 386 residents54.89
  189. 18943001in Alexandria · 2,892 residents54.89
  190. 19044212in Brunswick · 45,889 residents54.86
  191. 19145889in Van Buren · 1,687 residents54.85
  192. 19245384in Wilberforce · 1,919 residents54.81
  193. 19345213in Cincinnati · 11,139 residents54.74
  194. 19443528in Holland · 16,207 residents54.72
  195. 19545162in Pleasant Plain · 2,754 residents54.72
  196. 19644028in Columbia Station · 9,671 residents54.70
  197. 19743469in Woodville · 2,905 residents54.63
  198. 19844081in North Perry · 6,971 residents54.57
  199. 19944670in Robertsville · 229 residents54.55
  200. 20043468in Williston · 459 residents54.40
  201. 20143463in Stony Ridge · 366 residents54.40
  202. 20245342in Miamisburg · 36,152 residents54.40
  203. 20343519in Evansport · 257 residents54.36
  204. 20445866in Montezuma · 117 residents54.33
  205. 20545869in New Bremen · 4,170 residents54.29
  206. 20644089in Vermilion · 15,654 residents54.27
  207. 20743416in Elmore · 2,868 residents54.27
  208. 20843460in Rossford · 6,200 residents54.26
  209. 20943028in Howard · 7,799 residents54.24
  210. 21043202in Columbus · 20,854 residents54.21
  211. 21145433in Dayton · 1,508 residents54.14
  212. 21243522in Grand Rapids · 3,098 residents54.12
  213. 21345846in Fort Recovery · 4,644 residents54.11
  214. 21443033in Kirkersville · 387 residents54.06
  215. 21543011in Centerburg · 6,594 residents54.05
  216. 21645030in Harrison · 21,640 residents53.97
  217. 21744473in Vienna · 4,213 residents53.89
  218. 21844669in Paris · 1,753 residents53.87
  219. 21945819in Buckland · 226 residents53.85
  220. 22044437in McDonald · 3,913 residents53.82
  221. 22145865in Minster · 5,522 residents53.77
  222. 22243432in Graytown · 1,357 residents53.77
  223. 22345327in Germantown · 9,315 residents53.74
  224. 22443123in Grove City · 67,626 residents53.70
  225. 22545877in Pandora · 2,562 residents53.63
  226. 22645858in McComb · 2,795 residents53.58
  227. 22743110in Canal Winchester · 43,544 residents53.52
  228. 22844017in Berea · 18,279 residents53.49
  229. 22945371in Tipp City · 22,865 residents53.47
  230. 23043360in Valley Hi · 1,538 residents53.46
  231. 23145830in Columbus Grove · 5,199 residents53.40
  232. 23245164in Port William · 175 residents53.33
  233. 23345890in Vanlue · 842 residents53.26
  234. 23444614in Canal Fulton · 13,190 residents53.25
  235. 23544303in Akron · 7,323 residents53.25
  236. 23644632in Hartville · 10,815 residents53.23
  237. 23743443in Luckey · 1,613 residents53.20
  238. 23844843in Lucas · 2,445 residents53.19
  239. 23945808in Beaverdam · 350 residents53.15
  240. 24045220in Cincinnati · 14,109 residents53.14
  241. 24144677in Smithville · 2,734 residents53.14
  242. 24244612in Bolivar · 5,261 residents53.13
  243. 24345828in Coldwater · 6,404 residents53.08
  244. 24445322in Englewood · 20,884 residents53.03
  245. 24543740in Gratiot · 261 residents53.01
  246. 24643351in Upper Sandusky · 10,457 residents52.94
  247. 24745827in Cloverdale · 2,186 residents52.90
  248. 24843319in East Liberty · 851 residents52.89
  249. 24943119in Galloway · 29,660 residents52.88
  250. 25043619in Northwood · 7,173 residents52.87
  251. 25144881in Sulphur Springs · 205 residents52.85
  252. 25244512in Youngstown · 32,536 residents52.84
  253. 25344697in Zoar · 268 residents52.81
  254. 25445431in Beavercreek · 27,951 residents52.79
  255. 25544814in Berlin Heights · 2,369 residents52.79
  256. 25645814in Arlington · 2,556 residents52.79
  257. 25744836in Green Springs · 2,496 residents52.77
  258. 25844802in Alvada · 746 residents52.75
  259. 25945867in Mount Blanchard · 978 residents52.70
  260. 26045888in Uniopolis · 166 residents52.69
  261. 26145377in Vandalia · 14,888 residents52.66
  262. 26245335in Jamestown · 7,359 residents52.60
  263. 26345863in Middle Point · 1,256 residents52.59
  264. 26445380in Versailles · 5,394 residents52.58
  265. 26545832in Convoy · 3,230 residents52.58
  266. 26644215in Chippewa Lake · 2,650 residents52.50
  267. 26743347in Rushsylvania · 1,113 residents52.49
  268. 26844645in Marshallville · 2,553 residents52.48
  269. 26943567in Wauseon · 12,754 residents52.48
  270. 27044092in Wickliffe · 17,587 residents52.46
  271. 27144113in Cleveland · 20,250 residents52.46
  272. 27245002in Cleves · 15,413 residents52.46
  273. 27345897in Williamstown · 115 residents52.44
  274. 27443616in Oregon · 20,309 residents52.41
  275. 27545349in North Hampton · 234 residents52.41
  276. 27643533in Lyons · 1,770 residents52.32
  277. 27744050in LaGrange · 7,059 residents52.27
  278. 27844241in Streetsboro · 18,548 residents52.26
  279. 27945336in Kettlersville · 84 residents52.23
  280. 28045206in Cincinnati · 10,299 residents52.22
  281. 28145432in Beavercreek · 15,055 residents52.21
  282. 28245809in Gomer · 45 residents52.21
  283. 28344230in Doylestown · 8,107 residents52.20
  284. 28443005in Bladensburg · 339 residents52.19
  285. 28544412in Diamond · 2,976 residents52.16
  286. 28645831in Continental · 3,233 residents52.15
  287. 28744130in Middleburg Heights · 49,679 residents52.15
  288. 28844129in Parma · 28,800 residents52.14
  289. 28945052in North Bend · 4,236 residents52.14
  290. 29043433in Gypsum · 0 residents52.13
  291. 29143434in Harbor View · 110 residents52.10
  292. 29245323in Enon · 4,961 residents52.09
  293. 29343445in Martin · 801 residents52.06
  294. 29445334in Jackson Center · 1,882 residents52.06
  295. 29544095in Eastlake · 32,363 residents52.05
  296. 29643105in Baltimore · 8,982 residents52.03
  297. 29743556in Sherwood · 1,670 residents52.02
  298. 29844134in Parma · 37,774 residents51.99
  299. 29944054in Sheffield · 12,806 residents51.99
  300. 30045899in Wren · 206 residents51.98
  301. 30143076in Thornville · 9,456 residents51.97
  302. 30245884in Saint Johns · 141 residents51.94
  303. 30345854in Lafayette · 293 residents51.93
  304. 30445881in Rawson · 1,683 residents51.92
  305. 30544666in North Lawrence · 3,247 residents51.88
  306. 30645373in Troy · 37,565 residents51.88
  307. 30743458in Rocky Ridge · 282 residents51.84
  308. 30843762in New Concord · 4,988 residents51.82
  309. 30944260in Mogadore · 12,780 residents51.80
  310. 31043430in Genoa · 4,911 residents51.75
  311. 31143447in Millbury · 3,348 residents51.71
  312. 31245113in Clarksville · 3,877 residents51.68
  313. 31343068in Reynoldsburg · 60,148 residents51.68
  314. 31445361in Potsdam · 253 residents51.67
  315. 31543148in Pleasantville · 1,898 residents51.67
  316. 31645326in Fletcher · 1,446 residents51.65
  317. 31745166in Reesville · 60 residents51.61
  318. 31845409in Kettering · 15,293 residents51.61
  319. 31945864in Miller City · 225 residents51.61
  320. 32045246in Springdale · 13,527 residents51.61
  321. 32143358in West Mansfield · 2,275 residents51.59
  322. 32243905in Barton · 459 residents51.57
  323. 32345218in Greenhills · 3,836 residents51.56
  324. 32445354in Phillipsburg · 553 residents51.55
  325. 32545358in Pitsburg · 362 residents51.53
  326. 32643334in Marengo · 6,326 residents51.53
  327. 32745820in Cairo · 581 residents51.50
  328. 32843356in Waldo · 1,120 residents51.50
  329. 32943412in Curtice · 4,175 residents51.50
  330. 33045841in Jenera · 924 residents51.49
  331. 33145340in Maplewood · 800 residents51.49
  332. 33245036in Lebanon · 42,204 residents51.49
  333. 33343558in Swanton · 12,675 residents51.48
  334. 33444804in Arcadia · 1,763 residents51.45
  335. 33544235in Homerville · 1,365 residents51.45
  336. 33643342in Prospect · 3,836 residents51.42
  337. 33743536in Mark Center · 338 residents51.41
  338. 33843738in Fultonham · 106 residents51.41
  339. 33944410in Cortland · 15,992 residents51.40
  340. 34044045in Grand River · 611 residents51.34
  341. 34144285in Wayland · 76 residents51.34
  342. 34243452in Port Clinton · 14,264 residents51.30
  343. 34344855in North Fairfield · 1,096 residents51.29
  344. 34445351in Osgood · 328 residents51.25
  345. 34543623in Toledo · 20,267 residents51.24
  346. 34645306in Botkins · 2,124 residents51.23
  347. 34744401in Berlin Center · 2,526 residents51.21
  348. 34843547in Neapolis · 663 residents51.18
  349. 34943402in Bowling Green · 31,393 residents51.17
  350. 35045302in Anna · 4,338 residents51.17
  351. 35143767in Norwich · 1,443 residents51.16
  352. 35244691in Wooster · 44,344 residents51.16
  353. 35344856in North Robinson · 65 residents51.15
  354. 35445742in Little Hocking · 3,752 residents51.14
  355. 35544847in Monroeville · 3,514 residents51.12
  356. 35645886in Scott · 342 residents51.11
  357. 35744074in Oberlin · 11,745 residents51.11
  358. 35843768in Old Washington · 211 residents51.10
  359. 35944253in Litchfield · 3,552 residents51.10
  360. 36045871in New Knoxville · 2,167 residents51.10
  361. 36144044in Grafton · 14,721 residents51.09
  362. 36243037in Martinsburg · 293 residents51.08
  363. 36343318in De Graff · 4,352 residents51.04
  364. 36444490in Washingtonville · 597 residents51.01
  365. 36544010in Austinburg · 1,554 residents50.98
  366. 36644319in New Franklin · 21,538 residents50.96
  367. 36744641in Louisville · 20,031 residents50.93
  368. 36845845in Fort Loramie · 3,429 residents50.90
  369. 36943548in New Bavaria · 832 residents50.89
  370. 37044882in Sycamore · 2,133 residents50.88
  371. 37145339in Ludlow Falls · 1,057 residents50.87
  372. 37243156in Tarlton · 237 residents50.87
  373. 37345312in Casstown · 1,086 residents50.86
  374. 37445840in Findlay · 54,559 residents50.85
  375. 37543343in Quincy · 1,366 residents50.85
  376. 37643407in Burgoon · 484 residents50.81
  377. 37745360in Port Jefferson · 278 residents50.78
  378. 37843951in Lafferty · 42 residents50.77
  379. 37945212in Norwood · 21,526 residents50.77
  380. 38044275in Spencer · 3,186 residents50.75
  381. 38143545in Napoleon · 14,404 residents50.72
  382. 38244221in Cuyahoga Falls · 28,546 residents50.71
  383. 38343721in Brownsville · 196 residents50.70
  384. 38445159in New Vienna · 3,588 residents50.69
  385. 38543502in Archbold · 6,890 residents50.69
  386. 38643435in Helena · 1,368 residents50.69
  387. 38743357in West Liberty · 4,899 residents50.67
  388. 38845337in Laura · 1,703 residents50.66
  389. 38943727in Chandlersville · 1,202 residents50.65
  390. 39043067in Raymond · 1,884 residents50.64
  391. 39145415in Clayton · 12,465 residents50.63
  392. 39245856in Leipsic · 5,042 residents50.63
  393. 39345309in Brookville · 11,876 residents50.63
  394. 39445807in Lima · 11,774 residents50.62
  395. 39543569in Weston · 2,927 residents50.58
  396. 39645896in Waynesfield · 1,833 residents50.51
  397. 39744021in Burton · 5,908 residents50.50
  398. 39845369in South Vienna · 4,120 residents50.49
  399. 39945388in Yorkshire · 841 residents50.48
  400. 40045868in Mount Cory · 737 residents50.46
  401. 40145874in Ohio City · 1,820 residents50.45
  402. 40245424in Huber Heights · 50,725 residents50.42
  403. 40344883in Tiffin · 28,102 residents50.41
  404. 40443830in Nashport · 6,549 residents50.39
  405. 40545885in St. Marys · 12,753 residents50.39
  406. 40644077in Painesville · 57,325 residents50.38
  407. 40743512in Defiance · 28,022 residents50.37
  408. 40845122in Goshen · 10,977 residents50.36
  409. 40945014in Fairfield · 45,773 residents50.35
  410. 41043056in Heath · 17,637 residents50.34
  411. 41145240in Forest Park · 29,600 residents50.34
  412. 41244090in Wellington · 10,670 residents50.33
  413. 41345330in Gratis · 710 residents50.32
  414. 41445372in Tremont City · 265 residents50.32
  415. 41543734in Duncan Falls · 1,568 residents50.28
  416. 41643553in Pettisville · 388 residents50.26
  417. 41743009in Cable · 2,229 residents50.24
  418. 41844408in Columbiana · 11,159 residents50.17
  419. 41945850in Harrod · 3,559 residents50.17
  420. 42043614in Toledo · 29,075 residents50.16
  421. 42144240in Kent · 37,788 residents50.16
  422. 42245348in New Weston · 848 residents50.16
  423. 42345806in Lima · 10,974 residents50.15
  424. 42443359in Wharton · 748 residents50.15
  425. 42545132in Highland · 87 residents50.11
  426. 42643953in Steubenville · 11,274 residents50.07
  427. 42745362in Rossburg · 1,071 residents50.07
  428. 42844106in Cleveland · 25,120 residents50.05
  429. 42944425in Hubbard · 13,552 residents50.01
  430. 43045389in Christiansburg · 708 residents50.01
  431. 43144634in Homeworth · 1,837 residents50.00
  432. 43243527in Holgate · 2,151 residents49.98
  433. 43343557in Stryker · 3,284 residents49.95
  434. 43445766in New Marshfield · 1,298 residents49.95
  435. 43545062in Seven Mile · 511 residents49.93
  436. 43644826in Collins · 1,052 residents49.92
  437. 43745102in Amelia · 25,448 residents49.89
  438. 43845070in West Elkton · 142 residents49.88
  439. 43943759in Morristown · 240 residents49.86
  440. 44045359in Pleasant Hill · 2,160 residents49.86
  441. 44145894in Venedocia · 602 residents49.83
  442. 44243333in Lewistown · 941 residents49.83
  443. 44343606in Toledo · 24,898 residents49.82
  444. 44443155in Sugar Grove · 2,361 residents49.81
  445. 44543746in Hopewell · 715 residents49.81
  446. 44644214in Burbank · 2,450 residents49.81
  447. 44745317in Conover · 1,187 residents49.78
  448. 44845238in Cincinnati · 48,351 residents49.77
  449. 44943456in Put-in-Bay · 692 residents49.75
  450. 45043010in Catawba · 305 residents49.75
  451. 45143046in Millersport · 2,946 residents49.75
  452. 45245502in Springfield · 17,692 residents49.74
  453. 45343431in Gibsonburg · 4,609 residents49.70
  454. 45443206in Columbus · 21,996 residents49.67
  455. 45545898in Willshire · 917 residents49.66
  456. 45644231in Garrettsville · 8,215 residents49.62
  457. 45744403in Brookfield · 3,743 residents49.59
  458. 45844889in Wakeman · 7,500 residents49.48
  459. 45943410in Clyde · 10,220 residents49.48
  460. 46045822in Celina · 19,957 residents49.48
  461. 46144441in Negley · 1,571 residents49.46
  462. 46245251in Cincinnati · 20,254 residents49.44
  463. 46343080in Utica · 5,321 residents49.39
  464. 46443928in Glencoe · 255 residents49.37
  465. 46545118in Fayetteville · 3,703 residents49.35
  466. 46644609in Beloit · 3,782 residents49.34
  467. 46743330in Kirby · 100 residents49.32
  468. 46843125in Groveport · 14,803 residents49.28
  469. 46943406in Bradner · 1,619 residents49.28
  470. 47045385in Xenia · 40,617 residents49.28
  471. 47143511in Custar · 783 residents49.28
  472. 47243541in Milton Center · 183 residents49.28
  473. 47343615in Toledo · 40,146 residents49.24
  474. 47444436in Lowellville · 3,077 residents49.23
  475. 47544813in Bellville · 8,994 residents49.17
  476. 47645816in Benton Ridge · 351 residents49.17
  477. 47743534in McClure · 1,422 residents49.15
  478. 47844622in Dover · 18,661 residents49.12
  479. 47945318in Covington · 5,511 residents49.11
  480. 48045135in Leesburg · 5,291 residents49.09
  481. 48145157in New Richmond · 9,415 residents49.07
  482. 48243535in Malinta · 1,011 residents49.04
  483. 48343126in Harrisburg · 306 residents49.03
  484. 48444455in Rogers · 1,597 residents49.01
  485. 48544057in Madison · 19,445 residents49.01
  486. 48643070in Rosewood · 170 residents49.01
  487. 48744904in Lexington · 13,450 residents49.00
  488. 48843515in Delta · 8,401 residents49.00
  489. 48945870in New Hampshire · 445 residents49.00
  490. 49043149in Rockbridge · 2,129 residents48.96
  491. 49145319in Donnelsville · 308 residents48.94
  492. 49244142in Brook Park · 18,284 residents48.92
  493. 49343462in Rudolph · 1,076 residents48.91
  494. 49445103in Batavia · 36,938 residents48.87
  495. 49543449in Oak Harbor · 7,572 residents48.87
  496. 49645168in Russellville · 1,667 residents48.85
  497. 49745324in Fairborn · 41,194 residents48.84
  498. 49844255in Mantua · 7,318 residents48.83
  499. 49943025in Hebron · 5,357 residents48.82
  500. 50045368in South Charleston · 3,889 residents48.81
  501. 50144270in Rittman · 8,071 residents48.77
  502. 50245013in Hamilton · 53,998 residents48.76
  503. 50343739in Glenford · 2,508 residents48.76
  504. 50443950in St. Clairsville · 16,404 residents48.75
  505. 50543523in Grelton · 44 residents48.74
  506. 50645304in Arcanum · 7,599 residents48.74
  507. 50743162in West Jefferson · 6,896 residents48.72
  508. 50843947in Shadyside · 4,893 residents48.70
  509. 50943464in Vickery · 2,138 residents48.70
  510. 51045895in Wapakoneta · 17,998 residents48.69
  511. 51145735in Guysville · 1,868 residents48.69
  512. 51243526in Hicksville · 6,464 residents48.66
  513. 51345821in Cecil · 759 residents48.65
  514. 51443337in Morral · 625 residents48.65
  515. 51545836in Dunkirk · 1,573 residents48.55
  516. 51643344in Richwood · 6,173 residents48.55
  517. 51744861in Old Fort · 31 residents48.55
  518. 51843316in Carey · 5,968 residents48.51
  519. 51945843in Forest · 4,184 residents48.51
  520. 52045381in West Alexandria · 5,626 residents48.48
  521. 52143154in Stoutsville · 3,367 residents48.48
  522. 52243072in St. Paris · 5,253 residents48.47
  523. 52344844in Mc Cutchenville · 744 residents48.46
  524. 52445835in Dola · 449 residents48.33
  525. 52545880in Payne · 2,470 residents48.33
  526. 52644805in Ashland · 30,805 residents48.32
  527. 52745786in Waterford · 3,187 residents48.32
  528. 52844818in Bloomville · 1,989 residents48.31
  529. 52944646in Massillon · 47,741 residents48.27
  530. 53044484in Warren · 21,358 residents48.26
  531. 53144857in Norwalk · 23,288 residents48.23
  532. 53243836in Plainfield · 112 residents48.22
  533. 53344217in Creston · 3,804 residents48.21
  534. 53445855in Latty · 182 residents48.21
  535. 53543532in Liberty Center · 3,192 residents48.19
  536. 53644824in Castalia · 3,642 residents48.19
  537. 53744730in East Canton · 6,040 residents48.18
  538. 53845303in Ansonia · 2,188 residents48.15
  539. 53945887in Spencerville · 4,422 residents48.15
  540. 54044053in Lorain · 21,084 residents48.15
  541. 54144493in Winona · 51 residents48.14
  542. 54245064in Somerville · 3,373 residents48.13
  543. 54343231in Columbus · 23,009 residents48.11
  544. 54443143in Mount Sterling · 5,803 residents48.10
  545. 54545005in Franklin · 32,251 residents48.10
  546. 54644647in Massillon · 18,117 residents48.03
  547. 54743102in Amanda · 3,711 residents48.00
  548. 54844471in Struthers · 10,295 residents47.99
  549. 54945851in Haviland · 524 residents47.92
  550. 55043050in Mount Vernon · 31,074 residents47.92
  551. 55145217in St. Bernard · 6,454 residents47.90
  552. 55243457in Risingsun · 1,411 residents47.88
  553. 55344515in Youngstown · 27,690 residents47.87
  554. 55443146in Orient · 13,387 residents47.85
  555. 55545833in Delphos · 10,919 residents47.85
  556. 55645067in Trenton · 15,471 residents47.85
