ZIP code
43146
in Orient, OhioPopulation 13,387
47.85/ 100
Ranked #19,105 of 32,066 US ZIPs (bottom 40%)
Ranked #554 of 1,176 Ohio ZIPs (top 47%)
Ranked #71 of 127 Columbus, OH ZIPs (bottom 44%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Radon
3.6 pCi/L
in the top 4.1% nationally
Lower is healthier
ST90thUS96thDefinition & source ›
The modeled typical indoor radon level for this area, in picocuries per liter — the EPA recommends fixing a home at 4 pCi/L or above.
Modeled from indoor-radon measurements. In Alaska and Hawaii, where those measurements are not published, a US Geological Survey geologic radon-potential category stands in — a coarser input, disclosed rather than hidden.
Full methodology ›Short sleep
42.5%
in the top 7.8% nationally
Lower is healthier
ST89thUS92ndDefinition & source ›
The estimated share of adults who usually sleep less than seven hours in a 24-hour period.
Full methodology ›Binge drinking
19%
in the top 11.2% nationally
Lower is healthier
ST94thUS89thDefinition & source ›
The estimated share of adults who report binge drinking — five or more drinks on one occasion for men, four or more for women.
Full methodology ›The read
By the composite measure, Orient, Ohio (ZIP 43146) sits in the bottom 40% nationally (19,105th) and the top 47% of Ohio (554th).
The profile cuts both ways, and the readings bear that out: modeled hearing disability lands in the bottom 15% nationally, modeled mobility disability resides in the bottom 18% nationally, and homeownership lies in the top 20% nationally. Working the other way, modeled radon settles in the top 4.1% nationally, short sleep stands in the top 7.8% nationally, and binge drinking is in the top 11.2% nationally. Distance to a hazardous-chemical facility rests at the national minimum, shared with about 31% of ZIPs. Modeled loneliness sits in the top 18% nationally, and colon screening registers in the bottom 16% nationally. Modeled industrial-pollution burden lands in the top 21% nationally.
Compared with the ZIPs that surround it, park land runs far higher than the surrounding ZIPs on this measure. In plain language, radon is a radioactive soil gas the EPA identifies as the top cause of lung cancer in nonsmokers. Distance to a hazardous-chemical facility is a plant handling large amounts of hazardous chemicals that must file an EPA risk-management plan for accidental releases. Industrial-pollution burden is the EPA's modeled screening score weighting industrial chemical releases by their toxicity and how many people live nearby. ZIP 43116, just across the boundary, ranks healthier overall.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts. Compare it against the US, this state and the Columbus, OH metro area.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Chronic Disease Burden
healthier than 65%
21%
Disability
healthier than 75%
7%
About typical
Climate / Disaster Risk
healthier than 59%
5%
Holding it back
Social Need / SDOH
healthier than 35%
16%
Environmental Hazard
healthier than 17%
14%
Preventive Care
healthier than 26%
13%
Risk Behavior
healthier than 7%
11%
Mental Health
healthier than 29%
8%
Healthcare Access
healthier than 33%
5%
Lifting this score
Chronic Disease Burden
healthier than 86%
21%
Mental Health
healthier than 64%
8%
Disability
healthier than 77%
7%
Holding it back
Social Need / SDOH
healthier than 36%
16%
Environmental Hazard
healthier than 32%
14%
Preventive Care
healthier than 12%
13%
Risk Behavior
healthier than 14%
11%
Climate / Disaster Risk
healthier than 26%
5%
Healthcare Access
healthier than 21%
5%
Lifting this score
Chronic Disease Burden
healthier than 62%
21%
Mental Health
healthier than 62%
8%
Disability
healthier than 61%
7%
About typical
Environmental Hazard
healthier than 53%
14%
Holding it back
Social Need / SDOH
healthier than 26%
16%
Preventive Care
healthier than 14%
13%
Risk Behavior
healthier than 14%
11%
Climate / Disaster Risk
healthier than 33%
5%
Healthcare Access
healthier than 17%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
43103
Ohioshares a border
Score 45.98
Closest healthier
43116
Ohioshares a border
Score 55.54
Similar health profile
43557
Ohio95% similar profile
Score 49.95
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 25.6% | 23.1–28.2 |
| High blood pressure among adults | 37.4% | 33.8–41.1 |
| Cancer (non-skin) or melanoma among adults | 7.3% | 6.7–8.0 |
| Current asthma among adults | 10.4% | 9.4–11.5 |
| Coronary heart disease among adults | 6.2% | 5.6–6.8 |
| Chronic obstructive pulmonary disease among adults | 7.2% | 6.4–8.0 |
| Depression among adults | 24.8% | 21.8–28.0 |
| Diagnosed diabetes among adults | 11.8% | 10.5–13.2 |
| High cholesterol among adults who have ever been screened | 34.8% | 31.3–38.3 |
| Obesity among adults | 39.6% | 33.2–46.3 |
| Stroke among adults | 3.1% | 2.9–3.4 |
| All teeth lost among adults aged >=65 years | 16.0% | 13.7–18.6 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 9.2% | 7.5–11.1 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 74.0% | 71.3–76.7 |
| Visits to doctor for routine checkup within the past year among adults | 77.1% | 73.9–80.3 |
| Cholesterol screening among adults | 84.0% | 82.1–85.9 |
| Colorectal cancer screening among adults aged 45–75 years | 60.5% | 56.2–64.8 |
| Visited dentist or dental clinic in the past year among adults | 59.6% | 56.4–62.8 |
| Mammography use among women aged 50-74 years | 74.6% | 68.9–79.9 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 19.0% | 16.1–22.2 |
| Current cigarette smoking among adults | 18.4% | 16.1–20.9 |
| No leisure-time physical activity among adults | 27.1% | 23.2–31.3 |
| Short sleep duration among adults | 42.5% | 36.9–48.2 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 19.1% | 16.8–21.6 |
| Frequent mental distress among adults | 18.0% | 16.2–19.9 |
| Frequent physical distress among adults | 13.4% | 12.0–14.9 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 14.4% | 12.8–16.0 |
| Any disability among adults | 27.6% | 24.0–31.2 |
| Hearing disability among adults | 5.9% | 5.4–6.6 |
| Independent living disability among adults | 7.3% | 6.5–8.1 |
| Mobility disability among adults | 11.7% | 10.3–13.2 |
| Self-care disability among adults | 3.5% | 3.1–3.8 |
| Vision disability among adults | 4.2% | 3.8–4.6 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 24.5% | 21.3–27.8 |
| Food insecurity in the past 12 months among adults | 14.0% | 11.8–16.4 |
| Received food stamps in the past 12 months among adults | 10.7% | 9.0–12.7 |
| Housing insecurity in the past 12 months among adults | 12.2% | 10.5–14.2 |
| Lack of reliable transportation in the past 12 months among adults | 7.8% | 6.8–8.8 |
| Loneliness among adults | 35.9% | 31.3–40.5 |
| Utility services shut-off threat in the past 12 months among adults | 8.6% | 7.5–9.8 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | OH median (p10–p90) |
|---|---|---|---|
| Poverty rate | 6.6% | 10.6% (3.1–25.8%) n=32,364 | 10.7% (3.5–26.2%) n=1,177 |
| Uninsured 18–64 | 7.8% | 9.0% (1.5–24.3%) n=32,286 | 7.8% (2.5–18.1%) n=1,174 |
| No HS diploma (25+) | 11.1% | 7.9% (1.8–20.7%) n=32,505 | 7.5% (2.3–17.0%) n=1,179 |
| Bachelor's or higher (25+) | 22.2% | 23.3% (9.2–53.6%) n=32,505 | 19.7% (8.1–45.8%) n=1,179 |
| Unemployment rate (16+) | 2.4% | 3.9% (0.0–9.8%) n=32,274 | 3.7% (0.0–9.8%) n=1,171 |
| Households without a vehicle | 2.1% | 3.9% (0.0–12.5%) n=32,322 | 4.4% (0.0–14.5%) n=1,177 |
| Broadband subscription | 90.3% | 89.3% (75.1–97.1%) n=32,322 | 88.9% (76.5–96.0%) n=1,177 |
| Housing cost burden (≥30% income) | 27.2% | 23.7% (10.6–40.0%) n=32,322 | 21.3% (11.2–34.6%) n=1,177 |
| Homeownership rate | 89.1% | 78.7% (51.7–94.0%) n=32,322 | 78.3% (52.8–91.8%) n=1,177 |
| Crowded housing (>1 per room) | 1.4% | 1.3% (0.0–6.3%) n=32,322 | 0.8% (0.0–3.5%) n=1,177 |
| Foreign-born population | 1.8% | 2.6% (0.0–18.6%) n=32,553 | 1.0% (0.0–6.8%) n=1,180 |
| Single-parent households | 51.5% | 53.6% (37.3–74.1%) n=32,087 | 53.2% (36.6–68.1%) n=1,168 |
| Population 65+ | 14.7% | 19.4% (10.8–33.6%) n=32,553 | 19.0% (11.1–27.2%) n=1,180 |
| Median age | 39.1 yr | 42.2 yr (33.0–56.3) n=32,292 | 41.5 yr (33.2–50.5) n=1,169 |
| Median household income | $81,191 | $72,070 ($46,039–$118,707) n=30,318 | $70,500 ($46,328–$101,197) n=1,127 |
| Median home value | $322,200 | $222,200 ($100,300–$579,820) n=30,049 | $177,700 ($104,860–$310,980) n=1,117 |
| Median gross rent | $1,178 | $1,021 ($677–$1,912) n=25,670 | $907 ($714–$1,294) n=1,007 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | OH median (p10–p90) |
|---|---|---|---|
| Life expectancy unavailable for this ZIP — fewer than 80% of the census tracts that make it up could be matched across the 2010→2020 tract-boundary revision, so no value is published rather than an unreliable one. See how coverage gaps are handled. | |||
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured