ZIP code
45064
in Somerville, OhioPopulation 3,373
48.13/ 100
Ranked #18,780 of 32,066 US ZIPs (bottom 41%)
Ranked #542 of 1,176 Ohio ZIPs (top 46%)
Ranked #85 of 156 Cincinnati, OH-KY-IN ZIPs (bottom 46%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Housing-cost burden
11.1%
in the bottom 10.9% nationally
Lower is healthier
ST10thUS11thDefinition & source ›
The share of households spending 30% or more of their income on housing.
Full methodology ›Homeownership rate
92.1%
in the top 13.3% nationally
Higher is healthier
ST91stUS87thDefinition & source ›
The share of occupied homes that are owned, rather than rented, by the people living in them.
Full methodology ›Median household income
$102,531
in the top 18% nationally
Higher is healthier
ST91stUS82ndDefinition & source ›
The middle household income in this ZIP — half of households earn more, half earn less — in dollars per year.
Full methodology ›The read
By the composite measure, Somerville, Ohio (ZIP 45064) sits in the bottom 41% nationally (18,780th) and the top 46% of Ohio (542nd).
The readings split fairly evenly between strengths and concerns: households without a vehicle rests at the national minimum, shared with about 16% of ZIPs. Housing-cost burden sits in the bottom 10.9% nationally, and homeownership registers in the top 13.3% nationally. Distance to a nursing home lands at the national minimum, shared with about 27% of ZIPs. Crowded housing resides at the national minimum, shared with about 29% of ZIPs. Modeled disaster risk lies in the bottom 15% nationally. Working the other way, modeled radon settles in the top 13.8% nationally, and industrial-pollution burden stands in the top 12.4% nationally. Fatal road crashes is in the top 17% nationally. Physicians rests at the national minimum, shared with about 38% of ZIPs.
Compared with the ZIPs that surround it, park land runs far lower than the surrounding ZIPs on this measure. In plain language, radon is a radioactive soil gas the EPA identifies as the top cause of lung cancer in nonsmokers. Industrial-pollution burden is the EPA's modeled screening score weighting industrial chemical releases by their toxicity and how many people live nearby. Disaster risk is the area's national rank on its highest non-flood peril in FEMA's modeled Risk Index, like wildfire or quake. ZIP 45013, just across the boundary, ranks healthier overall.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts. Compare it against the US, this state and the Cincinnati, OH-KY-IN metro area.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Preventive Care
healthier than 65%
13%
Climate / Disaster Risk
healthier than 71%
5%
Healthcare Access
healthier than 80%
5%
About typical
Social Need / SDOH
healthier than 52%
16%
Disability
healthier than 52%
7%
Holding it back
Chronic Disease Burden
healthier than 29%
21%
Environmental Hazard
healthier than 35%
14%
Risk Behavior
healthier than 26%
11%
Mental Health
healthier than 28%
8%
Lifting this score
Environmental Hazard
healthier than 61%
14%
Preventive Care
healthier than 65%
13%
Mental Health
healthier than 60%
8%
Healthcare Access
healthier than 77%
5%
About typical
Social Need / SDOH
healthier than 59%
16%
Risk Behavior
healthier than 51%
11%
Disability
healthier than 46%
7%
Climate / Disaster Risk
healthier than 51%
5%
Holding it back
Chronic Disease Burden
healthier than 36%
21%
Lifting this score
Climate / Disaster Risk
healthier than 79%
5%
About typical
Social Need / SDOH
healthier than 41%
16%
Environmental Hazard
healthier than 59%
14%
Preventive Care
healthier than 50%
13%
Risk Behavior
healthier than 44%
11%
Mental Health
healthier than 53%
8%
Healthcare Access
healthier than 59%
5%
Holding it back
Chronic Disease Burden
healthier than 25%
21%
Disability
healthier than 38%
7%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
45011
Ohioshares a border
Score 47.35
Closest healthier
45013
Ohioshares a border
Score 48.76
Similar health profile
43718
Ohio99% similar profile
Score 46.55
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 33.7% | 31.3–36.3 |
| High blood pressure among adults | 40.2% | 37.4–43.3 |
| Cancer (non-skin) or melanoma among adults | 10.4% | 9.6–11.2 |
| Current asthma among adults | 10.9% | 10.0–11.9 |
| Coronary heart disease among adults | 8.3% | 7.6–9.1 |
| Chronic obstructive pulmonary disease among adults | 9.4% | 8.4–10.5 |
| Depression among adults | 25.8% | 23.3–28.5 |
| Diagnosed diabetes among adults | 14.0% | 12.7–15.6 |
| High cholesterol among adults who have ever been screened | 38.8% | 36.0–41.8 |
| Obesity among adults | 39.7% | 35.0–44.9 |
| Stroke among adults | 4.0% | 3.7–4.4 |
| All teeth lost among adults aged >=65 years | 16.7% | 14.3–19.1 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 7.3% | 6.2–8.7 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 81.2% | 79.3–83.0 |
| Visits to doctor for routine checkup within the past year among adults | 80.8% | 78.6–83.0 |
| Cholesterol screening among adults | 87.1% | 85.7–88.4 |
| Colorectal cancer screening among adults aged 45–75 years | 64.8% | 61.2–68.2 |
| Visited dentist or dental clinic in the past year among adults | 65.2% | 62.4–67.6 |
| Mammography use among women aged 50-74 years | 74.1% | 68.5–79.1 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 16.7% | 14.8–18.9 |
| Current cigarette smoking among adults | 17.1% | 15.2–19.2 |
| No leisure-time physical activity among adults | 30.5% | 27.3–34.3 |
| Short sleep duration among adults | 36.2% | 32.0–40.5 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 20.5% | 18.5–22.9 |
| Frequent mental distress among adults | 17.5% | 16.0–19.1 |
| Frequent physical distress among adults | 15.3% | 13.9–16.8 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 14.1% | 12.8–15.6 |
| Any disability among adults | 31.3% | 28.4–34.5 |
| Hearing disability among adults | 8.1% | 7.4–8.9 |
| Independent living disability among adults | 8.5% | 7.6–9.4 |
| Mobility disability among adults | 15.3% | 13.8–17.1 |
| Self-care disability among adults | 4.0% | 3.6–4.4 |
| Vision disability among adults | 4.8% | 4.4–5.3 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 20.9% | 18.3–23.5 |
| Food insecurity in the past 12 months among adults | 12.2% | 10.5–13.9 |
| Received food stamps in the past 12 months among adults | 10.0% | 8.5–11.5 |
| Housing insecurity in the past 12 months among adults | 9.5% | 8.2–10.7 |
| Lack of reliable transportation in the past 12 months among adults | 6.7% | 6.0–7.5 |
| Loneliness among adults | 34.0% | 30.2–37.8 |
| Utility services shut-off threat in the past 12 months among adults | 6.9% | 6.1–7.8 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | OH median (p10–p90) |
|---|---|---|---|
| Poverty rate | 5.8% | 10.6% (3.1–25.8%) n=32,364 | 10.7% (3.5–26.2%) n=1,177 |
| Uninsured 18–64 | 5.9% | 9.0% (1.5–24.3%) n=32,286 | 7.8% (2.5–18.1%) n=1,174 |
| No HS diploma (25+) | 7.7% | 7.9% (1.8–20.7%) n=32,505 | 7.5% (2.3–17.0%) n=1,179 |
| Bachelor's or higher (25+) | 27.8% | 23.3% (9.2–53.6%) n=32,505 | 19.7% (8.1–45.8%) n=1,179 |
| Unemployment rate (16+) | 1.8% | 3.9% (0.0–9.8%) n=32,274 | 3.7% (0.0–9.8%) n=1,171 |
| Households without a vehicle | 0.0% | 3.9% (0.0–12.5%) n=32,322 | 4.4% (0.0–14.5%) n=1,177 |
| Broadband subscription | 94.0% | 89.3% (75.1–97.1%) n=32,322 | 88.9% (76.5–96.0%) n=1,177 |
| Housing cost burden (≥30% income) | 11.1% | 23.7% (10.6–40.0%) n=32,322 | 21.3% (11.2–34.6%) n=1,177 |
| Homeownership rate | 92.1% | 78.7% (51.7–94.0%) n=32,322 | 78.3% (52.8–91.8%) n=1,177 |
| Crowded housing (>1 per room) | 0.0% | 1.3% (0.0–6.3%) n=32,322 | 0.8% (0.0–3.5%) n=1,177 |
| Foreign-born population | 0.6% | 2.6% (0.0–18.6%) n=32,553 | 1.0% (0.0–6.8%) n=1,180 |
| Single-parent households | 60.6% | 53.6% (37.3–74.1%) n=32,087 | 53.2% (36.6–68.1%) n=1,168 |
| Population 65+ | 17.4% | 19.4% (10.8–33.6%) n=32,553 | 19.0% (11.1–27.2%) n=1,180 |
| Median age | 44.7 yr | 42.2 yr (33.0–56.3) n=32,292 | 41.5 yr (33.2–50.5) n=1,169 |
| Median household income | $102,531 | $72,070 ($46,039–$118,707) n=30,318 | $70,500 ($46,328–$101,197) n=1,127 |
| Median home value | $240,200 | $222,200 ($100,300–$579,820) n=30,049 | $177,700 ($104,860–$310,980) n=1,117 |
| Median gross rent | $867 | $1,021 ($677–$1,912) n=25,670 | $907 ($714–$1,294) n=1,007 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | OH median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 78.2 yr ± 0.74 | 78.9 yr (74.7–82.8) n=31,308 | 77.9 yr (74.0–81.3) n=1,154 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.74 years of 78.2, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured