ZIP code
44621
in Dennison, OhioPopulation 4,566
41.15/ 100
Ranked #25,912 of 32,066 US ZIPs (bottom 19%)
Ranked #929 of 1,176 Ohio ZIPs (bottom 21%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Radon
3.5 pCi/L
in the top 5.0% nationally
Lower is healthier
ST87thUS95thDefinition & source ›
The modeled typical indoor radon level for this area, in picocuries per liter — the EPA recommends fixing a home at 4 pCi/L or above.
Modeled from indoor-radon measurements. In Alaska and Hawaii, where those measurements are not published, a US Geological Survey geologic radon-potential category stands in — a coarser input, disclosed rather than hidden.
Full methodology ›Elder-services access
0.43 per 1,000 residents
in the top 2.9% nationally
Higher is healthier
ST99thUS97thDefinition & source ›
The number of services for older adults and people with disabilities inside this ZIP’s boundary, per 1,000 residents.
Counted from establishments located inside this ZIP’s boundary, so one just across the line is not counted. Where a ZIP has too few residents for the density to be reliable, no value is published rather than an unreliable one.
Full methodology ›Obesity
44.9%
in the top 4.6% nationally
Lower is healthier
ST92ndUS95thDefinition & source ›
The estimated share of adults with obesity, defined as a body-mass index of 30 or higher.
Full methodology ›Unemployment rate
10.0%
in the top 9.6% nationally
Lower is healthier
ST90thUS90thDefinition & source ›
The share of the civilian labor force that is unemployed.
Full methodology ›Tree cover
65.4%
in the top 11.6% nationally
Higher is healthier
ST91stUS88thDefinition & source ›
The share of this ZIP’s land area covered by forest.
Full methodology ›The read
By the composite measure, Dennison, Ohio (ZIP 44621) sits in the bottom 19% nationally (25,912th) and the bottom 21% of Ohio (929th).
Where the data leans one way, another reading answers it: elder services settles in the top 2.9% nationally. Distance to an emergency room stands at the national minimum, shared with about 11% of ZIPs. Modeled tree cover is in the top 11.6% nationally, and childcare rests in the top 14.1% nationally. On the other hand, modeled radon sits in the top 5.0% nationally, and obesity registers in the top 4.6% nationally. Unemployment lands in the top 9.6% nationally, and modeled short sleep resides in the top 13.5% nationally. Distance to a hazardous-chemical facility lies at the national minimum, shared with about 31% of ZIPs. Poverty settles in the top 17% nationally.
In plain language, radon is a radioactive soil gas the EPA identifies as the top cause of lung cancer in nonsmokers. Distance to a hazardous-chemical facility is a plant handling large amounts of hazardous chemicals that must file an EPA risk-management plan for accidental releases. ZIP 44653, just across the boundary, ranks healthier overall.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Climate / Disaster Risk
healthier than 71%
5%
About typical
Healthcare Access
healthier than 49%
5%
Holding it back
Chronic Disease Burden
healthier than 27%
21%
Social Need / SDOH
healthier than 30%
16%
Environmental Hazard
healthier than 9%
14%
Preventive Care
healthier than 30%
13%
Risk Behavior
healthier than 9%
11%
Mental Health
healthier than 13%
8%
Disability
healthier than 36%
7%
Nothing measured is lifting this score.
About typical
Climate / Disaster Risk
healthier than 51%
5%
Healthcare Access
healthier than 43%
5%
Holding it back
Chronic Disease Burden
healthier than 34%
21%
Social Need / SDOH
healthier than 31%
16%
Environmental Hazard
healthier than 16%
14%
Preventive Care
healthier than 16%
13%
Risk Behavior
healthier than 18%
11%
Mental Health
healthier than 24%
8%
Disability
healthier than 24%
7%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
44653
Ohioshares a border
Score 42.97
Closest healthier
44663
Ohioshares a border
Score 44.60
Similar health profile
43731
Ohio98% similar profile
Score 39.07
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 30.8% | 27.9–33.5 |
| High blood pressure among adults | 40.2% | 36.7–43.5 |
| Cancer (non-skin) or melanoma among adults | 9.0% | 8.2–9.8 |
| Current asthma among adults | 11.6% | 10.3–12.9 |
| Coronary heart disease among adults | 8.3% | 7.4–9.1 |
| Chronic obstructive pulmonary disease among adults | 10.5% | 9.2–11.8 |
| Depression among adults | 26.3% | 23.0–29.5 |
| Diagnosed diabetes among adults | 14.1% | 12.5–15.8 |
| High cholesterol among adults who have ever been screened | 36.1% | 32.7–39.4 |
| Obesity among adults | 44.9% | 39.4–50.3 |
| Stroke among adults | 4.1% | 3.7–4.6 |
| All teeth lost among adults aged >=65 years | 17.5% | 14.8–20.4 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 9.2% | 7.6–10.9 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 79.3% | 76.7–81.4 |
| Visits to doctor for routine checkup within the past year among adults | 79.0% | 75.7–81.8 |
| Cholesterol screening among adults | 83.5% | 81.4–85.3 |
| Colorectal cancer screening among adults aged 45–75 years | 61.9% | 57.7–65.7 |
| Visited dentist or dental clinic in the past year among adults | 58.2% | 55.0–61.4 |
| Mammography use among women aged 50-74 years | 72.0% | 65.5–77.8 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 16.5% | 13.9–19.2 |
| Current cigarette smoking among adults | 19.9% | 17.1–22.7 |
| No leisure-time physical activity among adults | 31.7% | 27.6–35.9 |
| Short sleep duration among adults | 40.8% | 36.2–45.4 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 22.1% | 19.4–24.9 |
| Frequent mental distress among adults | 19.9% | 17.8–22.1 |
| Frequent physical distress among adults | 16.0% | 14.2–17.8 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 16.3% | 14.4–18.3 |
| Any disability among adults | 32.3% | 28.6–36.1 |
| Hearing disability among adults | 8.1% | 7.2–8.9 |
| Independent living disability among adults | 9.9% | 8.8–11.1 |
| Mobility disability among adults | 16.0% | 14.0–18.1 |
| Self-care disability among adults | 4.6% | 4.1–5.2 |
| Vision disability among adults | 5.8% | 5.1–6.4 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 22.2% | 19.1–25.6 |
| Food insecurity in the past 12 months among adults | 16.7% | 14.1–19.7 |
| Received food stamps in the past 12 months among adults | 15.0% | 12.7–17.6 |
| Housing insecurity in the past 12 months among adults | 12.4% | 10.6–14.3 |
| Lack of reliable transportation in the past 12 months among adults | 8.8% | 7.7–10.1 |
| Loneliness among adults | 35.7% | 31.2–40.4 |
| Utility services shut-off threat in the past 12 months among adults | 9.2% | 8.0–10.5 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | OH median (p10–p90) |
|---|---|---|---|
| Poverty rate | 20.6% | 10.6% (3.1–25.8%) n=32,364 | 10.7% (3.5–26.2%) n=1,177 |
| Uninsured 18–64 | 7.9% | 9.0% (1.5–24.3%) n=32,286 | 7.8% (2.5–18.1%) n=1,174 |
| No HS diploma (25+) | 11.6% | 7.9% (1.8–20.7%) n=32,505 | 7.5% (2.3–17.0%) n=1,179 |
| Bachelor's or higher (25+) | 14.5% | 23.3% (9.2–53.6%) n=32,505 | 19.7% (8.1–45.8%) n=1,179 |
| Unemployment rate (16+) | 10.0% | 3.9% (0.0–9.8%) n=32,274 | 3.7% (0.0–9.8%) n=1,171 |
| Households without a vehicle | 5.0% | 3.9% (0.0–12.5%) n=32,322 | 4.4% (0.0–14.5%) n=1,177 |
| Broadband subscription | 91.7% | 89.3% (75.1–97.1%) n=32,322 | 88.9% (76.5–96.0%) n=1,177 |
| Housing cost burden (≥30% income) | 21.9% | 23.7% (10.6–40.0%) n=32,322 | 21.3% (11.2–34.6%) n=1,177 |
| Homeownership rate | 66.6% | 78.7% (51.7–94.0%) n=32,322 | 78.3% (52.8–91.8%) n=1,177 |
| Crowded housing (>1 per room) | 2.0% | 1.3% (0.0–6.3%) n=32,322 | 0.8% (0.0–3.5%) n=1,177 |
| Foreign-born population | 1.1% | 2.6% (0.0–18.6%) n=32,553 | 1.0% (0.0–6.8%) n=1,180 |
| Single-parent households | 60.6% | 53.6% (37.3–74.1%) n=32,087 | 53.2% (36.6–68.1%) n=1,168 |
| Population 65+ | 16.3% | 19.4% (10.8–33.6%) n=32,553 | 19.0% (11.1–27.2%) n=1,180 |
| Median age | 36.0 yr | 42.2 yr (33.0–56.3) n=32,292 | 41.5 yr (33.2–50.5) n=1,169 |
| Median household income | $54,717 | $72,070 ($46,039–$118,707) n=30,318 | $70,500 ($46,328–$101,197) n=1,127 |
| Median home value | $130,600 | $222,200 ($100,300–$579,820) n=30,049 | $177,700 ($104,860–$310,980) n=1,117 |
| Median gross rent | $862 | $1,021 ($677–$1,912) n=25,670 | $907 ($714–$1,294) n=1,007 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | OH median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 76.3 yr ± 0.95 | 78.9 yr (74.7–82.8) n=31,308 | 77.9 yr (74.0–81.3) n=1,154 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.95 years of 76.3, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured