ZIP code
45171
in Sardinia, OhioPopulation 5,752
45.08/ 100
Ranked #22,319 of 32,066 US ZIPs (bottom 30%)
Ranked #726 of 1,176 Ohio ZIPs (bottom 38%)
Ranked #111 of 156 Cincinnati, OH-KY-IN ZIPs (bottom 29%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
The read
Sardinia, Ohio (ZIP 45171), overall, ranks in the bottom 30% nationally (22,319th) and the bottom 38% of Ohio (726th).
Taken together, the data gives a genuinely mixed reading: outer-floodplain exposure rests at the national minimum, shared with about 36% of ZIPs. On the other side, modeled short sleep registers in the top 16% nationally, and obesity resides in the top 17% nationally. Childcare settles at the national minimum, shared with about 42% of ZIPs. Modeled arsenic is in the top 23% nationally. Park land sits at the national minimum, shared with about 48% of ZIPs. Modeled high blood pressure lands in the top 22% nationally, and poverty lies in the top 26% nationally. Modeled coronary heart disease stands in the top 25% nationally, and fiber broadband rests in the bottom 28% nationally.
Defined simply, arsenic is a natural groundwater contaminant, here a modeled estimate of the chance private-well levels exceed a benchmark. Outer-floodplain exposure is land with a lower but real 1-in-500 chance of flooding each year, nicknamed the "500-year floodplain". ZIP 45142, just across the boundary, comes out healthier overall.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts. Compare it against the US, this state and the Cincinnati, OH-KY-IN metro area.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Preventive Care
healthier than 65%
13%
Climate / Disaster Risk
healthier than 71%
5%
About typical
Social Need / SDOH
healthier than 47%
16%
Disability
healthier than 43%
7%
Healthcare Access
healthier than 44%
5%
Holding it back
Chronic Disease Burden
healthier than 21%
21%
Environmental Hazard
healthier than 35%
14%
Risk Behavior
healthier than 15%
11%
Mental Health
healthier than 18%
8%
Lifting this score
Preventive Care
healthier than 64%
13%
About typical
Social Need / SDOH
healthier than 53%
16%
Environmental Hazard
healthier than 60%
14%
Climate / Disaster Risk
healthier than 53%
5%
Holding it back
Chronic Disease Burden
healthier than 24%
21%
Risk Behavior
healthier than 29%
11%
Mental Health
healthier than 39%
8%
Disability
healthier than 35%
7%
Healthcare Access
healthier than 36%
5%
Lifting this score
Climate / Disaster Risk
healthier than 81%
5%
About typical
Environmental Hazard
healthier than 58%
14%
Preventive Care
healthier than 48%
13%
Holding it back
Chronic Disease Burden
healthier than 15%
21%
Social Need / SDOH
healthier than 33%
16%
Risk Behavior
healthier than 24%
11%
Mental Health
healthier than 34%
8%
Disability
healthier than 25%
7%
Healthcare Access
healthier than 17%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Findings that name this ZIP
One of our published findings lists this ZIP code. Each finding compares one published measure against a stated benchmark, and names only the ZIP codes whose estimates are reliable enough to rank. See all surprising findings.
Below what income predicts
The ZIP codes that outlive their incomes
Estimated life expectancy is 75.6 ± 1.9 years. A median household income of $73,838 predicts 78.9 years — 3.3 years below.
Ranked #4,433 of the 5,842 ZIP codes this finding names, ordered by years above what income predicts, highest first.
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
45106
Ohioshares a border
Score 44.62
Closest healthier
45142
Ohioshares a border
Score 46.84
Similar health profile
43779
Ohio99% similar profile
Score 45.25
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 34.5% | 31.7–37.3 |
| High blood pressure among adults | 42.1% | 38.9–45.5 |
| Cancer (non-skin) or melanoma among adults | 10.0% | 9.3–10.9 |
| Current asthma among adults | 11.3% | 10.2–12.4 |
| Coronary heart disease among adults | 8.7% | 7.9–9.5 |
| Chronic obstructive pulmonary disease among adults | 10.0% | 9.0–11.1 |
| Depression among adults | 26.8% | 23.9–29.8 |
| Diagnosed diabetes among adults | 14.5% | 13.0–16.2 |
| High cholesterol among adults who have ever been screened | 40.6% | 37.3–44.0 |
| Obesity among adults | 41.2% | 35.9–46.8 |
| Stroke among adults | 4.1% | 3.8–4.5 |
| All teeth lost among adults aged >=65 years | 17.4% | 15.0–20.1 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 7.8% | 6.6–8.9 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 81.0% | 79.0–83.0 |
| Visits to doctor for routine checkup within the past year among adults | 80.6% | 78.0–83.1 |
| Cholesterol screening among adults | 86.3% | 84.8–87.8 |
| Colorectal cancer screening among adults aged 45–75 years | 65.1% | 61.4–68.8 |
| Visited dentist or dental clinic in the past year among adults | 60.9% | 57.9–63.8 |
| Mammography use among women aged 50-74 years | 77.3% | 71.7–82.2 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 15.2% | 13.1–17.6 |
| Current cigarette smoking among adults | 18.7% | 16.6–20.9 |
| No leisure-time physical activity among adults | 32.2% | 28.5–35.9 |
| Short sleep duration among adults | 40.2% | 35.6–45.2 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 21.6% | 19.3–23.8 |
| Frequent mental distress among adults | 18.3% | 16.6–20.0 |
| Frequent physical distress among adults | 15.7% | 14.2–17.3 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 15.1% | 13.6–16.5 |
| Any disability among adults | 33.5% | 30.1–36.9 |
| Hearing disability among adults | 8.1% | 7.4–8.9 |
| Independent living disability among adults | 9.0% | 8.1–9.9 |
| Mobility disability among adults | 16.6% | 14.9–18.4 |
| Self-care disability among adults | 4.3% | 3.9–4.7 |
| Vision disability among adults | 5.2% | 4.7–5.6 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 21.3% | 18.6–24.1 |
| Food insecurity in the past 12 months among adults | 13.9% | 12.0–15.8 |
| Received food stamps in the past 12 months among adults | 11.9% | 10.3–13.7 |
| Housing insecurity in the past 12 months among adults | 10.6% | 9.2–12.0 |
| Lack of reliable transportation in the past 12 months among adults | 7.5% | 6.6–8.4 |
| Loneliness among adults | 33.5% | 29.4–37.6 |
| Utility services shut-off threat in the past 12 months among adults | 7.9% | 7.0–8.9 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | OH median (p10–p90) |
|---|---|---|---|
| Poverty rate | 16.9% | 10.6% (3.1–25.8%) n=32,364 | 10.7% (3.5–26.2%) n=1,177 |
| Uninsured 18–64 | 6.2% | 9.0% (1.5–24.3%) n=32,286 | 7.8% (2.5–18.1%) n=1,174 |
| No HS diploma (25+) | 10.0% | 7.9% (1.8–20.7%) n=32,505 | 7.5% (2.3–17.0%) n=1,179 |
| Bachelor's or higher (25+) | 19.0% | 23.3% (9.2–53.6%) n=32,505 | 19.7% (8.1–45.8%) n=1,179 |
| Unemployment rate (16+) | 5.8% | 3.9% (0.0–9.8%) n=32,274 | 3.7% (0.0–9.8%) n=1,171 |
| Households without a vehicle | 5.6% | 3.9% (0.0–12.5%) n=32,322 | 4.4% (0.0–14.5%) n=1,177 |
| Broadband subscription | 86.1% | 89.3% (75.1–97.1%) n=32,322 | 88.9% (76.5–96.0%) n=1,177 |
| Housing cost burden (≥30% income) | 18.3% | 23.7% (10.6–40.0%) n=32,322 | 21.3% (11.2–34.6%) n=1,177 |
| Homeownership rate | 79.7% | 78.7% (51.7–94.0%) n=32,322 | 78.3% (52.8–91.8%) n=1,177 |
| Crowded housing (>1 per room) | 0.8% | 1.3% (0.0–6.3%) n=32,322 | 0.8% (0.0–3.5%) n=1,177 |
| Foreign-born population | 0.3% | 2.6% (0.0–18.6%) n=32,553 | 1.0% (0.0–6.8%) n=1,180 |
| Single-parent households | 64.0% | 53.6% (37.3–74.1%) n=32,087 | 53.2% (36.6–68.1%) n=1,168 |
| Population 65+ | 18.6% | 19.4% (10.8–33.6%) n=32,553 | 19.0% (11.1–27.2%) n=1,180 |
| Median age | 44.2 yr | 42.2 yr (33.0–56.3) n=32,292 | 41.5 yr (33.2–50.5) n=1,169 |
| Median household income | $73,838 | $72,070 ($46,039–$118,707) n=30,318 | $70,500 ($46,328–$101,197) n=1,127 |
| Median home value | $182,700 | $222,200 ($100,300–$579,820) n=30,049 | $177,700 ($104,860–$310,980) n=1,117 |
| Median gross rent | $899 | $1,021 ($677–$1,912) n=25,670 | $907 ($714–$1,294) n=1,007 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | OH median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 75.6 yr ± 0.99 | 78.9 yr (74.7–82.8) n=31,308 | 77.9 yr (74.0–81.3) n=1,154 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.99 years of 75.6, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured