ZIP code
44608
in Beach City, OhioPopulation 2,692
43.40/ 100
Ranked #24,014 of 32,066 US ZIPs (bottom 25%)
Ranked #826 of 1,176 Ohio ZIPs (bottom 30%)
Ranked #26 of 40 Canton-Massillon, OH ZIPs (bottom 35%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Radon
3.7 pCi/L
in the top 3.4% nationally
Lower is healthier
ST92ndUS97thDefinition & source ›
The modeled typical indoor radon level for this area, in picocuries per liter — the EPA recommends fixing a home at 4 pCi/L or above.
Modeled from indoor-radon measurements. In Alaska and Hawaii, where those measurements are not published, a US Geological Survey geologic radon-potential category stands in — a coarser input, disclosed rather than hidden.
Full methodology ›Energy-cost burden
4.7%
in the top 12.8% nationally
Lower is healthier
ST93rdUS87thDefinition & source ›
The modeled share of household income spent on home energy bills — electricity, gas, and heating fuels.
A modeled share of household income spent on home energy. Estimates that hit the model’s 100% ceiling are suppressed rather than published, because at that point the figure reflects the model’s limit rather than a measured burden.
Full methodology ›The read
On balance, and by the composite measure, Beach City, Ohio (ZIP 44608) ranks in the bottom 25% nationally (24,014th) and the bottom 30% of Ohio (826th).
The measures split the difference for this area: crowded housing rests at the national minimum, shared with about 29% of ZIPs. Modeled disaster risk is in the bottom 16% nationally. Outer-floodplain exposure stands at the national minimum, shared with about 36% of ZIPs. Civic settles in the top 18% nationally. Against that, modeled radon lies in the top 3.4% nationally, homeownership resides in the bottom 16% nationally, and modeled energy burden lands in the top 12.8% nationally. Recreation registers at the national minimum, shared with about 35% of ZIPs. Modeled loneliness sits in the top 18% nationally, and obesity rests in the top 16% nationally.
In plainer terms, radon is a radioactive soil gas the EPA identifies as the top cause of lung cancer in nonsmokers. Disaster risk is the area's national rank on its highest non-flood peril in FEMA's modeled Risk Index, like wildfire or quake. Energy burden is the share of household income that goes to home energy bills. For a healthier nearby ZIP overall, look to ZIP 44612, just across the boundary.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts. Compare it against the US, this state and the Canton-Massillon, OH metro area.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Nothing measured is lifting this score.
About typical
Preventive Care
healthier than 42%
13%
Disability
healthier than 43%
7%
Climate / Disaster Risk
healthier than 58%
5%
Holding it back
Chronic Disease Burden
healthier than 29%
21%
Social Need / SDOH
healthier than 17%
16%
Environmental Hazard
healthier than 31%
14%
Risk Behavior
healthier than 18%
11%
Mental Health
healthier than 16%
8%
Healthcare Access
healthier than 28%
5%
Nothing measured is lifting this score.
About typical
Environmental Hazard
healthier than 55%
14%
Holding it back
Chronic Disease Burden
healthier than 36%
21%
Social Need / SDOH
healthier than 15%
16%
Preventive Care
healthier than 30%
13%
Risk Behavior
healthier than 35%
11%
Mental Health
healthier than 33%
8%
Disability
healthier than 34%
7%
Climate / Disaster Risk
healthier than 25%
5%
Healthcare Access
healthier than 14%
5%
Lifting this score
Environmental Hazard
healthier than 72%
14%
About typical
Chronic Disease Burden
healthier than 56%
21%
Risk Behavior
healthier than 44%
11%
Disability
healthier than 49%
7%
Holding it back
Social Need / SDOH
healthier than 21%
16%
Preventive Care
healthier than 31%
13%
Mental Health
healthier than 26%
8%
Climate / Disaster Risk
healthier than 8%
5%
Healthcare Access
healthier than 5%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
44612
Ohioshares a border
Score 53.13
Closest healthier
44662
Ohioshares a border
Score 43.97
Similar health profile
43932
Ohio99% similar profile
Score 41.21
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 32.4% | 29.8–35.3 |
| High blood pressure among adults | 38.7% | 35.6–41.9 |
| Cancer (non-skin) or melanoma among adults | 9.3% | 8.5–10.1 |
| Current asthma among adults | 11.4% | 10.3–12.7 |
| Coronary heart disease among adults | 8.2% | 7.4–9.2 |
| Chronic obstructive pulmonary disease among adults | 10.0% | 8.8–11.4 |
| Depression among adults | 26.4% | 23.5–29.6 |
| Diagnosed diabetes among adults | 13.8% | 12.3–15.6 |
| High cholesterol among adults who have ever been screened | 38.7% | 35.5–42.0 |
| Obesity among adults | 41.3% | 36.4–46.4 |
| Stroke among adults | 4.0% | 3.6–4.5 |
| All teeth lost among adults aged >=65 years | 17.0% | 14.4–19.8 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 8.5% | 7.1–10.1 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 79.5% | 77.2–81.8 |
| Visits to doctor for routine checkup within the past year among adults | 77.9% | 75.2–80.6 |
| Cholesterol screening among adults | 84.8% | 83.1–86.5 |
| Colorectal cancer screening among adults aged 45–75 years | 65.6% | 61.8–69.4 |
| Visited dentist or dental clinic in the past year among adults | 62.2% | 59.4–65.0 |
| Mammography use among women aged 50-74 years | 72.6% | 66.3–78.2 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 16.6% | 14.3–19.2 |
| Current cigarette smoking among adults | 20.0% | 17.4–22.8 |
| No leisure-time physical activity among adults | 30.8% | 26.9–35.0 |
| Short sleep duration among adults | 36.2% | 32.4–40.2 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 22.2% | 19.6–25.0 |
| Frequent mental distress among adults | 19.1% | 17.2–21.1 |
| Frequent physical distress among adults | 15.9% | 14.2–17.8 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 15.8% | 14.1–17.7 |
| Any disability among adults | 33.1% | 29.7–37.0 |
| Hearing disability among adults | 8.0% | 7.2–8.9 |
| Independent living disability among adults | 9.3% | 8.2–10.5 |
| Mobility disability among adults | 15.8% | 13.9–17.9 |
| Self-care disability among adults | 4.3% | 3.8–4.9 |
| Vision disability among adults | 5.2% | 4.7–5.9 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 22.0% | 19.1–25.2 |
| Food insecurity in the past 12 months among adults | 14.2% | 12.1–16.6 |
| Received food stamps in the past 12 months among adults | 12.4% | 10.4–14.6 |
| Housing insecurity in the past 12 months among adults | 11.1% | 9.5–12.8 |
| Lack of reliable transportation in the past 12 months among adults | 7.9% | 6.9–8.9 |
| Loneliness among adults | 35.9% | 31.9–40.6 |
| Utility services shut-off threat in the past 12 months among adults | 8.1% | 7.0–9.2 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | OH median (p10–p90) |
|---|---|---|---|
| Poverty rate | 16.2% | 10.6% (3.1–25.8%) n=32,364 | 10.7% (3.5–26.2%) n=1,177 |
| Uninsured 18–64 | 22.5% | 9.0% (1.5–24.3%) n=32,286 | 7.8% (2.5–18.1%) n=1,174 |
| No HS diploma (25+) | 23.7% | 7.9% (1.8–20.7%) n=32,505 | 7.5% (2.3–17.0%) n=1,179 |
| Bachelor's or higher (25+) | 5.3% | 23.3% (9.2–53.6%) n=32,505 | 19.7% (8.1–45.8%) n=1,179 |
| Unemployment rate (16+) | 4.5% | 3.9% (0.0–9.8%) n=32,274 | 3.7% (0.0–9.8%) n=1,171 |
| Households without a vehicle | 8.0% | 3.9% (0.0–12.5%) n=32,322 | 4.4% (0.0–14.5%) n=1,177 |
| Broadband subscription | 81.4% | 89.3% (75.1–97.1%) n=32,322 | 88.9% (76.5–96.0%) n=1,177 |
| Housing cost burden (≥30% income) | 32.5% | 23.7% (10.6–40.0%) n=32,322 | 21.3% (11.2–34.6%) n=1,177 |
| Homeownership rate | 59.9% | 78.7% (51.7–94.0%) n=32,322 | 78.3% (52.8–91.8%) n=1,177 |
| Crowded housing (>1 per room) | 0.0% | 1.3% (0.0–6.3%) n=32,322 | 0.8% (0.0–3.5%) n=1,177 |
| Foreign-born population | 0.0% | 2.6% (0.0–18.6%) n=32,553 | 1.0% (0.0–6.8%) n=1,180 |
| Single-parent households | 54.5% | 53.6% (37.3–74.1%) n=32,087 | 53.2% (36.6–68.1%) n=1,168 |
| Population 65+ | 11.6% | 19.4% (10.8–33.6%) n=32,553 | 19.0% (11.1–27.2%) n=1,180 |
| Median age | 31.3 yr | 42.2 yr (33.0–56.3) n=32,292 | 41.5 yr (33.2–50.5) n=1,169 |
| Median household income | $56,875 | $72,070 ($46,039–$118,707) n=30,318 | $70,500 ($46,328–$101,197) n=1,127 |
| Median home value | $169,600 | $222,200 ($100,300–$579,820) n=30,049 | $177,700 ($104,860–$310,980) n=1,117 |
| Median gross rent | $1,030 | $1,021 ($677–$1,912) n=25,670 | $907 ($714–$1,294) n=1,007 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | OH median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 79.2 yr ± 0.91 | 78.9 yr (74.7–82.8) n=31,308 | 77.9 yr (74.0–81.3) n=1,154 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.91 years of 79.2, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured