Skip to main content
ZipVitals

Archived release. This page is frozen at the data release below and will not change. Current data is at the latest ranking.

New York-Newark-Jersey City, NY-NJ metro ZIP codes, ranked by the ZipVitals Score

Every New York-Newark-Jersey City, NY-NJ metro ZIP code (ZCTA) with a ZipVitals Score, ranked within the metro — descriptive of documented conditions, never a verdict on the people who live there.

Data release 2026853 ZIP codes in this ranking

853 of 853 shown
#ZIP code · locatorScore
  1. 207078in Short Hills · 14,613 residents77.91
  2. 308536in Plainsboro · 20,817 residents77.24
  3. 607046in Mountain Lakes · 4,585 residents76.55
  4. 807041in Millburn · 7,532 residents76.50
  5. 908502in Belle Mead · 11,849 residents76.49
  6. 1010533in Irvington · 7,362 residents76.36
  7. 1108558in Skillman · 7,648 residents76.22
  8. 1310503in Ardsley On Hudson · 132 residents76.19
  9. 1610514in Chappaqua · 11,790 residents75.84
  10. 1810279in New York · 259 residents75.81
  11. 1910583in Scarsdale · 40,207 residents75.80
  12. 2110506in Bedford · 6,244 residents75.75
  13. 2207928in Chatham · 19,974 residents75.65
  14. 2707021in Essex Fells · 2,361 residents75.47
  15. 3010504in Armonk · 7,665 residents75.42
  16. 3510502in Ardsley · 6,197 residents75.27
  17. 3607670in Tenafly · 15,319 residents75.11
  18. 3807739in Little Silver · 6,105 residents75.05
  19. 3910546in Millwood · 1,392 residents75.03
  20. 4007704in Fair Haven · 6,170 residents75.02
  21. 4207039in Livingston · 31,488 residents74.97
  22. 4410505in Baldwin Place · 1,119 residents74.88
  23. 4507922in Berkeley Heights · 12,195 residents74.86
  24. 4610580in Rye · 18,391 residents74.86
  25. 4711030in Manhasset · 18,051 residents74.85
  26. 4807423in Ho-Ho-Kus · 4,270 residents74.83
  27. 5107627in Demarest · 4,911 residents74.74
  28. 5611109in Long Island City · 7,948 residents74.67
  29. 5907028in Glen Ridge · 8,022 residents74.57
  30. 6010576in Pound Ridge · 4,891 residents74.56
  31. 6607945in Mendham · 9,690 residents74.48
  32. 6708836in Martinsville · 3,855 residents74.48
  33. 7310526in Goldens Bridge · 2,128 residents74.35
  34. 8510518in Cross River · 992 residents74.08
  35. 8811576in East Hills · 12,281 residents74.06
  36. 9007311in Jersey City · 1,714 residents74.04
  37. 9107632in Englewood Cliffs · 5,362 residents74.03
  38. 9410004in New York · 3,711 residents73.97
  39. 9511215in Brooklyn · 70,441 residents73.96
  40. 9707620in Alpine · 1,588 residents73.94
  41. 10007043in Montclair · 13,256 residents73.91
  42. 10110280in New York · 8,933 residents73.88
  43. 10310804in New Rochelle · 16,108 residents73.86
  44. 10610577in Purchase · 5,945 residents73.79
  45. 10807090in Westfield · 31,111 residents73.79
  46. 11010017in New York · 15,297 residents73.78
  47. 11110022in New York · 34,049 residents73.75
  48. 11307677in Woodcliff Lake · 6,152 residents73.73
  49. 11607970in Mount Freedom · 215 residents73.68
  50. 11911577in Roslyn Heights · 13,077 residents73.66
  51. 12010590in South Salem · 6,989 residents73.64
  52. 12107751in Morganville · 21,109 residents73.62
  53. 12210527in Granite Springs · 418 residents73.62
  54. 12507746in Marlboro · 18,476 residents73.57
  55. 12608810in Dayton · 7,952 residents73.56
  56. 13407920in Basking Ridge · 28,753 residents73.47
  57. 14010510in Briarcliff Manor · 10,226 residents73.37
  58. 14307738in Lincroft · 6,939 residents73.36
  59. 14410536in Katonah · 10,669 residents73.34
  60. 14507045in Montville · 10,561 residents73.33
  61. 14610005in New York · 9,439 residents73.32
  62. 14707926in Brookside · 161 residents73.30
  63. 14907417in Franklin Lakes · 11,112 residents73.29
  64. 15007733in Holmdel · 17,166 residents73.27
  65. 15210028in New York · 49,077 residents73.26
  66. 15410706in Hastings-on-Hudson · 9,183 residents73.25
  67. 15610016in New York · 52,971 residents73.23
  68. 15710065in New York · 30,808 residents73.17
  69. 16007310in Jersey City · 16,015 residents73.16
  70. 16508820in South Plainfield · 39,978 residents73.10
  71. 16807974in New Providence · 13,349 residents73.05
  72. 16911804in Old Bethpage · 4,835 residents73.02
  73. 17007023in Fanwood · 7,799 residents72.97
  74. 17310538in Larchmont · 17,760 residents72.94
  75. 18311791in Syosset · 25,520 residents72.84
  76. 18607092in Mountainside · 7,049 residents72.83
  77. 18811507in Albertson · 6,736 residents72.81
  78. 19008736in Manasquan · 13,223 residents72.80
  79. 19210014in New York · 29,230 residents72.77
  80. 19311803in Plainview · 29,713 residents72.77
  81. 19507649in Oradell · 8,235 residents72.75
  82. 19711724in Cold Spring Harbor · 3,073 residents72.75
  83. 20008853in Neshanic Station · 5,634 residents72.74
  84. 20211753in Jericho · 12,435 residents72.72
  85. 20407059in Warren · 16,811 residents72.70
  86. 20610024in New York · 63,115 residents72.69
  87. 20910530in Hartsdale · 13,892 residents72.64
  88. 21008750in Sea Girt · 3,483 residents72.63
  89. 21810501in Amawalk · 1,727 residents72.51
  90. 21910021in New York · 39,868 residents72.48
  91. 22007450in Ridgewood · 26,308 residents72.47
  92. 22807722in Colts Neck · 9,990 residents72.36
  93. 22910597in Waccabuc · 679 residents72.35
  94. 23110578in Purdys · 1,780 residents72.31
  95. 24007082in Towaco · 5,723 residents72.25
  96. 24110803in Pelham Manor · 13,072 residents72.25
  97. 24207935in Green Village · 584 residents72.24
  98. 24310709in Eastchester · 10,352 residents72.24
  99. 24610282in New York · 5,887 residents72.23
  100. 25607927in Cedar Knolls · 4,882 residents72.16
  101. 25811020in Lake Success · 5,676 residents72.15
  102. 26010019in New York · 44,942 residents72.11
  103. 26608821in Flagtown · 283 residents72.05
  104. 26807661in River Edge · 12,091 residents72.05
  105. 26907760in Rumson · 9,692 residents72.05
  106. 27307950in Morris Plains · 21,651 residents72.03
  107. 27510560in North Salem · 4,918 residents72.02
  108. 27610023in New York · 69,455 residents72.02
  109. 28411530in Garden City · 27,939 residents71.98
  110. 28607924in Bernardsville · 7,713 residents71.97
  111. 28810570in Pleasantville · 13,289 residents71.96
  112. 29207452in Glen Rock · 12,154 residents71.90
  113. 29507302in Jersey City · 56,220 residents71.88
  114. 29611201in Brooklyn · 70,674 residents71.85
  115. 30008553in Rocky Hill · 819 residents71.83
  116. 30307054in Parsippany · 29,480 residents71.79
  117. 30807068in Roseland · 6,268 residents71.75
  118. 30911040in New Hyde Park · 41,988 residents71.74
  119. 31210589in Somers · 7,604 residents71.72
  120. 31510018in New York · 8,559 residents71.67
  121. 31607058in Pine Brook · 5,946 residents71.65
  122. 31907458in Upper Saddle River · 11,828 residents71.64
  123. 32007930in Chester · 8,648 residents71.63
  124. 32107401in Allendale · 6,865 residents71.63
  125. 32810012in New York · 21,426 residents71.59
  126. 32910983in Tappan · 5,934 residents71.59
  127. 33210605in White Plains · 19,493 residents71.57
  128. 33511021in Great Neck Estates · 19,783 residents71.55
  129. 33708852in Monmouth Junction · 18,062 residents71.52
  130. 33810069in New York · 6,509 residents71.51
  131. 35007901in Summit · 24,314 residents71.43
  132. 35110007in New York · 7,406 residents71.42
  133. 35307641in Haworth · 3,363 residents71.40
  134. 36308738in Mantoloking · 1,381 residents71.35
  135. 36507977in Peapack · 917 residents71.34
  136. 36807069in Watchung · 6,623 residents71.34
  137. 37911797in Woodbury · 9,402 residents71.25
  138. 38307040in Maplewood · 25,613 residents71.22
  139. 38607717in Avon-by-the-Sea · 2,030 residents71.19
  140. 38808858in Oldwick · 20 residents71.15
  141. 39507044in Verona · 14,545 residents71.12
  142. 39708720in Allenwood · 735 residents71.09
  143. 40410011in New York · 48,277 residents71.04
  144. 40611050in Sands Point · 32,794 residents71.03
  145. 40807648in Norwood · 5,724 residents71.02
  146. 41211217in Brooklyn · 43,490 residents71.01
  147. 41607624in Closter · 8,606 residents70.97
  148. 41707605in Leonia · 9,379 residents70.96
  149. 41810968in Piermont · 2,456 residents70.96
  150. 42408824in Kendall Park · 13,366 residents70.93
  151. 42607762in Spring Lake · 8,262 residents70.91
  152. 42910522in Dobbs Ferry · 11,502 residents70.90
  153. 43307981in Whippany · 9,030 residents70.87
  154. 43807626in Cresskill · 9,174 residents70.86
  155. 44707006in North Caldwell · 26,654 residents70.82
  156. 44808535in Millstone Township · 4,999 residents70.82
  157. 45010001in New York · 30,511 residents70.81
  158. 45307076in Scotch Plains · 24,843 residents70.77
  159. 45410006in New York · 4,096 residents70.77
  160. 45707640in Harrington Park · 4,954 residents70.76
  161. 46010075in New York · 21,897 residents70.74
  162. 46411548in Brookville · 2,261 residents70.73
  163. 46707976in New Vernon · 389 residents70.70
  164. 46910594in Thornwood · 5,110 residents70.68
  165. 47107481in Wyckoff · 17,050 residents70.67
  166. 47207940in Madison · 17,610 residents70.66
  167. 47411765in Mill Neck · 683 residents70.65
  168. 47510128in New York · 57,976 residents70.65
  169. 47611579in Sea Cliff · 5,033 residents70.64
  170. 47907079in South Orange · 18,539 residents70.63
  171. 48707446in Ramsey · 14,805 residents70.59
  172. 48808510in Millstone Township · 5,386 residents70.57
  173. 48908008in Beach Haven · 6,837 residents70.57
  174. 49311718in Brightwaters · 3,179 residents70.54
  175. 50011777in Port Jefferson · 9,396 residents70.51
  176. 50307645in Montvale · 8,901 residents70.50
  177. 50407980in Stirling · 2,675 residents70.50
  178. 50507946in Millington · 2,982 residents70.49
  179. 50911596in Williston Park · 10,516 residents70.47
  180. 51608801in Annandale · 7,267 residents70.37
  181. 51711568in Old Westbury · 4,144 residents70.37
  182. 52111238in Brooklyn · 58,345 residents70.34
  183. 52207852in Ledgewood · 4,233 residents70.33
  184. 52508006in Barnegat Light · 500 residents70.32
  185. 52611721in Centerport · 6,426 residents70.31
  186. 53211545in Old Brookville · 12,172 residents70.30
  187. 53707020in Edgewater · 14,759 residents70.27
  188. 53907750in Monmouth Beach · 3,207 residents70.27
  189. 54207934in Gladstone · 1,293 residents70.25
  190. 55008844in Hillsborough · 44,463 residents70.21
  191. 55108730in Brielle · 4,956 residents70.20
  192. 55610003in New York · 53,560 residents70.18
  193. 55708807in Bridgewater · 39,560 residents70.18
  194. 56511733in East Setauket · 17,752 residents70.15
  195. 56608512in Cranbury · 12,928 residents70.14
  196. 56811725in Commack · 29,073 residents70.13
  197. 57107853in Long Valley · 12,339 residents70.10
  198. 57407834in Denville · 18,385 residents70.08
  199. 57807921in Bedminster · 7,700 residents70.06
  200. 57911747in Melville · 20,513 residents70.05
  201. 58207009in Cedar Grove · 13,535 residents70.04
  202. 58710588in Shrub Oak · 2,783 residents70.02
  203. 60007931in Far Hills · 2,985 residents69.97
  204. 60607936in East Hanover · 11,152 residents69.92
  205. 61511362in Little Neck · 18,492 residents69.87
  206. 62210010in New York · 30,702 residents69.81
  207. 62907933in Gillette · 2,995 residents69.76
  208. 63207842in Hibernia · 56 residents69.75
  209. 63507016in Cranford · 24,074 residents69.74
  210. 64310607in White Plains · 6,466 residents69.68
  211. 64708528in Kingston · 321 residents69.67
  212. 65208555in Roosevelt · 996 residents69.64
  213. 65307869in Randolph · 26,022 residents69.64
  214. 66007675in Old Tappan · 27,349 residents69.62
  215. 66607726in Englishtown · 44,764 residents69.59
  216. 67107979in Pottersville · 214 residents69.55
  217. 67707676in Township Of Washington · 9,323 residents69.51
  218. 67911968in Southampton · 15,312 residents69.50
  219. 68111790in Stony Brook · 21,074 residents69.49
  220. 68511768in Northport · 22,030 residents69.46
  221. 69207024in Fort Lee · 40,024 residents69.43
  222. 69710528in Harrison · 14,091 residents69.39
  223. 69807030in Hoboken · 58,668 residents69.38
  224. 70210707in Tuckahoe · 9,688 residents69.35
  225. 70507932in Florham Park · 11,977 residents69.34
  226. 70610976in Sparkill · 2,002 residents69.33
  227. 70807081in Springfield · 17,171 residents69.33
  228. 71311509in Atlantic Beach · 1,790 residents69.28
  229. 71808501in Allentown · 6,364 residents69.25
  230. 72407870in Schooleys Mountain · 34 residents69.22
  231. 73211547in Glenwood Landing · 706 residents69.18
  232. 73611363in Little Neck · 7,223 residents69.15
  233. 73810044in New York · 11,520 residents69.14
  234. 74307463in Waldwick · 10,164 residents69.11
  235. 75910520in Croton-on-Hudson · 12,368 residents69.02
  236. 76110708in Bronxville · 22,482 residents69.00
  237. 76411743in Lloyd Harbor · 43,490 residents68.98
  238. 76507630in Emerson · 7,305 residents68.97
  239. 77411570in Rockville Centre · 28,908 residents68.95
  240. 78111005in Floral Park · 2,174 residents68.92
  241. 79110598in Yorktown Heights · 28,821 residents68.87
  242. 79507960in Morristown · 46,702 residents68.86
  243. 79608551in Ringoes · 5,873 residents68.86
  244. 79707034in Lake Hiawatha · 11,018 residents68.85
  245. 80207727in Farmingdale · 7,787 residents68.82
  246. 80911375in Forest Hills · 76,839 residents68.78
  247. 81310964in Palisades · 1,333 residents68.77
  248. 81407642in Hillsdale · 10,144 residents68.77
  249. 81607430in Mahwah · 25,491 residents68.77
  250. 82107656in Park Ridge · 9,406 residents68.74
  251. 82811364in Oakland Gardens · 35,276 residents68.72
  252. 83310471in Bronx · 23,798 residents68.69
  253. 84611976in Water Mill · 2,952 residents68.64
  254. 85510535in Jefferson Valley · 392 residents68.62
  255. 86407830in Califon · 7,379 residents68.57
  256. 87310036in New York · 31,036 residents68.55
  257. 87507042in Montclair · 27,326 residents68.54
  258. 87707871in Sparta · 21,437 residents68.53
  259. 88410547in Mohegan Lake · 7,205 residents68.49
  260. 89511930in Amagansett · 842 residents68.46
  261. 89607716in Atlantic Highlands · 8,893 residents68.46
  262. 90010199in New York · 0 residents68.44
  263. 90508889in Whitehouse Station · 10,193 residents68.43
  264. 91507748in Middletown · 28,633 residents68.40
  265. 92307711in Allenhurst · 1,641 residents68.38
  266. 92808833in Lebanon · 9,184 residents68.36
  267. 93107405in Kinnelon · 17,983 residents68.33
  268. 93511801in Hicksville · 41,585 residents68.32
  269. 94807737in Leonardo · 3,945 residents68.28
  270. 95007719in Belmar · 22,138 residents68.27
  271. 95207878in Mount Tabor · 766 residents68.27
  272. 95610523in Elmsford · 9,450 residents68.26
  273. 95808822in Flemington · 32,556 residents68.26
  274. 96008840in Metuchen · 18,206 residents68.24
  275. 96607723in Deal · 884 residents68.22
  276. 96711560in Lattingtown · 7,696 residents68.21
  277. 97108752in Seaside Park · 2,338 residents68.20
  278. 97510519in Croton Falls · 99 residents68.19
  279. 97608904in Highland Park · 15,121 residents68.18
  280. 98010956in New City · 31,898 residents68.16
  281. 99708816in East Brunswick · 49,360 residents68.08
  282. 1,00007876in Succasunna · 9,641 residents68.07
  283. 1,00107436in Oakland · 12,740 residents68.06
  284. 1,00610549in Mount Kisco · 16,135 residents68.04
  285. 1,00911001in Floral Park · 25,493 residents68.01
  286. 1,01107702in Shrewsbury · 4,179 residents68.00
  287. 1,01710994in West Nyack · 6,370 residents67.97
  288. 1,03011598in Woodmere · 13,599 residents67.92
  289. 1,03911977in Westhampton · 2,843 residents67.89
  290. 1,04007432in Midland Park · 7,019 residents67.88
  291. 1,04407470in Wayne · 54,112 residents67.87
  292. 1,04511222in Brooklyn · 42,853 residents67.86
  293. 1,05111426in Bellerose · 19,411 residents67.83
  294. 1,05210013in New York · 27,219 residents67.83
  295. 1,05510532in Hawthorne · 5,347 residents67.82
  296. 1,05711710in Bellmore · 34,834 residents67.81
  297. 1,06111731in East Northport · 29,999 residents67.80
  298. 1,06207110in Nutley · 29,980 residents67.79
  299. 1,06511366in Fresh Meadows · 13,463 residents67.79
  300. 1,06711732in Muttontown · 3,228 residents67.78
  301. 1,07310545in Maryknoll · 185 residents67.76
  302. 1,07608559in Stockton · 4,836 residents67.74
  303. 1,08510920in Congers · 8,451 residents67.70
  304. 1,09011705in Bayport · 8,284 residents67.68
  305. 1,09610516in Nelsonville · 5,362 residents67.66
  306. 1,09907650in Palisades Park · 20,290 residents67.65
  307. 1,10111565in Malverne · 9,009 residents67.64
  308. 1,10911762in Massapequa Park · 22,487 residents67.61
  309. 1,13907005in Boonton · 15,307 residents67.48
  310. 1,14008876in Somerville · 23,380 residents67.48
  311. 1,14811787in Smithtown · 34,499 residents67.45
  312. 1,15408514in Cream Ridge · 4,917 residents67.42
  313. 1,15711978in Westhampton Beach · 4,705 residents67.39
  314. 1,16011360in Bayside · 19,469 residents67.37
  315. 1,16707052in West Orange · 48,620 residents67.36
  316. 1,16908823in Franklin Park · 8,884 residents67.36
  317. 1,17111780in Saint James · 15,018 residents67.35
  318. 1,17311795in West Islip · 25,379 residents67.34
  319. 1,17407628in Dumont · 18,279 residents67.34
  320. 1,17707757in Oceanport · 6,195 residents67.34
  321. 1,19211557in Hewlett · 8,504 residents67.31
  322. 1,19607646in New Milford · 16,995 residents67.29
  323. 1,19710511in Buchanan · 2,397 residents67.28
  324. 1,19811766in Mount Sinai · 10,750 residents67.28
  325. 1,20007647in Northvale · 5,288 residents67.27
  326. 1,21210567in Cortlandt Manor · 19,976 residents67.25
  327. 1,21711932in Bridgehampton · 725 residents67.22
  328. 1,21907720in Bradley Beach · 4,158 residents67.22
  329. 1,22211566in Merrick · 34,741 residents67.21
  330. 1,22507410in Fair Lawn · 35,610 residents67.19
  331. 1,24508831in Jamesburg · 55,658 residents67.13
  332. 1,24608854in Piscataway · 61,088 residents67.13
  333. 1,24811361in Bayside · 30,127 residents67.13
  334. 1,26011715in Blue Point · 3,936 residents67.10
  335. 1,27111975in Wainscott · 450 residents67.05
  336. 1,28011501in Mineola · 21,641 residents67.02
  337. 1,28311782in Sayville · 14,405 residents66.99
  338. 1,29211788in Hauppauge · 17,374 residents66.96
  339. 1,30307866in Rockaway · 22,663 residents66.93
  340. 1,30711514in Carle Place · 4,544 residents66.91
  341. 1,31208530in Lambertville · 8,119 residents66.88
  342. 1,31607747in Matawan · 32,330 residents66.87
  343. 1,32208742in Point Pleasant · 25,732 residents66.86
  344. 1,32708830in Iselin · 19,551 residents66.84
  345. 1,33010984in Thiells · 2,805 residents66.82
  346. 1,33707755in Oakhurst · 5,613 residents66.79
  347. 1,34311023in Great Neck · 9,630 residents66.77
  348. 1,34908867in Pittstown · 5,204 residents66.75
  349. 1,35907836in Flanders · 11,694 residents66.72
  350. 1,37111939in East Marion · 1,331 residents66.69
  351. 1,38008735in Lavallette · 3,451 residents66.65
  352. 1,39210579in Putnam Valley · 9,019 residents66.61
  353. 1,39508873in Somerset · 56,327 residents66.60
  354. 1,40706390in Fishers Island · 72 residents66.57
  355. 1,41111415in Kew Gardens · 21,154 residents66.57
  356. 1,41810960in Upper Nyack · 15,251 residents66.54
  357. 1,42711789in Sound Beach · 7,369 residents66.52
  358. 1,43008817in Edison · 49,020 residents66.51
  359. 1,43110591in Tarrytown · 23,926 residents66.51
  360. 1,43407652in Paramus · 26,568 residents66.50
  361. 1,44211004in Glen Oaks · 13,615 residents66.48
  362. 1,45311739in Great River · 1,225 residents66.45
  363. 1,45610025in New York · 93,065 residents66.45
  364. 1,46411957in Orient · 1,121 residents66.42
  365. 1,46607014in Clifton · 4,975 residents66.42
  366. 1,47110710in Yonkers · 25,855 residents66.40
  367. 1,47807621in Bergenfield · 28,450 residents66.37
  368. 1,48810603in White Plains · 18,910 residents66.35
  369. 1,49607701in Red Bank · 24,376 residents66.34
  370. 1,50411764in Miller Place · 12,551 residents66.30
  371. 1,52207803in Mine Hill · 4,048 residents66.25
  372. 1,53410962in Orangeburg · 4,767 residents66.20
  373. 1,54007756in Ocean Grove · 3,092 residents66.19
  374. 1,56807666in Teaneck · 41,876 residents66.11
  375. 1,58811697in Breezy Point · 4,429 residents66.07
  376. 1,59908732in Island Heights · 1,558 residents66.04
  377. 1,62111786in Shoreham · 6,459 residents65.99
  378. 1,62207075in Wood-Ridge · 10,218 residents65.99
  379. 1,62311554in East Meadow · 36,821 residents65.99
  380. 1,63111709in Bayville · 6,744 residents65.98
  381. 1,64807456in Ringwood · 11,657 residents65.91
  382. 1,65110562in Ossining · 33,793 residents65.90
  383. 1,67107828in Budd Lake · 15,461 residents65.85
  384. 1,68607066in Clark · 15,622 residents65.81
  385. 1,68707764in West Long Branch · 8,586 residents65.81
  386. 1,68911783in Seaford · 21,127 residents65.80
  387. 1,69011714in Bethpage · 22,695 residents65.80
  388. 1,69107444in Pompton Plains · 10,971 residents65.80
  389. 1,69710604in West Harrison · 12,517 residents65.79
  390. 1,71011209in Brooklyn · 71,004 residents65.77
  391. 1,71411935in Cutchogue · 2,863 residents65.76
  392. 1,71611735in Farmingdale · 32,028 residents65.76
  393. 1,72210543in Mamaroneck · 20,989 residents65.73
  394. 1,73207821in Andover · 9,662 residents65.71
  395. 1,74107728in Freehold · 55,984 residents65.69
  396. 1,76407070in Rutherford · 18,894 residents65.62
  397. 1,76607094in Secaucus · 21,778 residents65.61
  398. 1,77511963in Sag Harbor · 8,390 residents65.59
  399. 1,77708741in Pine Beach · 2,709 residents65.58
  400. 1,78411972in Speonk · 334 residents65.57
  401. 1,79611954in Montauk · 4,223 residents65.55
  402. 1,80211756in Levittown · 42,665 residents65.52
  403. 1,80511010in Franklin Square · 25,604 residents65.50
  404. 1,83310464in Bronx · 3,828 residents65.44
  405. 1,83511374in Rego Park · 46,989 residents65.44
  406. 1,84207849in Lake Hopatcong · 8,380 residents65.42
  407. 1,85310517in Crompond · 584 residents65.38
  408. 1,87011746in Huntington Station · 65,747 residents65.33
  409. 1,87211962in Sagaponack · 712 residents65.32
  410. 1,88811758in Massapequa · 54,375 residents65.29
  411. 1,89807607in Maywood · 10,093 residents65.25
  412. 1,90111024in Kings Point · 9,155 residents65.24
  413. 1,92211960in Remsenburg · 830 residents65.19
  414. 1,92411569in Point Lookout · 945 residents65.19
  415. 1,92807657in Ridgefield · 11,498 residents65.19
  416. 1,93011101in Long Island City · 42,219 residents65.18
  417. 1,93511755in Lake Grove · 12,144 residents65.17
  418. 1,93711793in Wantagh · 32,349 residents65.17
  419. 1,93811952in Mattituck · 5,040 residents65.17
  420. 1,94907435in Newfoundland · 2,703 residents65.14
  421. 1,95110601in White Plains · 11,930 residents65.14
  422. 1,95307012in Clifton · 14,653 residents65.13
  423. 1,95611971in Southold · 6,361 residents65.13
  424. 1,96007480in West Milford · 14,966 residents65.12
  425. 1,96211767in Nesconset · 14,964 residents65.12
  426. 1,98710913in Blauvelt · 5,343 residents65.04
  427. 1,99411561in Long Beach · 38,708 residents65.02
  428. 1,99507086in Weehawken · 17,295 residents65.02
  429. 2,00910989in Valley Cottage · 9,187 residents64.98
  430. 2,01811754in Kings Park · 17,565 residents64.96
  431. 2,02107732in Highlands · 4,527 residents64.96
  432. 2,04308809in Clinton · 6,703 residents64.90
  433. 2,06207939in Lyons · 322 residents64.86
  434. 2,06811956in New Suffolk · 298 residents64.84
  435. 2,07311552in West Hempstead · 25,174 residents64.83
  436. 2,08307724in Eatontown · 24,016 residents64.80
  437. 2,08407731in Howell · 40,322 residents64.80
  438. 2,08810541in Mahopac · 26,361 residents64.79
  439. 2,11107712in Asbury Park · 40,194 residents64.73
  440. 2,11307718in Belford · 6,658 residents64.72
  441. 2,13110974in Sloatsburg · 3,382 residents64.68
  442. 2,13611771in Oyster Bay Cove · 10,908 residents64.67
  443. 2,14608837in Edison · 19,437 residents64.65
  444. 2,16310986in Tomkins Cove · 1,806 residents64.61
  445. 2,20711572in Oceanside · 30,436 residents64.51
  446. 2,21211720in Centereach · 29,292 residents64.50
  447. 2,21811958in Peconic · 884 residents64.49
  448. 2,23808848in Milford · 8,134 residents64.43
  449. 2,25311729in Deer Park · 27,231 residents64.40
  450. 2,26308804in Bloomsbury · 3,465 residents64.37
  451. 2,28110552in Mount Vernon · 22,341 residents64.34
  452. 2,29011104in Sunnyside · 26,132 residents64.32
  453. 2,29211752in Islip Terrace · 9,204 residents64.32
  454. 2,29807438in Oak Ridge · 11,160 residents64.30
  455. 2,30310965in Pearl River · 15,206 residents64.30
  456. 2,31010537in Lake Peekskill · 2,439 residents64.28
  457. 2,31511549in Hempstead · 2,359 residents64.26
  458. 2,32711103in Astoria · 35,163 residents64.24
  459. 2,33108825in Frenchtown · 4,735 residents64.23
  460. 2,33908829in High Bridge · 3,580 residents64.21
  461. 2,34807204in Roselle Park · 14,093 residents64.19
  462. 2,35008869in Raritan · 8,368 residents64.19
  463. 2,35811716in Bohemia · 9,659 residents64.17
  464. 2,35911730in East Islip · 14,247 residents64.17
  465. 2,37907856in Mount Arlington · 4,774 residents64.13
  466. 2,38507004in Fairfield · 7,824 residents64.13
  467. 2,39611702in Babylon · 13,909 residents64.11
  468. 2,40207421in Hewitt · 6,977 residents64.10
  469. 2,41907457in Riverdale · 4,112 residents64.05
  470. 2,45111740in Greenlawn · 10,127 residents64.00
  471. 2,45811105in Astoria · 37,936 residents63.99
  472. 2,45907013in Clifton · 30,811 residents63.98
  473. 2,46911778in Rocky Point · 12,390 residents63.96
  474. 2,47011796in West Sayville · 3,560 residents63.96
  475. 2,47507080in South Plainfield · 24,411 residents63.96
  476. 2,47811580in Valley Stream · 43,092 residents63.95
  477. 2,47911510in Baldwin · 35,701 residents63.95
  478. 2,48311941in Eastport · 2,814 residents63.94
  479. 2,50008802in Asbury · 4,552 residents63.92
  480. 2,50610307in Staten Island · 15,512 residents63.91
  481. 2,53607465in Wanaque · 5,921 residents63.86
  482. 2,56611590in Westbury · 47,599 residents63.82
  483. 2,58008850in Milltown · 8,538 residents63.80
  484. 2,58111106in Astoria · 40,930 residents63.79
  485. 2,59507440in Pequannock · 4,670 residents63.76
  486. 2,60310524in Garrison · 4,578 residents63.74
  487. 2,60910980in Stony Point · 13,414 residents63.73
  488. 2,62107422in Highland Lakes · 5,280 residents63.70
  489. 2,64111516in Cedarhurst · 9,112 residents63.65
  490. 2,65507730in Hazlet · 17,534 residents63.62
  491. 2,67207027in Garwood · 4,885 residents63.61
  492. 2,68311365in Fresh Meadows · 42,322 residents63.58
  493. 2,68710312in Staten Island · 63,469 residents63.57
  494. 2,70611216in Brooklyn · 60,685 residents63.52
  495. 2,70810512in Carmel · 24,234 residents63.52
  496. 2,71411741in Holbrook · 26,667 residents63.50
  497. 2,71911358in Flushing · 37,665 residents63.48
  498. 2,72610954in Nanuet · 26,495 residents63.47
  499. 2,72910509in Brewster · 20,046 residents63.47
  500. 2,74307851in Layton · 263 residents63.45
  501. 2,76608050in Manahawkin · 28,053 residents63.39
  502. 2,79207874in Stanhope · 8,752 residents63.33
  503. 2,80211937in East Hampton · 21,882 residents63.32
  504. 2,81010119in New York · 0 residents63.30
  505. 2,81811102in Astoria · 28,503 residents63.29
  506. 2,85710162in New York · 1,603 residents63.21
  507. 2,86111559in Lawrence · 8,878 residents63.20
  508. 2,86508827in Hampton · 4,346 residents63.20
  509. 2,89608826in Glen Gardner · 5,459 residents63.14
  510. 2,91411934in Center Moriches · 9,418 residents63.10
  511. 2,91511703in North Babylon · 17,187 residents63.10
  512. 2,91608902in North Brunswick · 43,932 residents63.09
  513. 2,94011946in Hampton Bays · 15,819 residents63.05
  514. 2,94207847in Kenvil · 1,776 residents63.05
  515. 2,98011357in Whitestone · 43,346 residents62.98
  516. 2,98611769in Oakdale · 8,935 residents62.97
  517. 2,99807067in Colonia · 18,587 residents62.95
  518. 3,01711776in Port Jefferson Station · 22,808 residents62.92
  519. 3,05411792in Wading River · 8,904 residents62.85
  520. 3,06307003in Bloomfield · 53,771 residents62.84
  521. 3,07810038in New York · 22,235 residents62.80
  522. 3,07907424in Woodland Park · 28,085 residents62.80
  523. 3,10810308in Staten Island · 30,568 residents62.75
  524. 3,12307035in Lincoln Park · 11,120 residents62.70
  525. 3,12911231in Brooklyn · 38,276 residents62.69
  526. 3,13707506in Hawthorne · 19,628 residents62.69
  527. 3,14507822in Augusta · 827 residents62.67
  528. 3,16610566in Peekskill · 25,625 residents62.62
  529. 3,17907662in Rochelle Park · 5,869 residents62.59
  530. 3,18607442in Pompton Lakes · 11,047 residents62.58
