Skip to main content
ZipVitals

Archived release. This page is frozen at the data release below and will not change. Current data is at the latest ranking.

Portland-South Portland, ME metro ZIP codes, ranked by the ZipVitals Score

Every Portland-South Portland, ME metro ZIP code (ZCTA) with a ZipVitals Score, ranked within the metro — descriptive of documented conditions, never a verdict on the people who live there.

Data release 202682 ZIP codes in this ranking

82 of 82 shown
#ZIP code · locatorScore
  1. 93804107in Cape Elizabeth · 9,656 residents68.31
  2. 1,16204105in Falmouth · 12,755 residents67.37
  3. 1,27804021in Cumberland Center · 6,990 residents67.03
  4. 1,54404017in Chebeague Island · 555 residents66.17
  5. 1,75104110in Cumberland Foreside · 1,657 residents65.66
  6. 1,98503907in Ogunquit · 1,379 residents65.05
  7. 2,82604096in Yarmouth · 9,053 residents63.26
  8. 3,01604074in Scarborough · 23,076 residents62.92
  9. 3,52004050in Long Island · 249 residents61.99
  10. 3,70803902in Cape Neddick · 2,665 residents61.68
  11. 3,94204108in Peaks Island · 826 residents61.29
  12. 4,02404066in Orrs Island · 837 residents61.17
  13. 4,05304019in Cliff Island · 93 residents61.11
  14. 4,09704109in Portland · 213 residents61.05
  15. 4,18804103in Portland · 32,024 residents60.91
  16. 4,38103910in York Beach · 15 residents60.64
  17. 4,43404097in North Yarmouth · 4,240 residents60.57
  18. 4,51104032in Freeport · 8,802 residents60.46
  19. 4,88104079in Harpswell · 4,026 residents59.99
  20. 4,96004003in Bailey Island · 183 residents59.87
  21. 5,08104106in South Portland · 27,019 residents59.70
  22. 5,14404062in Windham · 19,188 residents59.60
  23. 5,27104043in Kennebunk · 11,820 residents59.41
  24. 5,33304102in Portland · 17,267 residents59.33
  25. 5,40104038in Gorham · 18,300 residents59.26
  26. 5,65904011in Brunswick · 22,336 residents58.92
  27. 5,74303909in York · 10,943 residents58.80
  28. 5,85403908in South Berwick · 7,431 residents58.67
  29. 5,86204069in Pownal · 1,696 residents58.66
  30. 5,94903905in Kittery Point · 2,084 residents58.56
  31. 6,06804039in Gray · 8,102 residents58.41
  32. 6,32404260in New Gloucester · 5,766 residents58.08
  33. 6,43404092in Westbrook · 20,775 residents57.96
  34. 6,67004101in Portland · 18,431 residents57.68
  35. 6,77304046in Kennebunkport · 8,102 residents57.53
  36. 7,16604071in Raymond · 4,971 residents57.12
  37. 7,20304006in Biddeford Pool · 39 residents57.09
  38. 7,24504072in Saco · 20,819 residents57.03
  39. 7,25304063in Ocean Park · 612 residents57.03
  40. 7,28304093in Buxton · 8,512 residents57.00
  41. 7,75903903in Eliot · 7,146 residents56.50
  42. 7,78604562in Phippsburg · 2,238 residents56.48
  43. 8,29904086in Topsham · 9,706 residents55.99
  44. 8,33204579in Woolwich · 3,158 residents55.95
  45. 9,09104548in Georgetown · 1,012 residents55.29
  46. 9,22003904in Kittery · 8,389 residents55.19
  47. 9,27403901in Berwick · 8,175 residents55.16
  48. 9,44804084in Standish · 7,900 residents55.00
  49. 10,22304090in Wells · 11,713 residents54.38
  50. 11,33404030in East Waterboro · 2,731 residents53.53
  51. 11,55004055in Naples · 3,985 residents53.37
  52. 11,79103911in York Harbor · 363 residents53.20
  53. 12,17004001in Acton · 2,721 residents52.94
  54. 12,17104530in Bath · 11,275 residents52.94
  55. 12,29803906in North Berwick · 5,368 residents52.86
  56. 12,57104008in Bowdoinham · 3,142 residents52.64
  57. 12,68504287in Bowdoin · 3,188 residents52.56
  58. 12,99804064in Old Orchard Beach · 8,632 residents52.34
  59. 13,38204087in Waterboro · 2,250 residents52.06
  60. 13,59304048in Limerick · 3,400 residents51.90
  61. 14,45804076in Shapleigh · 2,976 residents51.27
  62. 14,72404056in Newfield · 100 residents51.08
  63. 14,74004002in Alfred · 7,737 residents51.07
  64. 14,94204027in Lebanon · 6,629 residents50.94
  65. 15,06204015in Casco · 3,696 residents50.86
  66. 15,27504083in Springvale · 4,833 residents50.70
  67. 15,31504005in Biddeford · 24,772 residents50.67
  68. 15,64804061in North Waterboro · 3,074 residents50.44
  69. 15,69104042in Hollis Center · 4,872 residents50.41
  70. 16,60604049in Limington · 4,017 residents49.74
  71. 17,34104357in Richmond · 3,566 residents49.24
  72. 17,39304009in Bridgton · 5,478 residents49.20
  73. 18,28304095in West Newfield · 1,480 residents48.52
  74. 19,04504040in Harrison · 3,050 residents47.91
  75. 19,14804091in West Baldwin · 801 residents47.83
  76. 19,40304020in Cornish · 1,803 residents47.64
  77. 19,69404024in East Baldwin · 356 residents47.38
  78. 19,86804047in Parsonsfield · 1,715 residents47.25
  79. 20,20304057in North Bridgton · 164 residents46.97
  80. 20,22604029in Sebago · 2,086 residents46.95
  81. 21,32104073in Sanford · 17,414 residents46.03
  82. 21,97704085in Steep Falls · 2,762 residents45.42

How this ranking works

Ranks are each ZIP code’s position in the full national ZipVitals Score ranking, so the numbers jump — this metro holds 82 of the tens of thousands of scored US ZIP codes — and they never change with the sort direction; the rank a ZIP carries here is the rank it carries everywhere on this site. A ZIP whose data is too thin to score is held out entirely rather than filled from county or metro figures.

Cite this ranking

The permalink /metro/portland-south-portland-me/ranking/2026-75251315 resolves to this exact release and never changes; an always-latest version lives at /metro/portland-south-portland-me/ranking. Free to reuse under CC BY 4.0 with attribution.

A high score describes favorable documented conditions — never a claim about residents. Where ZIP codes score low, that pattern reflects structural conditions — investment, environment, and access — far more than the choices of the people who live there.