Skip to main content
ZipVitals

Portland-South Portland, ME metro ZIP codes, ranked by the ZipVitals Score

Every Portland-South Portland, ME metro ZIP code (ZCTA) with a ZipVitals Score, ranked within the metro — descriptive of documented conditions, never a verdict on the people who live there.

Data release 202682 ZIP codes in this ranking

82 of 82 shown
#ZIP code · locatorScore
  1. 94304107in Cape Elizabeth · 9,656 residents68.30
  2. 1,17104105in Falmouth · 12,755 residents67.36
  3. 1,28304021in Cumberland Center · 6,990 residents67.02
  4. 1,55804017in Chebeague Island · 555 residents66.16
  5. 1,75804110in Cumberland Foreside · 1,657 residents65.65
  6. 1,98803907in Ogunquit · 1,379 residents65.04
  7. 2,82604096in Yarmouth · 9,053 residents63.26
  8. 3,01904074in Scarborough · 23,076 residents62.91
  9. 3,52704050in Long Island · 249 residents61.99
  10. 3,71103902in Cape Neddick · 2,665 residents61.68
  11. 3,94804108in Peaks Island · 826 residents61.29
  12. 4,03304066in Orrs Island · 837 residents61.16
  13. 4,06304019in Cliff Island · 93 residents61.10
  14. 4,10804109in Portland · 213 residents61.04
  15. 4,19404103in Portland · 32,024 residents60.90
  16. 4,38203910in York Beach · 15 residents60.63
  17. 4,43504097in North Yarmouth · 4,240 residents60.57
  18. 4,50904032in Freeport · 8,802 residents60.46
  19. 4,88304079in Harpswell · 4,026 residents59.98
  20. 4,96404003in Bailey Island · 183 residents59.86
  21. 5,09004106in South Portland · 27,019 residents59.69
  22. 5,15404062in Windham · 19,188 residents59.59
  23. 5,27604043in Kennebunk · 11,820 residents59.41
  24. 5,33804102in Portland · 17,267 residents59.32
  25. 5,40304038in Gorham · 18,300 residents59.25
  26. 5,66604011in Brunswick · 22,336 residents58.91
  27. 5,74803909in York · 10,943 residents58.80
  28. 5,85303908in South Berwick · 7,431 residents58.66
  29. 5,86304069in Pownal · 1,696 residents58.65
  30. 5,95103905in Kittery Point · 2,084 residents58.55
  31. 6,07004039in Gray · 8,102 residents58.40
  32. 6,32504260in New Gloucester · 5,766 residents58.08
  33. 6,43804092in Westbrook · 20,775 residents57.96
  34. 6,67104101in Portland · 18,431 residents57.68
  35. 6,76604046in Kennebunkport · 8,102 residents57.53
  36. 7,16704071in Raymond · 4,971 residents57.12
  37. 7,20604006in Biddeford Pool · 39 residents57.08
  38. 7,24504072in Saco · 20,819 residents57.02
  39. 7,25504063in Ocean Park · 612 residents57.02
  40. 7,28104093in Buxton · 8,512 residents56.99
  41. 7,75703903in Eliot · 7,146 residents56.50
  42. 7,78304562in Phippsburg · 2,238 residents56.48
  43. 8,29904086in Topsham · 9,706 residents55.98
  44. 8,33204579in Woolwich · 3,158 residents55.95
  45. 9,10004548in Georgetown · 1,012 residents55.29
  46. 9,23103904in Kittery · 8,389 residents55.19
  47. 9,27303901in Berwick · 8,175 residents55.15
  48. 9,45204084in Standish · 7,900 residents54.99
  49. 10,22404090in Wells · 11,713 residents54.38
  50. 11,33104030in East Waterboro · 2,731 residents53.53
  51. 11,54404055in Naples · 3,985 residents53.37
  52. 11,78503911in York Harbor · 363 residents53.20
  53. 12,17304001in Acton · 2,721 residents52.94
  54. 12,17604530in Bath · 11,275 residents52.93
  55. 12,30003906in North Berwick · 5,368 residents52.86
  56. 12,57004008in Bowdoinham · 3,142 residents52.64
  57. 12,68004287in Bowdoin · 3,188 residents52.56
  58. 13,00304064in Old Orchard Beach · 8,632 residents52.33
  59. 13,38304087in Waterboro · 2,250 residents52.06
  60. 13,59304048in Limerick · 3,400 residents51.90
  61. 14,45504076in Shapleigh · 2,976 residents51.27
  62. 14,72404056in Newfield · 100 residents51.08
  63. 14,73304002in Alfred · 7,737 residents51.07
  64. 14,94804027in Lebanon · 6,629 residents50.93
  65. 15,07004015in Casco · 3,696 residents50.85
  66. 15,28204083in Springvale · 4,833 residents50.70
  67. 15,31904005in Biddeford · 24,772 residents50.66
  68. 15,64604061in North Waterboro · 3,074 residents50.43
  69. 15,69104042in Hollis Center · 4,872 residents50.41
  70. 16,60404049in Limington · 4,017 residents49.74
  71. 17,33804357in Richmond · 3,566 residents49.24
  72. 17,39004009in Bridgton · 5,478 residents49.20
  73. 18,28004095in West Newfield · 1,480 residents48.52
  74. 19,03904040in Harrison · 3,050 residents47.91
  75. 19,14504091in West Baldwin · 801 residents47.83
  76. 19,40004020in Cornish · 1,803 residents47.64
  77. 19,68904024in East Baldwin · 356 residents47.38
  78. 19,86404047in Parsonsfield · 1,715 residents47.25
  79. 20,19904057in North Bridgton · 164 residents46.97
  80. 20,22304029in Sebago · 2,086 residents46.95
  81. 21,32204073in Sanford · 17,414 residents46.03
  82. 21,97604085in Steep Falls · 2,762 residents45.41

How this ranking works

Ranks are each ZIP code’s position in the full national ZipVitals Score ranking, so the numbers jump — this metro holds 82 of the tens of thousands of scored US ZIP codes — and they never change with the sort direction; the rank a ZIP carries here is the rank it carries everywhere on this site. A ZIP whose data is too thin to score is held out entirely rather than filled from county or metro figures.

Cite this ranking

The permalink /metro/portland-south-portland-me/ranking/2026-28662750 resolves to this exact release and never changes; this page always shows the latest. Free to reuse under CC BY 4.0 with attribution.

A high score describes favorable documented conditions — never a claim about residents. Where ZIP codes score low, that pattern reflects structural conditions — investment, environment, and access — far more than the choices of the people who live there.