Skip to main content
ZipVitals

Archived release. This page is frozen at the data release below and will not change. Current data is at the latest ranking.

Providence-Warwick, RI-MA metro ZIP codes, ranked by the ZipVitals Score

Every Providence-Warwick, RI-MA metro ZIP code (ZCTA) with a ZipVitals Score, ranked within the metro — descriptive of documented conditions, never a verdict on the people who live there.

Data release 2026112 ZIP codes in this ranking

112 of 112 shown
#ZIP code · locatorScore
  1. 38402806in Barrington · 17,126 residents71.22
  2. 63402835in Jamestown · 5,534 residents69.74
  3. 97802874in Saunderstown · 6,379 residents68.18
  4. 1,08002812in Carolina · 1,479 residents67.72
  5. 1,10302898in Wyoming · 1,912 residents67.64
  6. 1,22702871in Portsmouth · 17,488 residents67.18
  7. 1,44002852in North Kingstown · 23,406 residents66.49
  8. 1,52502894in Wood River Junction · 831 residents66.23
  9. 1,55602892in West Kingston · 5,768 residents66.14
  10. 1,65402837in Little Compton · 3,584 residents65.89
  11. 1,73402906in Providence · 26,380 residents65.71
  12. 1,91102808in Bradford · 2,657 residents65.22
  13. 1,95002875in Shannock · 44 residents65.14
  14. 1,95402818in East Greenwich · 19,786 residents65.13
  15. 1,98002879in Wakefield · 21,802 residents65.06
  16. 2,15502836in Kenyon · 104 residents64.62
  17. 2,25502921in Cranston · 12,149 residents64.39
  18. 2,26902841in Newport · 1,426 residents64.35
  19. 2,67402840in Newport · 23,448 residents63.60
  20. 2,68202838in Manville · 3,740 residents63.58
  21. 2,69802872in Prudence Island · 156 residents63.54
  22. 2,73502882in Narragansett · 13,091 residents63.46
  23. 2,80602048in Mansfield · 23,931 residents63.32
  24. 2,83402809in Bristol · 22,220 residents63.25
  25. 2,91002842in Middletown · 16,832 residents63.11
  26. 2,96802802in Albion · 677 residents63.01
  27. 3,14402876in Slatersville · 355 residents62.68
  28. 3,16202891in Westerly · 21,587 residents62.63
  29. 3,18702357in North Easton · 1,566 residents62.58
  30. 3,29902791in Westport Point · 290 residents62.39
  31. 3,33302917in Smithfield · 15,293 residents62.31
  32. 3,35802375in South Easton · 11,275 residents62.26
  33. 3,36702828in Greenville · 7,023 residents62.25
  34. 3,48002804in Ashaway · 2,609 residents62.07
  35. 3,59902702in Assonet · 4,488 residents61.85
  36. 3,60202831in Hope · 3,483 residents61.85
  37. 3,64402356in North Easton · 12,475 residents61.80
  38. 3,68602813in Charlestown · 8,051 residents61.72
  39. 3,68902763in Attleboro Falls · 1,807 residents61.72
  40. 3,78902832in Hope Valley · 4,998 residents61.53
  41. 3,91602822in Exeter · 6,539 residents61.34
  42. 3,97902779in Berkley · 6,829 residents61.24
  43. 4,10202764in North Dighton · 4,436 residents61.04
  44. 4,10402878in Tiverton · 16,189 residents61.03
  45. 4,15902760in North Attleboro · 29,177 residents60.95
  46. 4,22702865in Lincoln · 18,447 residents60.85
  47. 4,38402857in North Scituate · 8,262 residents60.63
  48. 4,40502817in West Greenwich · 6,647 residents60.60
  49. 4,44302766in Norton · 19,240 residents60.55
  50. 4,46402881in Kingston · 7,687 residents60.53
  51. 4,46602864in Cumberland · 36,820 residents60.53
  52. 4,62902814in Chepachet · 7,587 residents60.32
  53. 4,63002715in Dighton · 3,757 residents60.32
  54. 4,89002815in Clayville · 161 residents59.98
  55. 4,89102726in Somerset · 16,041 residents59.97
  56. 5,05002896in North Smithfield · 11,583 residents59.74
  57. 5,07402771in Seekonk · 15,694 residents59.71
  58. 5,08302833in Hopkinton · 499 residents59.69
  59. 5,15702839in Mapleville · 1,525 residents59.59
  60. 5,17402858in Oakland · 738 residents59.56
  61. 5,25102912in Providence · 4,836 residents59.44
  62. 5,26502725in Somerset · 2,257 residents59.42
  63. 5,32902769in Rehoboth · 13,022 residents59.34
  64. 5,34502885in Warren · 11,144 residents59.32
  65. 5,41102827in Greene · 2,469 residents59.25
  66. 5,51402825in Foster · 6,107 residents59.12
  67. 5,52302830in Harrisville · 6,637 residents59.10
  68. 5,53002777in Swansea · 17,359 residents59.09
  69. 5,70902717in East Freetown · 4,797 residents58.85
  70. 5,78902873in Rockville · 124 residents58.75
  71. 5,84702826in Glendale · 831 residents58.68
  72. 6,41902859in Pascoag · 7,018 residents57.98
  73. 6,75302915in Riverside · 16,752 residents57.56
  74. 6,76202903in Providence · 11,836 residents57.55
  75. 7,00902886in Warwick · 31,293 residents57.26
  76. 7,02202748in South Dartmouth · 11,281 residents57.25
  77. 7,13502767in Raynham · 15,599 residents57.15
  78. 7,19902920in Cranston · 37,155 residents57.09
  79. 7,24802916in Rumford · 8,695 residents57.03
  80. 7,61002911in North Providence · 15,653 residents56.64
  81. 8,00602807in Block Island · 777 residents56.27
  82. 8,03702888in Warwick · 19,134 residents56.23
  83. 8,10102790in Westport · 16,901 residents56.17
  84. 8,12802910in Cranston · 23,499 residents56.14
  85. 8,43602919in Johnston · 29,802 residents55.86
  86. 8,54502816in Coventry · 33,298 residents55.78
  87. 9,09002747in North Dartmouth · 22,445 residents55.30
  88. 9,16002743in Acushnet · 10,519 residents55.24
  89. 10,07302889in Warwick · 27,516 residents54.50
  90. 10,55602719in Fairhaven · 15,903 residents54.12
  91. 10,80702904in Providence · 32,531 residents53.92
  92. 11,66402703in Attleboro · 46,713 residents53.28
  93. 11,67402718in East Taunton · 6,878 residents53.28
  94. 12,36402893in West Warwick · 31,173 residents52.81
  95. 13,20802861in Pawtucket · 28,124 residents52.18
  96. 14,51102908in Providence · 39,500 residents51.23
  97. 15,34602905in Providence · 25,012 residents50.65
  98. 17,93902780in Taunton · 53,461 residents48.80
  99. 18,41802914in East Providence · 21,834 residents48.41
  100. 19,83802909in Providence · 46,014 residents47.27
  101. 20,88402895in Woonsocket · 43,521 residents46.39
  102. 20,88502720in Fall River · 30,940 residents46.39
  103. 20,94202745in New Bedford · 24,519 residents46.34
  104. 22,18002860in Pawtucket · 47,818 residents45.22
  105. 24,20902907in Providence · 31,461 residents43.19
  106. 26,70802721in Fall River · 26,521 residents40.07
  107. 27,11802724in Fall River · 18,505 residents39.43
  108. 27,84102723in Fall River · 17,067 residents38.30
  109. 28,15502740in New Bedford · 46,281 residents37.77
  110. 28,21902744in New Bedford · 12,716 residents37.64
  111. 29,87502863in Central Falls · 22,701 residents33.57
  112. 30,53602746in New Bedford · 17,531 residents31.05

How this ranking works

Ranks are each ZIP code’s position in the full national ZipVitals Score ranking, so the numbers jump — this metro holds 112 of the tens of thousands of scored US ZIP codes — and they never change with the sort direction; the rank a ZIP carries here is the rank it carries everywhere on this site. A ZIP whose data is too thin to score is held out entirely rather than filled from county or metro figures.

Cite this ranking

The permalink /metro/providence-warwick-ri-ma/ranking/2026-c0e0b3b0 resolves to this exact release and never changes; an always-latest version lives at /metro/providence-warwick-ri-ma/ranking. Free to reuse under CC BY 4.0 with attribution.

A high score describes favorable documented conditions — never a claim about residents. Where ZIP codes score low, that pattern reflects structural conditions — investment, environment, and access — far more than the choices of the people who live there.