ZIP code
74522
in Alderson, OklahomaPopulation 128
41.37/ 100
Ranked #25,771 of 32,066 US ZIPs (bottom 20%)
Ranked #261 of 634 Oklahoma ZIPs (top 41%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Colon-cancer screening
51.9%
in the bottom 2.8% nationally
Higher is healthier
ST3rdUS3rdDefinition & source ›
The estimated share of adults aged 45–75 who are up to date on colorectal-cancer screening.
Full methodology ›Distance to an emergency room
37.5 mi
in the top 1.2% nationally
Lower is healthier
ST99thUS99thDefinition & source ›
The distance in miles from this ZIP’s edge to the nearest Medicare-certified hospital with an emergency room.
Full methodology ›Transportation noise
0.00%
at the national minimum
Lower is healthier
ST1stUS1stDefinition & source ›
The modeled share of residents exposed to average road, rail, and aviation noise at or above 55 decibels — a noticeable background presence.
Full methodology ›Short sleep
43.9%
in the top 4.7% nationally
Lower is healthier
ST99thUS95thDefinition & source ›
The estimated share of adults who usually sleep less than seven hours in a 24-hour period.
Full methodology ›Home broadband subscription
98.8%
in the top 6.2% nationally
Higher is healthier
ST98thUS94thDefinition & source ›
The share of households with a broadband internet subscription.
Full methodology ›Homeownership rate
96.3%
in the top 7.0% nationally
Higher is healthier
ST97thUS93rdDefinition & source ›
The share of occupied homes that are owned, rather than rented, by the people living in them.
Full methodology ›The read
Alderson, Oklahoma (ZIP 74522) ranks in the bottom 20% nationally (25,771st) and the top 41% of Oklahoma (261st).
A number of readings press hard on the profile and set its tone: modeled colon screening sits in the bottom 2.8% nationally, and distance to an emergency room resides in the top 1.2% nationally. Modeled short sleep stands in the top 4.7% nationally, and extreme heat sits in the top 10.9% nationally. Modeled mammography resides in the bottom 11.0% nationally. On the brighter side, modeled transportation noise stands at the national minimum, home broadband subscription sits in the top 6.2% nationally, and homeownership resides in the top 7.0% nationally. Unemployment stands at the national minimum, shared with about 15% of ZIPs. Modeled loud transportation noise sits at the national minimum, shared with about 22% of ZIPs.
For context, transportation noise is the modeled share of an area exposed to average road, rail, and air noise at or above 55 decibels. Extreme heat is a modeled count of days a year reaching a dangerously high temperature, a leading weather hazard. Loud transportation noise is the modeled share of an area exposed to road, rail, and air noise at or above 65 decibels, near conversation volume. The closest ZIP that ranks healthier overall is ZIP 74554, about 0.5 miles away.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Nothing measured is lifting this score.
About typical
Chronic Disease Burden
healthier than 42%
21%
Holding it back
Social Need / SDOH
healthier than 38%
16%
Environmental Hazard
healthier than 37%
14%
Preventive Care
healthier than 13%
13%
Risk Behavior
healthier than 11%
11%
Mental Health
healthier than 12%
8%
Disability
healthier than 30%
7%
Climate / Disaster Risk
healthier than 27%
5%
Healthcare Access
healthier than 29%
5%
Lifting this score
Chronic Disease Burden
healthier than 76%
21%
Social Need / SDOH
healthier than 71%
16%
Disability
healthier than 72%
7%
Climate / Disaster Risk
healthier than 89%
5%
Holding it back
Environmental Hazard
healthier than 37%
14%
Preventive Care
healthier than 23%
13%
Risk Behavior
healthier than 16%
11%
Mental Health
healthier than 17%
8%
Healthcare Access
healthier than 33%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
74501
Oklahomashares a border
Score 37.76
Closest healthier
74554
Oklahomaabout 0.5 mi away
Score 43.11
Similar health profile
63847
Missouri98% similar profile
Score 30.75
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 29.4% | 26.5–32.3 |
| High blood pressure among adults | 38.6% | 34.9–42.2 |
| Cancer (non-skin) or melanoma among adults | 7.6% | 7.0–8.4 |
| Current asthma among adults | 12.8% | 11.4–14.2 |
| Coronary heart disease among adults | 6.5% | 5.8–7.3 |
| Chronic obstructive pulmonary disease among adults | 8.2% | 7.0–9.4 |
| Depression among adults | 27.0% | 23.7–30.5 |
| Diagnosed diabetes among adults | 11.8% | 10.3–13.4 |
| High cholesterol among adults who have ever been screened | 36.9% | 33.2–40.6 |
| Obesity among adults | 39.9% | 33.6–46.5 |
| Stroke among adults | 3.6% | 3.2–4.0 |
| All teeth lost among adults aged >=65 years | 17.9% | 14.7–21.4 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 9.0% | 7.2–11.1 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 74.3% | 71.5–77.1 |
| Visits to doctor for routine checkup within the past year among adults | 78.1% | 74.9–81.1 |
| Cholesterol screening among adults | 83.9% | 81.8–86.0 |
| Colorectal cancer screening among adults aged 45–75 years | 51.9% | 47.0–57.0 |
| Visited dentist or dental clinic in the past year among adults | 55.7% | 52.0–59.4 |
| Mammography use among women aged 50-74 years | 69.2% | 60.7–76.9 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 14.8% | 12.5–17.4 |
| Current cigarette smoking among adults | 19.0% | 15.8–22.1 |
| No leisure-time physical activity among adults | 30.4% | 25.8–34.8 |
| Short sleep duration among adults | 43.9% | 37.4–50.4 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 20.9% | 18.0–23.8 |
| Frequent mental distress among adults | 19.6% | 17.4–21.8 |
| Frequent physical distress among adults | 15.2% | 13.3–17.0 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 18.1% | 15.9–20.3 |
| Any disability among adults | 38.0% | 33.5–42.1 |
| Hearing disability among adults | 8.8% | 7.8–9.8 |
| Independent living disability among adults | 10.0% | 8.7–11.2 |
| Mobility disability among adults | 17.0% | 14.6–19.2 |
| Self-care disability among adults | 4.3% | 3.7–4.8 |
| Vision disability among adults | 6.0% | 5.3–6.7 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 25.1% | 21.2–29.5 |
| Food insecurity in the past 12 months among adults | 18.6% | 15.1–22.1 |
| Received food stamps in the past 12 months among adults | 15.5% | 12.4–18.6 |
| Housing insecurity in the past 12 months among adults | 14.4% | 11.8–16.9 |
| Lack of reliable transportation in the past 12 months among adults | 10.0% | 8.5–11.5 |
| Loneliness among adults | 33.4% | 28.1–39.0 |
| Utility services shut-off threat in the past 12 months among adults | 11.1% | 9.3–13.0 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | OK median (p10–p90) |
|---|---|---|---|
| Poverty rate | 19.5% | 10.6% (3.1–25.8%) n=32,364 | 16.3% (6.5–26.1%) n=643 |
| Uninsured 18–64 | 30.2% | 9.0% (1.5–24.3%) n=32,286 | 19.4% (9.5–30.7%) n=643 |
| No HS diploma (25+) | 15.7% | 7.9% (1.8–20.7%) n=32,505 | 10.9% (4.8–18.9%) n=644 |
| Bachelor's or higher (25+) | 26.5% | 23.3% (9.2–53.6%) n=32,505 | 18.4% (9.0–38.4%) n=644 |
| Unemployment rate (16+) | 0.0% | 3.9% (0.0–9.8%) n=32,274 | 4.3% (0.4–8.8%) n=643 |
| Households without a vehicle | 7.3% | 3.9% (0.0–12.5%) n=32,322 | 3.6% (0.0–9.0%) n=643 |
| Broadband subscription | 98.8% | 89.3% (75.1–97.1%) n=32,322 | 85.4% (70.2–95.0%) n=643 |
| Housing cost burden (≥30% income) | 15.9% | 23.7% (10.6–40.0%) n=32,322 | 20.0% (9.5–31.0%) n=643 |
| Homeownership rate | 96.3% | 78.7% (51.7–94.0%) n=32,322 | 78.2% (56.5–91.0%) n=643 |
| Crowded housing (>1 per room) | 0.0% | 1.3% (0.0–6.3%) n=32,322 | 2.3% (0.0–6.1%) n=643 |
| Foreign-born population | 0.0% | 2.6% (0.0–18.6%) n=32,553 | 1.9% (0.0–9.3%) n=645 |
| Single-parent households | 48.3% | 53.6% (37.3–74.1%) n=32,087 | 51.7% (39.5–66.1%) n=640 |
| Population 65+ | 42.2% | 19.4% (10.8–33.6%) n=32,553 | 18.4% (11.9–29.5%) n=645 |
| Median age | 61.6 yr | 42.2 yr (33.0–56.3) n=32,292 | 40.3 yr (33.1–52.0) n=642 |
| Median household income | $68,519 | $72,070 ($46,039–$118,707) n=30,318 | $58,728 ($43,042–$88,542) n=616 |
| Median home value | $204,100 | $222,200 ($100,300–$579,820) n=30,049 | $142,200 ($83,960–$248,900) n=615 |
| Median gross rent | — | $1,021 ($677–$1,912) n=25,670 | $839 ($628–$1,136) n=546 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | OK median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 77.4 yr ± 1.38 | 78.9 yr (74.7–82.8) n=31,308 | 77.2 yr (73.6–81.3) n=638 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.38 years of 77.4, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured