ZIP code
96708
in Haiku, HawaiiPopulation 11,152
56.00/ 100
Ranked #8,273 of 32,066 US ZIPs (top 26%)
Ranked #55 of 92 Hawaii ZIPs (bottom 40%)
Ranked #9 of 15 Kahului-Wailuku, HI ZIPs (bottom 40%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Binge drinking
22.1%
in the top 1.8% nationally
Lower is healthier
ST95thUS98thDefinition & source ›
The estimated share of adults who report binge drinking — five or more drinks on one occasion for men, four or more for women.
Full methodology ›Natural-disaster risk
in the top 1.8% nationally
Lower is healthier
ST78thUS98thDefinition & source ›
This area’s national rank on its single highest non-flood natural hazard — such as wildfire, tornado, or earthquake — in FEMA’s modeled National Risk Index; flooding is shown separately.
Full methodology ›Air-toxics cancer risk
10 per million
in the bottom 2.8% nationally
Lower is healthier
ST26thUS3rdDefinition & source ›
The EPA’s modeled estimate of added lifetime cancer risk from breathing outdoor air toxics, in cases per million people exposed over a lifetime.
Full methodology ›Distance to a Superfund site
110.1 mi
in the top 3.1% nationally
Higher is healthier
ST69thUS97thDefinition & source ›
The distance in miles from this ZIP’s edge to the nearest Superfund site — an abandoned or uncontrolled hazardous-waste site the EPA has listed for cleanup.
Full methodology ›Housing-cost burden
44.4%
in the top 5.8% nationally
Lower is healthier
ST81stUS94thDefinition & source ›
The share of households spending 30% or more of their income on housing.
Full methodology ›Crowded housing
6.7%
in the top 9.1% nationally
Lower is healthier
ST29thUS91stDefinition & source ›
The share of occupied homes with more than one person per room, the Census definition of crowded housing.
Full methodology ›High blood pressure
29.6%
in the bottom 9.8% nationally
Lower is healthier
ST25thUS10thDefinition & source ›
The estimated share of adults who have been told by a health professional that they have high blood pressure.
Full methodology ›The read
In overall standing, Haiku, Hawaii (ZIP 96708) comes out in the top 26% healthiest ZIPs nationally (8,273rd) and the bottom 40% of Hawaii (55th), based on limited data; treat as directional.
The measures fall on both sides of the ledger for this area: modeled air-toxics cancer risk lands in the bottom 2.8% nationally, distance to a Superfund site is in the top 3.1% nationally, and modeled high blood pressure resides in the bottom 9.8% nationally. Modeled industrial-pollution burden rests in the bottom 12.5% nationally, and recreation lies in the top 13.2% nationally. Set against that, modeled binge drinking sits in the top 1.8% nationally, and disaster risk settles in the top 1.8% nationally. Housing-cost burden registers in the top 5.8% nationally, and crowded housing stands in the top 9.1% nationally. Distance to a nursing home lands in the top 12.2% nationally.
In plain terms, disaster risk is the area's national rank on its highest non-flood peril in FEMA's modeled Risk Index, like wildfire or quake. Air-toxics cancer risk is a modeled EPA estimate of added lifetime cancer risk from breathing outdoor air, per million people. Distance to a Superfund site is an abandoned or uncontrolled hazardous-waste site the EPA has identified for cleanup. The nearest healthier ZIP overall is ZIP 96768, just across the boundary.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Chronic Disease Burden
healthier than 76%
22%
Environmental Hazard
in the top 0.10%
14%
Mental Health
healthier than 76%
9%
Disability
healthier than 60%
8%
About typical
Social Need / SDOH
healthier than 46%
17%
Holding it back
Preventive Care
healthier than 35%
13%
Risk Behavior
healthier than 22%
11%
Healthcare Access
healthier than 40%
6%
No data: Climate / Disaster Risk — not measured in this ZIP, so it is left out of the score entirely rather than estimated.
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
96713
Hawaiishares a border
Score 46.40
Closest healthier
96768
Hawaiishares a border
Score 58.56
Similar health profile
96754
Hawaii97% similar profile
Score 55.00
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 25.4% | 22.8–28.3 |
| High blood pressure among adults | 29.6% | 26.5–32.8 |
| Cancer (non-skin) or melanoma among adults | 8.5% | 7.7–9.3 |
| Current asthma among adults | 11.3% | 10.1–12.7 |
| Coronary heart disease among adults | 6.4% | 5.7–7.1 |
| Chronic obstructive pulmonary disease among adults | 6.5% | 5.7–7.4 |
| Depression among adults | 19.0% | 16.3–21.9 |
| Diagnosed diabetes among adults | 10.6% | 9.3–12.1 |
| High cholesterol among adults who have ever been screened | 33.4% | 30.1–36.9 |
| Obesity among adults | 29.6% | 24.6–34.9 |
| Stroke among adults | 3.7% | 3.4–4.0 |
| All teeth lost among adults aged >=65 years | 9.4% | 7.6–11.4 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 6.5% | 5.6–7.6 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 72.3% | 68.9–75.4 |
| Visits to doctor for routine checkup within the past year among adults | 72.6% | 69.0–76.0 |
| Cholesterol screening among adults | 82.9% | 80.9–84.7 |
| Colorectal cancer screening among adults aged 45–75 years | 65.6% | 61.5–69.8 |
| Visited dentist or dental clinic in the past year among adults | 68.8% | 65.6–71.9 |
| Mammography use among women aged 50-74 years | 77.5% | 71.7–82.8 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 22.1% | 19.2–25.2 |
| Current cigarette smoking among adults | 14.7% | 12.7–16.9 |
| No leisure-time physical activity among adults | 18.6% | 15.7–21.7 |
| Short sleep duration among adults | 39.1% | 34.3–44.2 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 17.9% | 15.7–20.1 |
| Frequent mental distress among adults | 16.7% | 14.9–18.6 |
| Frequent physical distress among adults | 13.5% | 12.0–15.1 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 13.9% | 12.3–15.6 |
| Any disability among adults | 28.9% | 25.6–32.3 |
| Hearing disability among adults | 7.2% | 6.4–8.0 |
| Independent living disability among adults | 7.9% | 7.0–8.8 |
| Mobility disability among adults | 13.9% | 12.2–15.7 |
| Self-care disability among adults | 3.9% | 3.5–4.3 |
| Vision disability among adults | 5.1% | 4.6–5.6 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 25.8% | 22.4–29.6 |
| Food insecurity in the past 12 months among adults | 16.5% | 14.2–18.9 |
| Received food stamps in the past 12 months among adults | 14.4% | 12.2–17.0 |
| Housing insecurity in the past 12 months among adults | 11.6% | 9.9–13.5 |
| Lack of reliable transportation in the past 12 months among adults | 8.2% | 7.1–9.4 |
| Loneliness among adults | 31.4% | 27.3–35.9 |
| Utility services shut-off threat in the past 12 months among adults | 6.6% | 5.7–7.8 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | HI median (p10–p90) |
|---|---|---|---|
| Poverty rate | 9.7% | 10.6% (3.1–25.8%) n=32,364 | 10.6% (5.2–19.8%) n=86 |
| Uninsured 18–64 | 3.8% | 9.0% (1.5–24.3%) n=32,286 | 5.0% (1.1–10.4%) n=86 |
| No HS diploma (25+) | 7.9% | 7.9% (1.8–20.7%) n=32,505 | 6.2% (1.5–11.7%) n=90 |
| Bachelor's or higher (25+) | 31.1% | 23.3% (9.2–53.6%) n=32,505 | 31.6% (16.3–48.7%) n=90 |
| Unemployment rate (16+) | 7.2% | 3.9% (0.0–9.8%) n=32,274 | 4.5% (1.9–11.7%) n=89 |
| Households without a vehicle | 3.1% | 3.9% (0.0–12.5%) n=32,322 | 4.1% (0.0–11.0%) n=86 |
| Broadband subscription | 92.6% | 89.3% (75.1–97.1%) n=32,322 | 92.5% (84.3–96.6%) n=86 |
| Housing cost burden (≥30% income) | 44.4% | 23.7% (10.6–40.0%) n=32,322 | 35.3% (21.1–49.6%) n=86 |
| Homeownership rate | 66.2% | 78.7% (51.7–94.0%) n=32,322 | 68.1% (46.6–84.7%) n=86 |
| Crowded housing (>1 per room) | 6.7% | 1.3% (0.0–6.3%) n=32,322 | 7.6% (3.1–16.2%) n=86 |
| Foreign-born population | 11.6% | 2.6% (0.0–18.6%) n=32,553 | 12.5% (5.0–27.3%) n=90 |
| Single-parent households | 47.7% | 53.6% (37.3–74.1%) n=32,087 | 54.6% (41.2–64.3%) n=86 |
| Population 65+ | 18.5% | 19.4% (10.8–33.6%) n=32,553 | 22.2% (12.9–29.5%) n=90 |
| Median age | 41.6 yr | 42.2 yr (33.0–56.3) n=32,292 | 42.8 yr (33.4–51.3) n=90 |
| Median household income | $100,664 | $72,070 ($46,039–$118,707) n=30,318 | $93,346 ($62,869–$124,659) n=83 |
| Median home value | $1,105,400 | $222,200 ($100,300–$579,820) n=30,049 | $811,050 ($388,170–$1,090,410) n=82 |
| Median gross rent | $2,513 | $1,021 ($677–$1,912) n=25,670 | $1,820 ($1,216–$2,442) n=80 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | HI median (p10–p90) |
|---|---|---|---|
| Life expectancy unavailable for this ZIP — fewer than 80% of the census tracts that make it up could be matched across the 2010→2020 tract-boundary revision, so no value is published rather than an unreliable one. See how coverage gaps are handled. | |||
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured