ZIP code
96728
in Honomu, HawaiiPopulation 376
56.72/ 100
Ranked #7,529 of 32,066 US ZIPs (top 23%)
Ranked #51 of 92 Hawaii ZIPs (bottom 45%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Distance to a Superfund site
210.9 mi
in the top 0.9% nationally
Higher is healthier
ST92ndUS99thDefinition & source ›
The distance in miles from this ZIP’s edge to the nearest Superfund site — an abandoned or uncontrolled hazardous-waste site the EPA has listed for cleanup.
Full methodology ›Air-toxics cancer risk
10 per million
in the bottom 2.8% nationally
Lower is healthier
ST26thUS3rdDefinition & source ›
The EPA’s modeled estimate of added lifetime cancer risk from breathing outdoor air toxics, in cases per million people exposed over a lifetime.
Full methodology ›Floodplain exposure
0.00%
at the national minimum
Lower is healthier
ST1stUS1stDefinition & source ›
The share of this ZIP’s land area inside FEMA’s 1%-annual-chance floodplain — the “100-year” flood zone, where flooding has about a 1-in-100 chance in any given year.
Measured from FEMA’s mapped flood panels. Where a panel has not been mapped, no value is published for that ZIP — those ZIPs are absent from this comparison rather than counted as unexposed.
Full methodology ›Lead in tap water
0 ppb
at the national minimum
Lower is healthier
US1stDefinition & source ›
The lead level at the 90th percentile of tap-water samples reported by the public water systems serving this ZIP, in parts per billion — the EPA requires action above 15 ppb.
Measured from EPA records for the public water systems that serve this ZIP. Households on private wells — roughly 30% of the US population — are not covered by this measure, and this figure says nothing about their water.
Full methodology ›Obesity
26.5%
in the bottom 8.2% nationally
Lower is healthier
ST54thUS8thDefinition & source ›
The estimated share of adults with obesity, defined as a body-mass index of 30 or higher.
Full methodology ›Poverty rate
4.3%
in the bottom 15% nationally
Lower is healthier
ST6thUS15thDefinition & source ›
The share of residents whose income is below the federal poverty line, from the Census Bureau’s American Community Survey.
Full methodology ›The read
In its overall standing, Honomu, Hawaii (ZIP 96728) lands in the top 23% healthiest ZIPs nationally (7,529th) and the bottom 45% of Hawaii (51st), based on limited data; treat as directional.
Taken together, the data gives a genuinely mixed reading: distance to a Superfund site sits in the top 0.9% nationally, modeled air-toxics cancer risk lands in the bottom 2.8% nationally, and floodplain exposure lies at the national minimum. Lead in tap water stands at the national minimum, and modeled obesity rests in the bottom 8.2% nationally. Unemployment registers at the national minimum, shared with about 15% of ZIPs. Modeled high blood pressure resides in the bottom 11.1% nationally. On the other side, modeled disaster risk settles in the top 10.2% nationally, and distance to a nursing home is in the top 13.9% nationally. Slow internet speeds sits in the top 14.0% nationally.
Put simply, distance to a Superfund site is an abandoned or uncontrolled hazardous-waste site the EPA has identified for cleanup. Air-toxics cancer risk is a modeled EPA estimate of added lifetime cancer risk from breathing outdoor air, per million people. Lead in tap water is the EPA trigger, 15 parts per billion in tap samples, above which a water system must act on lead. On the overall standing, ZIP 96781, just across the boundary, ranks healthier.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Chronic Disease Burden
healthier than 74%
21%
Environmental Hazard
in the top 0.02%
14%
Mental Health
healthier than 80%
8%
Climate / Disaster RiskPartial
healthier than 97%
5%
About typical
Social Need / SDOH
healthier than 40%
16%
Risk Behavior
healthier than 43%
11%
Disability
healthier than 51%
7%
Holding it back
Preventive Care
healthier than 30%
13%
Healthcare Access
healthier than 28%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
96710
Hawaiishares a border
Score 56.04
Closest healthier
96781
Hawaiishares a border
Score 60.44
Similar health profile
96754
Hawaii95% similar profile
Score 55.00
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 26.8% | 24.2–29.6 |
| High blood pressure among adults | 30.0% | 27.0–33.3 |
| Cancer (non-skin) or melanoma among adults | 8.1% | 7.3–8.8 |
| Current asthma among adults | 10.9% | 9.8–12.2 |
| Coronary heart disease among adults | 6.9% | 6.2–7.8 |
| Chronic obstructive pulmonary disease among adults | 6.8% | 5.9–7.8 |
| Depression among adults | 20.0% | 17.4–22.8 |
| Diagnosed diabetes among adults | 11.7% | 10.3–13.3 |
| High cholesterol among adults who have ever been screened | 34.7% | 31.5–38.1 |
| Obesity among adults | 26.5% | 22.1–31.3 |
| Stroke among adults | 4.1% | 3.7–4.5 |
| All teeth lost among adults aged >=65 years | 9.2% | 7.6–11.1 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 6.7% | 5.5–8.2 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 75.9% | 72.7–78.8 |
| Visits to doctor for routine checkup within the past year among adults | 75.3% | 72.0–78.3 |
| Cholesterol screening among adults | 82.9% | 80.8–84.8 |
| Colorectal cancer screening among adults aged 45–75 years | 63.3% | 59.3–67.2 |
| Visited dentist or dental clinic in the past year among adults | 63.8% | 60.4–66.9 |
| Mammography use among women aged 50-74 years | 72.8% | 66.7–78.2 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 18.4% | 16.0–21.0 |
| Current cigarette smoking among adults | 14.3% | 12.1–16.6 |
| No leisure-time physical activity among adults | 21.3% | 18.2–24.8 |
| Short sleep duration among adults | 38.1% | 33.5–42.8 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 19.9% | 17.5–22.5 |
| Frequent mental distress among adults | 15.4% | 13.7–17.1 |
| Frequent physical distress among adults | 14.5% | 12.9–16.2 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 14.3% | 12.5–16.1 |
| Any disability among adults | 31.4% | 27.9–35.0 |
| Hearing disability among adults | 8.0% | 7.1–9.0 |
| Independent living disability among adults | 8.2% | 7.2–9.3 |
| Mobility disability among adults | 14.1% | 12.3–16.0 |
| Self-care disability among adults | 4.2% | 3.7–4.7 |
| Vision disability among adults | 5.8% | 5.2–6.5 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 29.6% | 26.5–33.3 |
| Food insecurity in the past 12 months among adults | 18.5% | 16.0–21.1 |
| Received food stamps in the past 12 months among adults | 15.1% | 12.8–17.7 |
| Housing insecurity in the past 12 months among adults | 12.1% | 10.5–13.9 |
| Lack of reliable transportation in the past 12 months among adults | 9.0% | 7.8–10.2 |
| Loneliness among adults | 30.7% | 27.3–34.5 |
| Utility services shut-off threat in the past 12 months among adults | 7.1% | 6.1–8.2 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | HI median (p10–p90) |
|---|---|---|---|
| Poverty rate | 4.3% | 10.6% (3.1–25.8%) n=32,364 | 10.6% (5.2–19.8%) n=86 |
| Uninsured 18–64 | 0.0% | 9.0% (1.5–24.3%) n=32,286 | 5.0% (1.1–10.4%) n=86 |
| No HS diploma (25+) | 5.0% | 7.9% (1.8–20.7%) n=32,505 | 6.2% (1.5–11.7%) n=90 |
| Bachelor's or higher (25+) | 39.2% | 23.3% (9.2–53.6%) n=32,505 | 31.6% (16.3–48.7%) n=90 |
| Unemployment rate (16+) | 0.0% | 3.9% (0.0–9.8%) n=32,274 | 4.5% (1.9–11.7%) n=89 |
| Households without a vehicle | 3.6% | 3.9% (0.0–12.5%) n=32,322 | 4.1% (0.0–11.0%) n=86 |
| Broadband subscription | 84.9% | 89.3% (75.1–97.1%) n=32,322 | 92.5% (84.3–96.6%) n=86 |
| Housing cost burden (≥30% income) | 32.5% | 23.7% (10.6–40.0%) n=32,322 | 35.3% (21.1–49.6%) n=86 |
| Homeownership rate | 77.7% | 78.7% (51.7–94.0%) n=32,322 | 68.1% (46.6–84.7%) n=86 |
| Crowded housing (>1 per room) | 1.2% | 1.3% (0.0–6.3%) n=32,322 | 7.6% (3.1–16.2%) n=86 |
| Foreign-born population | 6.9% | 2.6% (0.0–18.6%) n=32,553 | 12.5% (5.0–27.3%) n=90 |
| Single-parent households | 64.4% | 53.6% (37.3–74.1%) n=32,087 | 54.6% (41.2–64.3%) n=86 |
| Population 65+ | 31.1% | 19.4% (10.8–33.6%) n=32,553 | 22.2% (12.9–29.5%) n=90 |
| Median age | 51.3 yr | 42.2 yr (33.0–56.3) n=32,292 | 42.8 yr (33.4–51.3) n=90 |
| Median household income | $67,500 | $72,070 ($46,039–$118,707) n=30,318 | $93,346 ($62,869–$124,659) n=83 |
| Median home value | $427,600 | $222,200 ($100,300–$579,820) n=30,049 | $811,050 ($388,170–$1,090,410) n=82 |
| Median gross rent | $1,333 | $1,021 ($677–$1,912) n=25,670 | $1,820 ($1,216–$2,442) n=80 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | HI median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 79.7 yr ± 0.77 | 78.9 yr (74.7–82.8) n=31,308 | 81.0 yr (78.3–85.4) n=84 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.77 years of 79.7, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured