ZIP code
73458
in Springer, OklahomaPopulation 741
40.70/ 100
Ranked #26,273 of 32,066 US ZIPs (bottom 18%)
Ranked #284 of 634 Oklahoma ZIPs (top 45%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Hearing disability
11.8%
in the top 5.2% nationally
Lower is healthier
ST73rdUS95thDefinition & source ›
The estimated share of adults who are deaf or have serious difficulty hearing.
Full methodology ›Dry extreme heat
66.9 days/year
in the top 6.3% nationally
Lower is healthier
ST73rdUS94thDefinition & source ›
The average number of days per year with a modeled daily high of at least 95 °F.
Full methodology ›Mammography
68.2%
in the bottom 8.1% nationally
Higher is healthier
ST56thUS8thDefinition & source ›
The estimated share of women aged 50–74 who had a mammogram within the past two years.
Full methodology ›Binge drinking
12.1%
in the bottom 7.3% nationally
Lower is healthier
ST15thUS7thDefinition & source ›
The estimated share of adults who report binge drinking — five or more drinks on one occasion for men, four or more for women.
Full methodology ›Walkability
2.2 intersections/sq mi
in the bottom 8.8% nationally
Higher is healthier
ST2ndUS9thDefinition & source ›
The number of street intersections per square mile — a standard street-connectivity measure; denser networks correlate with more walkable neighborhoods.
Full methodology ›High blood pressure
46.5%
in the top 8.7% nationally
Lower is healthier
ST83rdUS91stDefinition & source ›
The estimated share of adults who have been told by a health professional that they have high blood pressure.
Full methodology ›Humid extreme heat
115.3 days/year
in the top 16% nationally
Lower is healthier
ST91stUS84thDefinition & source ›
The average number of days per year when modeled heat stress — temperature, humidity, sun, and wind combined — reaches levels hard on the body outdoors.
Full methodology ›The read
Overall, Springer, Oklahoma (ZIP 73458) places in the bottom 18% nationally (26,273rd) and the top 45% of Oklahoma (284th).
The data opens on a genuinely even set of readings: modeled binge drinking lands in the bottom 7.3% nationally, and housing-cost burden stands in the bottom 11.8% nationally. On the other side, modeled hearing disability registers in the top 5.2% nationally, and extreme heat settles in the top 6.3% nationally. Modeled mammography sits in the bottom 8.1% nationally, walkability lies in the bottom 8.8% nationally, and modeled high blood pressure rests in the top 8.7% nationally. Lead in tap water resides in the top 10.7% nationally, crowded housing is in the top 11.2% nationally, and modeled coronary heart disease lands in the top 12.3% nationally.
For readers new to these terms, lead in tap water is the EPA trigger, 15 parts per billion in tap samples, above which a water system must act on lead. Extreme heat is a modeled count of days a year reaching a dangerously high temperature, a leading weather hazard. Among nearby ZIPs, the nearest healthier one overall is ZIP 73443, about 2.4 miles away.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Nothing measured is lifting this score.
About typical
Environmental Hazard
healthier than 47%
14%
Mental Health
healthier than 46%
8%
Holding it back
Chronic Disease Burden
healthier than 13%
21%
Social Need / SDOH
healthier than 29%
16%
Preventive Care
healthier than 31%
13%
Risk Behavior
healthier than 33%
11%
Disability
healthier than 16%
7%
Climate / Disaster Risk
healthier than 16%
5%
Healthcare Access
healthier than 30%
5%
Lifting this score
Preventive Care
healthier than 72%
13%
Risk Behavior
healthier than 61%
11%
Mental Health
healthier than 88%
8%
About typical
Social Need / SDOH
healthier than 57%
16%
Environmental Hazard
healthier than 54%
14%
Disability
healthier than 45%
7%
Holding it back
Chronic Disease Burden
healthier than 31%
21%
Climate / Disaster Risk
healthier than 39%
5%
Healthcare Access
healthier than 33%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
73030
Oklahomashares a border
Score 38.91
Closest healthier
73443
Oklahomaabout 2.4 mi away
Score 44.18
Similar health profile
74569
Oklahoma99% similar profile
Score 33.74
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 35.1% | 31.6–38.8 |
| High blood pressure among adults | 46.5% | 42.4–50.7 |
| Cancer (non-skin) or melanoma among adults | 9.7% | 8.7–10.6 |
| Current asthma among adults | 11.5% | 10.1–12.9 |
| Coronary heart disease among adults | 9.7% | 8.7–10.9 |
| Chronic obstructive pulmonary disease among adults | 10.1% | 8.8–11.5 |
| Depression among adults | 23.6% | 20.1–27.3 |
| Diagnosed diabetes among adults | 16.0% | 13.9–18.4 |
| High cholesterol among adults who have ever been screened | 42.6% | 38.4–47.1 |
| Obesity among adults | 39.4% | 32.9–46.5 |
| Stroke among adults | 5.0% | 4.5–5.5 |
| All teeth lost among adults aged >=65 years | 19.6% | 16.1–23.4 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 9.5% | 7.8–11.5 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 80.2% | 77.5–82.7 |
| Visits to doctor for routine checkup within the past year among adults | 80.9% | 77.8–83.8 |
| Cholesterol screening among adults | 86.6% | 84.8–88.4 |
| Colorectal cancer screening among adults aged 45–75 years | 60.0% | 54.4–65.5 |
| Visited dentist or dental clinic in the past year among adults | 56.9% | 53.0–60.7 |
| Mammography use among women aged 50-74 years | 68.2% | 59.4–76.2 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 12.1% | 9.9–14.6 |
| Current cigarette smoking among adults | 17.7% | 15.0–20.7 |
| No leisure-time physical activity among adults | 34.9% | 30.0–40.4 |
| Short sleep duration among adults | 38.2% | 32.0–44.8 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 22.9% | 19.8–26.3 |
| Frequent mental distress among adults | 16.9% | 14.8–19.2 |
| Frequent physical distress among adults | 16.1% | 14.1–18.3 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 17.1% | 14.9–19.6 |
| Any disability among adults | 42.1% | 37.2–47.3 |
| Hearing disability among adults | 11.8% | 10.5–13.2 |
| Independent living disability among adults | 10.3% | 9.0–11.8 |
| Mobility disability among adults | 20.7% | 18.0–23.5 |
| Self-care disability among adults | 5.3% | 4.7–6.0 |
| Vision disability among adults | 6.9% | 6.2–7.8 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 25.3% | 21.5–28.7 |
| Food insecurity in the past 12 months among adults | 17.5% | 14.8–20.2 |
| Received food stamps in the past 12 months among adults | 14.5% | 12.0–17.0 |
| Housing insecurity in the past 12 months among adults | 12.4% | 10.5–14.1 |
| Lack of reliable transportation in the past 12 months among adults | 9.0% | 7.9–10.3 |
| Loneliness among adults | 31.4% | 26.6–35.8 |
| Utility services shut-off threat in the past 12 months among adults | 9.6% | 8.3–11.0 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | OK median (p10–p90) |
|---|---|---|---|
| Poverty rate | 10.8% | 10.6% (3.1–25.8%) n=32,364 | 16.3% (6.5–26.1%) n=643 |
| Uninsured 18–64 | 17.9% | 9.0% (1.5–24.3%) n=32,286 | 19.4% (9.5–30.7%) n=643 |
| No HS diploma (25+) | 14.0% | 7.9% (1.8–20.7%) n=32,505 | 10.9% (4.8–18.9%) n=644 |
| Bachelor's or higher (25+) | 13.1% | 23.3% (9.2–53.6%) n=32,505 | 18.4% (9.0–38.4%) n=644 |
| Unemployment rate (16+) | 5.7% | 3.9% (0.0–9.8%) n=32,274 | 4.3% (0.4–8.8%) n=643 |
| Households without a vehicle | 4.0% | 3.9% (0.0–12.5%) n=32,322 | 3.6% (0.0–9.0%) n=643 |
| Broadband subscription | 80.0% | 89.3% (75.1–97.1%) n=32,322 | 85.4% (70.2–95.0%) n=643 |
| Housing cost burden (≥30% income) | 11.6% | 23.7% (10.6–40.0%) n=32,322 | 20.0% (9.5–31.0%) n=643 |
| Homeownership rate | 75.6% | 78.7% (51.7–94.0%) n=32,322 | 78.2% (56.5–91.0%) n=643 |
| Crowded housing (>1 per room) | 5.8% | 1.3% (0.0–6.3%) n=32,322 | 2.3% (0.0–6.1%) n=643 |
| Foreign-born population | 5.0% | 2.6% (0.0–18.6%) n=32,553 | 1.9% (0.0–9.3%) n=645 |
| Single-parent households | 56.7% | 53.6% (37.3–74.1%) n=32,087 | 51.7% (39.5–66.1%) n=640 |
| Population 65+ | 15.7% | 19.4% (10.8–33.6%) n=32,553 | 18.4% (11.9–29.5%) n=645 |
| Median age | 39.8 yr | 42.2 yr (33.0–56.3) n=32,292 | 40.3 yr (33.1–52.0) n=642 |
| Median household income | $86,250 | $72,070 ($46,039–$118,707) n=30,318 | $58,728 ($43,042–$88,542) n=616 |
| Median home value | $243,300 | $222,200 ($100,300–$579,820) n=30,049 | $142,200 ($83,960–$248,900) n=615 |
| Median gross rent | $972 | $1,021 ($677–$1,912) n=25,670 | $839 ($628–$1,136) n=546 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | OK median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 81.9 yr ± 2.51 | 78.9 yr (74.7–82.8) n=31,308 | 77.2 yr (73.6–81.3) n=638 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 2.51 years of 81.9, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured