ZIP code
30116
in Carrollton, GeorgiaPopulation 22,189
49.50/ 100
Ranked #16,932 of 32,066 US ZIPs (bottom 47%)
Ranked #282 of 711 Georgia ZIPs (top 40%)
Ranked #154 of 206 Atlanta-Sandy Springs-Roswell, GA ZIPs (bottom 25%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Loneliness
37.9%
in the top 9.1% nationally
Lower is healthier
ST61stUS91stDefinition & source ›
The estimated share of adults who report feeling lonely.
Full methodology ›The read
In overall standing, ZIP 30116, one of several in Carrollton, Georgia comes out in the bottom 47% nationally (16,932nd) and the top 40% of Georgia (282nd).
The measures fall on both sides of the ledger for this area: distance to a nursing home resides at the national minimum, shared with about 27% of ZIPs. Modeled tree cover rests in the top 20% nationally. Set against that, modeled loneliness lies in the top 9.1% nationally, and expected annual loss sits in the top 14.3% nationally. Distance to a hazardous-chemical facility settles at the national minimum, shared with about 31% of ZIPs. Lead in tap water registers in the top 16% nationally. Physicians stands at the national minimum, shared with about 38% of ZIPs. Modeled pfas lands in the top 21% nationally, uninsured is in the top 14.5% nationally, and humid heat resides in the top 22% nationally.
Relative to the ZIPs around it, park land runs far higher than the surrounding ZIPs on this measure. In plain terms, expected annual loss is FEMA's modeled estimate, in dollars, of average yearly harm to people from natural hazards. Distance to a hazardous-chemical facility is a plant handling large amounts of hazardous chemicals that must file an EPA risk-management plan for accidental releases. Lead in tap water is the EPA trigger, 15 parts per billion in tap samples, above which a water system must act on lead. The nearest healthier ZIP overall is ZIP 30170, just across the boundary.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts. Compare it against the US, this state and the Atlanta-Sandy Springs-Roswell, GA metro area.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Healthcare Access
healthier than 69%
5%
About typical
Chronic Disease Burden
healthier than 57%
21%
Social Need / SDOH
healthier than 46%
16%
Risk Behavior
healthier than 47%
11%
Mental Health
healthier than 49%
8%
Disability
healthier than 43%
7%
Climate / Disaster Risk
healthier than 47%
5%
Holding it back
Environmental Hazard
healthier than 33%
14%
Preventive Care
healthier than 21%
13%
Lifting this score
Chronic Disease Burden
healthier than 66%
21%
Social Need / SDOH
healthier than 63%
16%
Risk Behavior
healthier than 63%
11%
Disability
healthier than 61%
7%
Climate / Disaster Risk
healthier than 86%
5%
Healthcare Access
healthier than 66%
5%
Holding it back
Environmental Hazard
healthier than 26%
14%
Preventive Care
healthier than 26%
13%
Mental Health
healthier than 39%
8%
Lifting this score
Climate / Disaster Risk
healthier than 77%
5%
About typical
Environmental Hazard
healthier than 57%
14%
Healthcare Access
healthier than 54%
5%
Holding it back
Chronic Disease Burden
healthier than 29%
21%
Social Need / SDOH
healthier than 37%
16%
Preventive Care
healthier than 17%
13%
Risk Behavior
healthier than 37%
11%
Mental Health
healthier than 17%
8%
Disability
healthier than 23%
7%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Findings that name this ZIP
One of our published findings lists this ZIP code. Each finding compares one published measure against a stated benchmark, and names only the ZIP codes whose estimates are reliable enough to rank. See all surprising findings.
Below what income predicts
The ZIP codes that outlive their incomes
Estimated life expectancy is 75.8 ± 1.0 years. A median household income of $77,030 predicts 79.0 years — 3.2 years below.
Ranked #4,394 of the 5,842 ZIP codes this finding names, ordered by years above what income predicts, highest first.
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
30117
Georgiashares a border
Score 46.82
Closest healthier
30170
Georgiashares a border
Score 50.73
Similar health profile
99501
Alaska93% similar profile
Score 47.97
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 27.6% | 24.6–30.7 |
| High blood pressure among adults | 37.8% | 33.9–41.8 |
| Cancer (non-skin) or melanoma among adults | 7.8% | 7.1–8.5 |
| Current asthma among adults | 10.3% | 9.2–11.6 |
| Coronary heart disease among adults | 6.6% | 6.0–7.3 |
| Chronic obstructive pulmonary disease among adults | 7.7% | 6.9–8.6 |
| Depression among adults | 21.3% | 18.2–24.7 |
| Diagnosed diabetes among adults | 13.3% | 11.6–15.0 |
| High cholesterol among adults who have ever been screened | 38.1% | 34.1–42.3 |
| Obesity among adults | 34.2% | 27.7–41.3 |
| Stroke among adults | 3.7% | 3.4–4.0 |
| All teeth lost among adults aged >=65 years | 16.5% | 13.6–19.7 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 13.9% | 12.2–15.8 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 76.6% | 73.8–79.3 |
| Visits to doctor for routine checkup within the past year among adults | 76.4% | 72.8–80.0 |
| Cholesterol screening among adults | 85.2% | 83.4–86.9 |
| Colorectal cancer screening among adults aged 45–75 years | 62.6% | 57.4–67.5 |
| Visited dentist or dental clinic in the past year among adults | 56.0% | 52.1–59.7 |
| Mammography use among women aged 50-74 years | 73.0% | 65.0–80.1 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 15.6% | 12.9–18.8 |
| Current cigarette smoking among adults | 16.7% | 14.6–18.9 |
| No leisure-time physical activity among adults | 28.1% | 24.0–32.4 |
| Short sleep duration among adults | 34.6% | 28.6–41.1 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 21.7% | 19.2–24.3 |
| Frequent mental distress among adults | 18.2% | 16.2–20.3 |
| Frequent physical distress among adults | 15.0% | 13.3–16.8 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 16.2% | 14.5–18.0 |
| Any disability among adults | 33.4% | 29.5–37.6 |
| Hearing disability among adults | 7.1% | 6.3–7.9 |
| Independent living disability among adults | 9.5% | 8.5–10.5 |
| Mobility disability among adults | 15.3% | 13.6–17.2 |
| Self-care disability among adults | 4.4% | 4.0–4.8 |
| Vision disability among adults | 5.7% | 5.3–6.2 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 23.5% | 20.1–26.9 |
| Food insecurity in the past 12 months among adults | 17.4% | 15.2–19.8 |
| Received food stamps in the past 12 months among adults | 14.0% | 12.2–16.0 |
| Housing insecurity in the past 12 months among adults | 14.1% | 12.3–16.0 |
| Lack of reliable transportation in the past 12 months among adults | 9.4% | 8.3–10.5 |
| Loneliness among adults | 37.9% | 32.7–43.1 |
| Utility services shut-off threat in the past 12 months among adults | 9.0% | 7.8–10.2 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | GA median (p10–p90) |
|---|---|---|---|
| Poverty rate | 10.2% | 10.6% (3.1–25.8%) n=32,364 | 13.8% (5.6–27.5%) n=709 |
| Uninsured 18–64 | 15.3% | 9.0% (1.5–24.3%) n=32,286 | 18.3% (8.4–29.7%) n=713 |
| No HS diploma (25+) | 15.8% | 7.9% (1.8–20.7%) n=32,505 | 12.1% (3.9–22.9%) n=720 |
| Bachelor's or higher (25+) | 24.9% | 23.3% (9.2–53.6%) n=32,505 | 21.3% (9.1–49.2%) n=720 |
| Unemployment rate (16+) | 6.4% | 3.9% (0.0–9.8%) n=32,274 | 4.1% (0.6–9.6%) n=714 |
| Households without a vehicle | 4.4% | 3.9% (0.0–12.5%) n=32,322 | 4.4% (0.3–12.3%) n=707 |
| Broadband subscription | 90.5% | 89.3% (75.1–97.1%) n=32,322 | 87.3% (72.5–96.4%) n=707 |
| Housing cost burden (≥30% income) | 24.2% | 23.7% (10.6–40.0%) n=32,322 | 25.1% (13.6–38.3%) n=707 |
| Homeownership rate | 79.1% | 78.7% (51.7–94.0%) n=32,322 | 73.7% (48.8–89.0%) n=707 |
| Crowded housing (>1 per room) | 1.8% | 1.3% (0.0–6.3%) n=32,322 | 1.7% (0.0–5.0%) n=707 |
| Foreign-born population | 7.0% | 2.6% (0.0–18.6%) n=32,553 | 3.8% (0.0–15.8%) n=720 |
| Single-parent households | 49.9% | 53.6% (37.3–74.1%) n=32,087 | 48.8% (36.1–66.7%) n=705 |
| Population 65+ | 16.2% | 19.4% (10.8–33.6%) n=32,553 | 17.0% (10.0–28.3%) n=720 |
| Median age | 41.1 yr | 42.2 yr (33.0–56.3) n=32,292 | 39.8 yr (33.1–51.4) n=715 |
| Median household income | $77,030 | $72,070 ($46,039–$118,707) n=30,318 | $65,254 ($44,032–$106,158) n=677 |
| Median home value | $246,500 | $222,200 ($100,300–$579,820) n=30,049 | $215,200 ($91,000–$413,150) n=666 |
| Median gross rent | $1,162 | $1,021 ($677–$1,912) n=25,670 | $993 ($694–$1,769) n=627 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | GA median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 75.8 yr ± 0.50 | 78.9 yr (74.7–82.8) n=31,308 | 76.1 yr (73.3–79.7) n=668 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.50 years of 75.8, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured