ZIP code
74333
in Bluejacket, OklahomaPopulation 1,070
36.83/ 100
Ranked #28,614 of 32,066 US ZIPs (bottom 10.8%)
Ranked #439 of 634 Oklahoma ZIPs (bottom 31%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Mammography
67%
in the bottom 5.5% nationally
Higher is healthier
ST40thUS5thDefinition & source ›
The estimated share of women aged 50–74 who had a mammogram within the past two years.
Full methodology ›Hearing disability
11.5%
in the top 6.5% nationally
Lower is healthier
ST66thUS94thDefinition & source ›
The estimated share of adults who are deaf or have serious difficulty hearing.
Full methodology ›Fine-particle (PM2.5) exceedance
1.3%
in the top 7.6% nationally
Lower is healthier
ST99thUS92ndDefinition & source ›
The share of days in the year when modeled fine-particle (PM2.5) pollution was above the EPA’s daily limit of 35 micrograms per cubic meter.
Full methodology ›Crowded housing
7.2%
in the top 8.1% nationally
Lower is healthier
ST94thUS92ndDefinition & source ›
The share of occupied homes with more than one person per room, the Census definition of crowded housing.
Full methodology ›Home broadband subscription
73.4%
in the bottom 8.5% nationally
Higher is healthier
ST14thUS8thDefinition & source ›
The share of households with a broadband internet subscription.
Full methodology ›Poverty rate
26%
in the top 9.8% nationally
Lower is healthier
ST90thUS90thDefinition & source ›
The share of residents whose income is below the federal poverty line, from the Census Bureau’s American Community Survey.
Full methodology ›Dry extreme heat
34.7 days/year
in the top 13.3% nationally
Lower is healthier
ST8thUS87thDefinition & source ›
The average number of days per year with a modeled daily high of at least 95 °F.
Full methodology ›The read
Bluejacket, Oklahoma (ZIP 74333) ranks in the bottom 10.8% nationally (28,614th) and the bottom 31% of Oklahoma (439th).
Several signals sit on each side of the ledger here: modeled mammography rests in the bottom 5.5% nationally. Working the other way, modeled hearing disability lands in the top 6.5% nationally, and fine-particle settles in the top 7.6% nationally. Crowded housing rests in the top 8.1% nationally, home broadband subscription lands in the bottom 8.5% nationally, and poverty settles in the top 9.8% nationally. Modeled mobility disability rests in the top 12.2% nationally, cognitive disability lands in the top 13.0% nationally, and extreme heat settles in the top 13.3% nationally. Modeled high blood pressure rests in the top 14.6% nationally.
For context, fine-particle is fine airborne particles about one-thirtieth the width of a hair, counted on modeled days above the EPA standard. Extreme heat is a modeled count of days a year reaching a dangerously high temperature, a leading weather hazard. The closest ZIP that ranks healthier overall is ZIP 74331, just across the boundary.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Nothing measured is lifting this score.
About typical
Healthcare Access
healthier than 45%
5%
Holding it back
Chronic Disease Burden
healthier than 12%
21%
Social Need / SDOH
healthier than 14%
16%
Environmental Hazard
healthier than 32%
14%
Preventive Care
healthier than 22%
13%
Risk Behavior
healthier than 21%
11%
Mental Health
healthier than 15%
8%
Disability
healthier than 11%
7%
Climate / Disaster Risk
healthier than 26%
5%
Lifting this score
Climate / Disaster Risk
healthier than 88%
5%
About typical
Preventive Care
healthier than 53%
13%
Healthcare Access
healthier than 50%
5%
Holding it back
Chronic Disease Burden
healthier than 29%
21%
Social Need / SDOH
healthier than 25%
16%
Environmental Hazard
healthier than 30%
14%
Risk Behavior
healthier than 39%
11%
Mental Health
healthier than 22%
8%
Disability
healthier than 31%
7%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
74301
Oklahomashares a border
Score 30.02
Closest healthier
74331
Oklahomashares a border
Score 40.18
Similar health profile
74955
Oklahoma99% similar profile
Score 28.00
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 33.6% | 30.2–37.2 |
| High blood pressure among adults | 44.3% | 40.0–48.6 |
| Cancer (non-skin) or melanoma among adults | 9.4% | 8.5–10.3 |
| Current asthma among adults | 12.7% | 11.3–14.2 |
| Coronary heart disease among adults | 9.3% | 8.4–10.3 |
| Chronic obstructive pulmonary disease among adults | 10.8% | 9.5–12.1 |
| Depression among adults | 26.5% | 22.8–30.5 |
| Diagnosed diabetes among adults | 15.4% | 13.5–17.5 |
| High cholesterol among adults who have ever been screened | 41.8% | 37.5–46.2 |
| Obesity among adults | 40.7% | 32.9–49.0 |
| Stroke among adults | 4.8% | 4.4–5.3 |
| All teeth lost among adults aged >=65 years | 20.3% | 16.9–24.1 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 10.1% | 8.5–11.9 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 78.8% | 76.0–81.2 |
| Visits to doctor for routine checkup within the past year among adults | 79.5% | 76.0–82.7 |
| Cholesterol screening among adults | 84.8% | 82.9–86.7 |
| Colorectal cancer screening among adults aged 45–75 years | 61.7% | 56.6–66.6 |
| Visited dentist or dental clinic in the past year among adults | 54.3% | 50.5–58.1 |
| Mammography use among women aged 50-74 years | 67.0% | 58.5–74.7 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 13.1% | 10.7–15.8 |
| Current cigarette smoking among adults | 20.7% | 18.0–23.5 |
| No leisure-time physical activity among adults | 33.7% | 28.8–38.7 |
| Short sleep duration among adults | 38.0% | 31.7–44.6 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 24.6% | 21.6–27.6 |
| Frequent mental distress among adults | 19.3% | 17.2–21.5 |
| Frequent physical distress among adults | 17.2% | 15.2–19.2 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 19.2% | 17.1–21.4 |
| Any disability among adults | 43.6% | 38.9–48.3 |
| Hearing disability among adults | 11.5% | 10.3–12.8 |
| Independent living disability among adults | 11.5% | 10.2–12.7 |
| Mobility disability among adults | 21.3% | 18.8–23.8 |
| Self-care disability among adults | 5.3% | 4.8–5.9 |
| Vision disability among adults | 7.3% | 6.6–8.0 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 25.5% | 21.8–29.3 |
| Food insecurity in the past 12 months among adults | 20.4% | 17.4–23.5 |
| Received food stamps in the past 12 months among adults | 17.7% | 15.0–20.5 |
| Housing insecurity in the past 12 months among adults | 14.6% | 12.5–16.7 |
| Lack of reliable transportation in the past 12 months among adults | 11.0% | 9.6–12.4 |
| Loneliness among adults | 33.7% | 28.7–38.8 |
| Utility services shut-off threat in the past 12 months among adults | 11.3% | 9.8–12.9 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | OK median (p10–p90) |
|---|---|---|---|
| Poverty rate | 26.0% | 10.6% (3.1–25.8%) n=32,364 | 16.3% (6.5–26.1%) n=643 |
| Uninsured 18–64 | 17.5% | 9.0% (1.5–24.3%) n=32,286 | 19.4% (9.5–30.7%) n=643 |
| No HS diploma (25+) | 11.5% | 7.9% (1.8–20.7%) n=32,505 | 10.9% (4.8–18.9%) n=644 |
| Bachelor's or higher (25+) | 12.3% | 23.3% (9.2–53.6%) n=32,505 | 18.4% (9.0–38.4%) n=644 |
| Unemployment rate (16+) | 2.7% | 3.9% (0.0–9.8%) n=32,274 | 4.3% (0.4–8.8%) n=643 |
| Households without a vehicle | 1.3% | 3.9% (0.0–12.5%) n=32,322 | 3.6% (0.0–9.0%) n=643 |
| Broadband subscription | 73.4% | 89.3% (75.1–97.1%) n=32,322 | 85.4% (70.2–95.0%) n=643 |
| Housing cost burden (≥30% income) | 20.2% | 23.7% (10.6–40.0%) n=32,322 | 20.0% (9.5–31.0%) n=643 |
| Homeownership rate | 89.6% | 78.7% (51.7–94.0%) n=32,322 | 78.2% (56.5–91.0%) n=643 |
| Crowded housing (>1 per room) | 7.2% | 1.3% (0.0–6.3%) n=32,322 | 2.3% (0.0–6.1%) n=643 |
| Foreign-born population | 0.9% | 2.6% (0.0–18.6%) n=32,553 | 1.9% (0.0–9.3%) n=645 |
| Single-parent households | 55.9% | 53.6% (37.3–74.1%) n=32,087 | 51.7% (39.5–66.1%) n=640 |
| Population 65+ | 19.4% | 19.4% (10.8–33.6%) n=32,553 | 18.4% (11.9–29.5%) n=645 |
| Median age | 37.5 yr | 42.2 yr (33.0–56.3) n=32,292 | 40.3 yr (33.1–52.0) n=642 |
| Median household income | $54,667 | $72,070 ($46,039–$118,707) n=30,318 | $58,728 ($43,042–$88,542) n=616 |
| Median home value | $181,300 | $222,200 ($100,300–$579,820) n=30,049 | $142,200 ($83,960–$248,900) n=615 |
| Median gross rent | $738 | $1,021 ($677–$1,912) n=25,670 | $839 ($628–$1,136) n=546 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | OK median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 77.5 yr ± 0.97 | 78.9 yr (74.7–82.8) n=31,308 | 77.2 yr (73.6–81.3) n=638 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.97 years of 77.5, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured