ZIP code
64011
in Bates City, MissouriPopulation 3,876
47.09/ 100
Ranked #20,057 of 32,066 US ZIPs (bottom 37%)
Ranked #323 of 993 Missouri ZIPs (top 33%)
Ranked #134 of 200 Kansas City, MO-KS ZIPs (bottom 33%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
The read
Bates City, Missouri (ZIP 64011), overall, ranks in the bottom 37% nationally (20,057th) and the top 33% of Missouri (323rd).
Reading the numbers as a whole, the picture lands somewhere in between: households without a vehicle stands at the national minimum, shared with about 16% of ZIPs. Crowded housing rests at the national minimum, shared with about 29% of ZIPs. Modeled loneliness registers in the bottom 14.9% nationally, and home broadband subscription resides in the top 19% nationally. On the other side, fiber broadband settles at the national minimum, shared with about 19% of ZIPs. Recreation is at the national minimum, shared with about 35% of ZIPs. Physicians sits at the national minimum, shared with about 38% of ZIPs. Modeled extreme heat lands in the top 19% nationally. Childcare lies at the national minimum, shared with about 42% of ZIPs. Modeled high cholesterol stands in the top 18% nationally.
Defined simply, extreme heat is a modeled count of days a year reaching a dangerously high temperature, a leading weather hazard. ZIP 64040, just across the boundary, comes out healthier overall.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts. Compare it against the US, this state and the Kansas City, MO-KS metro area.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Social Need / SDOH
healthier than 64%
16%
Environmental Hazard
healthier than 60%
14%
About typical
Preventive Care
healthier than 51%
13%
Climate / Disaster Risk
healthier than 45%
5%
Healthcare Access
healthier than 50%
5%
Holding it back
Chronic Disease Burden
healthier than 32%
21%
Risk Behavior
healthier than 25%
11%
Mental Health
healthier than 27%
8%
Disability
healthier than 32%
7%
Lifting this score
Social Need / SDOH
healthier than 71%
16%
Preventive Care
healthier than 72%
13%
Climate / Disaster Risk
healthier than 78%
5%
About typical
Chronic Disease Burden
healthier than 47%
21%
Environmental Hazard
healthier than 52%
14%
Risk Behavior
healthier than 59%
11%
Mental Health
healthier than 44%
8%
Disability
healthier than 60%
7%
Healthcare Access
healthier than 56%
5%
Nothing measured is holding this score back.
Lifting this score
Environmental Hazard
healthier than 92%
14%
Climate / Disaster Risk
healthier than 79%
5%
About typical
Social Need / SDOH
healthier than 45%
16%
Preventive Care
healthier than 56%
13%
Holding it back
Chronic Disease Burden
healthier than 14%
21%
Risk Behavior
healthier than 30%
11%
Mental Health
healthier than 29%
8%
Disability
healthier than 26%
7%
Healthcare Access
healthier than 37%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
64040
Missourishares a border
Score 47.49
Closest healthier
64061
Missourishares a border
Score 47.25
Similar health profile
47469
Indiana97% similar profile
Score 44.24
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 33.1% | 30.0–36.3 |
| High blood pressure among adults | 39.1% | 35.4–42.8 |
| Cancer (non-skin) or melanoma among adults | 10.0% | 9.1–10.9 |
| Current asthma among adults | 10.9% | 9.8–12.2 |
| Coronary heart disease among adults | 7.8% | 7.0–8.6 |
| Chronic obstructive pulmonary disease among adults | 9.6% | 8.4–10.8 |
| Depression among adults | 25.6% | 22.4–29.0 |
| Diagnosed diabetes among adults | 13.1% | 11.6–14.8 |
| High cholesterol among adults who have ever been screened | 41.7% | 37.8–45.5 |
| Obesity among adults | 38.6% | 32.2–45.0 |
| Stroke among adults | 4.0% | 3.7–4.4 |
| All teeth lost among adults aged >=65 years | 14.6% | 12.5–17.0 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 7.9% | 6.6–9.3 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 79.2% | 76.8–81.5 |
| Visits to doctor for routine checkup within the past year among adults | 79.4% | 76.5–82.0 |
| Cholesterol screening among adults | 85.9% | 84.2–87.5 |
| Colorectal cancer screening among adults aged 45–75 years | 67.0% | 63.2–70.7 |
| Visited dentist or dental clinic in the past year among adults | 60.6% | 57.6–63.4 |
| Mammography use among women aged 50-74 years | 73.2% | 67.4–78.5 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 15.4% | 13.0–17.8 |
| Current cigarette smoking among adults | 17.9% | 15.4–20.6 |
| No leisure-time physical activity among adults | 29.8% | 25.7–34.2 |
| Short sleep duration among adults | 38.5% | 33.8–43.6 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 21.7% | 19.1–24.5 |
| Frequent mental distress among adults | 17.8% | 15.9–19.8 |
| Frequent physical distress among adults | 15.8% | 14.0–17.6 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 17.6% | 15.7–19.7 |
| Any disability among adults | 38.2% | 34.0–42.5 |
| Hearing disability among adults | 9.3% | 8.4–10.3 |
| Independent living disability among adults | 9.5% | 8.4–10.6 |
| Mobility disability among adults | 17.4% | 15.3–19.6 |
| Self-care disability among adults | 4.3% | 3.8–4.8 |
| Vision disability among adults | 5.2% | 4.7–5.8 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 18.9% | 16.5–21.7 |
| Food insecurity in the past 12 months among adults | 12.3% | 10.5–14.3 |
| Received food stamps in the past 12 months among adults | 10.0% | 8.5–11.8 |
| Housing insecurity in the past 12 months among adults | 10.7% | 9.2–12.3 |
| Lack of reliable transportation in the past 12 months among adults | 7.6% | 6.7–8.6 |
| Loneliness among adults | 29.1% | 25.3–33.1 |
| Utility services shut-off threat in the past 12 months among adults | 8.2% | 7.2–9.3 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | MO median (p10–p90) |
|---|---|---|---|
| Poverty rate | 11.9% | 10.6% (3.1–25.8%) n=32,364 | 12.3% (3.2–26.0%) n=1,009 |
| Uninsured 18–64 | 9.5% | 9.0% (1.5–24.3%) n=32,286 | 13.2% (3.5–28.4%) n=1,006 |
| No HS diploma (25+) | 11.3% | 7.9% (1.8–20.7%) n=32,505 | 9.5% (2.5–20.5%) n=1,009 |
| Bachelor's or higher (25+) | 24.7% | 23.3% (9.2–53.6%) n=32,505 | 18.1% (7.2–40.2%) n=1,009 |
| Unemployment rate (16+) | 3.5% | 3.9% (0.0–9.8%) n=32,274 | 2.9% (0.0–8.5%) n=1,003 |
| Households without a vehicle | 0.0% | 3.9% (0.0–12.5%) n=32,322 | 4.1% (0.0–11.9%) n=1,009 |
| Broadband subscription | 95.1% | 89.3% (75.1–97.1%) n=32,322 | 86.3% (72.7–95.2%) n=1,009 |
| Housing cost burden (≥30% income) | 28.0% | 23.7% (10.6–40.0%) n=32,322 | 20.7% (8.4–33.9%) n=1,009 |
| Homeownership rate | 83.7% | 78.7% (51.7–94.0%) n=32,322 | 79.4% (56.0–94.3%) n=1,009 |
| Crowded housing (>1 per room) | 0.0% | 1.3% (0.0–6.3%) n=32,322 | 1.1% (0.0–5.1%) n=1,009 |
| Foreign-born population | 0.1% | 2.6% (0.0–18.6%) n=32,553 | 0.8% (0.0–6.4%) n=1,010 |
| Single-parent households | 58.8% | 53.6% (37.3–74.1%) n=32,087 | 55.0% (39.5–75.6%) n=1,005 |
| Population 65+ | 18.8% | 19.4% (10.8–33.6%) n=32,553 | 19.2% (11.7–31.1%) n=1,010 |
| Median age | 48.3 yr | 42.2 yr (33.0–56.3) n=32,292 | 41.5 yr (33.3–55.9) n=1,005 |
| Median household income | $82,981 | $72,070 ($46,039–$118,707) n=30,318 | $61,740 ($42,457–$95,231) n=948 |
| Median home value | $377,100 | $222,200 ($100,300–$579,820) n=30,049 | $174,150 ($91,880–$309,500) n=930 |
| Median gross rent | $912 | $1,021 ($677–$1,912) n=25,670 | $813 ($553–$1,265) n=786 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | MO median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 77.2 yr ± 1.12 | 78.9 yr (74.7–82.8) n=31,308 | 77.6 yr (74.6–81.0) n=995 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.12 years of 77.2, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured