ZIP code
54949
in Manawa, WisconsinPopulation 3,565
52.19/ 100
Ranked #13,202 of 32,066 US ZIPs (top 41%)
Ranked #468 of 763 Wisconsin ZIPs (bottom 39%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Binge drinking
20.6%
in the top 4.2% nationally
Lower is healthier
ST87thUS96thDefinition & source ›
The estimated share of adults who report binge drinking — five or more drinks on one occasion for men, four or more for women.
Full methodology ›Mammography
81.1%
in the top 6.4% nationally
Higher is healthier
ST81stUS94thDefinition & source ›
The estimated share of women aged 50–74 who had a mammogram within the past two years.
Full methodology ›The read
Manawa, Wisconsin (ZIP 54949), overall, ranks in the top 41% healthiest ZIPs nationally (13,202nd) and the bottom 39% of Wisconsin (468th).
This area's most favorable readings come through plainly in the numbers: modeled mammography settles in the top 6.4% nationally. Distance to a nursing home is at the national minimum, shared with about 27% of ZIPs. Modeled humid heat sits in the bottom 19% nationally, and utility shutoff lands in the bottom 20% nationally. Modeled loneliness lies in the bottom 20% nationally. On the other side, modeled binge drinking stands in the top 4.2% nationally. Recreation rests at the national minimum, shared with about 35% of ZIPs. Modeled radon registers in the top 19% nationally, modeled fine-particle resides in the top 19% nationally, and home broadband subscription settles in the bottom 21% nationally.
Defined simply, radon is a radioactive soil gas the EPA identifies as the top cause of lung cancer in nonsmokers. Fine-particle is fine airborne particles about one-thirtieth the width of a hair, counted on modeled days above the EPA standard. Humid heat is a modeled heat-stress measure combining temperature, humidity, sun, and wind to gauge heat on the body outdoors. ZIP 54945, about 1.2 miles away, comes out healthier overall.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Preventive Care
healthier than 68%
13%
Climate / Disaster Risk
healthier than 71%
5%
About typical
Chronic Disease Burden
healthier than 54%
21%
Social Need / SDOH
healthier than 49%
16%
Environmental Hazard
healthier than 55%
14%
Mental Health
healthier than 53%
8%
Disability
healthier than 58%
7%
Holding it back
Risk Behavior
healthier than 23%
11%
Healthcare Access
healthier than 39%
5%
Nothing measured is lifting this score.
About typical
Chronic Disease Burden
healthier than 46%
21%
Environmental Hazard
healthier than 51%
14%
Disability
healthier than 44%
7%
Climate / Disaster Risk
healthier than 43%
5%
Healthcare Access
healthier than 52%
5%
Holding it back
Social Need / SDOH
healthier than 33%
16%
Preventive Care
healthier than 37%
13%
Risk Behavior
healthier than 19%
11%
Mental Health
healthier than 35%
8%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
54922
Wisconsinshares a border
Score 51.69
Closest healthier
54945
Wisconsinabout 1.2 mi away
Score 52.23
Similar health profile
18434
Pennsylvania99% similar profile
Score 52.53
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 29.7% | 26.6–32.7 |
| High blood pressure among adults | 35.6% | 32.0–39.3 |
| Cancer (non-skin) or melanoma among adults | 8.8% | 8.0–9.7 |
| Current asthma among adults | 11.2% | 9.9–12.6 |
| Coronary heart disease among adults | 7.2% | 6.4–8.0 |
| Chronic obstructive pulmonary disease among adults | 7.6% | 6.7–8.6 |
| Depression among adults | 23.3% | 20.1–26.7 |
| Diagnosed diabetes among adults | 12.7% | 11.0–14.4 |
| High cholesterol among adults who have ever been screened | 36.5% | 32.6–40.3 |
| Obesity among adults | 38.5% | 32.3–44.9 |
| Stroke among adults | 3.6% | 3.3–4.0 |
| All teeth lost among adults aged >=65 years | 10.3% | 8.3–12.6 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 8.1% | 6.6–9.7 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 78.6% | 75.6–81.3 |
| Visits to doctor for routine checkup within the past year among adults | 77.5% | 73.8–80.7 |
| Cholesterol screening among adults | 85.7% | 83.9–87.5 |
| Colorectal cancer screening among adults aged 45–75 years | 66.6% | 61.8–71.2 |
| Visited dentist or dental clinic in the past year among adults | 66.4% | 63.0–69.7 |
| Mammography use among women aged 50-74 years | 81.1% | 74.9–86.6 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 20.6% | 17.3–24.2 |
| Current cigarette smoking among adults | 16.4% | 14.0–19.1 |
| No leisure-time physical activity among adults | 28.6% | 24.3–33.2 |
| Short sleep duration among adults | 32.7% | 27.3–38.7 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 19.4% | 16.8–22.2 |
| Frequent mental distress among adults | 16.3% | 14.5–18.4 |
| Frequent physical distress among adults | 14.3% | 12.6–16.2 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 13.8% | 12.2–15.6 |
| Any disability among adults | 31.6% | 27.6–35.9 |
| Hearing disability among adults | 7.6% | 6.8–8.6 |
| Independent living disability among adults | 8.5% | 7.5–9.6 |
| Mobility disability among adults | 14.8% | 12.8–16.9 |
| Self-care disability among adults | 3.8% | 3.4–4.3 |
| Vision disability among adults | 4.6% | 4.2–5.2 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 20.5% | 17.6–23.8 |
| Food insecurity in the past 12 months among adults | 12.0% | 10.0–14.1 |
| Received food stamps in the past 12 months among adults | 12.8% | 10.8–14.9 |
| Housing insecurity in the past 12 months among adults | 9.4% | 7.9–11.0 |
| Lack of reliable transportation in the past 12 months among adults | 6.6% | 5.7–7.5 |
| Loneliness among adults | 29.7% | 25.5–34.0 |
| Utility services shut-off threat in the past 12 months among adults | 5.4% | 4.6–6.2 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | WI median (p10–p90) |
|---|---|---|---|
| Poverty rate | 7.3% | 10.6% (3.1–25.8%) n=32,364 | 8.5% (3.6–16.0%) n=765 |
| Uninsured 18–64 | 6.7% | 9.0% (1.5–24.3%) n=32,286 | 6.7% (2.4–14.9%) n=764 |
| No HS diploma (25+) | 7.1% | 7.9% (1.8–20.7%) n=32,505 | 5.9% (2.3–12.6%) n=768 |
| Bachelor's or higher (25+) | 14.3% | 23.3% (9.2–53.6%) n=32,505 | 23.5% (12.7–44.0%) n=768 |
| Unemployment rate (16+) | 3.6% | 3.9% (0.0–9.8%) n=32,274 | 2.6% (0.9–5.6%) n=763 |
| Households without a vehicle | 3.7% | 3.9% (0.0–12.5%) n=32,322 | 3.6% (0.8–9.0%) n=764 |
| Broadband subscription | 81.6% | 89.3% (75.1–97.1%) n=32,322 | 88.8% (80.0–94.8%) n=764 |
| Housing cost burden (≥30% income) | 16.4% | 23.7% (10.6–40.0%) n=32,322 | 21.8% (14.7–29.1%) n=764 |
| Homeownership rate | 78.9% | 78.7% (51.7–94.0%) n=32,322 | 81.3% (62.1–91.8%) n=764 |
| Crowded housing (>1 per room) | 0.1% | 1.3% (0.0–6.3%) n=32,322 | 1.1% (0.0–3.7%) n=764 |
| Foreign-born population | 1.1% | 2.6% (0.0–18.6%) n=32,553 | 1.9% (0.3–6.8%) n=768 |
| Single-parent households | 60.2% | 53.6% (37.3–74.1%) n=32,087 | 59.0% (47.7–72.8%) n=762 |
| Population 65+ | 22.2% | 19.4% (10.8–33.6%) n=32,553 | 20.4% (13.9–32.2%) n=768 |
| Median age | 43.9 yr | 42.2 yr (33.0–56.3) n=32,292 | 44.2 yr (36.2–56.1) n=765 |
| Median household income | $90,786 | $72,070 ($46,039–$118,707) n=30,318 | $75,147 ($57,542–$101,625) n=755 |
| Median home value | $217,400 | $222,200 ($100,300–$579,820) n=30,049 | $231,900 ($160,140–$367,300) n=755 |
| Median gross rent | $824 | $1,021 ($677–$1,912) n=25,670 | $914 ($696–$1,261) n=706 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | WI median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 81.6 yr ± 1.12 | 78.9 yr (74.7–82.8) n=31,308 | 80.4 yr (77.7–83.6) n=712 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.12 years of 81.6, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured