ZIP code
48420
in Clio, MichiganPopulation 21,195
48.06/ 100
Ranked #18,854 of 32,066 US ZIPs (bottom 41%)
Ranked #624 of 973 Michigan ZIPs (bottom 36%)
Ranked #13 of 25 Flint, MI ZIPs (bottom 48%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Loneliness
34.9%
in the top 24% nationally
Lower is healthier
ST90thUS76thDefinition & source ›
The estimated share of adults who report feeling lonely.
Full methodology ›The read
Clio, Michigan (ZIP 48420) ranks in the bottom 41% nationally (18,854th) and the bottom 36% of Michigan (624th).
Several signals sit on each side of the ledger here: distance to a community health center registers at the national minimum, shared with about 23% of ZIPs. Distance to a nursing home lies at the national minimum, shared with about 27% of ZIPs. Floodplain exposure is in the bottom 16% nationally, outpatient registers in the top 16% nationally, and elder services lies in the top 16% nationally. Modeled colon screening is in the top 17% nationally. Working the other way, fiber broadband registers at the national minimum, shared with about 19% of ZIPs. Distance to a Superfund site lies in the bottom 10.1% nationally, modeled expected annual loss is in the top 13.2% nationally, and modeled arsenic registers in the top 17% nationally.
Against its neighbors, park land runs far lower than the surrounding ZIPs on this measure. For context, distance to a Superfund site is an abandoned or uncontrolled hazardous-waste site the EPA has identified for cleanup. Expected annual loss is FEMA's modeled estimate, in dollars, of average yearly harm to people from natural hazards. Arsenic is a natural groundwater contaminant, here a modeled estimate of the chance private-well levels exceed a benchmark. The closest ZIP that ranks healthier overall is ZIP 48415, just across the boundary.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts. Compare it against the US, this state and the Flint, MI metro area.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Environmental Hazard
healthier than 79%
14%
Preventive Care
healthier than 81%
13%
Climate / Disaster Risk
healthier than 89%
5%
Healthcare Access
healthier than 76%
5%
About typical
Risk Behavior
healthier than 41%
11%
Holding it back
Chronic Disease Burden
healthier than 29%
21%
Social Need / SDOH
healthier than 29%
16%
Mental Health
healthier than 11%
8%
Disability
healthier than 38%
7%
Lifting this score
Environmental Hazard
healthier than 73%
14%
Climate / Disaster Risk
healthier than 66%
5%
Healthcare Access
healthier than 78%
5%
About typical
Preventive Care
healthier than 54%
13%
Holding it back
Chronic Disease Burden
healthier than 28%
21%
Social Need / SDOH
healthier than 30%
16%
Risk Behavior
healthier than 28%
11%
Mental Health
healthier than 22%
8%
Disability
healthier than 32%
7%
Lifting this score
Environmental Hazard
in the top 0.00%
14%
Climate / Disaster Risk
healthier than 88%
5%
Healthcare Access
healthier than 71%
5%
About typical
Chronic Disease Burden
healthier than 42%
21%
Social Need / SDOH
healthier than 50%
16%
Preventive Care
healthier than 58%
13%
Risk Behavior
healthier than 50%
11%
Mental Health
healthier than 54%
8%
Disability
healthier than 50%
7%
Nothing measured is holding this score back.
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Findings that name this ZIP
One of our published findings lists this ZIP code. Each finding compares one published measure against a stated benchmark, and names only the ZIP codes whose estimates are reliable enough to rank. See all surprising findings.
Below what income predicts
The ZIP codes that outlive their incomes
Estimated life expectancy is 76.6 ± 1.2 years. A median household income of $66,063 predicts 78.4 years — 1.9 years below.
Ranked #2,363 of the 5,842 ZIP codes this finding names, ordered by years above what income predicts, highest first.
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
48415
Michiganshares a border
Score 53.02
Closest healthier
48433
Michiganshares a border
Score 52.20
Similar health profile
48883
Michigan98% similar profile
Score 48.03
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 33.9% | 31.5–36.7 |
| High blood pressure among adults | 38.4% | 35.6–41.5 |
| Cancer (non-skin) or melanoma among adults | 10.5% | 9.6–11.4 |
| Current asthma among adults | 12.0% | 10.8–13.3 |
| Coronary heart disease among adults | 8.2% | 7.5–9.0 |
| Chronic obstructive pulmonary disease among adults | 10.0% | 9.0–11.1 |
| Depression among adults | 28.1% | 25.4–31.3 |
| Diagnosed diabetes among adults | 12.5% | 11.1–14.1 |
| High cholesterol among adults who have ever been screened | 38.9% | 36.1–42.2 |
| Obesity among adults | 38.5% | 34.6–43.0 |
| Stroke among adults | 4.2% | 3.9–4.5 |
| All teeth lost among adults aged >=65 years | 12.5% | 10.5–14.8 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 6.8% | 5.8–7.9 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 78.9% | 76.6–81.3 |
| Visits to doctor for routine checkup within the past year among adults | 79.9% | 77.4–82.5 |
| Cholesterol screening among adults | 87.3% | 85.8–88.6 |
| Colorectal cancer screening among adults aged 45–75 years | 70.7% | 67.2–74.2 |
| Visited dentist or dental clinic in the past year among adults | 67.4% | 64.8–70.2 |
| Mammography use among women aged 50-74 years | 78.1% | 73.0–82.9 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 15.5% | 13.4–17.9 |
| Current cigarette smoking among adults | 17.1% | 15.1–19.3 |
| No leisure-time physical activity among adults | 27.0% | 24.0–30.3 |
| Short sleep duration among adults | 36.8% | 32.9–41.1 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 21.1% | 19.0–23.5 |
| Frequent mental distress among adults | 19.0% | 17.2–21.0 |
| Frequent physical distress among adults | 16.3% | 14.8–18.1 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 15.9% | 14.4–17.7 |
| Any disability among adults | 35.6% | 32.5–39.0 |
| Hearing disability among adults | 8.5% | 7.7–9.4 |
| Independent living disability among adults | 9.7% | 8.8–10.8 |
| Mobility disability among adults | 16.9% | 15.2–18.7 |
| Self-care disability among adults | 4.3% | 3.9–4.7 |
| Vision disability among adults | 5.3% | 4.8–5.7 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 23.6% | 20.7–26.8 |
| Food insecurity in the past 12 months among adults | 15.4% | 13.4–17.6 |
| Received food stamps in the past 12 months among adults | 14.8% | 13.0–16.9 |
| Housing insecurity in the past 12 months among adults | 11.1% | 9.7–12.7 |
| Lack of reliable transportation in the past 12 months among adults | 8.2% | 7.3–9.3 |
| Loneliness among adults | 34.9% | 30.9–38.9 |
| Utility services shut-off threat in the past 12 months among adults | 8.3% | 7.2–9.4 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | MI median (p10–p90) |
|---|---|---|---|
| Poverty rate | 13.1% | 10.6% (3.1–25.8%) n=32,364 | 10.7% (4.3–22.3%) n=974 |
| Uninsured 18–64 | 6.8% | 9.0% (1.5–24.3%) n=32,286 | 6.8% (2.5–13.5%) n=975 |
| No HS diploma (25+) | 8.0% | 7.9% (1.8–20.7%) n=32,505 | 6.7% (2.5–14.2%) n=974 |
| Bachelor's or higher (25+) | 17.3% | 23.3% (9.2–53.6%) n=32,505 | 22.1% (11.4–48.3%) n=974 |
| Unemployment rate (16+) | 7.0% | 3.9% (0.0–9.8%) n=32,274 | 4.6% (1.3–10.0%) n=974 |
| Households without a vehicle | 4.2% | 3.9% (0.0–12.5%) n=32,322 | 4.5% (0.9–10.8%) n=973 |
| Broadband subscription | 88.4% | 89.3% (75.1–97.1%) n=32,322 | 88.8% (79.5–95.5%) n=973 |
| Housing cost burden (≥30% income) | 26.0% | 23.7% (10.6–40.0%) n=32,322 | 22.5% (14.8–32.9%) n=973 |
| Homeownership rate | 82.0% | 78.7% (51.7–94.0%) n=32,322 | 85.3% (62.2–94.6%) n=973 |
| Crowded housing (>1 per room) | 0.4% | 1.3% (0.0–6.3%) n=32,322 | 1.1% (0.0–3.6%) n=973 |
| Foreign-born population | 1.9% | 2.6% (0.0–18.6%) n=32,553 | 1.8% (0.3–10.0%) n=975 |
| Single-parent households | 59.1% | 53.6% (37.3–74.1%) n=32,087 | 56.5% (43.6–74.2%) n=970 |
| Population 65+ | 22.0% | 19.4% (10.8–33.6%) n=32,553 | 20.5% (13.7–35.2%) n=975 |
| Median age | 45.4 yr | 42.2 yr (33.0–56.3) n=32,292 | 43.6 yr (35.2–58.2) n=974 |
| Median household income | $66,063 | $72,070 ($46,039–$118,707) n=30,318 | $68,216 ($47,282–$105,129) n=962 |
| Median home value | $192,400 | $222,200 ($100,300–$579,820) n=30,049 | $192,350 ($116,360–$355,650) n=952 |
| Median gross rent | $829 | $1,021 ($677–$1,912) n=25,670 | $972 ($719–$1,368) n=849 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | MI median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 76.6 yr ± 0.62 | 78.9 yr (74.7–82.8) n=31,308 | 78.6 yr (75.7–81.6) n=940 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.62 years of 76.6, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured