ZIP code
01082
in Ware, MassachusettsPopulation 10,392
49.35/ 100
Ranked #17,158 of 32,066 US ZIPs (bottom 46%)
Ranked #473 of 527 Massachusetts ZIPs (bottom 10.3%)
Ranked #25 of 25 Amherst Town-Northampton, MA ZIPs (bottom 4.0%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Unemployment rate
9.4%
in the top 10.9% nationally
Lower is healthier
ST95thUS89thDefinition & source ›
The share of the civilian labor force that is unemployed.
Full methodology ›Mammography
80.6%
in the top 8.3% nationally
Higher is healthier
ST16thUS92ndDefinition & source ›
The estimated share of women aged 50–74 who had a mammogram within the past two years.
Full methodology ›Energy-cost burden
4.7%
in the top 13.4% nationally
Lower is healthier
ST96thUS87thDefinition & source ›
The modeled share of household income spent on home energy bills — electricity, gas, and heating fuels.
A modeled share of household income spent on home energy. Estimates that hit the model’s 100% ceiling are suppressed rather than published, because at that point the figure reflects the model’s limit rather than a measured burden.
Full methodology ›Distance to a community health center
9.7 mi
in the top 21% nationally
Lower is healthier
ST96thUS79thDefinition & source ›
The distance in miles from this ZIP’s edge to the nearest federally funded community health center, which serves patients regardless of ability to pay.
Full methodology ›The read
Ware, Massachusetts (ZIP 01082), overall, ranks in the bottom 46% nationally (17,158th) and the bottom 10.3% of Massachusetts (473rd), based on limited data; treat as directional.
Reading the numbers as a whole, the picture lands somewhere in between: modeled extreme heat resides at the national minimum, shared with about 19% of ZIPs. Modeled obesity settles in the bottom 12.4% nationally, modeled mammography is in the top 8.3% nationally, and mental-health providers sits in the top 11.4% nationally. Fatal road crashes lands in the bottom 14.3% nationally, and modeled tree cover lies in the top 14.6% nationally. Pharmacy stands in the top 15% nationally. On the other side, unemployment rests in the top 10.9% nationally, and lead in tap water registers in the top 12.0% nationally. PFOA in drinking water resides in the top 14.6% nationally.
Defined simply, lead in tap water is the EPA trigger, 15 parts per billion in tap samples, above which a water system must act on lead. PFOA in drinking water is one of the man-made "forever chemicals" that build up in the body and environment instead of breaking down. Extreme heat is a modeled count of days a year reaching a dangerously high temperature, a leading weather hazard. ZIP 01007, just across the boundary, comes out healthier overall.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Environmental Hazard
healthier than 69%
14%
Preventive Care
healthier than 80%
13%
Climate / Disaster RiskPartial
healthier than 92%
5%
About typical
Chronic Disease Burden
healthier than 50%
21%
Risk Behavior
healthier than 57%
11%
Holding it back
Social Need / SDOH
healthier than 13%
16%
Mental Health
healthier than 10%
8%
Disability
healthier than 38%
7%
Healthcare Access
healthier than 24%
5%
Lifting this score
Environmental Hazard
healthier than 88%
14%
Climate / Disaster RiskPartial
healthier than 97%
5%
Holding it back
Chronic Disease Burden
healthier than 15%
21%
Social Need / SDOH
healthier than 9%
16%
Preventive Care
healthier than 22%
13%
Risk Behavior
healthier than 24%
11%
Mental Health
healthier than 6%
8%
Disability
healthier than 11%
7%
Healthcare Access
healthier than 1%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
01007
Massachusettsshares a border
Score 61.80
Closest healthier
01031
Massachusettsshares a border
Score 52.20
Similar health profile
48614
Michigan97% similar profile
Score 48.91
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 29.9% | 26.9–32.8 |
| High blood pressure among adults | 34.0% | 30.5–37.3 |
| Cancer (non-skin) or melanoma among adults | 9.5% | 8.7–10.4 |
| Current asthma among adults | 12.9% | 11.5–14.3 |
| Coronary heart disease among adults | 7.5% | 6.7–8.3 |
| Chronic obstructive pulmonary disease among adults | 9.1% | 8.0–10.3 |
| Depression among adults | 28.7% | 25.2–32.1 |
| Diagnosed diabetes among adults | 11.6% | 10.1–13.1 |
| High cholesterol among adults who have ever been screened | 34.7% | 31.2–38.2 |
| Obesity among adults | 28.4% | 23.4–33.4 |
| Stroke among adults | 3.9% | 3.6–4.3 |
| All teeth lost among adults aged >=65 years | 14.5% | 12.1–17.3 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 6.2% | 5.2–7.3 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 76.5% | 73.5–79.2 |
| Visits to doctor for routine checkup within the past year among adults | 81.1% | 78.2–83.7 |
| Cholesterol screening among adults | 88.3% | 86.7–89.7 |
| Colorectal cancer screening among adults aged 45–75 years | 68.1% | 63.8–72.3 |
| Visited dentist or dental clinic in the past year among adults | 62.9% | 59.7–66.1 |
| Mammography use among women aged 50-74 years | 80.6% | 74.8–85.9 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 15.5% | 13.2–18.1 |
| Current cigarette smoking among adults | 16.9% | 14.5–19.5 |
| No leisure-time physical activity among adults | 24.6% | 21.0–28.4 |
| Short sleep duration among adults | 34.3% | 29.6–39.6 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 20.8% | 18.2–23.5 |
| Frequent mental distress among adults | 18.9% | 16.9–21.0 |
| Frequent physical distress among adults | 16.0% | 14.2–17.8 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 17.2% | 15.3–19.3 |
| Any disability among adults | 32.8% | 28.9–36.6 |
| Hearing disability among adults | 7.7% | 6.8–8.5 |
| Independent living disability among adults | 10.0% | 8.8–11.2 |
| Mobility disability among adults | 15.2% | 13.3–17.3 |
| Self-care disability among adults | 4.5% | 4.0–5.0 |
| Vision disability among adults | 5.5% | 5.0–6.2 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 24.3% | 21.2–27.6 |
| Food insecurity in the past 12 months among adults | 16.3% | 13.8–18.8 |
| Received food stamps in the past 12 months among adults | 21.7% | 18.8–24.8 |
| Housing insecurity in the past 12 months among adults | 13.1% | 11.3–15.0 |
| Lack of reliable transportation in the past 12 months among adults | 9.9% | 8.7–11.1 |
| Loneliness among adults | 35.9% | 31.7–40.1 |
| Utility services shut-off threat in the past 12 months among adults | 9.5% | 8.3–10.8 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | MA median (p10–p90) |
|---|---|---|---|
| Poverty rate | 11.5% | 10.6% (3.1–25.8%) n=32,364 | 6.4% (2.6–16.9%) n=524 |
| Uninsured 18–64 | 2.6% | 9.0% (1.5–24.3%) n=32,286 | 2.4% (0.0–6.3%) n=525 |
| No HS diploma (25+) | 7.9% | 7.9% (1.8–20.7%) n=32,505 | 4.7% (1.1–15.2%) n=526 |
| Bachelor's or higher (25+) | 24.4% | 23.3% (9.2–53.6%) n=32,505 | 45.7% (23.6–77.5%) n=526 |
| Unemployment rate (16+) | 9.4% | 3.9% (0.0–9.8%) n=32,274 | 4.4% (1.6–7.9%) n=523 |
| Households without a vehicle | 8.6% | 3.9% (0.0–12.5%) n=32,322 | 4.6% (0.4–20.2%) n=522 |
| Broadband subscription | 92.5% | 89.3% (75.1–97.1%) n=32,322 | 94.1% (87.2–98.4%) n=522 |
| Housing cost burden (≥30% income) | 34.5% | 23.7% (10.6–40.0%) n=32,322 | 30.5% (21.2–43.7%) n=522 |
| Homeownership rate | 72.7% | 78.7% (51.7–94.0%) n=32,322 | 79.1% (39.6–93.5%) n=522 |
| Crowded housing (>1 per room) | 1.5% | 1.3% (0.0–6.3%) n=32,322 | 1.1% (0.0–3.8%) n=522 |
| Foreign-born population | 3.7% | 2.6% (0.0–18.6%) n=32,553 | 8.7% (1.9–28.4%) n=527 |
| Single-parent households | 54.8% | 53.6% (37.3–74.1%) n=32,087 | 52.5% (40.0–68.7%) n=520 |
| Population 65+ | 20.6% | 19.4% (10.8–33.6%) n=32,553 | 19.4% (12.1–33.8%) n=527 |
| Median age | 44.1 yr | 42.2 yr (33.0–56.3) n=32,292 | 43.5 yr (34.3–57.2) n=524 |
| Median household income | $69,018 | $72,070 ($46,039–$118,707) n=30,318 | $110,450 ($68,196–$177,335) n=505 |
| Median home value | $292,000 | $222,200 ($100,300–$579,820) n=30,049 | $519,200 ($297,220–$949,670) n=508 |
| Median gross rent | $1,032 | $1,021 ($677–$1,912) n=25,670 | $1,659 ($1,104–$2,452) n=461 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | MA median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 78.1 yr ± 1.02 | 78.9 yr (74.7–82.8) n=31,308 | 81.3 yr (78.1–84.4) n=514 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.02 years of 78.1, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured