ZIP code
99652
in Big Lake, AlaskaPopulation 4,313
46.70/ 100
Ranked #20,509 of 32,066 US ZIPs (bottom 36%)
Ranked #72 of 211 Alaska ZIPs (top 34%)
Ranked #23 of 27 Anchorage, AK ZIPs (bottom 14.9%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Mammography
64.4%
in the bottom 2.4% nationally
Higher is healthier
ST68thUS2ndDefinition & source ›
The estimated share of women aged 50–74 who had a mammogram within the past two years.
Full methodology ›Air-toxics cancer risk
20 per million
in the bottom 25% nationally
Lower is healthier
ST91stUS25thDefinition & source ›
The EPA’s modeled estimate of added lifetime cancer risk from breathing outdoor air toxics, in cases per million people exposed over a lifetime.
Full methodology ›The read
In overall standing, Big Lake, Alaska (ZIP 99652) comes out in the bottom 36% nationally (20,509th) and the top 34% of Alaska (72nd), based on limited data; treat as directional.
The profile opens balanced, with readings on either hand: distance to a community health center settles at the national minimum, shared with about 23% of ZIPs. Modeled industrial-pollution burden registers in the bottom 12.4% nationally. By contrast, modeled mammography stands in the bottom 2.4% nationally, and distance to a nursing home lands in the top 13.5% nationally. Crowded housing is in the top 13.8% nationally, and distance to an emergency room resides in the top 17% nationally. Recreation rests at the national minimum, shared with about 35% of ZIPs. Modeled colon screening lies in the bottom 14.7% nationally, and disaster risk sits in the top 19% nationally. Walkability settles in the bottom 21% nationally.
Relative to the ZIPs around it, park land runs far lower than the surrounding ZIPs on this measure. In plain terms, industrial-pollution burden is the EPA's modeled screening score weighting industrial chemical releases by their toxicity and how many people live nearby. Disaster risk is the area's national rank on its highest non-flood peril in FEMA's modeled Risk Index, like wildfire or quake. Distance to a community health center is a federally funded (HRSA) community health center serving everyone regardless of ability to pay. The nearest healthier ZIP overall is ZIP 99688, just across the boundary.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Environmental HazardPartial
healthier than 92%
14%
Mental Health
healthier than 62%
9%
About typical
Chronic Disease Burden
healthier than 42%
22%
Risk Behavior
healthier than 52%
11%
Healthcare Access
healthier than 44%
6%
Holding it back
Social Need / SDOH
healthier than 24%
17%
Preventive Care
healthier than 8%
13%
Disability
healthier than 40%
8%
No data: Climate / Disaster Risk — not measured in this ZIP, so it is left out of the score entirely rather than estimated.
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
99688
Alaskashares a border
Score 47.74
Closest healthier
99654
Alaskaabout 2.3 mi away
Score 52.97
Similar health profile
82420
Wyoming96% similar profile
Score 47.94
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 30.9% | 28.0–33.4 |
| High blood pressure among adults | 37.0% | 33.6–39.9 |
| Cancer (non-skin) or melanoma among adults | 8.7% | 7.9–9.5 |
| Current asthma among adults | 11.1% | 9.8–12.2 |
| Coronary heart disease among adults | 7.6% | 6.8–8.4 |
| Chronic obstructive pulmonary disease among adults | 8.8% | 7.7–9.8 |
| Depression among adults | 21.9% | 19.1–24.5 |
| Diagnosed diabetes among adults | 11.2% | 9.7–12.6 |
| High cholesterol among adults who have ever been screened | 39.4% | 35.9–42.5 |
| Obesity among adults | 39.3% | 34.4–43.6 |
| Stroke among adults | 4.0% | 3.6–4.3 |
| All teeth lost among adults aged >=65 years | 15.3% | 12.7–18.4 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 10.2% | 8.5–11.8 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 71.1% | 67.7–74.1 |
| Visits to doctor for routine checkup within the past year among adults | 72.7% | 69.4–75.6 |
| Cholesterol screening among adults | 81.4% | 79.3–83.3 |
| Colorectal cancer screening among adults aged 45–75 years | 60.1% | 56.0–64.2 |
| Visited dentist or dental clinic in the past year among adults | 57.0% | 53.8–60.2 |
| Mammography use among women aged 50-74 years | 64.4% | 57.4–70.9 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 14.5% | 12.4–16.8 |
| Current cigarette smoking among adults | 19.8% | 17.1–22.3 |
| No leisure-time physical activity among adults | 25.9% | 22.3–29.1 |
| Short sleep duration among adults | 33.6% | 29.8–37.7 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 21.7% | 19.1–24.2 |
| Frequent mental distress among adults | 16.3% | 14.5–17.9 |
| Frequent physical distress among adults | 15.7% | 13.9–17.3 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 15.5% | 13.7–17.1 |
| Any disability among adults | 35.6% | 31.9–38.8 |
| Hearing disability among adults | 9.5% | 8.4–10.5 |
| Independent living disability among adults | 8.9% | 7.9–9.9 |
| Mobility disability among adults | 15.3% | 13.3–17.1 |
| Self-care disability among adults | 4.3% | 3.8–4.7 |
| Vision disability among adults | 5.3% | 4.7–5.8 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 24.9% | 22.0–28.1 |
| Food insecurity in the past 12 months among adults | 14.7% | 12.8–17.1 |
| Received food stamps in the past 12 months among adults | 11.3% | 9.5–13.2 |
| Housing insecurity in the past 12 months among adults | 12.1% | 10.5–14.0 |
| Lack of reliable transportation in the past 12 months among adults | 9.0% | 7.9–10.2 |
| Loneliness among adults | 31.9% | 28.4–35.6 |
| Utility services shut-off threat in the past 12 months among adults | 8.2% | 7.1–9.4 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | AK median (p10–p90) |
|---|---|---|---|
| Poverty rate | 12.9% | 10.6% (3.1–25.8%) n=32,364 | 13.7% (1.4–38.0%) n=230 |
| Uninsured 18–64 | 17.7% | 9.0% (1.5–24.3%) n=32,286 | 20.8% (8.5–50.0%) n=225 |
| No HS diploma (25+) | 6.3% | 7.9% (1.8–20.7%) n=32,505 | 8.4% (1.4–25.1%) n=230 |
| Bachelor's or higher (25+) | 16.4% | 23.3% (9.2–53.6%) n=32,505 | 15.0% (0.0–37.4%) n=230 |
| Unemployment rate (16+) | 4.2% | 3.9% (0.0–9.8%) n=32,274 | 8.6% (0.0–29.5%) n=226 |
| Households without a vehicle | 3.2% | 3.9% (0.0–12.5%) n=32,322 | 31.1% (1.0–95.5%) n=228 |
| Broadband subscription | 89.4% | 89.3% (75.1–97.1%) n=32,322 | 84.8% (49.6–96.0%) n=228 |
| Housing cost burden (≥30% income) | 31.9% | 23.7% (10.6–40.0%) n=32,322 | 17.0% (0.0–33.2%) n=228 |
| Homeownership rate | 78.1% | 78.7% (51.7–94.0%) n=32,322 | 71.7% (45.5–94.4%) n=228 |
| Crowded housing (>1 per room) | 5.0% | 1.3% (0.0–6.3%) n=32,322 | 8.5% (0.0–48.6%) n=228 |
| Foreign-born population | 0.9% | 2.6% (0.0–18.6%) n=32,553 | 0.8% (0.0–11.1%) n=231 |
| Single-parent households | 57.5% | 53.6% (37.3–74.1%) n=32,087 | 44.2% (18.7–68.2%) n=221 |
| Population 65+ | 17.4% | 19.4% (10.8–33.6%) n=32,553 | 12.7% (3.0–29.7%) n=231 |
| Median age | 40.2 yr | 42.2 yr (33.0–56.3) n=32,292 | 35.7 yr (22.6–53.6) n=226 |
| Median household income | $78,578 | $72,070 ($46,039–$118,707) n=30,318 | $66,823 ($39,905–$108,850) n=197 |
| Median home value | $294,800 | $222,200 ($100,300–$579,820) n=30,049 | $177,500 ($66,830–$395,940) n=178 |
| Median gross rent | $1,105 | $1,021 ($677–$1,912) n=25,670 | $1,078 ($688–$1,571) n=143 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | AK median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 79.8 yr ± 1.08 | 78.9 yr (74.7–82.8) n=31,308 | 79.0 yr (75.1–84.7) n=222 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.08 years of 79.8, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured