ZIP code
96857
in Schofield Barracks, HawaiiPopulation 4,039
63.05/ 100
Ranked #2,943 of 32,066 US ZIPs (top 9.2%)
Ranked #15 of 92 Hawaii ZIPs (top 16%)
Ranked #12 of 33 Urban Honolulu, HI ZIPs (top 36%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Binge drinking
36.5%
in the top 0.02% nationally
Lower is healthier
ST99thUS99thDefinition & source ›
The estimated share of adults who report binge drinking — five or more drinks on one occasion for men, four or more for women.
Full methodology ›High cholesterol
12.9%
in the bottom 0.3% nationally
Lower is healthier
ST1stUS1stDefinition & source ›
The estimated share of adults with high cholesterol, among those who have ever been screened for it.
Full methodology ›High blood pressure
11.1%
in the bottom 0.3% nationally
Lower is healthier
ST1stUS1stDefinition & source ›
The estimated share of adults who have been told by a health professional that they have high blood pressure.
Full methodology ›Diabetes
1.6%
in the bottom 0.3% nationally
Lower is healthier
ST1stUS1stDefinition & source ›
The estimated share of adults who have been diagnosed with diabetes.
Full methodology ›Coronary heart disease
1.0%
in the bottom 0.5% nationally
Lower is healthier
ST1stUS1stDefinition & source ›
The estimated share of adults who have been told by a health professional that they have coronary heart disease or angina.
Full methodology ›Stroke
0.60%
in the bottom 0.4% nationally
Lower is healthier
ST1stUS1stDefinition & source ›
The estimated share of adults who have been told by a health professional that they have had a stroke.
Full methodology ›Mobility disability
2.7%
in the bottom 0.3% nationally
Lower is healthier
ST1stUS1stDefinition & source ›
The estimated share of adults with serious difficulty walking or climbing stairs.
Full methodology ›Slow internet speeds
81.5%
in the top 0.7% nationally
Lower is healthier
ST99thUS99thDefinition & source ›
The share of homes whose fastest available download speed is under 10 Mbps.
Full methodology ›Hearing disability
2.9%
in the bottom 0.8% nationally
Lower is healthier
ST2ndUS1stDefinition & source ›
The estimated share of adults who are deaf or have serious difficulty hearing.
Full methodology ›Short sleep
45.3%
in the top 2.7% nationally
Lower is healthier
ST65thUS97thDefinition & source ›
The estimated share of adults who usually sleep less than seven hours in a 24-hour period.
Full methodology ›The read
Schofield Barracks, Hawaii (ZIP 96857) ranks in the top 9.2% healthiest ZIPs nationally (2,943rd) and the top 16% of Hawaii (15th), based on limited data; treat as directional.
A profile of give and take, with clear readings each way: modeled diabetes is in the bottom 0.3% nationally, and coronary heart disease registers in the bottom 0.5% nationally. Modeled stroke lies in the bottom 0.4% nationally, and mobility disability is in the bottom 0.3% nationally. Modeled hearing disability registers in the bottom 0.8% nationally, fatal road crashes lies at the national minimum, and modeled self-care disability is in the bottom 0.4% nationally. On the other side, modeled binge drinking registers in the top 0.02% nationally, slow internet speeds lies in the top 0.7% nationally, and modeled short sleep is in the top 2.7% nationally.
Against its neighbors, slow internet speeds runs far higher than the surrounding ZIPs on this measure. The closest ZIP that ranks healthier overall is ZIP 96789, about 1.0 miles away.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Chronic Disease Burden
in the top 0.10%
21%
Environmental HazardPartial
healthier than 94%
14%
Disability
healthier than 95%
7%
Climate / Disaster RiskPartial
healthier than 97%
5%
About typical
Mental Health
healthier than 54%
8%
Healthcare Access
healthier than 45%
5%
Holding it back
Social Need / SDOH
healthier than 30%
16%
Preventive Care
healthier than 4%
13%
Risk Behavior
healthier than 22%
11%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
96786
Hawaiishares a border
Score 56.56
Closest healthier
96789
Hawaiiabout 1.0 mi away
Score 66.95
Similar health profile
13602
New York99% similar profile
Score 64.11
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 3.7% | 3.1–4.2 |
| High blood pressure among adults | 11.1% | 9.4–12.8 |
| Cancer (non-skin) or melanoma among adults | 0.9% | 0.8–1.0 |
| Current asthma among adults | 7.9% | 7.0–8.9 |
| Coronary heart disease among adults | 1.0% | 0.9–1.1 |
| Chronic obstructive pulmonary disease among adults | 1.5% | 1.2–1.8 |
| Depression among adults | 17.7% | 15.2–20.5 |
| Diagnosed diabetes among adults | 1.6% | 1.4–1.8 |
| High cholesterol among adults who have ever been screened | 12.9% | 11.2–14.8 |
| Obesity among adults | 24.1% | 19.9–28.7 |
| Stroke among adults | 0.6% | 0.5–0.6 |
| All teeth lost among adults aged >=65 years | 5.1% | 4.0–6.5 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 9.5% | 7.3–12.1 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 20.1% | 17.1–23.2 |
| Visits to doctor for routine checkup within the past year among adults | 61.1% | 56.5–65.2 |
| Cholesterol screening among adults | 53.6% | 48.8–59.0 |
| Colorectal cancer screening among adults aged 45–75 years | 55.9% | 52.0–59.8 |
| Visited dentist or dental clinic in the past year among adults | 66.4% | 63.2–69.5 |
| Mammography use among women aged 50-74 years | 74.2% | 67.5–79.7 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 36.5% | 32.5–40.4 |
| Current cigarette smoking among adults | 7.6% | 6.0–9.3 |
| No leisure-time physical activity among adults | 15.3% | 12.1–18.5 |
| Short sleep duration among adults | 45.3% | 40.5–50.1 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 13.3% | 11.0–15.8 |
| Frequent mental distress among adults | 20.2% | 17.1–22.8 |
| Frequent physical distress among adults | 7.2% | 6.1–8.4 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 18.8% | 15.2–21.8 |
| Any disability among adults | 27.1% | 22.4–31.3 |
| Hearing disability among adults | 2.9% | 2.5–3.4 |
| Independent living disability among adults | 6.4% | 5.1–7.5 |
| Mobility disability among adults | 2.7% | 2.2–3.2 |
| Self-care disability among adults | 1.2% | 1.0–1.4 |
| Vision disability among adults | 3.6% | 3.1–4.2 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 32.7% | 27.8–37.2 |
| Food insecurity in the past 12 months among adults | 18.9% | 15.0–22.7 |
| Received food stamps in the past 12 months among adults | 10.3% | 8.1–12.8 |
| Housing insecurity in the past 12 months among adults | 12.0% | 9.9–14.1 |
| Lack of reliable transportation in the past 12 months among adults | 10.1% | 8.3–11.9 |
| Loneliness among adults | 40.2% | 35.5–44.5 |
| Utility services shut-off threat in the past 12 months among adults | 5.6% | 4.7–6.6 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | HI median (p10–p90) |
|---|---|---|---|
| Poverty rate | — | 10.6% (3.1–25.8%) n=32,364 | 10.6% (5.2–19.8%) n=86 |
| Uninsured 18–64 | — | 9.0% (1.5–24.3%) n=32,286 | 5.0% (1.1–10.4%) n=86 |
| No HS diploma (25+) | 1.1% | 7.9% (1.8–20.7%) n=32,505 | 6.2% (1.5–11.7%) n=90 |
| Bachelor's or higher (25+) | 14.7% | 23.3% (9.2–53.6%) n=32,505 | 31.6% (16.3–48.7%) n=90 |
| Unemployment rate (16+) | 0.0% | 3.9% (0.0–9.8%) n=32,274 | 4.5% (1.9–11.7%) n=89 |
| Households without a vehicle | — | 3.9% (0.0–12.5%) n=32,322 | 4.1% (0.0–11.0%) n=86 |
| Broadband subscription | — | 89.3% (75.1–97.1%) n=32,322 | 92.5% (84.3–96.6%) n=86 |
| Housing cost burden (≥30% income) | — | 23.7% (10.6–40.0%) n=32,322 | 35.3% (21.1–49.6%) n=86 |
| Homeownership rate | — | 78.7% (51.7–94.0%) n=32,322 | 68.1% (46.6–84.7%) n=86 |
| Crowded housing (>1 per room) | — | 1.3% (0.0–6.3%) n=32,322 | 7.6% (3.1–16.2%) n=86 |
| Foreign-born population | 7.2% | 2.6% (0.0–18.6%) n=32,553 | 12.5% (5.0–27.3%) n=90 |
| Single-parent households | — | 53.6% (37.3–74.1%) n=32,087 | 54.6% (41.2–64.3%) n=86 |
| Population 65+ | 0.0% | 19.4% (10.8–33.6%) n=32,553 | 22.2% (12.9–29.5%) n=90 |
| Median age | 22.2 yr | 42.2 yr (33.0–56.3) n=32,292 | 42.8 yr (33.4–51.3) n=90 |
| Median household income | — | $72,070 ($46,039–$118,707) n=30,318 | $93,346 ($62,869–$124,659) n=83 |
| Median home value | — | $222,200 ($100,300–$579,820) n=30,049 | $811,050 ($388,170–$1,090,410) n=82 |
| Median gross rent | — | $1,021 ($677–$1,912) n=25,670 | $1,820 ($1,216–$2,442) n=80 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | HI median (p10–p90) |
|---|---|---|---|
| Life expectancy unavailable for this ZIP — fewer than 80% of the census tracts that make it up could be matched across the 2010→2020 tract-boundary revision, so no value is published rather than an unreliable one. See how coverage gaps are handled. | |||
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured