ZIP code
74825
in Allen, OklahomaPopulation 1,788
42.28/ 100
Ranked #24,986 of 32,066 US ZIPs (bottom 22%)
Ranked #224 of 634 Oklahoma ZIPs (top 35%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Mammography
65.5%
in the bottom 3.4% nationally
Higher is healthier
ST23rdUS3rdDefinition & source ›
The estimated share of women aged 50–74 who had a mammogram within the past two years.
Full methodology ›Physician access
2.4 per 1,000 residents
in the top 5.1% nationally
Higher is healthier
ST96thUS95thDefinition & source ›
The number of physicians’ offices located inside this ZIP’s boundary, per 1,000 residents.
Counted from establishments located inside this ZIP’s boundary, so one just across the line is not counted. Where a ZIP has too few residents for the density to be reliable, no value is published rather than an unreliable one.
Full methodology ›Pharmacy access
0.49 per 1,000 residents
in the top 5.4% nationally
Higher is healthier
ST89thUS95thDefinition & source ›
The number of pharmacies located inside this ZIP’s boundary, per 1,000 residents.
Counted from establishments located inside this ZIP’s boundary, so one just across the line is not counted. Where a ZIP has too few residents for the density to be reliable, no value is published rather than an unreliable one.
Full methodology ›Dry extreme heat
56.3 days/year
in the top 7.9% nationally
Lower is healthier
ST43rdUS92ndDefinition & source ›
The average number of days per year with a modeled daily high of at least 95 °F.
Full methodology ›Tree cover
53.7%
in the top 19% nationally
Higher is healthier
ST92ndUS81stDefinition & source ›
The share of this ZIP’s land area covered by forest.
Full methodology ›The read
Overall, Allen, Oklahoma (ZIP 74825) lands in the bottom 22% nationally (24,986th) and the top 35% of Oklahoma (224th).
The picture here is genuinely mixed, with readings on both sides: physicians rests in the top 5.1% nationally, and pharmacy stands in the top 5.4% nationally. Modeled loud transportation noise lies at the national minimum, shared with about 22% of ZIPs. Modeled transportation noise lands in the bottom 13.8% nationally. On the other side, modeled mammography sits in the bottom 3.4% nationally, and extreme heat is in the top 7.9% nationally. Fiber broadband settles at the national minimum, shared with about 19% of ZIPs. Modeled colon screening resides in the bottom 10.5% nationally, slow internet speeds registers in the top 14.9% nationally, and modeled hearing disability rests in the top 14.4% nationally.
A note on the terms: extreme heat is a modeled count of days a year reaching a dangerously high temperature, a leading weather hazard. Loud transportation noise is the modeled share of an area exposed to road, rail, and air noise at or above 65 decibels, near conversation volume. Transportation noise is the modeled share of an area exposed to average road, rail, and air noise at or above 55 decibels. For a healthier nearby comparison, ZIP 74820, just across the boundary, ranks better overall.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Environmental Hazard
healthier than 70%
14%
Holding it back
Chronic Disease Burden
healthier than 27%
21%
Social Need / SDOH
healthier than 31%
16%
Preventive Care
healthier than 18%
13%
Risk Behavior
healthier than 38%
11%
Mental Health
healthier than 24%
8%
Disability
healthier than 24%
7%
Climate / Disaster Risk
healthier than 18%
5%
Healthcare Access
healthier than 30%
5%
Lifting this score
Chronic Disease Burden
healthier than 60%
21%
Social Need / SDOH
healthier than 61%
16%
Environmental Hazard
healthier than 83%
14%
Risk Behavior
healthier than 67%
11%
Disability
healthier than 63%
7%
About typical
Mental Health
healthier than 49%
8%
Climate / Disaster Risk
healthier than 47%
5%
Holding it back
Preventive Care
healthier than 40%
13%
Healthcare Access
healthier than 35%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
74531
Oklahomashares a border
Score 41.18
Closest healthier
74820
Oklahomashares a border
Score 44.85
Similar health profile
75140
Texas99% similar profile
Score 36.56
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 30.9% | 28.2–33.6 |
| High blood pressure among adults | 42.2% | 38.9–45.6 |
| Cancer (non-skin) or melanoma among adults | 9.1% | 8.4–9.8 |
| Current asthma among adults | 12.1% | 11.0–13.3 |
| Coronary heart disease among adults | 8.2% | 7.5–9.0 |
| Chronic obstructive pulmonary disease among adults | 9.1% | 8.1–10.2 |
| Depression among adults | 25.8% | 22.8–28.9 |
| Diagnosed diabetes among adults | 13.3% | 12.0–14.8 |
| High cholesterol among adults who have ever been screened | 39.9% | 36.4–43.2 |
| Obesity among adults | 40.3% | 34.4–46.2 |
| Stroke among adults | 4.2% | 3.9–4.5 |
| All teeth lost among adults aged >=65 years | 15.7% | 13.3–18.2 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 9.6% | 8.3–11.2 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 77.1% | 74.8–79.3 |
| Visits to doctor for routine checkup within the past year among adults | 79.1% | 76.4–81.8 |
| Cholesterol screening among adults | 85.3% | 83.8–86.8 |
| Colorectal cancer screening among adults aged 45–75 years | 58.6% | 54.4–62.7 |
| Visited dentist or dental clinic in the past year among adults | 56.1% | 52.9–59.3 |
| Mammography use among women aged 50-74 years | 65.5% | 57.8–72.4 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 13.9% | 11.9–16.2 |
| Current cigarette smoking among adults | 18.1% | 16.0–20.3 |
| No leisure-time physical activity among adults | 31.4% | 27.8–35.3 |
| Short sleep duration among adults | 36.0% | 31.0–41.0 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 21.7% | 19.4–24.1 |
| Frequent mental distress among adults | 18.1% | 16.5–19.9 |
| Frequent physical distress among adults | 15.4% | 14.0–17.1 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 17.5% | 15.9–19.2 |
| Any disability among adults | 39.5% | 35.9–43.3 |
| Hearing disability among adults | 10.4% | 9.5–11.4 |
| Independent living disability among adults | 10.0% | 9.1–11.0 |
| Mobility disability among adults | 18.7% | 16.8–20.8 |
| Self-care disability among adults | 4.5% | 4.1–4.9 |
| Vision disability among adults | 6.2% | 5.7–6.8 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 25.0% | 21.8–28.3 |
| Food insecurity in the past 12 months among adults | 17.4% | 15.2–19.8 |
| Received food stamps in the past 12 months among adults | 14.3% | 12.3–16.6 |
| Housing insecurity in the past 12 months among adults | 13.0% | 11.4–14.7 |
| Lack of reliable transportation in the past 12 months among adults | 9.4% | 8.4–10.5 |
| Loneliness among adults | 33.0% | 28.8–37.3 |
| Utility services shut-off threat in the past 12 months among adults | 9.8% | 8.7–11.1 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | OK median (p10–p90) |
|---|---|---|---|
| Poverty rate | 11.7% | 10.6% (3.1–25.8%) n=32,364 | 16.3% (6.5–26.1%) n=643 |
| Uninsured 18–64 | 16.9% | 9.0% (1.5–24.3%) n=32,286 | 19.4% (9.5–30.7%) n=643 |
| No HS diploma (25+) | 8.0% | 7.9% (1.8–20.7%) n=32,505 | 10.9% (4.8–18.9%) n=644 |
| Bachelor's or higher (25+) | 20.1% | 23.3% (9.2–53.6%) n=32,505 | 18.4% (9.0–38.4%) n=644 |
| Unemployment rate (16+) | 4.4% | 3.9% (0.0–9.8%) n=32,274 | 4.3% (0.4–8.8%) n=643 |
| Households without a vehicle | 2.7% | 3.9% (0.0–12.5%) n=32,322 | 3.6% (0.0–9.0%) n=643 |
| Broadband subscription | 80.2% | 89.3% (75.1–97.1%) n=32,322 | 85.4% (70.2–95.0%) n=643 |
| Housing cost burden (≥30% income) | 19.7% | 23.7% (10.6–40.0%) n=32,322 | 20.0% (9.5–31.0%) n=643 |
| Homeownership rate | 77.9% | 78.7% (51.7–94.0%) n=32,322 | 78.2% (56.5–91.0%) n=643 |
| Crowded housing (>1 per room) | 0.8% | 1.3% (0.0–6.3%) n=32,322 | 2.3% (0.0–6.1%) n=643 |
| Foreign-born population | 2.1% | 2.6% (0.0–18.6%) n=32,553 | 1.9% (0.0–9.3%) n=645 |
| Single-parent households | 46.1% | 53.6% (37.3–74.1%) n=32,087 | 51.7% (39.5–66.1%) n=640 |
| Population 65+ | 19.3% | 19.4% (10.8–33.6%) n=32,553 | 18.4% (11.9–29.5%) n=645 |
| Median age | 41.1 yr | 42.2 yr (33.0–56.3) n=32,292 | 40.3 yr (33.1–52.0) n=642 |
| Median household income | $57,321 | $72,070 ($46,039–$118,707) n=30,318 | $58,728 ($43,042–$88,542) n=616 |
| Median home value | $111,400 | $222,200 ($100,300–$579,820) n=30,049 | $142,200 ($83,960–$248,900) n=615 |
| Median gross rent | $1,017 | $1,021 ($677–$1,912) n=25,670 | $839 ($628–$1,136) n=546 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | OK median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 75.9 yr ± 0.93 | 78.9 yr (74.7–82.8) n=31,308 | 77.2 yr (73.6–81.3) n=638 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.93 years of 75.9, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured