ZIP code
63443
in Hunnewell, MissouriPopulation 393
40.12/ 100
Ranked #26,678 of 32,066 US ZIPs (bottom 17%)
Ranked #693 of 993 Missouri ZIPs (bottom 30%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Poverty rate
40.3%
in the top 3.0% nationally
Lower is healthier
ST98thUS97thDefinition & source ›
The share of residents whose income is below the federal poverty line, from the Census Bureau’s American Community Survey.
Full methodology ›Distance to an emergency room
25.1 mi
in the top 3.0% nationally
Lower is healthier
ST97thUS97thDefinition & source ›
The distance in miles from this ZIP’s edge to the nearest Medicare-certified hospital with an emergency room.
Full methodology ›Hearing disability
11.3%
in the top 7.5% nationally
Lower is healthier
ST80thUS93rdDefinition & source ›
The estimated share of adults who are deaf or have serious difficulty hearing.
Full methodology ›Median household income
$42,303
in the bottom 7.1% nationally
Higher is healthier
ST10thUS7thDefinition & source ›
The middle household income in this ZIP — half of households earn more, half earn less — in dollars per year.
Full methodology ›Air-toxics cancer risk
20 per million
in the bottom 25% nationally
Lower is healthier
ST1stUS25thDefinition & source ›
The EPA’s modeled estimate of added lifetime cancer risk from breathing outdoor air toxics, in cases per million people exposed over a lifetime.
Full methodology ›The read
Judged by its overall standing, Hunnewell, Missouri (ZIP 63443) sits in the bottom 17% nationally (26,678th) and the bottom 30% of Missouri (693rd).
A few readings each way define this mixed profile: unemployment lies at the national minimum, shared with about 15% of ZIPs. Crowded housing registers at the national minimum, shared with about 29% of ZIPs. Pulling the other way, poverty is in the top 3.0% nationally, and distance to an emergency room lies in the top 3.0% nationally. Modeled hearing disability registers in the top 7.5% nationally, and household income is in the bottom 7.1% nationally. Modeled coronary heart disease lies in the top 12.3% nationally, and mobility disability registers in the top 13.9% nationally. Modeled cognitive disability is in the top 14.1% nationally, and home broadband subscription lies in the bottom 14.2% nationally.
A healthier nearby ZIP overall is ZIP 63456, just across the boundary. Modeled hearing disability lies in the top 7.5% nationally.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Environmental Hazard
healthier than 74%
14%
About typical
Climate / Disaster Risk
healthier than 42%
5%
Holding it back
Chronic Disease Burden
healthier than 13%
21%
Social Need / SDOH
healthier than 19%
16%
Preventive Care
healthier than 33%
13%
Risk Behavior
healthier than 14%
11%
Mental Health
healthier than 29%
8%
Disability
healthier than 14%
7%
Healthcare Access
healthier than 35%
5%
Lifting this score
Environmental Hazard
healthier than 73%
14%
Climate / Disaster Risk
healthier than 66%
5%
About typical
Preventive Care
healthier than 42%
13%
Mental Health
healthier than 50%
8%
Holding it back
Chronic Disease Burden
healthier than 15%
21%
Social Need / SDOH
healthier than 18%
16%
Risk Behavior
healthier than 31%
11%
Disability
healthier than 24%
7%
Healthcare Access
healthier than 35%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
63439
Missourishares a border
Score 39.75
Closest healthier
63456
Missourishares a border
Score 43.59
Similar health profile
64637
Missouri99% similar profile
Score 40.54
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 35.7% | 33.0–38.6 |
| High blood pressure among adults | 43.6% | 40.3–46.9 |
| Cancer (non-skin) or melanoma among adults | 10.4% | 9.6–11.3 |
| Current asthma among adults | 11.0% | 10.0–12.1 |
| Coronary heart disease among adults | 9.7% | 8.8–10.6 |
| Chronic obstructive pulmonary disease among adults | 11.7% | 10.5–13.1 |
| Depression among adults | 25.1% | 22.4–27.9 |
| Diagnosed diabetes among adults | 15.6% | 13.9–17.3 |
| High cholesterol among adults who have ever been screened | 42.0% | 38.7–45.5 |
| Obesity among adults | 41.0% | 35.2–47.2 |
| Stroke among adults | 4.9% | 4.4–5.3 |
| All teeth lost among adults aged >=65 years | 18.4% | 15.6–21.4 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 9.3% | 7.8–11.1 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 80.5% | 78.2–82.6 |
| Visits to doctor for routine checkup within the past year among adults | 79.7% | 77.1–82.3 |
| Cholesterol screening among adults | 85.9% | 84.1–87.4 |
| Colorectal cancer screening among adults aged 45–75 years | 61.0% | 57.0–64.7 |
| Visited dentist or dental clinic in the past year among adults | 55.2% | 52.2–58.1 |
| Mammography use among women aged 50-74 years | 71.4% | 64.7–77.3 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 14.3% | 12.4–16.5 |
| Current cigarette smoking among adults | 20.8% | 18.3–23.5 |
| No leisure-time physical activity among adults | 34.2% | 30.1–38.3 |
| Short sleep duration among adults | 38.6% | 33.5–43.7 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 25.5% | 22.8–28.5 |
| Frequent mental distress among adults | 17.8% | 16.2–19.5 |
| Frequent physical distress among adults | 17.9% | 16.2–19.7 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 19.0% | 17.2–21.0 |
| Any disability among adults | 41.8% | 37.9–45.5 |
| Hearing disability among adults | 11.3% | 10.3–12.3 |
| Independent living disability among adults | 11.0% | 9.9–12.2 |
| Mobility disability among adults | 20.8% | 18.7–23.2 |
| Self-care disability among adults | 5.4% | 4.9–6.0 |
| Vision disability among adults | 6.5% | 5.9–7.2 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 19.8% | 17.4–22.4 |
| Food insecurity in the past 12 months among adults | 15.3% | 13.1–17.6 |
| Received food stamps in the past 12 months among adults | 13.4% | 11.4–15.5 |
| Housing insecurity in the past 12 months among adults | 12.5% | 10.9–14.1 |
| Lack of reliable transportation in the past 12 months among adults | 8.9% | 7.9–10.0 |
| Loneliness among adults | 29.7% | 26.2–33.5 |
| Utility services shut-off threat in the past 12 months among adults | 9.7% | 8.6–10.9 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | MO median (p10–p90) |
|---|---|---|---|
| Poverty rate | 40.3% | 10.6% (3.1–25.8%) n=32,364 | 12.3% (3.2–26.0%) n=1,009 |
| Uninsured 18–64 | 11.9% | 9.0% (1.5–24.3%) n=32,286 | 13.2% (3.5–28.4%) n=1,006 |
| No HS diploma (25+) | 14.6% | 7.9% (1.8–20.7%) n=32,505 | 9.5% (2.5–20.5%) n=1,009 |
| Bachelor's or higher (25+) | 2.1% | 23.3% (9.2–53.6%) n=32,505 | 18.1% (7.2–40.2%) n=1,009 |
| Unemployment rate (16+) | 0.0% | 3.9% (0.0–9.8%) n=32,274 | 2.9% (0.0–8.5%) n=1,003 |
| Households without a vehicle | 8.2% | 3.9% (0.0–12.5%) n=32,322 | 4.1% (0.0–11.9%) n=1,009 |
| Broadband subscription | 78.4% | 89.3% (75.1–97.1%) n=32,322 | 86.3% (72.7–95.2%) n=1,009 |
| Housing cost burden (≥30% income) | 18.1% | 23.7% (10.6–40.0%) n=32,322 | 20.7% (8.4–33.9%) n=1,009 |
| Homeownership rate | 80.7% | 78.7% (51.7–94.0%) n=32,322 | 79.4% (56.0–94.3%) n=1,009 |
| Crowded housing (>1 per room) | 0.0% | 1.3% (0.0–6.3%) n=32,322 | 1.1% (0.0–5.1%) n=1,009 |
| Foreign-born population | 0.0% | 2.6% (0.0–18.6%) n=32,553 | 0.8% (0.0–6.4%) n=1,010 |
| Single-parent households | 82.8% | 53.6% (37.3–74.1%) n=32,087 | 55.0% (39.5–75.6%) n=1,005 |
| Population 65+ | 23.4% | 19.4% (10.8–33.6%) n=32,553 | 19.2% (11.7–31.1%) n=1,010 |
| Median age | 57.4 yr | 42.2 yr (33.0–56.3) n=32,292 | 41.5 yr (33.3–55.9) n=1,005 |
| Median household income | $42,303 | $72,070 ($46,039–$118,707) n=30,318 | $61,740 ($42,457–$95,231) n=948 |
| Median home value | $96,100 | $222,200 ($100,300–$579,820) n=30,049 | $174,150 ($91,880–$309,500) n=930 |
| Median gross rent | $419 | $1,021 ($677–$1,912) n=25,670 | $813 ($553–$1,265) n=786 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | MO median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 76.5 yr ± 0.85 | 78.9 yr (74.7–82.8) n=31,308 | 77.6 yr (74.6–81.0) n=995 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.85 years of 76.5, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured