ZIP code
62074
in New Douglas, IllinoisPopulation 1,205
50.51/ 100
Ranked #15,539 of 32,066 US ZIPs (top 48%)
Ranked #722 of 1,368 Illinois ZIPs (bottom 47%)
Ranked #120 of 234 St. Louis, MO-IL ZIPs (bottom 49%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Unemployment rate
0.52%
in the bottom 16% nationally
Lower is healthier
ST9thUS16thDefinition & source ›
The share of the civilian labor force that is unemployed.
Full methodology ›The read
New Douglas, Illinois (ZIP 62074), by its overall standing, sits in the top 48% healthiest ZIPs nationally (15,539th) and the bottom 47% of Illinois (722nd), based on limited data; treat as directional.
Several readings land clearly in this area's favor and shape the picture: homeownership registers in the top 15% nationally, unemployment stands in the bottom 16% nationally, and poverty lands in the bottom 23% nationally. Set against that, lead in tap water is in the top 17% nationally. Recreation resides at the national minimum, shared with about 35% of ZIPs. Physicians rests at the national minimum, shared with about 38% of ZIPs. Childcare lies at the national minimum, shared with about 42% of ZIPs. Modeled loud transportation noise sits in the top 23% nationally, and walkability settles in the bottom 23% nationally. Park land registers at the national minimum, shared with about 48% of ZIPs.
Defined in plain terms, lead in tap water is the EPA trigger, 15 parts per billion in tap samples, above which a water system must act on lead. Loud transportation noise is the modeled share of an area exposed to road, rail, and air noise at or above 65 decibels, near conversation volume. The nearest ZIP ranking healthier overall is ZIP 62001, just across the boundary.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts. Compare it against the US, this state and the St. Louis, MO-IL metro area.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Nothing measured is lifting this score.
About typical
Chronic Disease Burden
healthier than 41%
21%
Social Need / SDOH
healthier than 41%
16%
Preventive Care
healthier than 58%
13%
Risk Behavior
healthier than 52%
11%
Mental Health
healthier than 58%
8%
Disability
healthier than 54%
7%
Healthcare Access
healthier than 52%
5%
Holding it back
Environmental Hazard
healthier than 37%
14%
Climate / Disaster RiskPartial
healthier than 35%
5%
Lifting this score
Preventive Care
healthier than 70%
13%
Healthcare Access
healthier than 61%
5%
About typical
Social Need / SDOH
healthier than 47%
16%
Environmental Hazard
healthier than 47%
14%
Risk Behavior
healthier than 56%
11%
Mental Health
healthier than 49%
8%
Disability
healthier than 41%
7%
Holding it back
Chronic Disease Burden
healthier than 30%
21%
Climate / Disaster RiskPartial
healthier than 17%
5%
Lifting this score
Preventive Care
healthier than 60%
13%
Risk Behavior
healthier than 66%
11%
Mental Health
healthier than 72%
8%
About typical
Environmental Hazard
healthier than 57%
14%
Disability
healthier than 50%
7%
Climate / Disaster RiskPartial
healthier than 50%
5%
Holding it back
Chronic Disease Burden
healthier than 26%
21%
Social Need / SDOH
healthier than 20%
16%
Healthcare Access
healthier than 38%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
62001
Illinoisshares a border
Score 51.61
Closest healthier
62091
Illinoisshares a border
Score 51.78
Similar health profile
62223
Illinois94% similar profile
Score 53.27
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 31.7% | 28.5–34.8 |
| High blood pressure among adults | 38.7% | 35.0–42.4 |
| Cancer (non-skin) or melanoma among adults | 10.3% | 9.4–11.2 |
| Current asthma among adults | 10.4% | 9.3–11.6 |
| Coronary heart disease among adults | 7.7% | 6.9–8.5 |
| Chronic obstructive pulmonary disease among adults | 8.6% | 7.5–9.8 |
| Depression among adults | 22.1% | 19.1–25.2 |
| Diagnosed diabetes among adults | 12.7% | 11.1–14.5 |
| High cholesterol among adults who have ever been screened | 39.7% | 35.9–43.4 |
| Obesity among adults | 38.7% | 32.9–44.4 |
| Stroke among adults | 3.9% | 3.6–4.3 |
| All teeth lost among adults aged >=65 years | 11.8% | 9.9–14.0 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 7.3% | 6.1–8.8 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 78.7% | 75.9–81.3 |
| Visits to doctor for routine checkup within the past year among adults | 79.2% | 76.2–81.9 |
| Cholesterol screening among adults | 88.3% | 86.7–89.7 |
| Colorectal cancer screening among adults aged 45–75 years | 66.7% | 62.3–70.9 |
| Visited dentist or dental clinic in the past year among adults | 64.6% | 61.1–67.9 |
| Mammography use among women aged 50-74 years | 71.8% | 64.9–78.0 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 17.4% | 14.8–20.0 |
| Current cigarette smoking among adults | 14.7% | 12.5–17.0 |
| No leisure-time physical activity among adults | 23.6% | 20.1–27.3 |
| Short sleep duration among adults | 35.3% | 30.2–40.7 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 19.9% | 17.3–22.4 |
| Frequent mental distress among adults | 16.6% | 14.7–18.4 |
| Frequent physical distress among adults | 14.9% | 13.3–16.7 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 13.2% | 11.6–14.8 |
| Any disability among adults | 32.3% | 28.6–36.2 |
| Hearing disability among adults | 8.2% | 7.3–9.2 |
| Independent living disability among adults | 8.3% | 7.3–9.3 |
| Mobility disability among adults | 15.7% | 13.6–17.7 |
| Self-care disability among adults | 4.0% | 3.5–4.5 |
| Vision disability among adults | 4.8% | 4.3–5.3 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 24.4% | 21.4–27.8 |
| Food insecurity in the past 12 months among adults | 12.7% | 10.7–15.0 |
| Received food stamps in the past 12 months among adults | 11.8% | 9.8–14.0 |
| Housing insecurity in the past 12 months among adults | 10.4% | 8.9–12.0 |
| Lack of reliable transportation in the past 12 months among adults | 6.7% | 5.8–7.6 |
| Loneliness among adults | 32.2% | 28.4–36.4 |
| Utility services shut-off threat in the past 12 months among adults | 6.4% | 5.6–7.4 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | IL median (p10–p90) |
|---|---|---|---|
| Poverty rate | 5.7% | 10.6% (3.1–25.8%) n=32,364 | 9.4% (3.4–21.4%) n=1,378 |
| Uninsured 18–64 | 8.9% | 9.0% (1.5–24.3%) n=32,286 | 6.6% (1.7–15.2%) n=1,375 |
| No HS diploma (25+) | 4.3% | 7.9% (1.8–20.7%) n=32,505 | 6.5% (2.1–16.1%) n=1,377 |
| Bachelor's or higher (25+) | 26.5% | 23.3% (9.2–53.6%) n=32,505 | 21.6% (9.3–49.2%) n=1,377 |
| Unemployment rate (16+) | 0.5% | 3.9% (0.0–9.8%) n=32,274 | 4.2% (0.7–10.0%) n=1,375 |
| Households without a vehicle | 1.6% | 3.9% (0.0–12.5%) n=32,322 | 3.9% (0.0–11.8%) n=1,377 |
| Broadband subscription | 90.6% | 89.3% (75.1–97.1%) n=32,322 | 89.4% (77.4–96.0%) n=1,377 |
| Housing cost burden (≥30% income) | 23.3% | 23.7% (10.6–40.0%) n=32,322 | 21.2% (10.7–34.7%) n=1,377 |
| Homeownership rate | 91.0% | 78.7% (51.7–94.0%) n=32,322 | 80.9% (61.0–94.1%) n=1,377 |
| Crowded housing (>1 per room) | 0.4% | 1.3% (0.0–6.3%) n=32,322 | 0.9% (0.0–4.1%) n=1,377 |
| Foreign-born population | 0.9% | 2.6% (0.0–18.6%) n=32,553 | 1.4% (0.0–17.6%) n=1,378 |
| Single-parent households | 40.0% | 53.6% (37.3–74.1%) n=32,087 | 53.8% (39.6–70.3%) n=1,372 |
| Population 65+ | 14.5% | 19.4% (10.8–33.6%) n=32,553 | 19.4% (12.1–28.7%) n=1,378 |
| Median age | 43.3 yr | 42.2 yr (33.0–56.3) n=32,292 | 42.1 yr (34.3–52.1) n=1,373 |
| Median household income | $79,808 | $72,070 ($46,039–$118,707) n=30,318 | $75,429 ($50,714–$114,949) n=1,334 |
| Median home value | $261,400 | $222,200 ($100,300–$579,820) n=30,049 | $154,250 ($86,310–$346,100) n=1,332 |
| Median gross rent | $800 | $1,021 ($677–$1,912) n=25,670 | $934 ($675–$1,653) n=1,170 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | IL median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 77.0 yr ± 0.90 | 78.9 yr (74.7–82.8) n=31,308 | 78.9 yr (75.5–82.2) n=1,348 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.90 years of 77.0, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured