ZIP code
49065
in Lawton, MichiganPopulation 7,092
51.35/ 100
Ranked #14,345 of 32,066 US ZIPs (top 45%)
Ranked #430 of 973 Michigan ZIPs (top 44%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
The read
On the composite measure, Lawton, Michigan (ZIP 49065) stands in the top 45% healthiest ZIPs nationally (14,345th) and the top 44% of Michigan (430th).
Several of the strongest readings define how this area looks: outer-floodplain exposure rests at the national minimum, shared with about 36% of ZIPs. Subsidized affordable housing lands in the top 20% nationally, and floodplain exposure settles in the bottom 21% nationally. Modeled short sleep rests in the bottom 24% nationally, colon screening lands in the top 23% nationally, and air-toxics cancer risk settles in the bottom 25% nationally. Modeled tooth loss rests in the bottom 27% nationally. On the other hand, modeled pfas lands in the top 10.5% nationally. Distance to a hazardous-chemical facility settles at the national minimum, shared with about 31% of ZIPs. Distance to a community health center rests in the top 17% nationally.
For clarity, pfas is the man-made "forever chemicals" that build up in the body and environment instead of breaking down; here a modeled estimate of the chance a private well contains them. Distance to a hazardous-chemical facility is a plant handling large amounts of hazardous chemicals that must file an EPA risk-management plan for accidental releases. Air-toxics cancer risk is a modeled EPA estimate of added lifetime cancer risk from breathing outdoor air, per million people. ZIP 49071, just across the boundary, ranks better overall among the ZIPs nearby.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Preventive Care
healthier than 77%
13%
Risk Behavior
healthier than 65%
11%
Climate / Disaster Risk
healthier than 79%
5%
About typical
Chronic Disease Burden
healthier than 44%
21%
Social Need / SDOH
healthier than 55%
16%
Environmental Hazard
healthier than 53%
14%
Disability
healthier than 53%
7%
Holding it back
Mental Health
healthier than 18%
8%
Healthcare Access
healthier than 22%
5%
Lifting this score
Risk Behavior
healthier than 65%
11%
About typical
Chronic Disease Burden
healthier than 53%
21%
Social Need / SDOH
healthier than 60%
16%
Preventive Care
healthier than 47%
13%
Mental Health
healthier than 44%
8%
Disability
healthier than 53%
7%
Holding it back
Environmental Hazard
healthier than 40%
14%
Climate / Disaster Risk
healthier than 39%
5%
Healthcare Access
healthier than 16%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
49045
Michiganshares a border
Score 48.05
Closest healthier
49071
Michiganshares a border
Score 59.37
Similar health profile
18624
Pennsylvania98% similar profile
Score 55.32
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 32.2% | 28.9–35.8 |
| High blood pressure among adults | 36.9% | 32.9–41.2 |
| Cancer (non-skin) or melanoma among adults | 9.9% | 9.0–10.9 |
| Current asthma among adults | 11.7% | 10.3–13.1 |
| Coronary heart disease among adults | 7.4% | 6.6–8.2 |
| Chronic obstructive pulmonary disease among adults | 8.7% | 7.7–9.8 |
| Depression among adults | 27.7% | 24.0–31.8 |
| Diagnosed diabetes among adults | 12.3% | 10.7–14.1 |
| High cholesterol among adults who have ever been screened | 36.9% | 32.8–41.2 |
| Obesity among adults | 38.1% | 31.0–45.7 |
| Stroke among adults | 3.7% | 3.4–4.0 |
| All teeth lost among adults aged >=65 years | 10.3% | 8.3–12.7 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 6.7% | 5.7–7.9 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 78.1% | 75.2–80.9 |
| Visits to doctor for routine checkup within the past year among adults | 80.4% | 77.3–83.5 |
| Cholesterol screening among adults | 88.1% | 86.6–89.6 |
| Colorectal cancer screening among adults aged 45–75 years | 69.6% | 64.9–74.2 |
| Visited dentist or dental clinic in the past year among adults | 70.0% | 66.7–73.4 |
| Mammography use among women aged 50-74 years | 74.5% | 66.7–81.2 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 16.0% | 13.3–19.2 |
| Current cigarette smoking among adults | 15.2% | 13.1–17.6 |
| No leisure-time physical activity among adults | 25.2% | 21.1–29.6 |
| Short sleep duration among adults | 32.5% | 26.7–38.8 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 19.3% | 16.8–21.9 |
| Frequent mental distress among adults | 17.8% | 15.8–20.1 |
| Frequent physical distress among adults | 14.9% | 13.1–16.8 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 14.7% | 13.0–16.5 |
| Any disability among adults | 32.2% | 28.0–36.6 |
| Hearing disability among adults | 8.0% | 7.1–8.9 |
| Independent living disability among adults | 8.7% | 7.7–9.7 |
| Mobility disability among adults | 14.7% | 12.8–16.8 |
| Self-care disability among adults | 3.8% | 3.4–4.2 |
| Vision disability among adults | 4.8% | 4.3–5.2 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 21.4% | 18.1–24.9 |
| Food insecurity in the past 12 months among adults | 13.2% | 11.2–15.5 |
| Received food stamps in the past 12 months among adults | 12.3% | 10.5–14.4 |
| Housing insecurity in the past 12 months among adults | 10.3% | 8.8–12.1 |
| Lack of reliable transportation in the past 12 months among adults | 7.3% | 6.5–8.4 |
| Loneliness among adults | 30.7% | 26.0–35.6 |
| Utility services shut-off threat in the past 12 months among adults | 7.6% | 6.6–8.8 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | MI median (p10–p90) |
|---|---|---|---|
| Poverty rate | 9.6% | 10.6% (3.1–25.8%) n=32,364 | 10.7% (4.3–22.3%) n=974 |
| Uninsured 18–64 | 7.7% | 9.0% (1.5–24.3%) n=32,286 | 6.8% (2.5–13.5%) n=975 |
| No HS diploma (25+) | 6.2% | 7.9% (1.8–20.7%) n=32,505 | 6.7% (2.5–14.2%) n=974 |
| Bachelor's or higher (25+) | 24.4% | 23.3% (9.2–53.6%) n=32,505 | 22.1% (11.4–48.3%) n=974 |
| Unemployment rate (16+) | 3.4% | 3.9% (0.0–9.8%) n=32,274 | 4.6% (1.3–10.0%) n=974 |
| Households without a vehicle | 6.0% | 3.9% (0.0–12.5%) n=32,322 | 4.5% (0.9–10.8%) n=973 |
| Broadband subscription | 89.8% | 89.3% (75.1–97.1%) n=32,322 | 88.8% (79.5–95.5%) n=973 |
| Housing cost burden (≥30% income) | 23.7% | 23.7% (10.6–40.0%) n=32,322 | 22.5% (14.8–32.9%) n=973 |
| Homeownership rate | 84.0% | 78.7% (51.7–94.0%) n=32,322 | 85.3% (62.2–94.6%) n=973 |
| Crowded housing (>1 per room) | 1.4% | 1.3% (0.0–6.3%) n=32,322 | 1.1% (0.0–3.6%) n=973 |
| Foreign-born population | 1.2% | 2.6% (0.0–18.6%) n=32,553 | 1.8% (0.3–10.0%) n=975 |
| Single-parent households | 52.9% | 53.6% (37.3–74.1%) n=32,087 | 56.5% (43.6–74.2%) n=970 |
| Population 65+ | 23.1% | 19.4% (10.8–33.6%) n=32,553 | 20.5% (13.7–35.2%) n=975 |
| Median age | 41.9 yr | 42.2 yr (33.0–56.3) n=32,292 | 43.6 yr (35.2–58.2) n=974 |
| Median household income | $71,447 | $72,070 ($46,039–$118,707) n=30,318 | $68,216 ($47,282–$105,129) n=962 |
| Median home value | $233,100 | $222,200 ($100,300–$579,820) n=30,049 | $192,350 ($116,360–$355,650) n=952 |
| Median gross rent | $735 | $1,021 ($677–$1,912) n=25,670 | $972 ($719–$1,368) n=849 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | MI median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 77.7 yr ± 0.58 | 78.9 yr (74.7–82.8) n=31,308 | 78.6 yr (75.7–81.6) n=940 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.58 years of 77.7, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured