ZIP code
47568
in Plainville, IndianaPopulation 538
43.14/ 100
Ranked #24,242 of 32,066 US ZIPs (bottom 24%)
Ranked #617 of 757 Indiana ZIPs (bottom 18%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Home broadband subscription
76.1%
in the bottom 11.2% nationally
Higher is healthier
ST9thUS11thDefinition & source ›
The share of households with a broadband internet subscription.
Full methodology ›Loneliness
36%
in the top 17% nationally
Lower is healthier
ST93rdUS83rdDefinition & source ›
The estimated share of adults who report feeling lonely.
Full methodology ›The read
On the composite measure, Plainville, Indiana (ZIP 47568) stands in the bottom 24% nationally (24,242nd) and the bottom 18% of Indiana (617th), based on limited data; treat as directional.
A balanced set of signals defines this area, not any single one: fiber broadband stands in the top 17% nationally. By contrast, home broadband subscription sits in the bottom 11.2% nationally, and modeled arsenic resides in the top 12.8% nationally. Households without a vehicle stands in the top 16% nationally, modeled loneliness sits in the top 17% nationally, and modeled transportation noise resides in the top 17% nationally. Recreation stands at the national minimum, shared with about 35% of ZIPs. Physicians sits at the national minimum, shared with about 38% of ZIPs. Modeled obesity resides in the top 19% nationally. Childcare stands at the national minimum, shared with about 42% of ZIPs.
For clarity, arsenic is a natural groundwater contaminant, here a modeled estimate of the chance private-well levels exceed a benchmark. Transportation noise is the modeled share of an area exposed to average road, rail, and air noise at or above 55 decibels. ZIP 47528, just across the boundary, ranks better overall among the ZIPs nearby.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Nothing measured is lifting this score.
About typical
Environmental Hazard
healthier than 46%
14%
Climate / Disaster RiskPartial
healthier than 40%
5%
Healthcare Access
healthier than 49%
5%
Holding it back
Chronic Disease Burden
healthier than 33%
21%
Social Need / SDOH
healthier than 28%
16%
Preventive Care
healthier than 28%
13%
Risk Behavior
healthier than 23%
11%
Mental Health
healthier than 10%
8%
Disability
healthier than 37%
7%
Lifting this score
Environmental Hazard
healthier than 65%
14%
About typical
Chronic Disease Burden
healthier than 45%
21%
Healthcare Access
healthier than 50%
5%
Holding it back
Social Need / SDOH
healthier than 18%
16%
Preventive Care
healthier than 11%
13%
Risk Behavior
healthier than 22%
11%
Mental Health
healthier than 9%
8%
Disability
healthier than 24%
7%
Climate / Disaster RiskPartial
healthier than 20%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
47501
Indianashares a border
Score 41.87
Closest healthier
47528
Indianashares a border
Score 50.66
Similar health profile
38483
Tennessee98% similar profile
Score 40.58
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 30.4% | 27.0–33.9 |
| High blood pressure among adults | 37.7% | 33.5–42.1 |
| Cancer (non-skin) or melanoma among adults | 8.5% | 7.7–9.4 |
| Current asthma among adults | 11.8% | 10.4–13.3 |
| Coronary heart disease among adults | 7.4% | 6.5–8.3 |
| Chronic obstructive pulmonary disease among adults | 9.8% | 8.4–11.2 |
| Depression among adults | 27.8% | 23.9–31.8 |
| Diagnosed diabetes among adults | 12.8% | 11.0–14.7 |
| High cholesterol among adults who have ever been screened | 38.9% | 34.6–43.4 |
| Obesity among adults | 40.9% | 33.1–49.1 |
| Stroke among adults | 3.7% | 3.3–4.2 |
| All teeth lost among adults aged >=65 years | 19.9% | 16.5–23.6 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 10.2% | 8.2–12.5 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 75.8% | 73.0–78.5 |
| Visits to doctor for routine checkup within the past year among adults | 77.7% | 74.1–81.0 |
| Cholesterol screening among adults | 83.7% | 81.6–85.8 |
| Colorectal cancer screening among adults aged 45–75 years | 63.3% | 58.0–68.2 |
| Visited dentist or dental clinic in the past year among adults | 58.0% | 54.3–61.6 |
| Mammography use among women aged 50-74 years | 74.1% | 66.0–80.7 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 16.9% | 14.1–20.2 |
| Current cigarette smoking among adults | 20.0% | 17.0–23.3 |
| No leisure-time physical activity among adults | 29.5% | 24.5–34.7 |
| Short sleep duration among adults | 34.8% | 28.2–41.5 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 23.6% | 20.1–27.1 |
| Frequent mental distress among adults | 19.8% | 17.5–22.3 |
| Frequent physical distress among adults | 16.0% | 13.8–18.2 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 17.8% | 15.4–20.3 |
| Any disability among adults | 34.9% | 30.0–39.7 |
| Hearing disability among adults | 8.0% | 7.0–9.0 |
| Independent living disability among adults | 9.6% | 8.2–10.9 |
| Mobility disability among adults | 16.2% | 13.8–18.7 |
| Self-care disability among adults | 4.2% | 3.6–4.8 |
| Vision disability among adults | 5.4% | 4.7–6.1 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 25.1% | 21.4–28.9 |
| Food insecurity in the past 12 months among adults | 16.6% | 13.7–19.7 |
| Received food stamps in the past 12 months among adults | 9.8% | 7.9–11.9 |
| Housing insecurity in the past 12 months among adults | 11.9% | 9.9–14.0 |
| Lack of reliable transportation in the past 12 months among adults | 8.2% | 7.0–9.5 |
| Loneliness among adults | 36.0% | 30.6–41.3 |
| Utility services shut-off threat in the past 12 months among adults | 8.4% | 7.1–9.6 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | IN median (p10–p90) |
|---|---|---|---|
| Poverty rate | 12.3% | 10.6% (3.1–25.8%) n=32,364 | 9.8% (3.3–23.6%) n=764 |
| Uninsured 18–64 | 19.6% | 9.0% (1.5–24.3%) n=32,286 | 8.3% (2.5–19.0%) n=761 |
| No HS diploma (25+) | 20.2% | 7.9% (1.8–20.7%) n=32,505 | 8.8% (3.0–19.3%) n=766 |
| Bachelor's or higher (25+) | 11.5% | 23.3% (9.2–53.6%) n=32,505 | 19.4% (8.1–38.5%) n=766 |
| Unemployment rate (16+) | 4.5% | 3.9% (0.0–9.8%) n=32,274 | 3.4% (0.0–8.2%) n=760 |
| Households without a vehicle | 9.6% | 3.9% (0.0–12.5%) n=32,322 | 3.6% (0.0–11.5%) n=764 |
| Broadband subscription | 76.1% | 89.3% (75.1–97.1%) n=32,322 | 88.8% (76.7–95.9%) n=764 |
| Housing cost burden (≥30% income) | 22.3% | 23.7% (10.6–40.0%) n=32,322 | 20.0% (9.8–33.1%) n=764 |
| Homeownership rate | 68.0% | 78.7% (51.7–94.0%) n=32,322 | 81.7% (58.9–94.5%) n=764 |
| Crowded housing (>1 per room) | 0.5% | 1.3% (0.0–6.3%) n=32,322 | 1.1% (0.0–4.2%) n=764 |
| Foreign-born population | 4.6% | 2.6% (0.0–18.6%) n=32,553 | 1.3% (0.0–8.8%) n=767 |
| Single-parent households | 45.7% | 53.6% (37.3–74.1%) n=32,087 | 53.2% (40.5–69.1%) n=756 |
| Population 65+ | 11.9% | 19.4% (10.8–33.6%) n=32,553 | 18.2% (11.0–26.5%) n=767 |
| Median age | 29.9 yr | 42.2 yr (33.0–56.3) n=32,292 | 40.5 yr (32.5–49.6) n=756 |
| Median household income | $53,125 | $72,070 ($46,039–$118,707) n=30,318 | $71,016 ($50,417–$99,531) n=721 |
| Median home value | $92,900 | $222,200 ($100,300–$579,820) n=30,049 | $178,250 ($109,430–$287,310) n=724 |
| Median gross rent | $824 | $1,021 ($677–$1,912) n=25,670 | $925 ($704–$1,261) n=640 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | IN median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 78.9 yr ± 1.19 | 78.9 yr (74.7–82.8) n=31,308 | 78.5 yr (75.1–81.5) n=754 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.19 years of 78.9, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured