ZIP code
39323
in Chunky, MississippiPopulation 1,017
44.61/ 100
Ranked #22,803 of 32,066 US ZIPs (bottom 29%)
Ranked #125 of 406 Mississippi ZIPs (top 31%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Arsenic in groundwater
1.0%
in the bottom 2.4% nationally
Lower is healthier
ST9thUS2ndDefinition & source ›
The modeled probability that untreated groundwater in this area — the source private wells draw on — exceeds the federal arsenic limit of 10 micrograms per liter.
A modeled likelihood for untreated groundwater, the source drawn on by private wells, which are federally unregulated. It is not a measurement of treated water delivered by a public system, and it is not a test of any individual well.
Full methodology ›Fatal road crashes
39.3 per 100,000 residents per year
in the top 7.2% nationally
Lower is healthier
ST80thUS93rdDefinition & source ›
The annual rate of fatal road crashes per 100,000 residents, pooled over a ten-year window.
A rate per resident population. Where a ZIP has too few residents for the rate to be reliable — about 30% of US ZIPs — no value is published rather than an unstable one; those ZIPs are absent from this comparison, not counted as crash-free.
Full methodology ›Humid extreme heat
132.3 days/year
in the top 9.3% nationally
Lower is healthier
ST62ndUS91stDefinition & source ›
The average number of days per year when modeled heat stress — temperature, humidity, sun, and wind combined — reaches levels hard on the body outdoors.
Full methodology ›Distance to a community health center
9.2 mi
in the top 22% nationally
Lower is healthier
ST93rdUS78thDefinition & source ›
The distance in miles from this ZIP’s edge to the nearest federally funded community health center, which serves patients regardless of ability to pay.
Full methodology ›The read
By the composite health measure, Chunky, Mississippi (ZIP 39323) ranks in the bottom 29% nationally (22,803rd) and the top 31% of Mississippi (125th).
The signals balance out across the profile, strengths against concerns: modeled arsenic lies in the bottom 2.4% nationally, and pfas lands in the bottom 12.9% nationally. Modeled radon sits in the bottom 10.9% nationally. Crowded housing is at the national minimum, shared with about 29% of ZIPs. Distance to a Superfund site settles in the top 15% nationally. Set against that, fatal road crashes resides in the top 7.2% nationally, modeled humid heat registers in the top 9.3% nationally, and modeled cognitive disability rests in the top 16% nationally. Modeled colon screening stands in the bottom 14.1% nationally. Recreation lies at the national minimum, shared with about 35% of ZIPs.
To spell things out, arsenic is a natural groundwater contaminant, here a modeled estimate of the chance private-well levels exceed a benchmark. Pfas is the man-made "forever chemicals" that build up in the body and environment instead of breaking down; here a modeled estimate of the chance a private well contains them. Radon is a radioactive soil gas the EPA identifies as the top cause of lung cancer in nonsmokers. Close by, ZIP 39305, just across the boundary, ranks healthier overall.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Environmental Hazard
healthier than 92%
14%
About typical
Chronic Disease Burden
healthier than 46%
21%
Mental Health
healthier than 42%
8%
Holding it back
Social Need / SDOH
healthier than 27%
16%
Preventive Care
healthier than 12%
13%
Risk Behavior
healthier than 31%
11%
Disability
healthier than 24%
7%
Climate / Disaster Risk
healthier than 21%
5%
Healthcare Access
healthier than 19%
5%
Lifting this score
Chronic Disease Burden
healthier than 83%
21%
Social Need / SDOH
healthier than 68%
16%
Environmental Hazard
healthier than 80%
14%
Risk Behavior
healthier than 68%
11%
Disability
healthier than 71%
7%
About typical
Climate / Disaster Risk
healthier than 55%
5%
Holding it back
Preventive Care
healthier than 12%
13%
Mental Health
healthier than 10%
8%
Healthcare Access
healthier than 8%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
39305
Mississippishares a border
Score 49.01
Closest healthier
39325
Mississippishares a border
Score 50.63
Similar health profile
15560
Pennsylvania97% similar profile
Score 47.79
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 29.4% | 26.5–32.2 |
| High blood pressure among adults | 40.0% | 36.5–43.7 |
| Cancer (non-skin) or melanoma among adults | 8.2% | 7.5–9.0 |
| Current asthma among adults | 9.5% | 8.5–10.6 |
| Coronary heart disease among adults | 7.7% | 6.9–8.5 |
| Chronic obstructive pulmonary disease among adults | 9.2% | 8.1–10.4 |
| Depression among adults | 22.1% | 19.1–25.3 |
| Diagnosed diabetes among adults | 13.1% | 11.5–14.7 |
| High cholesterol among adults who have ever been screened | 38.1% | 34.5–41.9 |
| Obesity among adults | 37.9% | 31.4–44.6 |
| Stroke among adults | 4.1% | 3.8–4.5 |
| All teeth lost among adults aged >=65 years | 18.0% | 15.5–21.1 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 11.8% | 9.8–14.0 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 78.0% | 75.7–80.3 |
| Visits to doctor for routine checkup within the past year among adults | 78.3% | 75.0–81.5 |
| Cholesterol screening among adults | 83.9% | 81.7–85.8 |
| Colorectal cancer screening among adults aged 45–75 years | 59.9% | 55.4–64.3 |
| Visited dentist or dental clinic in the past year among adults | 9.5% | 8.3–11.0 |
| Mammography use among women aged 50-74 years | 73.0% | 66.0–79.2 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 15.2% | 12.8–18.0 |
| Current cigarette smoking among adults | 18.4% | 15.8–21.0 |
| No leisure-time physical activity among adults | 32.0% | 27.8–36.4 |
| Short sleep duration among adults | 35.0% | 29.8–40.3 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 23.3% | 20.4–26.0 |
| Frequent mental distress among adults | 18.4% | 16.5–20.5 |
| Frequent physical distress among adults | 15.2% | 13.5–17.0 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 18.7% | 16.6–20.9 |
| Any disability among adults | 38.0% | 33.9–42.3 |
| Hearing disability among adults | 9.1% | 8.1–10.1 |
| Independent living disability among adults | 10.4% | 9.2–11.5 |
| Mobility disability among adults | 17.6% | 15.5–19.6 |
| Self-care disability among adults | 4.8% | 4.3–5.3 |
| Vision disability among adults | 6.4% | 5.7–7.0 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 25.8% | 22.4–29.3 |
| Food insecurity in the past 12 months among adults | 18.8% | 16.1–21.6 |
| Received food stamps in the past 12 months among adults | 10.7% | 9.0–12.7 |
| Housing insecurity in the past 12 months among adults | 13.4% | 11.6–15.4 |
| Lack of reliable transportation in the past 12 months among adults | 10.2% | 8.9–11.5 |
| Loneliness among adults | 34.6% | 30.2–39.3 |
| Utility services shut-off threat in the past 12 months among adults | 8.7% | 7.6–10.0 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | MS median (p10–p90) |
|---|---|---|---|
| Poverty rate | 15.5% | 10.6% (3.1–25.8%) n=32,364 | 19.9% (8.3–37.0%) n=406 |
| Uninsured 18–64 | 9.0% | 9.0% (1.5–24.3%) n=32,286 | 16.8% (8.1–29.3%) n=410 |
| No HS diploma (25+) | 7.4% | 7.9% (1.8–20.7%) n=32,505 | 14.4% (5.9–25.0%) n=411 |
| Bachelor's or higher (25+) | 19.6% | 23.3% (9.2–53.6%) n=32,505 | 18.0% (7.1–33.6%) n=411 |
| Unemployment rate (16+) | 2.6% | 3.9% (0.0–9.8%) n=32,274 | 4.8% (0.0–14.2%) n=411 |
| Households without a vehicle | 6.7% | 3.9% (0.0–12.5%) n=32,322 | 5.5% (0.0–13.9%) n=405 |
| Broadband subscription | 92.4% | 89.3% (75.1–97.1%) n=32,322 | 79.7% (62.7–93.0%) n=405 |
| Housing cost burden (≥30% income) | 26.2% | 23.7% (10.6–40.0%) n=32,322 | 22.7% (9.7–36.0%) n=405 |
| Homeownership rate | 80.0% | 78.7% (51.7–94.0%) n=32,322 | 77.2% (49.8–91.7%) n=405 |
| Crowded housing (>1 per room) | 0.0% | 1.3% (0.0–6.3%) n=32,322 | 1.4% (0.0–5.0%) n=405 |
| Foreign-born population | 1.0% | 2.6% (0.0–18.6%) n=32,553 | 0.6% (0.0–4.4%) n=412 |
| Single-parent households | 47.3% | 53.6% (37.3–74.1%) n=32,087 | 46.9% (29.2–61.4%) n=404 |
| Population 65+ | 16.6% | 19.4% (10.8–33.6%) n=32,553 | 17.8% (11.7–26.2%) n=412 |
| Median age | 42.2 yr | 42.2 yr (33.0–56.3) n=32,292 | 39.5 yr (30.5–49.6) n=411 |
| Median household income | $56,944 | $72,070 ($46,039–$118,707) n=30,318 | $50,353 ($32,100–$72,379) n=377 |
| Median home value | $98,800 | $222,200 ($100,300–$579,820) n=30,049 | $118,100 ($72,660–$219,420) n=374 |
| Median gross rent | $1,391 | $1,021 ($677–$1,912) n=25,670 | $827 ($532–$1,130) n=319 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | MS median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 74.8 yr ± 0.70 | 78.9 yr (74.7–82.8) n=31,308 | 75.4 yr (72.7–79.0) n=405 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.70 years of 74.8, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured