ZIP code
35952
in Altoona, AlabamaPopulation 8,415
39.60/ 100
Ranked #27,021 of 32,066 US ZIPs (bottom 16%)
Ranked #414 of 619 Alabama ZIPs (bottom 33%)
Ranked #7 of 10 Gadsden, AL ZIPs (bottom 30%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
High cholesterol
43.2%
in the top 9.8% nationally
Lower is healthier
ST58thUS90thDefinition & source ›
The estimated share of adults with high cholesterol, among those who have ever been screened for it.
Full methodology ›The read
By the composite health measure, Altoona, Alabama (ZIP 35952) ranks in the bottom 16% nationally (27,021st) and the bottom 33% of Alabama (414th).
The signals balance out across the profile, strengths against concerns: distance to a nursing home is at the national minimum, shared with about 27% of ZIPs. Grocery settles in the top 14.8% nationally. Set against that, modeled cognitive disability resides in the top 12.6% nationally, short sleep registers in the top 12.3% nationally, and high cholesterol rests in the top 9.8% nationally. Modeled independent living disability stands in the top 12.5% nationally, modeled fair or poor health lies in the top 13.7% nationally, and poverty lands in the top 14.5% nationally. Modeled hearing disability sits in the top 14.4% nationally, and high blood pressure is in the top 14.6% nationally.
Close by, ZIP 35031, just across the boundary, ranks healthier overall. Modeled independent living disability is in the top 12.5% nationally.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts. Compare it against the US, this state and the Gadsden, AL metro area.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Environmental Hazard
healthier than 60%
14%
Healthcare Access
healthier than 75%
5%
About typical
Climate / Disaster Risk
healthier than 42%
5%
Holding it back
Chronic Disease Burden
healthier than 17%
21%
Social Need / SDOH
healthier than 19%
16%
Preventive Care
healthier than 27%
13%
Risk Behavior
healthier than 12%
11%
Mental Health
healthier than 17%
8%
Disability
healthier than 13%
7%
Lifting this score
Climate / Disaster Risk
healthier than 85%
5%
Healthcare Access
healthier than 82%
5%
About typical
Chronic Disease Burden
healthier than 44%
21%
Environmental Hazard
healthier than 47%
14%
Holding it back
Social Need / SDOH
healthier than 37%
16%
Preventive Care
healthier than 15%
13%
Risk Behavior
healthier than 21%
11%
Mental Health
healthier than 12%
8%
Disability
healthier than 36%
7%
Lifting this score
Environmental Hazard
healthier than 89%
14%
Climate / Disaster Risk
healthier than 78%
5%
Healthcare Access
healthier than 67%
5%
About typical
Risk Behavior
healthier than 56%
11%
Holding it back
Chronic Disease Burden
healthier than 33%
21%
Social Need / SDOH
healthier than 22%
16%
Preventive Care
healthier than 11%
13%
Mental Health
healthier than 22%
8%
Disability
healthier than 22%
7%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Findings that name this ZIP
One of our published findings lists this ZIP code. Each finding compares one published measure against a stated benchmark, and names only the ZIP codes whose estimates are reliable enough to rank. See all surprising findings.
Below what income predicts
The ZIP codes that outlive their incomes
Estimated life expectancy is 75.2 ± 1.2 years. A median household income of $48,361 predicts 77.2 years — 2.0 years below.
Ranked #2,681 of the 5,842 ZIP codes this finding names, ordered by years above what income predicts, highest first.
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
35031
Alabamashares a border
Score 47.93
Closest healthier
35121
Alabamashares a border
Score 45.47
Similar health profile
65483
Missouri99% similar profile
Score 37.50
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 33.9% | 31.2–36.4 |
| High blood pressure among adults | 44.3% | 40.9–47.4 |
| Cancer (non-skin) or melanoma among adults | 9.3% | 8.6–10.0 |
| Current asthma among adults | 10.4% | 9.3–11.4 |
| Coronary heart disease among adults | 8.9% | 8.1–9.6 |
| Chronic obstructive pulmonary disease among adults | 11.0% | 10.0–12.2 |
| Depression among adults | 26.3% | 23.4–29.3 |
| Diagnosed diabetes among adults | 15.7% | 14.1–17.3 |
| High cholesterol among adults who have ever been screened | 43.2% | 39.8–46.4 |
| Obesity among adults | 41.0% | 35.3–46.4 |
| Stroke among adults | 4.6% | 4.2–4.9 |
| All teeth lost among adults aged >=65 years | 19.4% | 16.7–22.7 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 12.2% | 10.7–13.9 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 78.1% | 75.9–80.2 |
| Visits to doctor for routine checkup within the past year among adults | 78.9% | 76.0–81.4 |
| Cholesterol screening among adults | 83.6% | 81.7–85.3 |
| Colorectal cancer screening among adults aged 45–75 years | 65.2% | 61.1–69.2 |
| Visited dentist or dental clinic in the past year among adults | 53.6% | 50.1–57.1 |
| Mammography use among women aged 50-74 years | 72.5% | 66.2–78.2 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 14.3% | 12.2–16.5 |
| Current cigarette smoking among adults | 19.8% | 17.6–22.2 |
| No leisure-time physical activity among adults | 33.5% | 29.8–37.5 |
| Short sleep duration among adults | 41.1% | 36.1–46.3 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 27.7% | 25.1–30.4 |
| Frequent mental distress among adults | 18.9% | 17.1–20.7 |
| Frequent physical distress among adults | 17.5% | 15.8–19.2 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 19.3% | 17.4–21.3 |
| Any disability among adults | 42.3% | 38.6–46.0 |
| Hearing disability among adults | 10.4% | 9.4–11.4 |
| Independent living disability among adults | 11.8% | 10.7–13.0 |
| Mobility disability among adults | 20.4% | 18.4–22.4 |
| Self-care disability among adults | 5.5% | 5.0–5.9 |
| Vision disability among adults | 6.9% | 6.4–7.5 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 24.0% | 21.1–26.8 |
| Food insecurity in the past 12 months among adults | 20.3% | 18.1–22.6 |
| Received food stamps in the past 12 months among adults | 15.3% | 13.4–17.4 |
| Housing insecurity in the past 12 months among adults | 13.5% | 12.0–15.1 |
| Lack of reliable transportation in the past 12 months among adults | 10.1% | 9.1–11.2 |
| Loneliness among adults | 35.4% | 31.5–39.3 |
| Utility services shut-off threat in the past 12 months among adults | 9.1% | 8.1–10.2 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | AL median (p10–p90) |
|---|---|---|---|
| Poverty rate | 22.2% | 10.6% (3.1–25.8%) n=32,364 | 15.4% (5.1–31.1%) n=623 |
| Uninsured 18–64 | 24.0% | 9.0% (1.5–24.3%) n=32,286 | 13.7% (5.2–25.2%) n=625 |
| No HS diploma (25+) | 23.6% | 7.9% (1.8–20.7%) n=32,505 | 13.2% (3.6–23.0%) n=626 |
| Bachelor's or higher (25+) | 11.1% | 23.3% (9.2–53.6%) n=32,505 | 16.9% (6.9–38.8%) n=626 |
| Unemployment rate (16+) | 7.6% | 3.9% (0.0–9.8%) n=32,274 | 4.2% (0.0–11.0%) n=622 |
| Households without a vehicle | 7.0% | 3.9% (0.0–12.5%) n=32,322 | 4.0% (0.0–12.1%) n=622 |
| Broadband subscription | 82.0% | 89.3% (75.1–97.1%) n=32,322 | 84.9% (68.8–94.9%) n=622 |
| Housing cost burden (≥30% income) | 23.4% | 23.7% (10.6–40.0%) n=32,322 | 21.3% (10.1–35.0%) n=622 |
| Homeownership rate | 81.0% | 78.7% (51.7–94.0%) n=32,322 | 78.3% (54.7–92.5%) n=622 |
| Crowded housing (>1 per room) | 2.3% | 1.3% (0.0–6.3%) n=32,322 | 1.3% (0.0–4.2%) n=622 |
| Foreign-born population | 7.2% | 2.6% (0.0–18.6%) n=32,553 | 1.3% (0.0–6.2%) n=628 |
| Single-parent households | 55.9% | 53.6% (37.3–74.1%) n=32,087 | 50.9% (35.0–68.6%) n=617 |
| Population 65+ | 16.5% | 19.4% (10.8–33.6%) n=32,553 | 19.0% (11.9–29.2%) n=628 |
| Median age | 40.9 yr | 42.2 yr (33.0–56.3) n=32,292 | 41.3 yr (33.4–52.9) n=621 |
| Median household income | $48,361 | $72,070 ($46,039–$118,707) n=30,318 | $55,896 ($37,738–$88,230) n=587 |
| Median home value | $117,500 | $222,200 ($100,300–$579,820) n=30,049 | $160,950 ($87,300–$292,680) n=568 |
| Median gross rent | $647 | $1,021 ($677–$1,912) n=25,670 | $856 ($625–$1,266) n=503 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | AL median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 75.2 yr ± 0.60 | 78.9 yr (74.7–82.8) n=31,308 | 74.7 yr (72.1–78.3) n=599 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.60 years of 75.2, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured