ZIP code
35552
in Detroit, AlabamaPopulation 893
43.26/ 100
Ranked #24,149 of 32,066 US ZIPs (bottom 25%)
Ranked #294 of 619 Alabama ZIPs (top 47%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Fiber broadband
99.6%
in the top 3.2% nationally
Higher is healthier
ST95thUS97thDefinition & source ›
The share of homes where fiber-optic internet service is available.
Full methodology ›Lead in tap water
0 ppb
at the national minimum
Lower is healthier
US1stDefinition & source ›
The lead level at the 90th percentile of tap-water samples reported by the public water systems serving this ZIP, in parts per billion — the EPA requires action above 15 ppb.
Measured from EPA records for the public water systems that serve this ZIP. Households on private wells — roughly 30% of the US population — are not covered by this measure, and this figure says nothing about their water.
Full methodology ›High cholesterol
44.4%
in the top 5.8% nationally
Lower is healthier
ST77thUS94thDefinition & source ›
The estimated share of adults with high cholesterol, among those who have ever been screened for it.
Full methodology ›Housing-cost burden
9.9%
in the bottom 9.3% nationally
Lower is healthier
ST10thUS9thDefinition & source ›
The share of households spending 30% or more of their income on housing.
Full methodology ›High blood pressure
45.9%
in the top 10.0% nationally
Lower is healthier
ST54thUS90thDefinition & source ›
The estimated share of adults who have been told by a health professional that they have high blood pressure.
Full methodology ›Median household income
$95,759
in the top 22% nationally
Higher is healthier
ST92ndUS78thDefinition & source ›
The middle household income in this ZIP — half of households earn more, half earn less — in dollars per year.
Full methodology ›The read
Detroit, Alabama (ZIP 35552) ranks in the bottom 25% nationally (24,149th) and the top 47% of Alabama (294th).
A profile of give and take, with clear readings each way: fiber broadband settles in the top 3.2% nationally, and lead in tap water rests at the national minimum. Housing-cost burden lands in the bottom 9.3% nationally, and modeled arsenic settles in the bottom 11.7% nationally. Outer-floodplain exposure rests at the national minimum, shared with about 36% of ZIPs. On the other side, modeled high cholesterol lands in the top 5.8% nationally, high blood pressure settles in the top 10.0% nationally, and humid heat rests in the top 17% nationally. Modeled obesity lands in the top 15% nationally. Recreation settles at the national minimum, shared with about 35% of ZIPs.
For context, lead in tap water is the EPA trigger, 15 parts per billion in tap samples, above which a water system must act on lead. Arsenic is a natural groundwater contaminant, here a modeled estimate of the chance private-well levels exceed a benchmark. Humid heat is a modeled heat-stress measure combining temperature, humidity, sun, and wind to gauge heat on the body outdoors. The closest ZIP that ranks healthier overall is ZIP 35570, just across the boundary.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Environmental Hazard
healthier than 88%
14%
About typical
Preventive Care
healthier than 45%
13%
Holding it back
Chronic Disease Burden
healthier than 18%
21%
Social Need / SDOH
healthier than 37%
16%
Risk Behavior
healthier than 30%
11%
Mental Health
healthier than 26%
8%
Disability
healthier than 20%
7%
Climate / Disaster Risk
healthier than 24%
5%
Healthcare Access
healthier than 31%
5%
Lifting this score
Environmental Hazard
healthier than 83%
14%
About typical
Chronic Disease Burden
healthier than 47%
21%
Social Need / SDOH
healthier than 58%
16%
Preventive Care
healthier than 46%
13%
Risk Behavior
healthier than 53%
11%
Disability
healthier than 52%
7%
Holding it back
Mental Health
healthier than 32%
8%
Climate / Disaster Risk
healthier than 33%
5%
Healthcare Access
healthier than 28%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
35544
Alabamashares a border
Score 38.05
Closest healthier
35570
Alabamashares a border
Score 45.15
Similar health profile
36034
Alabama99% similar profile
Score 40.72
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 34.2% | 31.2–37.2 |
| High blood pressure among adults | 45.9% | 42.5–49.5 |
| Cancer (non-skin) or melanoma among adults | 9.6% | 8.9–10.5 |
| Current asthma among adults | 10.4% | 9.4–11.5 |
| Coronary heart disease among adults | 8.8% | 7.9–9.7 |
| Chronic obstructive pulmonary disease among adults | 10.2% | 9.0–11.6 |
| Depression among adults | 25.3% | 22.4–28.5 |
| Diagnosed diabetes among adults | 15.4% | 13.7–17.2 |
| High cholesterol among adults who have ever been screened | 44.4% | 40.9–48.2 |
| Obesity among adults | 41.5% | 35.3–48.2 |
| Stroke among adults | 4.5% | 4.1–5.0 |
| All teeth lost among adults aged >=65 years | 15.4% | 13.2–17.9 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 9.5% | 7.9–11.3 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 79.4% | 77.0–81.6 |
| Visits to doctor for routine checkup within the past year among adults | 80.3% | 77.5–83.0 |
| Cholesterol screening among adults | 85.8% | 84.0–87.5 |
| Colorectal cancer screening among adults aged 45–75 years | 66.2% | 62.4–69.9 |
| Visited dentist or dental clinic in the past year among adults | 53.3% | 50.0–56.5 |
| Mammography use among women aged 50-74 years | 74.4% | 68.5–80.1 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 14.0% | 11.9–16.4 |
| Current cigarette smoking among adults | 18.3% | 15.9–20.9 |
| No leisure-time physical activity among adults | 30.0% | 26.0–33.9 |
| Short sleep duration among adults | 38.8% | 33.6–44.2 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 25.1% | 22.2–28.1 |
| Frequent mental distress among adults | 18.1% | 16.3–19.9 |
| Frequent physical distress among adults | 16.3% | 14.6–18.1 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 17.5% | 15.6–19.5 |
| Any disability among adults | 39.6% | 35.6–43.6 |
| Hearing disability among adults | 10.1% | 9.1–11.1 |
| Independent living disability among adults | 10.8% | 9.7–12.1 |
| Mobility disability among adults | 19.2% | 16.9–21.5 |
| Self-care disability among adults | 5.2% | 4.7–5.9 |
| Vision disability among adults | 6.3% | 5.7–7.0 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 23.8% | 21.0–26.9 |
| Food insecurity in the past 12 months among adults | 18.3% | 15.7–21.0 |
| Received food stamps in the past 12 months among adults | 13.9% | 11.8–16.1 |
| Housing insecurity in the past 12 months among adults | 12.5% | 10.9–14.3 |
| Lack of reliable transportation in the past 12 months among adults | 9.3% | 8.3–10.6 |
| Loneliness among adults | 34.2% | 30.4–38.3 |
| Utility services shut-off threat in the past 12 months among adults | 8.9% | 7.8–10.0 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | AL median (p10–p90) |
|---|---|---|---|
| Poverty rate | 8.1% | 10.6% (3.1–25.8%) n=32,364 | 15.4% (5.1–31.1%) n=623 |
| Uninsured 18–64 | 25.7% | 9.0% (1.5–24.3%) n=32,286 | 13.7% (5.2–25.2%) n=625 |
| No HS diploma (25+) | 9.9% | 7.9% (1.8–20.7%) n=32,505 | 13.2% (3.6–23.0%) n=626 |
| Bachelor's or higher (25+) | 15.5% | 23.3% (9.2–53.6%) n=32,505 | 16.9% (6.9–38.8%) n=626 |
| Unemployment rate (16+) | 1.2% | 3.9% (0.0–9.8%) n=32,274 | 4.2% (0.0–11.0%) n=622 |
| Households without a vehicle | 2.8% | 3.9% (0.0–12.5%) n=32,322 | 4.0% (0.0–12.1%) n=622 |
| Broadband subscription | 92.9% | 89.3% (75.1–97.1%) n=32,322 | 84.9% (68.8–94.9%) n=622 |
| Housing cost burden (≥30% income) | 9.9% | 23.7% (10.6–40.0%) n=32,322 | 21.3% (10.1–35.0%) n=622 |
| Homeownership rate | 78.3% | 78.7% (51.7–94.0%) n=32,322 | 78.3% (54.7–92.5%) n=622 |
| Crowded housing (>1 per room) | 0.8% | 1.3% (0.0–6.3%) n=32,322 | 1.3% (0.0–4.2%) n=622 |
| Foreign-born population | 0.1% | 2.6% (0.0–18.6%) n=32,553 | 1.3% (0.0–6.2%) n=628 |
| Single-parent households | 62.8% | 53.6% (37.3–74.1%) n=32,087 | 50.9% (35.0–68.6%) n=617 |
| Population 65+ | 12.1% | 19.4% (10.8–33.6%) n=32,553 | 19.0% (11.9–29.2%) n=628 |
| Median age | 34.3 yr | 42.2 yr (33.0–56.3) n=32,292 | 41.3 yr (33.4–52.9) n=621 |
| Median household income | $95,759 | $72,070 ($46,039–$118,707) n=30,318 | $55,896 ($37,738–$88,230) n=587 |
| Median home value | $97,300 | $222,200 ($100,300–$579,820) n=30,049 | $160,950 ($87,300–$292,680) n=568 |
| Median gross rent | $377 | $1,021 ($677–$1,912) n=25,670 | $856 ($625–$1,266) n=503 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | AL median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 74.3 yr ± 0.90 | 78.9 yr (74.7–82.8) n=31,308 | 74.7 yr (72.1–78.3) n=599 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.90 years of 74.3, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured