ZIP code
31757
in Thomasville, GeorgiaPopulation 11,340
49.36/ 100
Ranked #17,141 of 32,066 US ZIPs (bottom 47%)
Ranked #291 of 711 Georgia ZIPs (top 41%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Humid extreme heat
136.8 days/year
in the top 8.1% nationally
Lower is healthier
ST77thUS92ndDefinition & source ›
The average number of days per year when modeled heat stress — temperature, humidity, sun, and wind combined — reaches levels hard on the body outdoors.
Full methodology ›The read
By the composite health measure, ZIP 31757, one of several in Thomasville, Georgia ranks in the bottom 47% nationally (17,141st) and the top 41% of Georgia (291st).
The picture here is genuinely mixed, with readings on both sides: modeled arsenic settles in the bottom 10.4% nationally. Distance to a community health center resides at the national minimum, shared with about 23% of ZIPs. Distance to a nursing home registers at the national minimum, shared with about 27% of ZIPs. Modeled energy burden rests in the bottom 18% nationally, and radon stands in the bottom 29% nationally. On the other side, modeled humid heat lies in the top 8.1% nationally. Childcare lands at the national minimum, shared with about 42% of ZIPs. Modeled housing insecurity sits in the top 22% nationally, and industrial-pollution burden is in the top 23% nationally. Modeled loneliness settles in the top 23% nationally.
To spell things out, arsenic is a natural groundwater contaminant, here a modeled estimate of the chance private-well levels exceed a benchmark. Industrial-pollution burden is the EPA's modeled screening score weighting industrial chemical releases by their toxicity and how many people live nearby. Radon is a radioactive soil gas the EPA identifies as the top cause of lung cancer in nonsmokers. Close by, ZIP 32309, about 7.8 miles away, ranks healthier overall.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Environmental Hazard
healthier than 77%
14%
Mental Health
healthier than 61%
8%
Healthcare Access
healthier than 88%
5%
About typical
Social Need / SDOH
healthier than 51%
16%
Preventive Care
healthier than 45%
13%
Risk Behavior
healthier than 46%
11%
Holding it back
Chronic Disease Burden
healthier than 34%
21%
Disability
healthier than 34%
7%
Climate / Disaster Risk
healthier than 29%
5%
Lifting this score
Social Need / SDOH
healthier than 66%
16%
Environmental Hazard
healthier than 67%
14%
Preventive Care
healthier than 67%
13%
Risk Behavior
healthier than 63%
11%
Healthcare Access
healthier than 88%
5%
About typical
Chronic Disease Burden
healthier than 44%
21%
Mental Health
healthier than 59%
8%
Disability
healthier than 52%
7%
Climate / Disaster Risk
healthier than 42%
5%
Nothing measured is holding this score back.
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Findings that name this ZIP
One of our published findings lists this ZIP code. Each finding compares one published measure against a stated benchmark, and names only the ZIP codes whose estimates are reliable enough to rank. See all surprising findings.
Below what income predicts
The ZIP codes that outlive their incomes
Estimated life expectancy is 75.8 ± 1.1 years. A median household income of $79,593 predicts 79.2 years — 3.3 years below.
Ranked #4,522 of the 5,842 ZIP codes this finding names, ordered by years above what income predicts, highest first.
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
31626
Georgiashares a border
Score 44.71
Closest healthier
32309
Floridaabout 7.8 mi away
Score 64.91
Similar health profile
34452
Florida94% similar profile
Score 48.75
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 29.7% | 26.5–33.0 |
| High blood pressure among adults | 41.6% | 37.5–45.7 |
| Cancer (non-skin) or melanoma among adults | 8.7% | 7.9–9.5 |
| Current asthma among adults | 10.6% | 9.3–11.8 |
| Coronary heart disease among adults | 7.6% | 6.8–8.4 |
| Chronic obstructive pulmonary disease among adults | 8.7% | 7.7–9.6 |
| Depression among adults | 20.6% | 17.5–23.9 |
| Diagnosed diabetes among adults | 15.0% | 13.1–16.9 |
| High cholesterol among adults who have ever been screened | 40.5% | 36.1–44.9 |
| Obesity among adults | 38.3% | 31.0–45.7 |
| Stroke among adults | 4.3% | 3.9–4.7 |
| All teeth lost among adults aged >=65 years | 16.9% | 14.0–20.4 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 12.3% | 10.5–14.1 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 80.3% | 77.6–82.8 |
| Visits to doctor for routine checkup within the past year among adults | 79.9% | 76.6–83.0 |
| Cholesterol screening among adults | 87.1% | 85.3–88.6 |
| Colorectal cancer screening among adults aged 45–75 years | 65.9% | 61.0–70.8 |
| Visited dentist or dental clinic in the past year among adults | 58.8% | 55.2–62.6 |
| Mammography use among women aged 50-74 years | 73.4% | 65.7–80.5 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 13.9% | 11.4–16.7 |
| Current cigarette smoking among adults | 16.4% | 14.1–18.6 |
| No leisure-time physical activity among adults | 27.8% | 23.8–32.1 |
| Short sleep duration among adults | 38.1% | 31.9–44.9 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 22.7% | 20.1–25.5 |
| Frequent mental distress among adults | 17.4% | 15.5–19.3 |
| Frequent physical distress among adults | 15.5% | 13.8–17.3 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 15.4% | 13.7–17.1 |
| Any disability among adults | 33.1% | 29.1–37.2 |
| Hearing disability among adults | 7.8% | 6.9–8.7 |
| Independent living disability among adults | 10.0% | 8.9–11.0 |
| Mobility disability among adults | 16.6% | 14.6–18.7 |
| Self-care disability among adults | 5.0% | 4.5–5.4 |
| Vision disability among adults | 6.3% | 5.7–6.8 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 22.8% | 19.5–26.4 |
| Food insecurity in the past 12 months among adults | 17.9% | 15.3–20.5 |
| Received food stamps in the past 12 months among adults | 15.7% | 13.4–17.9 |
| Housing insecurity in the past 12 months among adults | 14.4% | 12.3–16.4 |
| Lack of reliable transportation in the past 12 months among adults | 9.5% | 8.4–10.8 |
| Loneliness among adults | 35.0% | 29.9–40.3 |
| Utility services shut-off threat in the past 12 months among adults | 9.8% | 8.5–11.1 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | GA median (p10–p90) |
|---|---|---|---|
| Poverty rate | 13.4% | 10.6% (3.1–25.8%) n=32,364 | 13.8% (5.6–27.5%) n=709 |
| Uninsured 18–64 | 16.5% | 9.0% (1.5–24.3%) n=32,286 | 18.3% (8.4–29.7%) n=713 |
| No HS diploma (25+) | 10.8% | 7.9% (1.8–20.7%) n=32,505 | 12.1% (3.9–22.9%) n=720 |
| Bachelor's or higher (25+) | 27.6% | 23.3% (9.2–53.6%) n=32,505 | 21.3% (9.1–49.2%) n=720 |
| Unemployment rate (16+) | 6.4% | 3.9% (0.0–9.8%) n=32,274 | 4.1% (0.6–9.6%) n=714 |
| Households without a vehicle | 2.4% | 3.9% (0.0–12.5%) n=32,322 | 4.4% (0.3–12.3%) n=707 |
| Broadband subscription | 92.4% | 89.3% (75.1–97.1%) n=32,322 | 87.3% (72.5–96.4%) n=707 |
| Housing cost burden (≥30% income) | 24.1% | 23.7% (10.6–40.0%) n=32,322 | 25.1% (13.6–38.3%) n=707 |
| Homeownership rate | 74.3% | 78.7% (51.7–94.0%) n=32,322 | 73.7% (48.8–89.0%) n=707 |
| Crowded housing (>1 per room) | 1.9% | 1.3% (0.0–6.3%) n=32,322 | 1.7% (0.0–5.0%) n=707 |
| Foreign-born population | 4.0% | 2.6% (0.0–18.6%) n=32,553 | 3.8% (0.0–15.8%) n=720 |
| Single-parent households | 44.1% | 53.6% (37.3–74.1%) n=32,087 | 48.8% (36.1–66.7%) n=705 |
| Population 65+ | 16.6% | 19.4% (10.8–33.6%) n=32,553 | 17.0% (10.0–28.3%) n=720 |
| Median age | 38.9 yr | 42.2 yr (33.0–56.3) n=32,292 | 39.8 yr (33.1–51.4) n=715 |
| Median household income | $79,593 | $72,070 ($46,039–$118,707) n=30,318 | $65,254 ($44,032–$106,158) n=677 |
| Median home value | $224,500 | $222,200 ($100,300–$579,820) n=30,049 | $215,200 ($91,000–$413,150) n=666 |
| Median gross rent | $1,122 | $1,021 ($677–$1,912) n=25,670 | $993 ($694–$1,769) n=627 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | GA median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 75.8 yr ± 0.55 | 78.9 yr (74.7–82.8) n=31,308 | 76.1 yr (73.3–79.7) n=668 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.55 years of 75.8, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured