ZIP code
28090
in Lawndale, North CarolinaPopulation 7,268
45.78/ 100
Ranked #21,566 of 32,066 US ZIPs (bottom 33%)
Ranked #554 of 793 North Carolina ZIPs (bottom 30%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Colon-cancer screening
61.4%
in the bottom 20% nationally
Higher is healthier
ST7thUS20thDefinition & source ›
The estimated share of adults aged 45–75 who are up to date on colorectal-cancer screening.
Full methodology ›The read
On the composite measure, Lawndale, North Carolina (ZIP 28090) stands in the bottom 33% nationally (21,566th) and the bottom 30% of North Carolina (554th).
Several signals sit on each side of the ledger here: lead in tap water lies in the bottom 11.0% nationally. Distance to a community health center is at the national minimum, shared with about 23% of ZIPs. Outer-floodplain exposure registers at the national minimum, shared with about 36% of ZIPs. Modeled loud transportation noise lies in the bottom 25% nationally. Working the other way, distance to a hazardous-chemical facility is at the national minimum, shared with about 31% of ZIPs. Modeled humid heat registers in the top 18% nationally, home broadband subscription lies in the bottom 19% nationally, and fatal road crashes is in the top 20% nationally. Unemployment registers in the top 23% nationally, and modeled colon screening lies in the bottom 20% nationally.
For clarity, lead in tap water is the EPA trigger, 15 parts per billion in tap samples, above which a water system must act on lead. Distance to a hazardous-chemical facility is a plant handling large amounts of hazardous chemicals that must file an EPA risk-management plan for accidental releases. Distance to a community health center is a federally funded (HRSA) community health center serving everyone regardless of ability to pay. ZIP 28020, just across the boundary, ranks better overall among the ZIPs nearby.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Environmental Hazard
healthier than 68%
14%
Healthcare Access
healthier than 63%
5%
About typical
Preventive Care
healthier than 46%
13%
Risk Behavior
healthier than 56%
11%
Climate / Disaster Risk
healthier than 46%
5%
Holding it back
Chronic Disease Burden
healthier than 24%
21%
Social Need / SDOH
healthier than 39%
16%
Mental Health
healthier than 21%
8%
Disability
healthier than 24%
7%
Lifting this score
Climate / Disaster Risk
healthier than 65%
5%
About typical
Environmental Hazard
healthier than 53%
14%
Healthcare Access
healthier than 57%
5%
Holding it back
Chronic Disease Burden
healthier than 34%
21%
Social Need / SDOH
healthier than 37%
16%
Preventive Care
healthier than 29%
13%
Risk Behavior
healthier than 37%
11%
Mental Health
healthier than 15%
8%
Disability
healthier than 34%
7%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
28020
North Carolinashares a border
Score 49.37
Closest healthier
28021
North Carolinashares a border
Score 49.44
Similar health profile
27298
North Carolina98% similar profile
Score 47.51
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 32.5% | 29.0–36.1 |
| High blood pressure among adults | 42.0% | 37.4–46.3 |
| Cancer (non-skin) or melanoma among adults | 9.4% | 8.5–10.2 |
| Current asthma among adults | 11.6% | 10.2–13.0 |
| Coronary heart disease among adults | 8.4% | 7.5–9.4 |
| Chronic obstructive pulmonary disease among adults | 10.1% | 8.9–11.4 |
| Depression among adults | 26.8% | 23.0–30.6 |
| Diagnosed diabetes among adults | 13.8% | 12.0–15.8 |
| High cholesterol among adults who have ever been screened | 39.6% | 35.0–43.9 |
| Obesity among adults | 38.4% | 30.2–46.1 |
| Stroke among adults | 4.6% | 4.2–5.0 |
| All teeth lost among adults aged >=65 years | 18.5% | 15.1–22.2 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 10.7% | 9.0–12.3 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 78.8% | 75.8–81.4 |
| Visits to doctor for routine checkup within the past year among adults | 80.2% | 76.8–83.1 |
| Cholesterol screening among adults | 87.2% | 85.5–88.8 |
| Colorectal cancer screening among adults aged 45–75 years | 61.4% | 55.9–66.4 |
| Visited dentist or dental clinic in the past year among adults | 58.7% | 54.7–62.4 |
| Mammography use among women aged 50-74 years | 76.6% | 69.0–83.0 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 14.1% | 11.5–16.7 |
| Current cigarette smoking among adults | 17.9% | 15.4–20.7 |
| No leisure-time physical activity among adults | 28.0% | 23.4–32.7 |
| Short sleep duration among adults | 33.6% | 27.3–40.2 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 22.9% | 20.1–26.1 |
| Frequent mental distress among adults | 17.9% | 15.8–20.0 |
| Frequent physical distress among adults | 15.6% | 13.8–17.6 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 17.1% | 15.2–19.3 |
| Any disability among adults | 37.5% | 32.8–42.3 |
| Hearing disability among adults | 9.2% | 8.2–10.3 |
| Independent living disability among adults | 10.3% | 9.2–11.5 |
| Mobility disability among adults | 18.3% | 16.0–20.8 |
| Self-care disability among adults | 5.1% | 4.7–5.7 |
| Vision disability among adults | 6.4% | 5.8–7.1 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 22.4% | 19.0–26.2 |
| Food insecurity in the past 12 months among adults | 16.9% | 14.3–19.6 |
| Received food stamps in the past 12 months among adults | 14.9% | 12.6–17.4 |
| Housing insecurity in the past 12 months among adults | 12.4% | 10.5–14.4 |
| Lack of reliable transportation in the past 12 months among adults | 9.0% | 7.8–10.2 |
| Loneliness among adults | 32.7% | 27.7–38.1 |
| Utility services shut-off threat in the past 12 months among adults | 8.6% | 7.4–10.0 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | NC median (p10–p90) |
|---|---|---|---|
| Poverty rate | 12.2% | 10.6% (3.1–25.8%) n=32,364 | 13.0% (4.4–25.0%) n=793 |
| Uninsured 18–64 | 11.6% | 9.0% (1.5–24.3%) n=32,286 | 14.5% (5.7–24.9%) n=794 |
| No HS diploma (25+) | 12.3% | 7.9% (1.8–20.7%) n=32,505 | 10.4% (3.1–19.8%) n=798 |
| Bachelor's or higher (25+) | 23.3% | 23.3% (9.2–53.6%) n=32,505 | 22.8% (10.7–53.4%) n=798 |
| Unemployment rate (16+) | 6.6% | 3.9% (0.0–9.8%) n=32,274 | 4.2% (0.0–9.1%) n=796 |
| Households without a vehicle | 4.7% | 3.9% (0.0–12.5%) n=32,322 | 3.9% (0.0–10.2%) n=793 |
| Broadband subscription | 81.1% | 89.3% (75.1–97.1%) n=32,322 | 87.6% (76.2–96.3%) n=793 |
| Housing cost burden (≥30% income) | 18.9% | 23.7% (10.6–40.0%) n=32,322 | 24.7% (14.1–36.5%) n=793 |
| Homeownership rate | 76.6% | 78.7% (51.7–94.0%) n=32,322 | 75.0% (52.7–89.7%) n=793 |
| Crowded housing (>1 per room) | 1.3% | 1.3% (0.0–6.3%) n=32,322 | 1.4% (0.0–4.5%) n=793 |
| Foreign-born population | 0.8% | 2.6% (0.0–18.6%) n=32,553 | 4.2% (0.0–12.9%) n=799 |
| Single-parent households | 41.7% | 53.6% (37.3–74.1%) n=32,087 | 51.8% (39.2–70.1%) n=790 |
| Population 65+ | 21.9% | 19.4% (10.8–33.6%) n=32,553 | 19.7% (11.1–31.9%) n=799 |
| Median age | 44.3 yr | 42.2 yr (33.0–56.3) n=32,292 | 42.5 yr (33.3–55.7) n=797 |
| Median household income | $57,714 | $72,070 ($46,039–$118,707) n=30,318 | $65,030 ($44,419–$97,111) n=749 |
| Median home value | $169,700 | $222,200 ($100,300–$579,820) n=30,049 | $223,850 ($113,970–$452,990) n=758 |
| Median gross rent | $808 | $1,021 ($677–$1,912) n=25,670 | $957 ($715–$1,575) n=687 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | NC median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 76.5 yr ± 0.97 | 78.9 yr (74.7–82.8) n=31,308 | 77.3 yr (74.6–80.8) n=747 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.97 years of 76.5, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured