ZIP code
23840
in Dewitt, VirginiaPopulation 1,733
51.40/ 100
Ranked #14,272 of 32,066 US ZIPs (top 45%)
Ranked #406 of 873 Virginia ZIPs (top 47%)
Ranked #58 of 93 Richmond, VA ZIPs (bottom 38%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Distance to a nursing home
9.3 mi
in the top 12.4% nationally
Lower is healthier
ST92ndUS88thDefinition & source ›
The distance in miles from this ZIP’s edge to the nearest Medicare- or Medicaid-certified nursing home.
Full methodology ›Dry extreme heat
8.2 days/year
in the top 39% nationally
Lower is healthier
ST93rdUS61stDefinition & source ›
The average number of days per year with a modeled daily high of at least 95 °F.
Full methodology ›The read
On the composite measure, Dewitt, Virginia (ZIP 23840) stands in the top 45% healthiest ZIPs nationally (14,272nd) and the top 47% of Virginia (406th).
The strongest marks in the data are worth naming first: unemployment is at the national minimum, shared with about 15% of ZIPs. Modeled mammography registers in the top 10.1% nationally. Crowded housing lies at the national minimum, shared with about 29% of ZIPs. Modeled tree cover is in the top 16% nationally, and distance to a hazardous-chemical facility registers in the top 16% nationally. On the other side, fiber broadband lies at the national minimum, shared with about 19% of ZIPs. Home broadband subscription is in the bottom 10.9% nationally, distance to an emergency room registers in the top 11.2% nationally, and distance to a nursing home lies in the top 12.4% nationally. Recreation is at the national minimum, shared with about 35% of ZIPs.
For clarity, distance to a hazardous-chemical facility is a plant handling large amounts of hazardous chemicals that must file an EPA risk-management plan for accidental releases. ZIP 23833, just across the boundary, ranks better overall among the ZIPs nearby.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts. Compare it against the US, this state and the Richmond, VA metro area.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Environmental Hazard
healthier than 70%
14%
Preventive Care
healthier than 86%
13%
About typical
Social Need / SDOH
healthier than 44%
16%
Risk Behavior
healthier than 55%
11%
Mental Health
healthier than 46%
8%
Disability
healthier than 49%
7%
Climate / Disaster Risk
healthier than 43%
5%
Holding it back
Chronic Disease Burden
healthier than 34%
21%
Healthcare Access
healthier than 37%
5%
Lifting this score
Preventive Care
healthier than 76%
13%
About typical
Chronic Disease Burden
healthier than 52%
21%
Environmental Hazard
healthier than 52%
14%
Risk Behavior
healthier than 42%
11%
Mental Health
healthier than 49%
8%
Disability
healthier than 60%
7%
Healthcare Access
healthier than 43%
5%
Holding it back
Social Need / SDOH
healthier than 37%
16%
Climate / Disaster Risk
healthier than 34%
5%
Lifting this score
Environmental Hazard
healthier than 78%
14%
Preventive Care
healthier than 67%
13%
Climate / Disaster Risk
healthier than 65%
5%
Holding it back
Chronic Disease Burden
healthier than 29%
21%
Social Need / SDOH
healthier than 27%
16%
Risk Behavior
healthier than 38%
11%
Mental Health
healthier than 29%
8%
Disability
healthier than 36%
7%
Healthcare Access
healthier than 35%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
23833
Virginiashares a border
Score 51.96
Closest healthier
23841
Virginiashares a border
Score 52.63
Similar health profile
47596
Indiana96% similar profile
Score 51.34
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 32.2% | 28.7–36.1 |
| High blood pressure among adults | 41.5% | 37.3–46.0 |
| Cancer (non-skin) or melanoma among adults | 9.1% | 8.2–10.0 |
| Current asthma among adults | 11.3% | 9.9–12.7 |
| Coronary heart disease among adults | 7.4% | 6.6–8.3 |
| Chronic obstructive pulmonary disease among adults | 7.9% | 6.9–9.0 |
| Depression among adults | 23.5% | 20.1–27.3 |
| Diagnosed diabetes among adults | 15.0% | 13.1–17.2 |
| High cholesterol among adults who have ever been screened | 41.2% | 36.7–45.9 |
| Obesity among adults | 39.9% | 32.3–48.4 |
| Stroke among adults | 4.2% | 3.8–4.6 |
| All teeth lost among adults aged >=65 years | 9.4% | 7.6–11.4 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 7.4% | 6.1–9.0 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 80.2% | 77.4–82.9 |
| Visits to doctor for routine checkup within the past year among adults | 80.9% | 77.6–84.0 |
| Cholesterol screening among adults | 88.6% | 86.9–90.3 |
| Colorectal cancer screening among adults aged 45–75 years | 70.5% | 65.6–75.0 |
| Visited dentist or dental clinic in the past year among adults | 64.6% | 61.0–68.0 |
| Mammography use among women aged 50-74 years | 80.2% | 73.7–85.7 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 14.4% | 11.7–17.3 |
| Current cigarette smoking among adults | 14.8% | 12.4–17.3 |
| No leisure-time physical activity among adults | 26.9% | 22.7–31.7 |
| Short sleep duration among adults | 37.4% | 31.0–44.1 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 20.3% | 17.6–23.2 |
| Frequent mental distress among adults | 17.0% | 15.0–19.2 |
| Frequent physical distress among adults | 14.8% | 13.1–16.8 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 14.9% | 13.1–16.8 |
| Any disability among adults | 33.3% | 29.1–37.8 |
| Hearing disability among adults | 7.2% | 6.4–8.2 |
| Independent living disability among adults | 8.6% | 7.5–9.6 |
| Mobility disability among adults | 16.6% | 14.5–19.0 |
| Self-care disability among adults | 4.2% | 3.7–4.7 |
| Vision disability among adults | 5.1% | 4.6–5.7 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 21.8% | 18.4–25.6 |
| Food insecurity in the past 12 months among adults | 12.8% | 10.7–15.1 |
| Received food stamps in the past 12 months among adults | 11.0% | 9.2–13.1 |
| Housing insecurity in the past 12 months among adults | 10.5% | 8.9–12.3 |
| Lack of reliable transportation in the past 12 months among adults | 7.3% | 6.3–8.3 |
| Loneliness among adults | 34.5% | 29.5–40.1 |
| Utility services shut-off threat in the past 12 months among adults | 7.1% | 6.1–8.2 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | VA median (p10–p90) |
|---|---|---|---|
| Poverty rate | 15.6% | 10.6% (3.1–25.8%) n=32,364 | 9.2% (2.0–22.9%) n=863 |
| Uninsured 18–64 | 13.6% | 9.0% (1.5–24.3%) n=32,286 | 8.3% (0.0–19.2%) n=861 |
| No HS diploma (25+) | 3.8% | 7.9% (1.8–20.7%) n=32,505 | 9.2% (1.9–20.7%) n=872 |
| Bachelor's or higher (25+) | 14.9% | 23.3% (9.2–53.6%) n=32,505 | 26.0% (9.2–59.8%) n=872 |
| Unemployment rate (16+) | 0.0% | 3.9% (0.0–9.8%) n=32,274 | 3.2% (0.0–8.2%) n=860 |
| Households without a vehicle | 8.9% | 3.9% (0.0–12.5%) n=32,322 | 3.6% (0.0–11.3%) n=862 |
| Broadband subscription | 75.8% | 89.3% (75.1–97.1%) n=32,322 | 87.9% (69.5–97.9%) n=862 |
| Housing cost burden (≥30% income) | 18.4% | 23.7% (10.6–40.0%) n=32,322 | 23.1% (10.8–38.1%) n=862 |
| Homeownership rate | 76.0% | 78.7% (51.7–94.0%) n=32,322 | 78.1% (52.2–95.9%) n=862 |
| Crowded housing (>1 per room) | 0.0% | 1.3% (0.0–6.3%) n=32,322 | 0.7% (0.0–4.0%) n=862 |
| Foreign-born population | 2.4% | 2.6% (0.0–18.6%) n=32,553 | 2.9% (0.0–17.0%) n=874 |
| Single-parent households | 61.2% | 53.6% (37.3–74.1%) n=32,087 | 54.3% (38.2–78.2%) n=855 |
| Population 65+ | 29.3% | 19.4% (10.8–33.6%) n=32,553 | 20.5% (10.8–37.3%) n=874 |
| Median age | 54.7 yr | 42.2 yr (33.0–56.3) n=32,292 | 43.6 yr (34.0–59.2) n=864 |
| Median household income | $82,153 | $72,070 ($46,039–$118,707) n=30,318 | $73,854 ($46,504–$141,698) n=804 |
| Median home value | $278,200 | $222,200 ($100,300–$579,820) n=30,049 | $274,800 ($123,240–$642,380) n=789 |
| Median gross rent | $1,223 | $1,021 ($677–$1,912) n=25,670 | $1,144 ($742–$2,191) n=615 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | VA median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 78.4 yr ± 1.32 | 78.9 yr (74.7–82.8) n=31,308 | 77.6 yr (74.5–81.4) n=826 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.32 years of 78.4, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured