ZIP code
72131
in Quitman, ArkansasPopulation 4,605
43.88/ 100
Ranked #23,529 of 32,066 US ZIPs (bottom 27%)
Ranked #120 of 562 Arkansas ZIPs (top 21%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
The read
Quitman, Arkansas (ZIP 72131), on the composite measure, lands in the bottom 27% nationally (23,529th) and the top 21% of Arkansas (120th), based on limited data; treat as directional.
The readings split fairly evenly between strengths and concerns: fiber broadband lands in the top 10.1% nationally. Modeled loud transportation noise resides at the national minimum, shared with about 22% of ZIPs. Distance to a community health center lies at the national minimum, shared with about 23% of ZIPs. Modeled pfas settles in the bottom 18% nationally. Working the other way, modeled hearing disability stands in the top 13.5% nationally, and household income is in the bottom 10.6% nationally. Modeled humid heat rests in the top 18% nationally, and high blood pressure sits in the top 18% nationally. Distance to an emergency room registers in the top 20% nationally, and modeled coronary heart disease lands in the top 18% nationally.
In everyday language, pfas is the man-made "forever chemicals" that build up in the body and environment instead of breaking down; here a modeled estimate of the chance a private well contains them. Loud transportation noise is the modeled share of an area exposed to road, rail, and air noise at or above 65 decibels, near conversation volume. Distance to a community health center is a federally funded (HRSA) community health center serving everyone regardless of ability to pay. A healthier neighbor overall sits at ZIP 72058, just across the boundary.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Environmental Hazard
healthier than 77%
14%
About typical
Social Need / SDOH
healthier than 44%
16%
Preventive Care
healthier than 42%
13%
Healthcare Access
healthier than 54%
5%
Holding it back
Chronic Disease Burden
healthier than 21%
21%
Risk Behavior
healthier than 33%
11%
Mental Health
healthier than 27%
8%
Disability
healthier than 22%
7%
Climate / Disaster RiskPartial
healthier than 18%
5%
Lifting this score
Social Need / SDOH
healthier than 69%
16%
Environmental Hazard
healthier than 61%
14%
Preventive Care
healthier than 79%
13%
Risk Behavior
healthier than 72%
11%
Mental Health
healthier than 65%
8%
Disability
healthier than 62%
7%
About typical
Chronic Disease Burden
healthier than 51%
21%
Climate / Disaster RiskPartial
healthier than 50%
5%
Healthcare Access
healthier than 55%
5%
Nothing measured is holding this score back.
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
72013
Arkansasshares a border
Score 39.69
Closest healthier
72058
Arkansasshares a border
Score 49.57
Similar health profile
72003
Arkansas99% similar profile
Score 42.96
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 33.7% | 30.8–36.6 |
| High blood pressure among adults | 43.4% | 39.9–46.8 |
| Cancer (non-skin) or melanoma among adults | 10.5% | 9.6–11.3 |
| Current asthma among adults | 10.3% | 9.2–11.4 |
| Coronary heart disease among adults | 9.2% | 8.4–10.2 |
| Chronic obstructive pulmonary disease among adults | 10.3% | 9.1–11.5 |
| Depression among adults | 25.3% | 22.4–28.2 |
| Diagnosed diabetes among adults | 14.1% | 12.5–15.8 |
| High cholesterol among adults who have ever been screened | 41.9% | 38.3–45.4 |
| Obesity among adults | 38.4% | 32.6–44.2 |
| Stroke among adults | 4.5% | 4.1–4.9 |
| All teeth lost among adults aged >=65 years | 18.2% | 15.7–21.0 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 9.4% | 8.0–11.2 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 80.2% | 77.9–82.3 |
| Visits to doctor for routine checkup within the past year among adults | 80.0% | 77.4–82.5 |
| Cholesterol screening among adults | 86.8% | 85.3–88.4 |
| Colorectal cancer screening among adults aged 45–75 years | 64.5% | 60.2–68.6 |
| Visited dentist or dental clinic in the past year among adults | 55.4% | 52.1–58.6 |
| Mammography use among women aged 50-74 years | 72.4% | 65.9–78.2 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 14.6% | 12.5–16.8 |
| Current cigarette smoking among adults | 17.0% | 14.8–19.5 |
| No leisure-time physical activity among adults | 32.2% | 28.0–36.4 |
| Short sleep duration among adults | 36.6% | 31.6–41.8 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 24.8% | 22.0–27.7 |
| Frequent mental distress among adults | 18.0% | 16.2–19.8 |
| Frequent physical distress among adults | 17.2% | 15.4–19.0 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 18.0% | 16.1–20.1 |
| Any disability among adults | 40.5% | 36.5–44.5 |
| Hearing disability among adults | 10.5% | 9.5–11.6 |
| Independent living disability among adults | 10.0% | 8.9–11.2 |
| Mobility disability among adults | 19.4% | 17.2–21.6 |
| Self-care disability among adults | 4.7% | 4.3–5.3 |
| Vision disability among adults | 6.0% | 5.4–6.6 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 25.0% | 22.1–28.5 |
| Food insecurity in the past 12 months among adults | 14.8% | 12.8–17.1 |
| Received food stamps in the past 12 months among adults | 8.9% | 7.5–10.5 |
| Housing insecurity in the past 12 months among adults | 10.8% | 9.4–12.5 |
| Lack of reliable transportation in the past 12 months among adults | 7.9% | 7.0–8.9 |
| Loneliness among adults | 33.1% | 29.2–37.5 |
| Utility services shut-off threat in the past 12 months among adults | 7.9% | 7.0–9.1 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | AR median (p10–p90) |
|---|---|---|---|
| Poverty rate | 14.5% | 10.6% (3.1–25.8%) n=32,364 | 16.3% (4.0–30.6%) n=574 |
| Uninsured 18–64 | 14.4% | 9.0% (1.5–24.3%) n=32,286 | 11.3% (1.5–24.1%) n=573 |
| No HS diploma (25+) | 17.7% | 7.9% (1.8–20.7%) n=32,505 | 12.0% (3.7–23.0%) n=577 |
| Bachelor's or higher (25+) | 18.1% | 23.3% (9.2–53.6%) n=32,505 | 15.5% (4.4–30.5%) n=577 |
| Unemployment rate (16+) | 3.4% | 3.9% (0.0–9.8%) n=32,274 | 3.9% (0.0–11.6%) n=573 |
| Households without a vehicle | 2.7% | 3.9% (0.0–12.5%) n=32,322 | 4.1% (0.0–12.5%) n=574 |
| Broadband subscription | 84.4% | 89.3% (75.1–97.1%) n=32,322 | 83.2% (65.0–94.7%) n=574 |
| Housing cost burden (≥30% income) | 22.6% | 23.7% (10.6–40.0%) n=32,322 | 20.4% (4.3–33.2%) n=574 |
| Homeownership rate | 78.6% | 78.7% (51.7–94.0%) n=32,322 | 77.6% (57.7–96.1%) n=574 |
| Crowded housing (>1 per room) | 2.5% | 1.3% (0.0–6.3%) n=32,322 | 1.3% (0.0–5.7%) n=574 |
| Foreign-born population | 1.3% | 2.6% (0.0–18.6%) n=32,553 | 0.8% (0.0–6.5%) n=578 |
| Single-parent households | 65.7% | 53.6% (37.3–74.1%) n=32,087 | 53.0% (35.3–79.3%) n=571 |
| Population 65+ | 28.3% | 19.4% (10.8–33.6%) n=32,553 | 19.7% (11.6–37.9%) n=578 |
| Median age | 49.8 yr | 42.2 yr (33.0–56.3) n=32,292 | 42.6 yr (33.6–58.1) n=573 |
| Median household income | $46,629 | $72,070 ($46,039–$118,707) n=30,318 | $53,893 ($36,003–$79,139) n=505 |
| Median home value | $161,900 | $222,200 ($100,300–$579,820) n=30,049 | $128,200 ($73,260–$235,420) n=519 |
| Median gross rent | $738 | $1,021 ($677–$1,912) n=25,670 | $800 ($568–$1,094) n=393 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | AR median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 77.0 yr ± 1.55 | 78.9 yr (74.7–82.8) n=31,308 | 76.2 yr (73.4–79.7) n=580 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.55 years of 77.0, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured