ZIP code
65789
in Pomona, MissouriPopulation 1,555
40.45/ 100
Ranked #26,441 of 32,066 US ZIPs (bottom 18%)
Ranked #674 of 993 Missouri ZIPs (bottom 32%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Civic-institution access
1.1 per 1,000 residents
in the top 3.2% nationally
Higher is healthier
ST97thUS97thDefinition & source ›
The number of civic and social organizations inside this ZIP’s boundary, per 1,000 residents.
Counted from establishments located inside this ZIP’s boundary, so one just across the line is not counted. Where a ZIP has too few residents for the density to be reliable, no value is published rather than an unreliable one.
Full methodology ›Industrial-pollution burden
in the bottom 4.2% nationally
Lower is healthier
ST4thUS4thDefinition & source ›
The EPA’s modeled screening score for industrial chemical releases, weighting the amounts released by their toxicity and how many people live nearby — a relative comparison score, not a measured exposure.
Full methodology ›Distance to a Superfund site
61.6 mi
in the top 8.4% nationally
Higher is healthier
ST90thUS92ndDefinition & source ›
The distance in miles from this ZIP’s edge to the nearest Superfund site — an abandoned or uncontrolled hazardous-waste site the EPA has listed for cleanup.
Full methodology ›Dry extreme heat
10.7 days/year
in the top 34% nationally
Lower is healthier
ST5thUS66thDefinition & source ›
The average number of days per year with a modeled daily high of at least 95 °F.
Full methodology ›The read
Pomona, Missouri (ZIP 65789), by its composite score, sits in the bottom 18% nationally (26,441st) and the bottom 32% of Missouri (674th).
The measures fall on both sides for this area, fairly evenly: civic settles in the top 3.2% nationally, and modeled industrial-pollution burden sits in the bottom 4.2% nationally. Distance to a Superfund site lies in the top 8.4% nationally, and modeled arsenic rests in the bottom 11.0% nationally. Park land resides in the top 12.2% nationally. Crowded housing is at the national minimum, shared with about 29% of ZIPs. Pulling the other way, poverty lands in the top 10.3% nationally, modeled cognitive disability stands in the top 11.1% nationally, and modeled hearing disability registers in the top 11.8% nationally. Modeled energy burden settles in the top 10.7% nationally.
Next to the surrounding area, park land runs far higher than the surrounding ZIPs on this measure. For anyone unfamiliar, industrial-pollution burden is the EPA's modeled screening score weighting industrial chemical releases by their toxicity and how many people live nearby. Distance to a Superfund site is an abandoned or uncontrolled hazardous-waste site the EPA has identified for cleanup. Arsenic is a natural groundwater contaminant, here a modeled estimate of the chance private-well levels exceed a benchmark. For a healthier comparison close by, see ZIP 65788, about 2.0 miles away.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Environmental Hazard
healthier than 65%
14%
About typical
Climate / Disaster Risk
healthier than 50%
5%
Healthcare Access
healthier than 45%
5%
Holding it back
Chronic Disease Burden
healthier than 21%
21%
Social Need / SDOH
healthier than 15%
16%
Preventive Care
healthier than 26%
13%
Risk Behavior
healthier than 15%
11%
Mental Health
healthier than 20%
8%
Disability
healthier than 15%
7%
Lifting this score
Climate / Disaster Risk
healthier than 90%
5%
About typical
Environmental Hazard
healthier than 58%
14%
Healthcare Access
healthier than 50%
5%
Holding it back
Chronic Disease Burden
healthier than 32%
21%
Social Need / SDOH
healthier than 13%
16%
Preventive Care
healthier than 27%
13%
Risk Behavior
healthier than 34%
11%
Mental Health
healthier than 26%
8%
Disability
healthier than 25%
7%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
65548
Missourishares a border
Score 35.41
Closest healthier
65788
Missouriabout 2.0 mi away
Score 43.29
Similar health profile
65640
Missouri99% similar profile
Score 36.51
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 35.2% | 31.6–39.2 |
| High blood pressure among adults | 41.3% | 36.9–45.9 |
| Cancer (non-skin) or melanoma among adults | 9.8% | 8.8–10.8 |
| Current asthma among adults | 11.2% | 9.9–12.7 |
| Coronary heart disease among adults | 9.1% | 8.1–10.3 |
| Chronic obstructive pulmonary disease among adults | 11.4% | 9.8–13.1 |
| Depression among adults | 26.2% | 22.4–30.4 |
| Diagnosed diabetes among adults | 14.8% | 12.8–17.0 |
| High cholesterol among adults who have ever been screened | 40.0% | 35.6–44.8 |
| Obesity among adults | 36.9% | 29.3–45.4 |
| Stroke among adults | 4.6% | 4.1–5.2 |
| All teeth lost among adults aged >=65 years | 15.8% | 13.0–19.0 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 9.3% | 7.5–11.6 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 78.8% | 75.7–81.5 |
| Visits to doctor for routine checkup within the past year among adults | 79.2% | 75.6–82.5 |
| Cholesterol screening among adults | 84.2% | 82.1–86.3 |
| Colorectal cancer screening among adults aged 45–75 years | 61.4% | 56.3–66.6 |
| Visited dentist or dental clinic in the past year among adults | 50.9% | 47.1–54.8 |
| Mammography use among women aged 50-74 years | 71.8% | 63.7–79.1 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 14.5% | 11.8–17.6 |
| Current cigarette smoking among adults | 20.7% | 17.6–24.3 |
| No leisure-time physical activity among adults | 32.0% | 27.0–37.6 |
| Short sleep duration among adults | 39.3% | 33.0–46.1 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 26.0% | 22.5–29.8 |
| Frequent mental distress among adults | 18.5% | 16.3–21.0 |
| Frequent physical distress among adults | 17.5% | 15.3–19.9 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 19.6% | 17.2–22.3 |
| Any disability among adults | 41.3% | 36.4–46.8 |
| Hearing disability among adults | 10.7% | 9.5–12.0 |
| Independent living disability among adults | 11.2% | 9.8–12.8 |
| Mobility disability among adults | 20.3% | 17.6–23.2 |
| Self-care disability among adults | 5.3% | 4.6–6.0 |
| Vision disability among adults | 6.5% | 5.7–7.3 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 19.5% | 16.3–22.8 |
| Food insecurity in the past 12 months among adults | 16.2% | 13.3–19.3 |
| Received food stamps in the past 12 months among adults | 14.1% | 11.6–16.7 |
| Housing insecurity in the past 12 months among adults | 12.8% | 10.7–15.0 |
| Lack of reliable transportation in the past 12 months among adults | 9.5% | 8.1–10.9 |
| Loneliness among adults | 30.4% | 25.5–35.4 |
| Utility services shut-off threat in the past 12 months among adults | 10.0% | 8.5–11.5 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | MO median (p10–p90) |
|---|---|---|---|
| Poverty rate | 25.5% | 10.6% (3.1–25.8%) n=32,364 | 12.3% (3.2–26.0%) n=1,009 |
| Uninsured 18–64 | 10.7% | 9.0% (1.5–24.3%) n=32,286 | 13.2% (3.5–28.4%) n=1,006 |
| No HS diploma (25+) | 7.2% | 7.9% (1.8–20.7%) n=32,505 | 9.5% (2.5–20.5%) n=1,009 |
| Bachelor's or higher (25+) | 19.1% | 23.3% (9.2–53.6%) n=32,505 | 18.1% (7.2–40.2%) n=1,009 |
| Unemployment rate (16+) | 4.6% | 3.9% (0.0–9.8%) n=32,274 | 2.9% (0.0–8.5%) n=1,003 |
| Households without a vehicle | 7.1% | 3.9% (0.0–12.5%) n=32,322 | 4.1% (0.0–11.9%) n=1,009 |
| Broadband subscription | 85.4% | 89.3% (75.1–97.1%) n=32,322 | 86.3% (72.7–95.2%) n=1,009 |
| Housing cost burden (≥30% income) | 22.9% | 23.7% (10.6–40.0%) n=32,322 | 20.7% (8.4–33.9%) n=1,009 |
| Homeownership rate | 83.9% | 78.7% (51.7–94.0%) n=32,322 | 79.4% (56.0–94.3%) n=1,009 |
| Crowded housing (>1 per room) | 0.0% | 1.3% (0.0–6.3%) n=32,322 | 1.1% (0.0–5.1%) n=1,009 |
| Foreign-born population | 4.8% | 2.6% (0.0–18.6%) n=32,553 | 0.8% (0.0–6.4%) n=1,010 |
| Single-parent households | 53.3% | 53.6% (37.3–74.1%) n=32,087 | 55.0% (39.5–75.6%) n=1,005 |
| Population 65+ | 23.0% | 19.4% (10.8–33.6%) n=32,553 | 19.2% (11.7–31.1%) n=1,010 |
| Median age | 46.0 yr | 42.2 yr (33.0–56.3) n=32,292 | 41.5 yr (33.3–55.9) n=1,005 |
| Median household income | $57,083 | $72,070 ($46,039–$118,707) n=30,318 | $61,740 ($42,457–$95,231) n=948 |
| Median home value | $186,400 | $222,200 ($100,300–$579,820) n=30,049 | $174,150 ($91,880–$309,500) n=930 |
| Median gross rent | $708 | $1,021 ($677–$1,912) n=25,670 | $813 ($553–$1,265) n=786 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | MO median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 78.9 yr ± 1.46 | 78.9 yr (74.7–82.8) n=31,308 | 77.6 yr (74.6–81.0) n=995 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.46 years of 78.9, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured