ZIP code
65648
in Fair Grove, MissouriPopulation 5,861
49.02/ 100
Ranked #17,643 of 32,066 US ZIPs (bottom 45%)
Ranked #231 of 993 Missouri ZIPs (top 23%)
Ranked #17 of 52 Springfield, MO ZIPs (top 33%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
The read
By the composite health measure, Fair Grove, Missouri (ZIP 65648) ranks in the bottom 45% nationally (17,643rd) and the top 23% of Missouri (231st).
The picture here is genuinely mixed, with readings on both sides: modeled arsenic lies in the bottom 10.5% nationally, and childcare lands in the top 21% nationally. Households without a vehicle sits in the bottom 23% nationally, and modeled loneliness is in the bottom 25% nationally. On the other side, modeled mammography settles in the bottom 14.1% nationally. Physicians resides at the national minimum, shared with about 38% of ZIPs. Distance to a Superfund site registers in the bottom 20% nationally, and modeled disaster risk rests in the top 22% nationally. Park land stands at the national minimum, shared with about 48% of ZIPs. Modeled cognitive disability lies in the top 25% nationally.
To spell things out, arsenic is a natural groundwater contaminant, here a modeled estimate of the chance private-well levels exceed a benchmark. Distance to a Superfund site is an abandoned or uncontrolled hazardous-waste site the EPA has identified for cleanup. Disaster risk is the area's national rank on its highest non-flood peril in FEMA's modeled Risk Index, like wildfire or quake. Close by, ZIP 65757, just across the boundary, ranks healthier overall.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts. Compare it against the US, this state and the Springfield, MO metro area.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Social Need / SDOH
healthier than 67%
16%
About typical
Chronic Disease Burden
healthier than 46%
21%
Environmental Hazard
healthier than 59%
14%
Climate / Disaster Risk
healthier than 47%
5%
Holding it back
Preventive Care
healthier than 34%
13%
Risk Behavior
healthier than 35%
11%
Mental Health
healthier than 37%
8%
Disability
healthier than 40%
7%
Healthcare Access
healthier than 31%
5%
Lifting this score
Chronic Disease Burden
healthier than 69%
21%
Social Need / SDOH
healthier than 74%
16%
Risk Behavior
healthier than 75%
11%
Mental Health
healthier than 68%
8%
Disability
healthier than 70%
7%
Climate / Disaster Risk
healthier than 84%
5%
About typical
Environmental Hazard
healthier than 50%
14%
Preventive Care
healthier than 43%
13%
Holding it back
Healthcare Access
healthier than 29%
5%
Lifting this score
Social Need / SDOH
healthier than 75%
16%
Risk Behavior
healthier than 68%
11%
Mental Health
healthier than 68%
8%
Disability
healthier than 68%
7%
Climate / Disaster Risk
healthier than 70%
5%
About typical
Chronic Disease Burden
healthier than 59%
21%
Environmental Hazard
healthier than 43%
14%
Preventive Care
healthier than 48%
13%
Holding it back
Healthcare Access
healthier than 23%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
65622
Missourishares a border
Score 39.42
Closest healthier
65757
Missourishares a border
Score 49.35
Similar health profile
63041
Missouri95% similar profile
Score 46.73
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 31.1% | 28.5–33.7 |
| High blood pressure among adults | 36.6% | 33.7–39.7 |
| Cancer (non-skin) or melanoma among adults | 9.3% | 8.6–10.0 |
| Current asthma among adults | 10.7% | 9.6–11.7 |
| Coronary heart disease among adults | 7.3% | 6.7–8.0 |
| Chronic obstructive pulmonary disease among adults | 8.8% | 7.9–9.8 |
| Depression among adults | 24.3% | 21.7–27.1 |
| Diagnosed diabetes among adults | 12.2% | 10.9–13.6 |
| High cholesterol among adults who have ever been screened | 38.2% | 35.2–41.5 |
| Obesity among adults | 38.0% | 33.2–43.1 |
| Stroke among adults | 3.7% | 3.4–4.0 |
| All teeth lost among adults aged >=65 years | 14.7% | 12.7–16.9 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 7.8% | 6.7–9.1 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 78.3% | 75.9–80.6 |
| Visits to doctor for routine checkup within the past year among adults | 78.5% | 75.9–81.1 |
| Cholesterol screening among adults | 85.2% | 83.6–86.6 |
| Colorectal cancer screening among adults aged 45–75 years | 63.2% | 59.3–67.0 |
| Visited dentist or dental clinic in the past year among adults | 60.4% | 57.5–63.2 |
| Mammography use among women aged 50-74 years | 70.0% | 63.8–75.7 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 15.7% | 13.7–18.1 |
| Current cigarette smoking among adults | 17.4% | 15.4–19.5 |
| No leisure-time physical activity among adults | 27.3% | 24.2–30.8 |
| Short sleep duration among adults | 37.3% | 33.2–41.7 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 20.4% | 18.4–22.6 |
| Frequent mental distress among adults | 17.4% | 15.8–19.1 |
| Frequent physical distress among adults | 15.2% | 13.8–16.7 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 17.3% | 15.6–18.9 |
| Any disability among adults | 36.8% | 33.4–40.2 |
| Hearing disability among adults | 8.9% | 8.1–9.8 |
| Independent living disability among adults | 9.0% | 8.1–9.9 |
| Mobility disability among adults | 16.2% | 14.6–18.0 |
| Self-care disability among adults | 3.9% | 3.6–4.3 |
| Vision disability among adults | 4.9% | 4.5–5.3 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 18.7% | 16.6–21.2 |
| Food insecurity in the past 12 months among adults | 12.3% | 10.7–13.9 |
| Received food stamps in the past 12 months among adults | 9.6% | 8.2–10.9 |
| Housing insecurity in the past 12 months among adults | 10.6% | 9.3–11.9 |
| Lack of reliable transportation in the past 12 months among adults | 7.5% | 6.8–8.3 |
| Loneliness among adults | 30.2% | 27.1–33.8 |
| Utility services shut-off threat in the past 12 months among adults | 8.0% | 7.1–8.9 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | MO median (p10–p90) |
|---|---|---|---|
| Poverty rate | 8.7% | 10.6% (3.1–25.8%) n=32,364 | 12.3% (3.2–26.0%) n=1,009 |
| Uninsured 18–64 | 12.3% | 9.0% (1.5–24.3%) n=32,286 | 13.2% (3.5–28.4%) n=1,006 |
| No HS diploma (25+) | 5.5% | 7.9% (1.8–20.7%) n=32,505 | 9.5% (2.5–20.5%) n=1,009 |
| Bachelor's or higher (25+) | 33.7% | 23.3% (9.2–53.6%) n=32,505 | 18.1% (7.2–40.2%) n=1,009 |
| Unemployment rate (16+) | 2.2% | 3.9% (0.0–9.8%) n=32,274 | 2.9% (0.0–8.5%) n=1,003 |
| Households without a vehicle | 1.2% | 3.9% (0.0–12.5%) n=32,322 | 4.1% (0.0–11.9%) n=1,009 |
| Broadband subscription | 88.0% | 89.3% (75.1–97.1%) n=32,322 | 86.3% (72.7–95.2%) n=1,009 |
| Housing cost burden (≥30% income) | 19.0% | 23.7% (10.6–40.0%) n=32,322 | 20.7% (8.4–33.9%) n=1,009 |
| Homeownership rate | 80.5% | 78.7% (51.7–94.0%) n=32,322 | 79.4% (56.0–94.3%) n=1,009 |
| Crowded housing (>1 per room) | 1.1% | 1.3% (0.0–6.3%) n=32,322 | 1.1% (0.0–5.1%) n=1,009 |
| Foreign-born population | 1.0% | 2.6% (0.0–18.6%) n=32,553 | 0.8% (0.0–6.4%) n=1,010 |
| Single-parent households | 49.2% | 53.6% (37.3–74.1%) n=32,087 | 55.0% (39.5–75.6%) n=1,005 |
| Population 65+ | 13.9% | 19.4% (10.8–33.6%) n=32,553 | 19.2% (11.7–31.1%) n=1,010 |
| Median age | 39.2 yr | 42.2 yr (33.0–56.3) n=32,292 | 41.5 yr (33.3–55.9) n=1,005 |
| Median household income | $86,850 | $72,070 ($46,039–$118,707) n=30,318 | $61,740 ($42,457–$95,231) n=948 |
| Median home value | $247,200 | $222,200 ($100,300–$579,820) n=30,049 | $174,150 ($91,880–$309,500) n=930 |
| Median gross rent | $943 | $1,021 ($677–$1,912) n=25,670 | $813 ($553–$1,265) n=786 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | MO median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 78.4 yr ± 0.77 | 78.9 yr (74.7–82.8) n=31,308 | 77.6 yr (74.6–81.0) n=995 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.77 years of 78.4, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured