ZIP code
64769
in Mindenmines, MissouriPopulation 459
39.93/ 100
Ranked #26,814 of 32,066 US ZIPs (bottom 16%)
Ranked #702 of 993 Missouri ZIPs (bottom 29%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Median household income
$27,813
in the bottom 1.5% nationally
Higher is healthier
ST1stUS1stDefinition & source ›
The middle household income in this ZIP — half of households earn more, half earn less — in dollars per year.
Full methodology ›Energy-cost burden
5.4%
in the top 5.5% nationally
Lower is healthier
ST95thUS95thDefinition & source ›
The modeled share of household income spent on home energy bills — electricity, gas, and heating fuels.
A modeled share of household income spent on home energy. Estimates that hit the model’s 100% ceiling are suppressed rather than published, because at that point the figure reflects the model’s limit rather than a measured burden.
Full methodology ›Unemployment rate
10.9%
in the top 8.0% nationally
Lower is healthier
ST95thUS92ndDefinition & source ›
The share of the civilian labor force that is unemployed.
Full methodology ›Poverty rate
26.6%
in the top 9.3% nationally
Lower is healthier
ST90thUS91stDefinition & source ›
The share of residents whose income is below the federal poverty line, from the Census Bureau’s American Community Survey.
Full methodology ›Transportation noise
7.7%
in the top 12.9% nationally
Lower is healthier
ST91stUS87thDefinition & source ›
The modeled share of residents exposed to average road, rail, and aviation noise at or above 55 decibels — a noticeable background presence.
Full methodology ›The read
In its overall standing, Mindenmines, Missouri (ZIP 64769) lands in the bottom 16% nationally (26,814th) and the bottom 29% of Missouri (702nd).
Reading the numbers as a whole, the picture lands somewhere in between: outer-floodplain exposure settles at the national minimum, shared with about 36% of ZIPs. On the other side, household income is in the bottom 1.5% nationally, modeled energy burden sits in the top 5.5% nationally, and unemployment lands in the top 8.0% nationally. Poverty lies in the top 9.3% nationally, and modeled cognitive disability stands in the top 12.6% nationally. Modeled transportation noise rests in the top 12.9% nationally, and hearing disability registers in the top 13.5% nationally. Modeled colon screening resides in the bottom 14.4% nationally, and extreme heat settles in the top 18% nationally.
Put simply, energy burden is the share of household income that goes to home energy bills. Transportation noise is the modeled share of an area exposed to average road, rail, and air noise at or above 55 decibels. Extreme heat is a modeled count of days a year reaching a dangerously high temperature, a leading weather hazard. On the overall standing, ZIP 64762, just across the boundary, ranks healthier.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Nothing measured is lifting this score.
About typical
Environmental Hazard
healthier than 44%
14%
Healthcare Access
healthier than 40%
5%
Holding it back
Chronic Disease Burden
healthier than 24%
21%
Social Need / SDOH
healthier than 8%
16%
Preventive Care
healthier than 21%
13%
Risk Behavior
healthier than 13%
11%
Mental Health
healthier than 33%
8%
Disability
healthier than 18%
7%
Climate / Disaster Risk
healthier than 32%
5%
Nothing measured is lifting this score.
About typical
Mental Health
healthier than 59%
8%
Healthcare Access
healthier than 44%
5%
Holding it back
Chronic Disease Burden
healthier than 36%
21%
Social Need / SDOH
healthier than 5%
16%
Environmental Hazard
healthier than 33%
14%
Preventive Care
healthier than 19%
13%
Risk Behavior
healthier than 29%
11%
Disability
healthier than 32%
7%
Climate / Disaster Risk
healthier than 34%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
64762
Missourishares a border
Score 40.47
Closest healthier
64832
Missourishares a border
Score 44.87
Similar health profile
66612
Kansas99% similar profile
Score 34.34
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 32.6% | 28.9–36.5 |
| High blood pressure among adults | 40.4% | 35.9–45.1 |
| Cancer (non-skin) or melanoma among adults | 9.4% | 8.5–10.5 |
| Current asthma among adults | 10.9% | 9.6–12.3 |
| Coronary heart disease among adults | 8.6% | 7.6–9.7 |
| Chronic obstructive pulmonary disease among adults | 10.6% | 9.2–12.0 |
| Depression among adults | 24.0% | 20.3–28.0 |
| Diagnosed diabetes among adults | 14.1% | 12.1–16.2 |
| High cholesterol among adults who have ever been screened | 40.0% | 35.4–45.0 |
| Obesity among adults | 39.2% | 30.7–48.5 |
| Stroke among adults | 4.4% | 4.0–4.9 |
| All teeth lost among adults aged >=65 years | 20.1% | 16.6–23.9 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 10.0% | 8.2–12.2 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 78.5% | 75.5–81.4 |
| Visits to doctor for routine checkup within the past year among adults | 78.0% | 74.3–81.8 |
| Cholesterol screening among adults | 83.4% | 81.0–85.7 |
| Colorectal cancer screening among adults aged 45–75 years | 60.0% | 54.5–65.1 |
| Visited dentist or dental clinic in the past year among adults | 54.0% | 50.1–58.0 |
| Mammography use among women aged 50-74 years | 71.4% | 62.7–79.1 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 15.9% | 13.0–19.5 |
| Current cigarette smoking among adults | 20.3% | 17.2–23.5 |
| No leisure-time physical activity among adults | 32.4% | 27.2–38.1 |
| Short sleep duration among adults | 38.1% | 31.1–45.5 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 24.7% | 21.3–28.2 |
| Frequent mental distress among adults | 18.1% | 16.0–20.4 |
| Frequent physical distress among adults | 17.1% | 14.9–19.3 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 19.3% | 17.0–21.9 |
| Any disability among adults | 41.0% | 35.9–46.2 |
| Hearing disability among adults | 10.5% | 9.3–11.8 |
| Independent living disability among adults | 10.7% | 9.3–12.1 |
| Mobility disability among adults | 19.4% | 16.7–22.1 |
| Self-care disability among adults | 4.9% | 4.3–5.5 |
| Vision disability among adults | 6.2% | 5.5–7.0 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 20.8% | 17.6–24.3 |
| Food insecurity in the past 12 months among adults | 15.4% | 12.7–18.1 |
| Received food stamps in the past 12 months among adults | 12.4% | 10.2–14.7 |
| Housing insecurity in the past 12 months among adults | 12.5% | 10.6–14.5 |
| Lack of reliable transportation in the past 12 months among adults | 9.3% | 8.1–10.6 |
| Loneliness among adults | 30.5% | 25.5–35.8 |
| Utility services shut-off threat in the past 12 months among adults | 9.4% | 8.1–10.7 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | MO median (p10–p90) |
|---|---|---|---|
| Poverty rate | 26.6% | 10.6% (3.1–25.8%) n=32,364 | 12.3% (3.2–26.0%) n=1,009 |
| Uninsured 18–64 | 17.8% | 9.0% (1.5–24.3%) n=32,286 | 13.2% (3.5–28.4%) n=1,006 |
| No HS diploma (25+) | 11.0% | 7.9% (1.8–20.7%) n=32,505 | 9.5% (2.5–20.5%) n=1,009 |
| Bachelor's or higher (25+) | 12.4% | 23.3% (9.2–53.6%) n=32,505 | 18.1% (7.2–40.2%) n=1,009 |
| Unemployment rate (16+) | 10.9% | 3.9% (0.0–9.8%) n=32,274 | 2.9% (0.0–8.5%) n=1,003 |
| Households without a vehicle | 3.2% | 3.9% (0.0–12.5%) n=32,322 | 4.1% (0.0–11.9%) n=1,009 |
| Broadband subscription | 91.1% | 89.3% (75.1–97.1%) n=32,322 | 86.3% (72.7–95.2%) n=1,009 |
| Housing cost burden (≥30% income) | 33.2% | 23.7% (10.6–40.0%) n=32,322 | 20.7% (8.4–33.9%) n=1,009 |
| Homeownership rate | 87.9% | 78.7% (51.7–94.0%) n=32,322 | 79.4% (56.0–94.3%) n=1,009 |
| Crowded housing (>1 per room) | 0.5% | 1.3% (0.0–6.3%) n=32,322 | 1.1% (0.0–5.1%) n=1,009 |
| Foreign-born population | 0.7% | 2.6% (0.0–18.6%) n=32,553 | 0.8% (0.0–6.4%) n=1,010 |
| Single-parent households | 68.1% | 53.6% (37.3–74.1%) n=32,087 | 55.0% (39.5–75.6%) n=1,005 |
| Population 65+ | 32.9% | 19.4% (10.8–33.6%) n=32,553 | 19.2% (11.7–31.1%) n=1,010 |
| Median age | 52.9 yr | 42.2 yr (33.0–56.3) n=32,292 | 41.5 yr (33.3–55.9) n=1,005 |
| Median household income | $27,813 | $72,070 ($46,039–$118,707) n=30,318 | $61,740 ($42,457–$95,231) n=948 |
| Median home value | $49,100 | $222,200 ($100,300–$579,820) n=30,049 | $174,150 ($91,880–$309,500) n=930 |
| Median gross rent | $371 | $1,021 ($677–$1,912) n=25,670 | $813 ($553–$1,265) n=786 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | MO median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 80.0 yr ± 1.71 | 78.9 yr (74.7–82.8) n=31,308 | 77.6 yr (74.6–81.0) n=995 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.71 years of 80.0, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured