ZIP code
64454
in Gower, MissouriPopulation 2,941
49.60/ 100
Ranked #16,793 of 32,066 US ZIPs (bottom 48%)
Ranked #205 of 993 Missouri ZIPs (top 21%)
Ranked #111 of 200 Kansas City, MO-KS ZIPs (bottom 44%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Radon
3.1 pCi/L
in the top 8.9% nationally
Lower is healthier
ST97thUS91stDefinition & source ›
The modeled typical indoor radon level for this area, in picocuries per liter — the EPA recommends fixing a home at 4 pCi/L or above.
Modeled from indoor-radon measurements. In Alaska and Hawaii, where those measurements are not published, a US Geological Survey geologic radon-potential category stands in — a coarser input, disclosed rather than hidden.
Full methodology ›Loneliness
28.4%
in the bottom 9.6% nationally
Lower is healthier
ST6thUS10thDefinition & source ›
The estimated share of adults who report feeling lonely.
Full methodology ›Dry extreme heat
27 days/year
in the top 17% nationally
Lower is healthier
ST90thUS83rdDefinition & source ›
The average number of days per year with a modeled daily high of at least 95 °F.
Full methodology ›The read
Gower, Missouri (ZIP 64454), on the composite measure, lands in the bottom 48% nationally (16,793rd) and the top 21% of Missouri (205th), based on limited data; treat as directional.
The profile cuts both ways, and the readings bear that out: modeled loneliness lands in the bottom 9.6% nationally. Modeled loud transportation noise resides at the national minimum, shared with about 22% of ZIPs. Distance to a community health center lies at the national minimum, shared with about 23% of ZIPs. Distance to a nursing home settles at the national minimum, shared with about 27% of ZIPs. Homeownership stands in the top 18% nationally, and civic is in the top 19% nationally. Working the other way, modeled radon rests in the top 8.9% nationally, and extreme heat sits in the top 17% nationally. Recreation registers at the national minimum, shared with about 35% of ZIPs. Lithium in drinking water lands in the top 18% nationally.
In everyday language, radon is a radioactive soil gas the EPA identifies as the top cause of lung cancer in nonsmokers. Lithium in drinking water is a natural metal that dissolves into some groundwater and has no federal drinking-water limit yet. Loud transportation noise is the modeled share of an area exposed to road, rail, and air noise at or above 65 decibels, near conversation volume. A healthier neighbor overall sits at ZIP 64401, just across the boundary.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts. Compare it against the US, this state and the Kansas City, MO-KS metro area.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Social Need / SDOH
healthier than 70%
16%
Healthcare Access
healthier than 74%
5%
About typical
Chronic Disease Burden
healthier than 43%
21%
Preventive Care
healthier than 51%
13%
Risk Behavior
healthier than 44%
11%
Disability
healthier than 42%
7%
Holding it back
Environmental Hazard
healthier than 39%
14%
Mental Health
healthier than 40%
8%
Climate / Disaster RiskPartial
healthier than 28%
5%
Lifting this score
Chronic Disease Burden
healthier than 65%
21%
Social Need / SDOH
healthier than 76%
16%
Preventive Care
healthier than 71%
13%
Risk Behavior
healthier than 83%
11%
Mental Health
healthier than 72%
8%
Disability
healthier than 74%
7%
Healthcare Access
healthier than 81%
5%
Holding it back
Environmental Hazard
healthier than 30%
14%
Climate / Disaster RiskPartial
healthier than 27%
5%
Lifting this score
Environmental Hazard
healthier than 72%
14%
Healthcare Access
healthier than 67%
5%
About typical
Social Need / SDOH
healthier than 52%
16%
Preventive Care
healthier than 55%
13%
Risk Behavior
healthier than 50%
11%
Mental Health
healthier than 45%
8%
Holding it back
Chronic Disease Burden
healthier than 30%
21%
Disability
healthier than 37%
7%
Climate / Disaster RiskPartial
healthier than 29%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
64401
Missourishares a border
Score 54.40
Closest healthier
64439
Missourishares a border
Score 55.12
Similar health profile
35640
Alabama94% similar profile
Score 49.28
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 31.1% | 28.2–34.1 |
| High blood pressure among adults | 38.2% | 34.7–41.6 |
| Cancer (non-skin) or melanoma among adults | 10.1% | 9.3–11.0 |
| Current asthma among adults | 10.4% | 9.3–11.6 |
| Coronary heart disease among adults | 7.6% | 6.8–8.4 |
| Chronic obstructive pulmonary disease among adults | 8.4% | 7.3–9.6 |
| Depression among adults | 24.7% | 21.7–27.9 |
| Diagnosed diabetes among adults | 11.7% | 10.3–13.3 |
| High cholesterol among adults who have ever been screened | 39.3% | 35.7–42.7 |
| Obesity among adults | 38.9% | 32.9–44.7 |
| Stroke among adults | 3.7% | 3.4–4.1 |
| All teeth lost among adults aged >=65 years | 15.8% | 13.2–18.5 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 7.4% | 6.0–9.0 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 79.0% | 76.7–81.3 |
| Visits to doctor for routine checkup within the past year among adults | 79.1% | 76.1–81.9 |
| Cholesterol screening among adults | 85.9% | 84.2–87.6 |
| Colorectal cancer screening among adults aged 45–75 years | 64.8% | 60.7–68.5 |
| Visited dentist or dental clinic in the past year among adults | 63.7% | 60.3–66.7 |
| Mammography use among women aged 50-74 years | 73.2% | 66.0–79.2 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 16.0% | 13.6–18.5 |
| Current cigarette smoking among adults | 15.8% | 13.3–18.3 |
| No leisure-time physical activity among adults | 29.0% | 24.8–33.4 |
| Short sleep duration among adults | 35.0% | 29.6–40.4 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 19.8% | 17.2–22.4 |
| Frequent mental distress among adults | 16.8% | 15.0–18.8 |
| Frequent physical distress among adults | 14.5% | 12.9–16.3 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 16.3% | 14.4–18.4 |
| Any disability among adults | 36.7% | 32.7–40.9 |
| Hearing disability among adults | 9.4% | 8.4–10.4 |
| Independent living disability among adults | 8.8% | 7.7–9.9 |
| Mobility disability among adults | 16.1% | 14.1–18.3 |
| Self-care disability among adults | 3.7% | 3.2–4.2 |
| Vision disability among adults | 4.7% | 4.2–5.2 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 18.1% | 15.5–20.9 |
| Food insecurity in the past 12 months among adults | 10.8% | 8.9–12.9 |
| Received food stamps in the past 12 months among adults | 8.3% | 6.8–10.0 |
| Housing insecurity in the past 12 months among adults | 9.5% | 8.0–11.0 |
| Lack of reliable transportation in the past 12 months among adults | 6.8% | 5.9–7.8 |
| Loneliness among adults | 28.4% | 24.5–32.5 |
| Utility services shut-off threat in the past 12 months among adults | 7.1% | 6.1–8.2 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | MO median (p10–p90) |
|---|---|---|---|
| Poverty rate | 11.0% | 10.6% (3.1–25.8%) n=32,364 | 12.3% (3.2–26.0%) n=1,009 |
| Uninsured 18–64 | 4.7% | 9.0% (1.5–24.3%) n=32,286 | 13.2% (3.5–28.4%) n=1,006 |
| No HS diploma (25+) | 3.8% | 7.9% (1.8–20.7%) n=32,505 | 9.5% (2.5–20.5%) n=1,009 |
| Bachelor's or higher (25+) | 36.9% | 23.3% (9.2–53.6%) n=32,505 | 18.1% (7.2–40.2%) n=1,009 |
| Unemployment rate (16+) | 1.3% | 3.9% (0.0–9.8%) n=32,274 | 2.9% (0.0–8.5%) n=1,003 |
| Households without a vehicle | 2.3% | 3.9% (0.0–12.5%) n=32,322 | 4.1% (0.0–11.9%) n=1,009 |
| Broadband subscription | 90.3% | 89.3% (75.1–97.1%) n=32,322 | 86.3% (72.7–95.2%) n=1,009 |
| Housing cost burden (≥30% income) | 28.6% | 23.7% (10.6–40.0%) n=32,322 | 20.7% (8.4–33.9%) n=1,009 |
| Homeownership rate | 89.9% | 78.7% (51.7–94.0%) n=32,322 | 79.4% (56.0–94.3%) n=1,009 |
| Crowded housing (>1 per room) | 3.3% | 1.3% (0.0–6.3%) n=32,322 | 1.1% (0.0–5.1%) n=1,009 |
| Foreign-born population | 0.5% | 2.6% (0.0–18.6%) n=32,553 | 0.8% (0.0–6.4%) n=1,010 |
| Single-parent households | 52.9% | 53.6% (37.3–74.1%) n=32,087 | 55.0% (39.5–75.6%) n=1,005 |
| Population 65+ | 19.2% | 19.4% (10.8–33.6%) n=32,553 | 19.2% (11.7–31.1%) n=1,010 |
| Median age | 36.4 yr | 42.2 yr (33.0–56.3) n=32,292 | 41.5 yr (33.3–55.9) n=1,005 |
| Median household income | $87,262 | $72,070 ($46,039–$118,707) n=30,318 | $61,740 ($42,457–$95,231) n=948 |
| Median home value | $260,800 | $222,200 ($100,300–$579,820) n=30,049 | $174,150 ($91,880–$309,500) n=930 |
| Median gross rent | $945 | $1,021 ($677–$1,912) n=25,670 | $813 ($553–$1,265) n=786 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | MO median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 80.7 yr ± 1.16 | 78.9 yr (74.7–82.8) n=31,308 | 77.6 yr (74.6–81.0) n=995 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.16 years of 80.7, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured