ZIP code
62854
in Kinmundy, IllinoisPopulation 1,827
49.06/ 100
Ranked #17,572 of 32,066 US ZIPs (bottom 45%)
Ranked #830 of 1,368 Illinois ZIPs (bottom 39%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
The read
By the composite health measure, Kinmundy, Illinois (ZIP 62854) ranks in the bottom 45% nationally (17,572nd) and the bottom 39% of Illinois (830th).
The signals balance out across the profile, strengths against concerns: outer-floodplain exposure resides at the national minimum, shared with about 36% of ZIPs. Homeownership registers in the top 20% nationally. Set against that, modeled loud transportation noise rests in the top 12.1% nationally, modeled transportation noise stands in the top 12.8% nationally, and home broadband subscription lies in the bottom 13.9% nationally. Fatal road crashes lands in the top 16% nationally. Recreation sits at the national minimum, shared with about 35% of ZIPs. Physicians is at the national minimum, shared with about 38% of ZIPs. Modeled mammography settles in the bottom 18% nationally. Childcare resides at the national minimum, shared with about 42% of ZIPs.
To spell things out, loud transportation noise is the modeled share of an area exposed to road, rail, and air noise at or above 65 decibels, near conversation volume. Transportation noise is the modeled share of an area exposed to average road, rail, and air noise at or above 55 decibels. Outer-floodplain exposure is land with a lower but real 1-in-500 chance of flooding each year, nicknamed the "500-year floodplain". Close by, ZIP 62807, just across the boundary, ranks healthier overall.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Nothing measured is lifting this score.
About typical
Chronic Disease Burden
healthier than 45%
21%
Environmental Hazard
healthier than 48%
14%
Preventive Care
healthier than 45%
13%
Risk Behavior
healthier than 44%
11%
Mental Health
healthier than 46%
8%
Disability
healthier than 53%
7%
Climate / Disaster Risk
healthier than 55%
5%
Holding it back
Social Need / SDOH
healthier than 20%
16%
Healthcare Access
healthier than 32%
5%
Lifting this score
Environmental Hazard
healthier than 65%
14%
About typical
Preventive Care
healthier than 47%
13%
Risk Behavior
healthier than 41%
11%
Climate / Disaster Risk
healthier than 42%
5%
Healthcare Access
healthier than 42%
5%
Holding it back
Chronic Disease Burden
healthier than 36%
21%
Social Need / SDOH
healthier than 16%
16%
Mental Health
healthier than 26%
8%
Disability
healthier than 39%
7%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
62807
Illinoisshares a border
Score 52.13
Closest healthier
62849
Illinoisshares a border
Score 49.07
Similar health profile
15422
Pennsylvania98% similar profile
Score 46.92
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 30.4% | 26.8–34.2 |
| High blood pressure among adults | 37.6% | 33.1–41.9 |
| Cancer (non-skin) or melanoma among adults | 9.9% | 9.0–11.0 |
| Current asthma among adults | 10.6% | 9.3–12.0 |
| Coronary heart disease among adults | 7.6% | 6.8–8.5 |
| Chronic obstructive pulmonary disease among adults | 8.7% | 7.5–9.9 |
| Depression among adults | 23.0% | 19.4–26.9 |
| Diagnosed diabetes among adults | 12.5% | 10.7–14.5 |
| High cholesterol among adults who have ever been screened | 38.4% | 33.8–43.2 |
| Obesity among adults | 37.9% | 29.4–46.8 |
| Stroke among adults | 3.9% | 3.5–4.3 |
| All teeth lost among adults aged >=65 years | 12.8% | 10.4–15.8 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 7.5% | 6.1–9.0 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 78.6% | 75.6–81.4 |
| Visits to doctor for routine checkup within the past year among adults | 78.8% | 75.1–82.3 |
| Cholesterol screening among adults | 87.2% | 85.4–88.9 |
| Colorectal cancer screening among adults aged 45–75 years | 64.0% | 58.6–69.3 |
| Visited dentist or dental clinic in the past year among adults | 63.0% | 58.9–66.9 |
| Mammography use among women aged 50-74 years | 70.8% | 61.6–79.1 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 17.9% | 14.7–21.4 |
| Current cigarette smoking among adults | 15.5% | 13.0–18.4 |
| No leisure-time physical activity among adults | 24.9% | 20.4–29.9 |
| Short sleep duration among adults | 35.0% | 28.1–42.4 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 20.0% | 17.2–23.1 |
| Frequent mental distress among adults | 17.3% | 15.2–19.6 |
| Frequent physical distress among adults | 14.5% | 12.6–16.5 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 14.0% | 12.2–16.0 |
| Any disability among adults | 31.9% | 27.5–36.9 |
| Hearing disability among adults | 8.1% | 7.1–9.1 |
| Independent living disability among adults | 8.6% | 7.5–9.7 |
| Mobility disability among adults | 15.1% | 13.0–17.4 |
| Self-care disability among adults | 3.9% | 3.4–4.3 |
| Vision disability among adults | 4.8% | 4.3–5.3 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 23.8% | 20.2–27.7 |
| Food insecurity in the past 12 months among adults | 12.9% | 10.6–15.4 |
| Received food stamps in the past 12 months among adults | 12.5% | 10.3–15.1 |
| Housing insecurity in the past 12 months among adults | 10.3% | 8.7–12.1 |
| Lack of reliable transportation in the past 12 months among adults | 7.0% | 6.0–8.0 |
| Loneliness among adults | 32.8% | 27.7–38.2 |
| Utility services shut-off threat in the past 12 months among adults | 6.6% | 5.6–7.7 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | IL median (p10–p90) |
|---|---|---|---|
| Poverty rate | 14.7% | 10.6% (3.1–25.8%) n=32,364 | 9.4% (3.4–21.4%) n=1,378 |
| Uninsured 18–64 | 15.3% | 9.0% (1.5–24.3%) n=32,286 | 6.6% (1.7–15.2%) n=1,375 |
| No HS diploma (25+) | 8.7% | 7.9% (1.8–20.7%) n=32,505 | 6.5% (2.1–16.1%) n=1,377 |
| Bachelor's or higher (25+) | 11.6% | 23.3% (9.2–53.6%) n=32,505 | 21.6% (9.3–49.2%) n=1,377 |
| Unemployment rate (16+) | 5.1% | 3.9% (0.0–9.8%) n=32,274 | 4.2% (0.7–10.0%) n=1,375 |
| Households without a vehicle | 3.2% | 3.9% (0.0–12.5%) n=32,322 | 3.9% (0.0–11.8%) n=1,377 |
| Broadband subscription | 78.2% | 89.3% (75.1–97.1%) n=32,322 | 89.4% (77.4–96.0%) n=1,377 |
| Housing cost burden (≥30% income) | 29.5% | 23.7% (10.6–40.0%) n=32,322 | 21.2% (10.7–34.7%) n=1,377 |
| Homeownership rate | 89.2% | 78.7% (51.7–94.0%) n=32,322 | 80.9% (61.0–94.1%) n=1,377 |
| Crowded housing (>1 per room) | 0.7% | 1.3% (0.0–6.3%) n=32,322 | 0.9% (0.0–4.1%) n=1,377 |
| Foreign-born population | 0.3% | 2.6% (0.0–18.6%) n=32,553 | 1.4% (0.0–17.6%) n=1,378 |
| Single-parent households | 30.6% | 53.6% (37.3–74.1%) n=32,087 | 53.8% (39.6–70.3%) n=1,372 |
| Population 65+ | 20.1% | 19.4% (10.8–33.6%) n=32,553 | 19.4% (12.1–28.7%) n=1,378 |
| Median age | 40.6 yr | 42.2 yr (33.0–56.3) n=32,292 | 42.1 yr (34.3–52.1) n=1,373 |
| Median household income | $63,587 | $72,070 ($46,039–$118,707) n=30,318 | $75,429 ($50,714–$114,949) n=1,334 |
| Median home value | $101,500 | $222,200 ($100,300–$579,820) n=30,049 | $154,250 ($86,310–$346,100) n=1,332 |
| Median gross rent | $661 | $1,021 ($677–$1,912) n=25,670 | $934 ($675–$1,653) n=1,170 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | IL median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 75.8 yr ± 1.03 | 78.9 yr (74.7–82.8) n=31,308 | 78.9 yr (75.5–82.2) n=1,348 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 1.03 years of 75.8, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured