ZIP code
55983
in Wanamingo, MinnesotaPopulation 1,874
56.88/ 100
Ranked #7,392 of 32,066 US ZIPs (top 23%)
Ranked #228 of 866 Minnesota ZIPs (top 26%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Loneliness
28%
in the bottom 7.3% nationally
Lower is healthier
ST17thUS7thDefinition & source ›
The estimated share of adults who report feeling lonely.
Full methodology ›Distance to a community health center
18.8 mi
in the top 9.0% nationally
Lower is healthier
ST50thUS91stDefinition & source ›
The distance in miles from this ZIP’s edge to the nearest federally funded community health center, which serves patients regardless of ability to pay.
Full methodology ›PFAS in drinking water
10.1%
in the bottom 9.3% nationally
Lower is healthier
ST15thUS9thDefinition & source ›
The modeled probability that PFAS “forever chemicals” would be detected in untreated groundwater in this area, the source private wells draw on.
A modeled likelihood for untreated groundwater, the source drawn on by private wells, which are federally unregulated. It is not a measurement of treated water delivered by a public system, and it is not a test of any individual well.
Full methodology ›Households without a vehicle
9.8%
in the top 15% nationally
Lower is healthier
ST92ndUS85thDefinition & source ›
The share of households with no vehicle available.
Full methodology ›Industrial-pollution burden
in the top 17% nationally
Lower is healthier
ST90thUS83rdDefinition & source ›
The EPA’s modeled screening score for industrial chemical releases, weighting the amounts released by their toxicity and how many people live nearby — a relative comparison score, not a measured exposure.
Full methodology ›The read
In its overall standing, Wanamingo, Minnesota (ZIP 55983) lands in the top 23% healthiest ZIPs nationally (7,392nd) and the top 26% of Minnesota (228th).
Reading the numbers as a whole, this area's strong points come through first: modeled loneliness settles in the bottom 7.3% nationally, and pfas is in the bottom 9.3% nationally. Modeled loud transportation noise sits at the national minimum, shared with about 22% of ZIPs. Modeled colon screening lands in the top 10.2% nationally, and utility shutoff lies in the bottom 13.5% nationally. Set against that, distance to a community health center stands in the top 9.0% nationally, and modeled fine-particle rests in the top 12.9% nationally. Modeled radon registers in the top 16% nationally, and binge drinking resides in the top 13.4% nationally. Households without a vehicle settles in the top 15% nationally.
Put simply, pfas is the man-made "forever chemicals" that build up in the body and environment instead of breaking down; here a modeled estimate of the chance a private well contains them. Fine-particle is fine airborne particles about one-thirtieth the width of a hair, counted on modeled days above the EPA standard. Radon is a radioactive soil gas the EPA identifies as the top cause of lung cancer in nonsmokers. On the overall standing, ZIP 55027, just across the boundary, ranks healthier.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Chronic Disease Burden
healthier than 75%
21%
Preventive Care
healthier than 69%
13%
Risk Behavior
healthier than 61%
11%
Mental Health
healthier than 64%
8%
Disability
healthier than 77%
7%
Climate / Disaster Risk
healthier than 86%
5%
About typical
Social Need / SDOH
healthier than 45%
16%
Environmental Hazard
healthier than 51%
14%
Holding it back
Healthcare Access
healthier than 9%
5%
Lifting this score
Environmental Hazard
healthier than 83%
14%
Mental Health
healthier than 68%
8%
Disability
healthier than 65%
7%
Climate / Disaster Risk
healthier than 74%
5%
About typical
Chronic Disease Burden
healthier than 58%
21%
Preventive Care
healthier than 59%
13%
Risk Behavior
healthier than 41%
11%
Healthcare Access
healthier than 42%
5%
Holding it back
Social Need / SDOH
healthier than 36%
16%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
55027
Minnesotashares a border
Score 57.43
Closest healthier
55963
Minnesotashares a border
Score 61.08
Similar health profile
16844
Pennsylvania99% similar profile
Score 55.23
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 23.9% | 21.0–26.7 |
| High blood pressure among adults | 33.3% | 29.5–36.9 |
| Cancer (non-skin) or melanoma among adults | 9.7% | 8.8–10.7 |
| Current asthma among adults | 9.9% | 8.8–11.2 |
| Coronary heart disease among adults | 6.5% | 5.7–7.4 |
| Chronic obstructive pulmonary disease among adults | 5.9% | 5.0–6.9 |
| Depression among adults | 23.2% | 19.9–26.7 |
| Diagnosed diabetes among adults | 10.1% | 8.7–11.7 |
| High cholesterol among adults who have ever been screened | 34.0% | 30.3–37.8 |
| Obesity among adults | 35.0% | 28.8–41.3 |
| Stroke among adults | 3.3% | 2.9–3.7 |
| All teeth lost among adults aged >=65 years | 11.1% | 8.9–13.5 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 6.9% | 5.4–8.6 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 77.9% | 74.9–80.5 |
| Visits to doctor for routine checkup within the past year among adults | 74.6% | 71.1–77.9 |
| Cholesterol screening among adults | 85.8% | 83.9–87.6 |
| Colorectal cancer screening among adults aged 45–75 years | 72.1% | 67.6–76.5 |
| Visited dentist or dental clinic in the past year among adults | 68.6% | 65.1–72.0 |
| Mammography use among women aged 50-74 years | 78.7% | 71.8–84.9 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 18.7% | 15.6–21.9 |
| Current cigarette smoking among adults | 13.7% | 11.2–16.5 |
| No leisure-time physical activity among adults | 23.9% | 19.9–28.3 |
| Short sleep duration among adults | 31.7% | 26.4–37.6 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 15.8% | 13.4–18.5 |
| Frequent mental distress among adults | 15.2% | 13.3–17.3 |
| Frequent physical distress among adults | 11.9% | 10.3–13.7 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 12.4% | 10.8–14.4 |
| Any disability among adults | 27.5% | 23.8–31.7 |
| Hearing disability among adults | 7.7% | 6.7–8.6 |
| Independent living disability among adults | 7.0% | 6.1–8.1 |
| Mobility disability among adults | 12.2% | 10.4–14.2 |
| Self-care disability among adults | 3.1% | 2.7–3.5 |
| Vision disability among adults | 3.8% | 3.4–4.4 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 20.4% | 17.3–23.7 |
| Food insecurity in the past 12 months among adults | 9.6% | 7.8–11.8 |
| Received food stamps in the past 12 months among adults | 6.9% | 5.5–8.6 |
| Housing insecurity in the past 12 months among adults | 8.1% | 6.7–9.7 |
| Lack of reliable transportation in the past 12 months among adults | 6.2% | 5.3–7.2 |
| Loneliness among adults | 28.0% | 23.6–32.3 |
| Utility services shut-off threat in the past 12 months among adults | 5.0% | 4.3–5.9 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | MN median (p10–p90) |
|---|---|---|---|
| Poverty rate | 11.5% | 10.6% (3.1–25.8%) n=32,364 | 8.4% (3.6–16.8%) n=872 |
| Uninsured 18–64 | 5.5% | 9.0% (1.5–24.3%) n=32,286 | 6.2% (2.3–12.7%) n=872 |
| No HS diploma (25+) | 3.9% | 7.9% (1.8–20.7%) n=32,505 | 5.5% (2.2–11.2%) n=873 |
| Bachelor's or higher (25+) | 26.5% | 23.3% (9.2–53.6%) n=32,505 | 23.4% (13.6–48.8%) n=873 |
| Unemployment rate (16+) | 3.4% | 3.9% (0.0–9.8%) n=32,274 | 3.2% (0.8–7.1%) n=872 |
| Households without a vehicle | 9.8% | 3.9% (0.0–12.5%) n=32,322 | 3.4% (0.4–9.1%) n=871 |
| Broadband subscription | 92.4% | 89.3% (75.1–97.1%) n=32,322 | 89.2% (81.6–95.3%) n=871 |
| Housing cost burden (≥30% income) | 26.1% | 23.7% (10.6–40.0%) n=32,322 | 22.1% (14.0–31.1%) n=871 |
| Homeownership rate | 78.8% | 78.7% (51.7–94.0%) n=32,322 | 83.9% (67.0–94.0%) n=871 |
| Crowded housing (>1 per room) | 0.4% | 1.3% (0.0–6.3%) n=32,322 | 1.1% (0.0–3.9%) n=871 |
| Foreign-born population | 2.5% | 2.6% (0.0–18.6%) n=32,553 | 1.8% (0.1–11.9%) n=873 |
| Single-parent households | 54.7% | 53.6% (37.3–74.1%) n=32,087 | 56.9% (44.1–70.7%) n=870 |
| Population 65+ | 15.8% | 19.4% (10.8–33.6%) n=32,553 | 20.2% (12.7–30.7%) n=873 |
| Median age | 35.7 yr | 42.2 yr (33.0–56.3) n=32,292 | 42.3 yr (35.2–54.3) n=873 |
| Median household income | $82,446 | $72,070 ($46,039–$118,707) n=30,318 | $77,917 ($58,441–$110,840) n=864 |
| Median home value | $283,600 | $222,200 ($100,300–$579,820) n=30,049 | $234,000 ($132,740–$396,860) n=857 |
| Median gross rent | $692 | $1,021 ($677–$1,912) n=25,670 | $925 ($650–$1,588) n=759 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | MN median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 81.7 yr ± 0.71 | 78.9 yr (74.7–82.8) n=31,308 | 81.1 yr (78.3–84.8) n=864 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 0.71 years of 81.7, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured