ZIP code
53576
in Orfordville, WisconsinPopulation 2,131
51.22/ 100
Ranked #14,517 of 32,066 US ZIPs (top 45%)
Ranked #514 of 763 Wisconsin ZIPs (bottom 33%)
Ranked #10 of 12 Janesville-Beloit, WI ZIPs (bottom 17%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
The read
By the composite measure, Orfordville, Wisconsin (ZIP 53576) sits in the top 45% healthiest ZIPs nationally (14,517th) and the bottom 33% of Wisconsin (514th).
What works most in this area's favor shows up clearly across the measures: modeled disaster risk settles in the bottom 13.9% nationally. Crowded housing stands at the national minimum, shared with about 29% of ZIPs. Modeled utility shutoff is in the bottom 21% nationally, and unemployment rests in the bottom 23% nationally. Modeled air-toxics cancer risk sits in the bottom 25% nationally. Working the other way, modeled radon registers in the top 14.9% nationally, and obesity lands in the top 12.5% nationally. Physicians resides at the national minimum, shared with about 38% of ZIPs. Childcare lies at the national minimum, shared with about 42% of ZIPs. Park land settles at the national minimum, shared with about 48% of ZIPs.
Compared with the ZIPs that surround it, park land runs far lower than the surrounding ZIPs on this measure. In plain language, radon is a radioactive soil gas the EPA identifies as the top cause of lung cancer in nonsmokers. Disaster risk is the area's national rank on its highest non-flood peril in FEMA's modeled Risk Index, like wildfire or quake. Air-toxics cancer risk is a modeled EPA estimate of added lifetime cancer risk from breathing outdoor air, per million people. ZIP 53537, about 0.9 miles away, ranks healthier overall.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts. Compare it against the US, this state and the Janesville-Beloit, WI metro area.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Disability
healthier than 62%
7%
Climate / Disaster Risk
healthier than 76%
5%
About typical
Chronic Disease Burden
healthier than 56%
21%
Social Need / SDOH
healthier than 47%
16%
Environmental Hazard
healthier than 46%
14%
Preventive Care
healthier than 51%
13%
Mental Health
healthier than 43%
8%
Holding it back
Risk Behavior
healthier than 27%
11%
Healthcare Access
healthier than 27%
5%
Nothing measured is lifting this score.
About typical
Chronic Disease Burden
healthier than 48%
21%
Disability
healthier than 52%
7%
Climate / Disaster Risk
healthier than 54%
5%
Holding it back
Social Need / SDOH
healthier than 31%
16%
Environmental Hazard
healthier than 38%
14%
Preventive Care
healthier than 15%
13%
Risk Behavior
healthier than 25%
11%
Mental Health
healthier than 18%
8%
Healthcare Access
healthier than 34%
5%
Lifting this score
Climate / Disaster Risk
healthier than 64%
5%
About typical
Environmental Hazard
healthier than 55%
14%
Disability
healthier than 55%
7%
Holding it back
Chronic Disease Burden
healthier than 36%
21%
Social Need / SDOH
healthier than 18%
16%
Preventive Care
healthier than 18%
13%
Risk Behavior
healthier than 9%
11%
Mental Health
healthier than 9%
8%
Healthcare Access
healthier than 27%
5%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
53511
Wisconsinshares a border
Score 47.50
Closest healthier
53537
Wisconsinabout 0.9 mi away
Score 51.87
Similar health profile
54772
Wisconsin97% similar profile
Score 52.45
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 27.6% | 24.7–30.8 |
| High blood pressure among adults | 33.4% | 30.1–37.2 |
| Cancer (non-skin) or melanoma among adults | 8.6% | 7.8–9.6 |
| Current asthma among adults | 11.5% | 10.2–12.9 |
| Coronary heart disease among adults | 6.8% | 6.0–7.6 |
| Chronic obstructive pulmonary disease among adults | 7.2% | 6.2–8.3 |
| Depression among adults | 24.4% | 21.2–28.1 |
| Diagnosed diabetes among adults | 12.1% | 10.5–13.9 |
| High cholesterol among adults who have ever been screened | 35.0% | 31.4–38.9 |
| Obesity among adults | 42.1% | 36.5–48.5 |
| Stroke among adults | 3.4% | 3.1–3.8 |
| All teeth lost among adults aged >=65 years | 14.2% | 11.7–17.2 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 7.9% | 6.4–9.8 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 77.0% | 74.0–79.9 |
| Visits to doctor for routine checkup within the past year among adults | 76.4% | 72.9–79.8 |
| Cholesterol screening among adults | 85.4% | 83.3–87.3 |
| Colorectal cancer screening among adults aged 45–75 years | 69.1% | 64.8–73.2 |
| Visited dentist or dental clinic in the past year among adults | 65.2% | 62.0–68.4 |
| Mammography use among women aged 50-74 years | 74.7% | 67.5–81.0 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 17.6% | 14.8–21.0 |
| Current cigarette smoking among adults | 16.0% | 13.5–18.7 |
| No leisure-time physical activity among adults | 29.3% | 25.2–34.0 |
| Short sleep duration among adults | 36.4% | 31.6–41.5 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 19.6% | 16.9–22.5 |
| Frequent mental distress among adults | 16.6% | 14.6–18.8 |
| Frequent physical distress among adults | 14.3% | 12.5–16.3 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 13.7% | 12.0–15.8 |
| Any disability among adults | 31.2% | 27.4–35.7 |
| Hearing disability among adults | 7.1% | 6.3–8.0 |
| Independent living disability among adults | 8.4% | 7.3–9.7 |
| Mobility disability among adults | 14.2% | 12.2–16.4 |
| Self-care disability among adults | 3.7% | 3.3–4.3 |
| Vision disability among adults | 4.5% | 3.9–5.1 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 21.5% | 18.3–24.9 |
| Food insecurity in the past 12 months among adults | 12.2% | 10.0–14.9 |
| Received food stamps in the past 12 months among adults | 13.0% | 10.7–15.8 |
| Housing insecurity in the past 12 months among adults | 9.8% | 8.2–11.6 |
| Lack of reliable transportation in the past 12 months among adults | 6.8% | 5.7–7.9 |
| Loneliness among adults | 31.3% | 26.9–35.9 |
| Utility services shut-off threat in the past 12 months among adults | 5.5% | 4.6–6.5 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | WI median (p10–p90) |
|---|---|---|---|
| Poverty rate | 9.3% | 10.6% (3.1–25.8%) n=32,364 | 8.5% (3.6–16.0%) n=765 |
| Uninsured 18–64 | 6.6% | 9.0% (1.5–24.3%) n=32,286 | 6.7% (2.4–14.9%) n=764 |
| No HS diploma (25+) | 11.5% | 7.9% (1.8–20.7%) n=32,505 | 5.9% (2.3–12.6%) n=768 |
| Bachelor's or higher (25+) | 26.6% | 23.3% (9.2–53.6%) n=32,505 | 23.5% (12.7–44.0%) n=768 |
| Unemployment rate (16+) | 1.6% | 3.9% (0.0–9.8%) n=32,274 | 2.6% (0.9–5.6%) n=763 |
| Households without a vehicle | 1.6% | 3.9% (0.0–12.5%) n=32,322 | 3.6% (0.8–9.0%) n=764 |
| Broadband subscription | 88.5% | 89.3% (75.1–97.1%) n=32,322 | 88.8% (80.0–94.8%) n=764 |
| Housing cost burden (≥30% income) | 21.7% | 23.7% (10.6–40.0%) n=32,322 | 21.8% (14.7–29.1%) n=764 |
| Homeownership rate | 75.0% | 78.7% (51.7–94.0%) n=32,322 | 81.3% (62.1–91.8%) n=764 |
| Crowded housing (>1 per room) | 0.0% | 1.3% (0.0–6.3%) n=32,322 | 1.1% (0.0–3.7%) n=764 |
| Foreign-born population | 1.2% | 2.6% (0.0–18.6%) n=32,553 | 1.9% (0.3–6.8%) n=768 |
| Single-parent households | 45.0% | 53.6% (37.3–74.1%) n=32,087 | 59.0% (47.7–72.8%) n=762 |
| Population 65+ | 24.6% | 19.4% (10.8–33.6%) n=32,553 | 20.4% (13.9–32.2%) n=768 |
| Median age | 46.6 yr | 42.2 yr (33.0–56.3) n=32,292 | 44.2 yr (36.2–56.1) n=765 |
| Median household income | $63,750 | $72,070 ($46,039–$118,707) n=30,318 | $75,147 ($57,542–$101,625) n=755 |
| Median home value | $225,000 | $222,200 ($100,300–$579,820) n=30,049 | $231,900 ($160,140–$367,300) n=755 |
| Median gross rent | — | $1,021 ($677–$1,912) n=25,670 | $914 ($696–$1,261) n=706 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | WI median (p10–p90) |
|---|---|---|---|
| Life expectancy at birth | 85.0 yr ± 2.12 | 78.9 yr (74.7–82.8) n=31,308 | 80.4 yr (77.7–83.6) n=712 |
About the ± — it’s this estimate’s give-or-take (statisticians call it the standard error). The true life expectancy for this ZIP most likely falls within 2.12 years of 85.0, and it’s very unlikely to be off by more than twice that.
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured