ZIP code
48051
in New Baltimore, MichiganPopulation 17,922
54.44/ 100
Ranked #10,147 of 32,066 US ZIPs (top 32%)
Ranked #290 of 973 Michigan ZIPs (top 30%)
Ranked #114 of 215 Detroit-Warren-Dearborn, MI ZIPs (bottom 47%)
Ranks are modeled estimates — ZIPs a few hundred places apart are effectively tied.
What defines this ZIP
Metrics where this ZIP sits in the tails of the national distribution — the ones that most set it apart. Select any tile for its definition and methodology.
Lead in tap water
0 ppb
at the national minimum
Lower is healthier
US1stDefinition & source ›
The lead level at the 90th percentile of tap-water samples reported by the public water systems serving this ZIP, in parts per billion — the EPA requires action above 15 ppb.
Measured from EPA records for the public water systems that serve this ZIP. Households on private wells — roughly 30% of the US population — are not covered by this measure, and this figure says nothing about their water.
Full methodology ›Binge drinking
18.4%
in the top 16% nationally
Lower is healthier
ST95thUS84thDefinition & source ›
The estimated share of adults who report binge drinking — five or more drinks on one occasion for men, four or more for women.
Full methodology ›Hearing disability
6.1%
in the bottom 18% nationally
Lower is healthier
ST10thUS18thDefinition & source ›
The estimated share of adults who are deaf or have serious difficulty hearing.
Full methodology ›The read
Overall, ZIP 48051, one of several in New Baltimore, Michigan lands in the top 32% healthiest ZIPs nationally (10,147th) and the top 30% of Michigan (290th).
The measures that set this area apart are worth putting up front: lead in tap water settles at the national minimum, and outpatient resides in the top 15% nationally. Subsidized affordable housing registers in the top 16% nationally, and floodplain exposure rests in the bottom 17% nationally. Mental-health providers stands in the top 18% nationally. Set against that, distance to a Superfund site lies in the bottom 12.9% nationally. Distance to a hazardous-chemical facility lands at the national minimum, shared with about 31% of ZIPs. Modeled binge drinking sits in the top 16% nationally, expected annual loss is in the top 18% nationally, and loud transportation noise settles in the top 18% nationally.
A note on the terms: lead in tap water is the EPA trigger, 15 parts per billion in tap samples, above which a water system must act on lead. Distance to a Superfund site is an abandoned or uncontrolled hazardous-waste site the EPA has identified for cleanup. Distance to a hazardous-chemical facility is a plant handling large amounts of hazardous chemicals that must file an EPA risk-management plan for accidental releases. For a healthier nearby comparison, ZIP 48042, just across the boundary, ranks better overall.
What’s driving this score
Nine domains make up the ZipVitals Score — here is how this ZIP does on each, and how much each one counts. Compare it against the US, this state and the Detroit-Warren-Dearborn, MI metro area.
Compared with the ZIP codes measured across all nine scoring domains — not with all US ZIP codes.
Lifting this score
Chronic Disease Burden
healthier than 65%
21%
Social Need / SDOH
healthier than 71%
16%
Environmental Hazard
healthier than 68%
14%
Preventive Care
healthier than 81%
13%
Disability
healthier than 70%
7%
Climate / Disaster Risk
healthier than 89%
5%
Healthcare Access
healthier than 64%
5%
Holding it back
Risk Behavior
healthier than 35%
11%
Mental Health
healthier than 15%
8%
Lifting this score
Chronic Disease Burden
healthier than 75%
21%
Social Need / SDOH
healthier than 75%
16%
Disability
healthier than 73%
7%
Climate / Disaster Risk
healthier than 65%
5%
Healthcare Access
healthier than 67%
5%
About typical
Environmental Hazard
healthier than 60%
14%
Preventive Care
healthier than 54%
13%
Holding it back
Risk Behavior
healthier than 22%
11%
Mental Health
healthier than 36%
8%
Lifting this score
Environmental Hazard
healthier than 90%
14%
Climate / Disaster Risk
healthier than 68%
5%
About typical
Chronic Disease Burden
healthier than 59%
21%
Social Need / SDOH
healthier than 56%
16%
Preventive Care
healthier than 45%
13%
Disability
healthier than 51%
7%
Healthcare Access
healthier than 49%
5%
Holding it back
Risk Behavior
healthier than 32%
11%
Mental Health
healthier than 25%
8%
“Share” is how much of this ZIP’s score the domain accounts for. Percentages are rounded; higher is healthier in every domain. How the score works, and who it compares you with ›
Nearby & similar ZIPs
Editorially selected — see how this ZIP compares to nearby and similar places.
Nearby
48036
Michiganshares a border
Score 47.98
Closest healthier
48042
Michiganshares a border
Score 61.24
Similar health profile
02718
Massachusetts98% similar profile
Score 53.27
How these were chosen: only ZIPs with a published Score appear — a nearby ZIP with too little data to score won’t. Nearby means closest by distance between ZIP boundaries, which can cross state lines. A similar health profile is a close match across the nine Score domains, not similar demographics. Distances are measured between ZIP boundaries — ZIPs that touch share a border. How distance is measured
Evidence
Every measure this page draws on, by source. Collapsed by default — the full data stays in the page for search engines either way.
Health OutcomesCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Arthritis among adults | 28.5% | 25.9–31.2 |
| High blood pressure among adults | 34.7% | 31.7–38.0 |
| Cancer (non-skin) or melanoma among adults | 8.4% | 7.7–9.2 |
| Current asthma among adults | 11.7% | 10.4–13.0 |
| Coronary heart disease among adults | 5.9% | 5.3–6.6 |
| Chronic obstructive pulmonary disease among adults | 7.5% | 6.6–8.5 |
| Depression among adults | 27.8% | 24.8–31.1 |
| Diagnosed diabetes among adults | 10.1% | 8.8–11.5 |
| High cholesterol among adults who have ever been screened | 36.4% | 33.2–39.7 |
| Obesity among adults | 37.4% | 32.9–42.2 |
| Stroke among adults | 3.1% | 2.8–3.4 |
| All teeth lost among adults aged >=65 years | 9.3% | 7.6–11.2 |
PreventionCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Current lack of health insurance among adults aged 18-64 years | 6.2% | 5.2–7.4 |
| Taking medicine to control high blood pressure among adults with high blood pressure | 76.8% | 74.0–79.5 |
| Visits to doctor for routine checkup within the past year among adults | 80.5% | 77.6–83.1 |
| Cholesterol screening among adults | 87.5% | 85.9–89.1 |
| Colorectal cancer screening among adults aged 45–75 years | 69.1% | 65.3–72.7 |
| Visited dentist or dental clinic in the past year among adults | 69.7% | 66.8–72.3 |
| Mammography use among women aged 50-74 years | 78.3% | 72.5–83.1 |
Health Risk BehaviorsCDC PLACES 2022 / 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Binge drinking among adults | 18.4% | 15.7–21.2 |
| Current cigarette smoking among adults | 15.2% | 13.2–17.5 |
| No leisure-time physical activity among adults | 24.1% | 20.9–27.8 |
| Short sleep duration among adults | 37.1% | 33.2–41.0 |
Health StatusCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Fair or poor self-rated health status among adults | 18.5% | 16.2–20.8 |
| Frequent mental distress among adults | 18.2% | 16.3–20.2 |
| Frequent physical distress among adults | 13.7% | 12.2–15.5 |
DisabilityCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Cognitive disability among adults | 14.8% | 13.1–16.5 |
| Any disability among adults | 30.3% | 26.8–34.0 |
| Hearing disability among adults | 6.1% | 5.4–6.9 |
| Independent living disability among adults | 8.2% | 7.3–9.1 |
| Mobility disability among adults | 12.4% | 10.9–14.2 |
| Self-care disability among adults | 3.4% | 3.1–3.7 |
| Vision disability among adults | 4.2% | 3.8–4.6 |
Health-Related Social NeedsCDC PLACES 2023 · BRFSS
| Measure | Crude prevalence | 95% CI |
|---|---|---|
| Lack of social and emotional support among adults | 23.0% | 19.9–26.3 |
| Food insecurity in the past 12 months among adults | 13.7% | 11.7–15.9 |
| Received food stamps in the past 12 months among adults | 12.1% | 10.3–13.9 |
| Housing insecurity in the past 12 months among adults | 11.4% | 9.8–13.1 |
| Lack of reliable transportation in the past 12 months among adults | 7.6% | 6.6–8.6 |
| Loneliness among adults | 33.5% | 29.3–37.8 |
| Utility services shut-off threat in the past 12 months among adults | 8.1% | 7.0–9.2 |
Community & economyCensus ACS 5-Year · 2024 release · observed
| Measure | Value | US median (p10–p90) | MI median (p10–p90) |
|---|---|---|---|
| Poverty rate | 8.7% | 10.6% (3.1–25.8%) n=32,364 | 10.7% (4.3–22.3%) n=974 |
| Uninsured 18–64 | 4.9% | 9.0% (1.5–24.3%) n=32,286 | 6.8% (2.5–13.5%) n=975 |
| No HS diploma (25+) | 7.9% | 7.9% (1.8–20.7%) n=32,505 | 6.7% (2.5–14.2%) n=974 |
| Bachelor's or higher (25+) | 23.6% | 23.3% (9.2–53.6%) n=32,505 | 22.1% (11.4–48.3%) n=974 |
| Unemployment rate (16+) | 3.2% | 3.9% (0.0–9.8%) n=32,274 | 4.6% (1.3–10.0%) n=974 |
| Households without a vehicle | 6.4% | 3.9% (0.0–12.5%) n=32,322 | 4.5% (0.9–10.8%) n=973 |
| Broadband subscription | 93.5% | 89.3% (75.1–97.1%) n=32,322 | 88.8% (79.5–95.5%) n=973 |
| Housing cost burden (≥30% income) | 24.2% | 23.7% (10.6–40.0%) n=32,322 | 22.5% (14.8–32.9%) n=973 |
| Homeownership rate | 85.1% | 78.7% (51.7–94.0%) n=32,322 | 85.3% (62.2–94.6%) n=973 |
| Crowded housing (>1 per room) | 0.8% | 1.3% (0.0–6.3%) n=32,322 | 1.1% (0.0–3.6%) n=973 |
| Foreign-born population | 2.9% | 2.6% (0.0–18.6%) n=32,553 | 1.8% (0.3–10.0%) n=975 |
| Single-parent households | 45.6% | 53.6% (37.3–74.1%) n=32,087 | 56.5% (43.6–74.2%) n=970 |
| Population 65+ | 15.9% | 19.4% (10.8–33.6%) n=32,553 | 20.5% (13.7–35.2%) n=975 |
| Median age | 40.0 yr | 42.2 yr (33.0–56.3) n=32,292 | 43.6 yr (35.2–58.2) n=974 |
| Median household income | $90,968 | $72,070 ($46,039–$118,707) n=30,318 | $68,216 ($47,282–$105,129) n=962 |
| Median home value | $266,300 | $222,200 ($100,300–$579,820) n=30,049 | $192,350 ($116,360–$355,650) n=952 |
| Median gross rent | $1,043 | $1,021 ($677–$1,912) n=25,670 | $972 ($719–$1,368) n=849 |
Life expectancyNCHS / RWJF USALEEP · model-based
| Measure | Value | US median (p10–p90) | MI median (p10–p90) |
|---|---|---|---|
| Life expectancy unavailable for this ZIP — fewer than 80% of the census tracts that make it up could be matched across the 2010→2020 tract-boundary revision, so no value is published rather than an unreliable one. See how coverage gaps are handled. | |||
More ZIPs to explore ▾More ZIPs to explore ▴
How these lists were built: they draw only from ZIPs that have a published Score, so ZIPs with too little data to score are not listed. Distance-based lists use distance between ZIP boundaries with no state filter, so an out-of-state ZIP can appear. Statistically similar means a close match across the nine Score domains, not a demographic match: the measure is the cosine similarity between two ZIPs’ domain scores, taken over the domains both ZIPs have data for and only where that overlap covers at least six of the nine — and where no ZIP clears that minimum-overlap floor, that list is left out rather than filled with a weak match. How distance is measured